Player stats
Player vs.
Squad vs.
Country vs.
Model vs.
Player
Squad
Country
Model
Mid War Tour 100 5-01-08 to 5-31-08
Late War Tour 100 5-01-08 to 5-31-08
Early War Tour 100 5-01-08 to 5-31-08
AvA Tour 75 5-01-08 to 5-30-08
Early War Tour 99 4-01-08 to 4-30-08
Late War Tour 99 4-01-08 to 4-30-08
Mid War Tour 99 4-01-08 to 4-30-08
AvA Tour 74 4-01-08 to 4-29-08
Mid War Tour 98 3-01-08 to 3-31-08
Early War Tour 98 3-01-08 to 3-31-08
Late War Tour 98 3-01-08 to 3-31-08
AvA Tour 73 3-01-08 to 3-30-08
Mid War Tour 97 2-01-08 to 2-29-08
Late War Tour 97 2-01-08 to 2-29-08
Early War Tour 97 2-01-08 to 2-29-08
AvA Tour 72 2-01-08 to 2-28-08
Late War Tour 96 1-01-08 to 1-31-08
Early War Tour 96 1-01-08 to 1-31-08
Mid War Tour 96 1-01-08 to 1-31-08
AvA Tour 71 1-01-08 to 1-30-08
Mid War Tour 95 12-01-07 to 12-31-07
Early War Tour 95 12-01-07 to 12-31-07
Late War Tour 95 12-01-07 to 12-31-07
AvA Tour 70 12-01-07 to 12-30-07
Mid War Tour 94 11-01-07 to 11-30-07
Early War Tour 94 11-01-07 to 11-30-07
Late War Tour 94 11-01-07 to 11-30-07
AvA Tour 69 11-01-07 to 11-29-07
Mid War Tour 93 10-01-07 to 10-31-07
Early War Tour 93 10-01-07 to 10-31-07
Late War Tour 93 10-01-07 to 10-31-07
AvA Tour 68 10-01-07 to 10-30-07
Tour 92 9-01-07 to 9-30-07
AvA Tour 67 9-01-07 to 9-29-07
Tour 91 8-01-07 to 8-31-07
AvA Tour 66 8-01-07 to 8-30-07
Tour 90 7-01-07 to 7-31-07
AvA Tour 65 7-01-07 to 7-30-07
Tour 89 6-01-07 to 6-30-07
AvA Tour 64 6-01-07 to 6-29-07
Tour 88 5-01-07 to 5-31-07
AvA Tour 63 5-01-07 to 5-30-07
Tour 87 4-01-07 to 4-30-07
AvA Tour 62 4-01-07 to 4-29-07
Tour 86 3-01-07 to 3-31-07
AvA Tour 61 3-01-07 to 3-30-07
Tour 85 2-01-07 to 2-28-07
AvA Tour 60 2-01-07 to 2-27-07
Tour 84 1-01-07 to 1-31-07
AvA Tour 59 1-01-07 to 1-30-07
Tour 83 12-01-06 to 12-31-06
AvA Tour 58 12-01-06 to 12-30-06
Tour 82 11-01-06 to 11-30-06
AvA Tour 57 11-01-06 to 11-29-06
Tour 81 10-01-06 to 10-31-06
AvA Tour 56 10-01-06 to 10-30-06
Tour 80 9-01-06 to 9-30-06
AvA Tour 55 9-01-06 to 9-29-06
Tour 79 8-01-06 to 8-31-06
AvA Tour 54 8-01-06 to 8-30-06
Tour 78 7-01-06 to 7-31-06
AvA Tour 53 7-01-06 to 7-30-06
Tour 77 6-01-06 to 6-30-06
AvA Tour 52 6-01-06 to 6-29-06
Tour 76 5-01-06 to 5-31-06
AvA Tour 51 5-01-06 to 5-30-06
Tour 75 4-01-06 to 4-30-06
AvA Tour 50 4-01-06 to 4-29-06
Tour 74 3-01-06 to 3-31-06
AvA Tour 49 3-01-06 to 3-30-06
Tour 73 2-01-06 to 2-28-06
AvA Tour 48 2-01-06 to 2-27-06
Tour 72 1-03-06 to 1-31-06
CT Tour 47 1-03-06 to 1-30-06
Tour 71 12-01-05 to 1-02-06
CT Tour 46 12-01-05 to 1-01-06
Tour 70 11-01-05 to 11-30-05
CT Tour 45 11-01-05 to 11-29-05
Tour 69 10-01-05 to 10-31-05
CT Tour 44 10-01-05 to 10-30-05
Tour 68 9-01-05 to 9-30-05
CT Tour 43 9-01-05 to 9-29-05
Tour 67 8-01-05 to 8-31-05
CT Tour 42 8-01-05 to 8-30-05
Tour 66 7-01-05 to 7-31-05
CT Tour 41 7-01-05 to 7-30-05
Tour 65 6-01-05 to 6-30-05
CT Tour 40 6-01-05 to 6-29-05
Tour 64 5-01-05 to 5-31-05
CT Tour 39 5-01-05 to 5-30-05
Tour 63 4-01-05 to 4-30-05
CT Tour 38 4-01-05 to 4-29-05
Tour 62 3-01-05 to 3-31-05
CT Tour 37 3-01-05 to 3-30-05
Tour 61 2-01-05 to 2-28-05
CT Tour 36 2-01-05 to 2-27-05
Tour 60 1-01-05 to 1-31-05
CT Tour 35 1-01-05 to 1-30-05
Tour 59 12-01-04 to 12-31-04
CT Tour 34 12-01-04 to 12-30-04
Tour 58 11-01-04 to 11-30-04
CT Tour 33 11-01-04 to 11-29-04
Tour 57 10-01-04 to 10-31-04
CT Tour 32 10-01-04 to 10-30-04
Tour 56 9-01-04 to 9-30-04
CT Tour 31 9-01-04 to 9-29-04
Tour 55 8-01-04 to 8-31-04
CT Tour 30 8-01-04 to 8-30-04
Tour 54 7-01-04 to 7-31-04
CT Tour 29 7-01-04 to 7-30-04
Tour 53 6-01-04 to 6-30-04
CT Tour 28 6-01-04 to 6-29-04
Tour 52 5-01-04 to 5-31-04
CT Tour 27 5-01-04 to 5-30-04
Tour 51 4-01-04 to 4-30-04
CT Tour 26 4-01-04 to 4-29-04
Tour 50 3-01-04 to 3-31-04
CT Tour 25 3-01-04 to 3-30-04
Tour 49 2-01-04 to 2-29-04
CT Tour 24 2-01-04 to 2-28-04
Tour 48 1-01-04 to 1-31-04
CT Tour 23 1-01-04 to 1-30-04
Tour 47 12-01-03 to 12-31-03
CT Tour 22 12-01-03 to 12-30-03
Tour 46 11-01-03 to 11-30-03
CT Tour 21 11-01-03 to 11-29-03
Tour 45 10-01-03 to 10-31-03
CT Tour 20 10-01-03 to 10-30-03
Tour 44 9-02-03 to 9-30-03
CT Tour 19 9-02-03 to 9-29-03
Tour 43 8-01-03 to 9-01-03
CT Tour 18 8-01-03 to 8-31-03
Tour 42 7-01-03 to 7-31-03
CT Tour 17 7-01-03 to 7-30-03
Tour 41 6-02-03 to 6-30-03
CT Tour 16 6-02-03 to 6-29-03
Tour 40 5-02-03 to 5-31-03
CT Tour 15 5-02-03 to 5-30-03
Tour 39 4-01-03 to 5-01-03
CT Tour 14 4-01-03 to 4-30-03
Tour 38 3-03-03 to 3-31-03
CT Tour 13 3-03-03 to 3-30-03
Tour 37 2-03-03 to 3-02-03
CT Tour 12 2-03-03 to 2-27-03
Tour 36 1-02-03 to 2-02-03
CT Tour 11 1-01-03 to 2-02-03
CT Tour 10 12-01-02 to 1-11-03
Tour 35 12-02-02 to 1-01-03
Tour 34 11-01-02 to 12-01-02
CT Tour 9 11-01-02 to 12-01-02
Tour 33 10-02-02 to 10-31-02
CT Tour 8 9-03-02 to 10-31-02
Tour 32 9-04-02 to 10-02-02
Tour 31 8-06-02 to 8-31-02
Tour 30 7-03-02 to 8-05-02
CT Tour 7 7-02-02 to 7-31-02
Tour 29 6-03-02 to 7-02-02
CT Tour 6 6-02-02 to 6-29-02
Tour 28 5-01-02 to 5-31-02
CT Tour 5 5-01-02 to 5-30-02
Tour 27 4-01-02 to 4-30-02
Tour 26 3-01-02 to 3-31-02
CT Tour 4 3-22-02 to 3-30-02
CT Tour 3 3-01-02 to 3-21-02
Tour 25 2-04-02 to 2-28-02
CT Tour 2 2-01-02 to 2-28-02
Tour 24 1-02-02 to 2-04-02
Combat Theater 12-01-01 to 1-31-02
Tour 23 12-03-01 to 1-01-02
Tour 22 11-01-01 to 12-02-01
Tour 21 10-01-01 to 10-31-01
Tour 20 9-04-01 to 9-30-01
Tour 19 8-01-01 to 9-03-01
Tour 18 7-02-01 to 7-31-01
Tour 17 6-01-01 to 6-30-01
Tour 16 5-01-01 to 5-31-01
Tour 15 4-01-01 to 4-30-01
Tour 14 3-01-01 to 3-31-01
Tour 13 2-01-01 to 2-28-01
Tour 12 12-26-00 to 1-31-01
Tour 11 12-05-00 to 12-26-00
Tour 10 11-01-00 to 12-04-00
Tour 9 10-02-00 to 10-31-00
Tour 8 9-06-00 to 9-30-00
Tour 7 8-01-00 to 9-05-00
Tour 6 7-05-00 to 7-31-00
Tour 5 6-01-00 to 7-04-00
Tour 4 5-02-00 to 5-31-00
Tour 3 4-03-00 to 5-01-00
Tour 2 3-01-00 to 4-02-00
Tour 1 1-24-00 to 2-29-00
Beta Tour 3 12-28-99 to 1-21-00
Beta Tour 2 11-11-99 to 12-30-99
Beta Tour 1 8-01-99 to 11-11-99
Game ID:
Game ID:
Squad ID:
Country:
Bishop
Knight
Rook
All
Model type:
A-20G
A6M2
A6M5b
Ar 234
B-17G
B-24J
B-25C
B-25H
B-26B
B5N2
Bf 109E-4
Bf 109F-4
Bf 109G-14
Bf 109G-2
Bf 109G-6
Bf 109K-4
Bf 110C-4b
Bf 110G-2
Boston III
C-47A
C.202
C.205
Chute
D3A1
F4F-4
F4U-1
F4U-1A
F4U-1C
F4U-1D
F4U-4
F6F-5
FM2
Fw 190A-5
Fw 190A-8
Fw 190D-9
Fw 190F-8
Gunner
Hurricane Mk I
Hurricane Mk IIC
Hurricane Mk IID
Il-2
Jeep
Ju 87D-3
Ju 88
Ki-61
Ki-67
Ki-84-Ia
La-5FN
La-7
Lancaster III
LVTA2
LVTA4
M-16
M-3
M-8
Me 163B
Me 262
Mosquito Mk VI
N1K2
Ostwind
P-38G
P-38J
P-38L
P-39D
P-39Q
P-40B
P-40E
P-47-D11
P-47-D25
P-47-D40
P-47N
P-51B
P-51D
Panzer IV H
PT Boat
SBD-5
SdKfz 251
SeaFire
Sherman VC
Ship Gunner
Spitfire Mk I
Spitfire Mk IX
Spitfire Mk V
Spitfire Mk VIII
Spitfire Mk XIV
Spitfire Mk XVI
T-34
Ta 152H
TBM-3
Tempest
Tiger I
Typhoon IB
Wirbelwind
Yak-9T
Yak-9U
All models
Game ID:
Squad ID:
Country:
Bishop
Knight
Rook
All
Model type:
A-20G
A6M2
A6M5b
Ar 234
B-17G
B-24J
B-25C
B-25H
B-26B
B5N2
Bf 109E-4
Bf 109F-4
Bf 109G-14
Bf 109G-2
Bf 109G-6
Bf 109K-4
Bf 110C-4b
Bf 110G-2
Boston III
C-47A
C.202
C.205
Chute
D3A1
F4F-4
F4U-1
F4U-1A
F4U-1C
F4U-1D
F4U-4
F6F-5
FM2
Fw 190A-5
Fw 190A-8
Fw 190D-9
Fw 190F-8
Gunner
Hurricane Mk I
Hurricane Mk IIC
Hurricane Mk IID
Il-2
Jeep
Ju 87D-3
Ju 88
Ki-61
Ki-67
Ki-84-Ia
La-5FN
La-7
Lancaster III
LVTA2
LVTA4
M-16
M-3
M-8
Me 163B
Me 262
Mosquito Mk VI
N1K2
Ostwind
P-38G
P-38J
P-38L
P-39D
P-39Q
P-40B
P-40E
P-47-D11
P-47-D25
P-47-D40
P-47N
P-51B
P-51D
Panzer IV H
PT Boat
SBD-5
SdKfz 251
SeaFire
Sherman VC
Ship Gunner
Spitfire Mk I
Spitfire Mk IX
Spitfire Mk V
Spitfire Mk VIII
Spitfire Mk XIV
Spitfire Mk XVI
T-34
Ta 152H
TBM-3
Tempest
Tiger I
Typhoon IB
Wirbelwind
Yak-9T
Yak-9U
All models