Author Topic: 2004 CT stats  (Read 549 times)

Offline soda72

  • Platinum Member
  • ******
  • Posts: 5201
2004 CT stats
« on: January 11, 2005, 12:04:15 PM »
top kills==========
1.)Spitfire V total kills = 5202 killed = 5272
2.)Bf 109F-4  total kills = 4840 killed = 4132
3.)N1K2       total kills = 4545 killed = 3543
4.)Bf 109G-10 total kills = 4391 killed = 3267

top killed==========
1.)Spitfire V total kills = 5202 killed = 5272
2.)P-38L      total kills = 3235 killed = 4364
3.)Bf 109F-4  total kills = 4840 killed = 4132
4.)Bf 109G-6  total kills = 3978 killed = 4130

top kill death ratio==========
Ostwind         total kills = 2100      killed = 435    4.827586
Me 262          total kills = 767       killed = 216    3.550926
Ki-84-Ia        total kills = 1210      killed = 744    1.626344
Bf 109G-10      total kills = 4391      killed = 3267   1.344047
Fw 190D-9       total kills = 1147      killed = 863    1.329085
M-16            total kills = 2711      killed = 2056   1.318580
N1K2            total kills = 4545      killed = 3543   1.282811
Fw 190A-5       total kills = 2833      killed = 2289   1.237658
Bf 109F-4       total kills = 4840      killed = 4132   1.171346
A6M5b            total kills = 3578      killed = 3061   1.168899
La-7            total kills = 1256      killed = 1079   1.164041
C.205            total kills = 717       killed = 647    1.108192
Yak-9U            total kills = 2039      killed = 1863   1.094471
Bf 109G-2       total kills = 2740      killed = 2553   1.073247
F4F-4            total kills = 3057      killed = 2893   1.056689
Typhoon IB      total kills = 1255      killed = 1225   1.024490
F4U-1C            total kills = 778       killed = 767    1.014342
Fw 190A-8       total kills = 1166      killed = 1150   1.013913
F4U-1            total kills = 967       killed = 960    1.007292
Spitfire V      total kills = 5202      killed = 5272   0.986722
La-5FN            total kills = 2749      killed = 2808   0.978989
A6M2            total kills = 3147      killed = 3249   0.968606
Bf 109G-6       total kills = 3978      killed = 4130   0.963196
P-47D-11        total kills = 1428      killed = 1566   0.911877
Yak-9T            total kills = 805       killed = 940    0.856383
F4U-1D            total kills = 863       killed = 1024   0.842773
B-26B            total kills = 1946      killed = 2476   0.785945
P-38L            total kills = 3235      killed = 4364   0.741292
C.202            total kills = 775       killed = 1071   0.723623
P-47-D30        total kills = 489       killed = 710    0.688732
P-47-D25        total kills = 567       killed = 847    0.669421
p-51D            total kills = 1643      killed = 2486   0.660901
B-17G            total kills = 500       killed = 765    0.653595
P-40E            total kills = 1905      killed = 2926   0.651059
Fw 190F-8       total kills = 318       killed = 561    0.566845
D3A1            total kills = 77        killed = 207    0.371981
Il-2            total kills = 158       killed = 441    0.358277
SBD-5            total kills = 125       killed = 354    0.353107
A-20G            total kills = 634       killed = 1834   0.345692
P-40B            total kills = 131       killed = 406    0.322660
Ju 87D-3        total kills = 104       killed = 396    0.262626
B5N2            total kills = 102       killed = 402    0.253731

Offline soda72

  • Platinum Member
  • ******
  • Posts: 5201
2004 CT stats
« Reply #1 on: January 11, 2005, 12:06:32 PM »
================== tour totals =====================

p-51D total kills = 1643 killed = 2486 0.660901

killed p-51D 3 times 3 1.000000

killed Bf 109G-10 496 times 747 0.663989

killed B-17G 1 times 1 1.000000

killed N1K2 76 times 213 0.356808

killed Fw 190A-8 130 times 181 0.718232

killed C.205 38 times 35 1.085714

killed B-26B 3 times 0 0.000000

killed Bf 109F-4 119 times 177 0.672316

killed Bf 109G-2 45 times 67 0.671642

killed Bf 109G-6 165 times 214 0.771028

killed Spitfire V 71 times 39 1.820513

killed P-38L 3 times 2 1.500000

killed M-16 29 times 44 0.659091

killed Typhoon IB 1 times 0 0.000000

killed Fw 190A-5 39 times 78 0.500000

killed A6M5b 11 times 12 0.916667

killed Ostwind 14 times 59 0.237288

killed Fw 190F-8 62 times 44 1.409091

killed La-7 0 times 1 0.000000

killed Yak-9T 0 times 1 0.000000

killed Fw 190D-9 225 times 303 0.742574

killed Me 262 64 times 223 0.286996

killed F4F-4 0 times 1 0.000000

killed A-20G 7 times 4 1.750000

killed SBD-5 3 times 1 3.000000

killed A6M2 2 times 2 1.000000

killed Ju 87D-3 17 times 3 5.666667

killed B5N2 1 times 0 0.000000

killed Ki-84-Ia 18 times 31 0.580645

================== tour totals =====================

Bf 109G-10 total kills = 4391 killed = 3267 1.344047

killed p-51D 747 times 496 1.506048

killed Bf 109G-10 2 times 2 1.000000

killed B-17G 159 times 81 1.962963

killed La-5FN 297 times 214 1.387850

killed N1K2 0 times 2 0.000000

killed F4U-1D 12 times 3 4.000000

killed B-26B 508 times 399 1.273183

killed Bf 109F-4 0 times 1 0.000000

killed Bf 109G-2 0 times 1 0.000000

killed F4U-1C 1 times 0 0.000000

killed Spitfire V 2 times 1 2.000000

killed P-38L 661 times 411 1.608273

killed M-16 45 times 86 0.523256

killed Typhoon IB 95 times 65 1.461538

killed Yak-9U 591 times 580 1.018966

killed P-47-D30 53 times 46 1.152174

killed P-47-D25 373 times 216 1.726852

killed Ostwind 14 times 49 0.285714

killed La-7 368 times 368 1.000000

killed Yak-9T 138 times 96 1.437500

killed Fw 190D-9 0 times 1 0.000000

killed P-47D-11 150 times 96 1.562500

killed Il-2 43 times 17 2.529412

killed Me 262 0 times 1 0.000000

killed A-20G 115 times 24 4.791667

killed A6M2 1 times 2 0.500000

killed P-40E 12 times 8 1.500000

killed P-40B 4 times 1 4.000000

================== tour totals =====================

B-17G total kills = 500 killed = 765 0.653595

killed p-51D 1 times 1 1.000000

killed Bf 109G-10 81 times 159 0.509434

killed N1K2 70 times 80 0.875000

killed Fw 190A-8 20 times 49 0.408163

killed C.205 37 times 15 2.466667

killed Bf 109F-4 16 times 14 1.142857

killed Bf 109G-2 13 times 25 0.520000

killed Bf 109G-6 44 times 61 0.721311

killed Spitfire V 62 times 48 1.291667

killed M-16 9 times 8 1.125000

killed Fw 190A-5 32 times 32 1.000000

killed A6M5b 10 times 7 1.428571

killed Ostwind 3 times 22 0.136364

killed Fw 190F-8 9 times 3 3.000000

killed Fw 190D-9 26 times 51 0.509804

killed Me 262 58 times 182 0.318681

killed F4F-4 1 times 0 0.000000

killed A-20G 4 times 6 0.666667

killed SBD-5 2 times 1 2.000000

killed A6M2 2 times 0 0.000000

killed Ju 87D-3 0 times 1 0.000000

================== tour totals =====================

La-5FN total kills = 2749 killed = 2808 0.978989

killed Bf 109G-10 214 times 297 0.720539

killed La-5FN 5 times 5 1.000000

killed Fw 190A-8 54 times 46 1.173913

killed Bf 109F-4 408 times 479 0.851775

killed Bf 109G-2 719 times 658 1.092705

killed Bf 109G-6 561 times 436 1.286697

killed M-16 19 times 36 0.527778

killed Fw 190A-5 554 times 551 1.005445

killed Ostwind 22 times 105 0.209524

killed Fw 190F-8 63 times 33 1.909091

killed Yak-9T 2 times 0 0.000000

killed Fw 190D-9 74 times 135 0.548148

killed Il-2 1 times 0 0.000000

killed Me 262 2 times 18 0.111111

killed P-40E 2 times 0 0.000000

killed Ju 87D-3 49 times 9 5.444444

================== tour totals =====================

N1K2 total kills = 4545 killed = 3543 1.282811

killed p-51D 213 times 76 2.802632

killed Bf 109G-10 2 times 0 0.000000

killed B-17G 80 times 70 1.142857

killed N1K2 4 times 4 1.000000

killed F4U-1D 478 times 334 1.431138

killed B-26B 365 times 277 1.317690

killed Bf 109F-4 1 times 0 0.000000

killed F4U-1C 467 times 451 1.035477

killed P-38L 1615 times 1284 1.257788

killed M-16 328 times 325 1.009231

killed Typhoon IB 197 times 238 0.827731

killed Yak-9U 2 times 0 0.000000

killed A6M5b 6 times 2 3.000000

killed P-47-D30 318 times 207 1.536232

killed P-47-D25 1 times 3 0.333333

killed Ostwind 2 times 16 0.125000

killed P-47D-11 125 times 112 1.116071

killed Il-2 1 times 0 0.000000

killed Me 262 1 times 0 0.000000

killed F4U-1 135 times 73 1.849315

killed F4F-4 9 times 17 0.529412

killed A-20G 93 times 15 6.200000

killed SBD-5 12 times 1 12.000000

killed A6M2 1 times 0 0.000000

killed P-40E 89 times 36 2.472222

killed Ki-84-Ia 0 times 2 0.000000

================== tour totals =====================

Fw 190A-8 total kills = 1166 killed = 1150 1.013913

killed p-51D 181 times 130 1.392308

killed B-17G 49 times 20 2.450000

killed La-5FN 46 times 54 0.851852

killed C.205 0 times 1 0.000000

killed F4U-1D 2 times 1 2.000000

killed B-26B 190 times 170 1.117647

killed Bf 109G-2 1 times 0 0.000000

killed F4U-1C 1 times 0 0.000000

killed Spitfire V 0 times 1 0.000000

killed P-38L 199 times 196 1.015306

killed M-16 37 times 33 1.121212

killed Typhoon IB 44 times 41 1.073171

killed Fw 190A-5 0 times 1 0.000000

killed Yak-9U 72 times 99 0.727273

killed P-47-D30 8 times 15 0.533333

killed P-47-D25 120 times 149 0.805369

killed Ostwind 16 times 33 0.484848

killed La-7 44 times 76 0.578947

killed Yak-9T 16 times 27 0.592593

killed Fw 190D-9 1 times 0 0.000000

killed P-47D-11 72 times 83 0.867470

killed Il-2 6 times 4 1.500000

killed A-20G 52 times 10 5.200000

killed P-40E 8 times 6 1.333333

killed P-40B 1 times 0 0.000000

================== tour totals =====================

C.205 total kills = 717 killed = 647 1.108192

killed p-51D 35 times 38 0.921053

killed B-17G 15 times 37 0.405405

killed Fw 190A-8 1 times 0 0.000000

killed B-26B 23 times 18 1.277778

killed Bf 109F-4 0 times 1 0.000000

killed Bf 109G-6 160 times 149 1.073826

killed Spitfire V 244 times 193 1.264249

killed P-38L 22 times 8 2.750000

killed M-16 19 times 24 0.791667

killed Typhoon IB 60 times 39 1.538462

killed P-47-D30 1 times 0 0.000000

killed P-47-D25 0 times 2 0.000000

killed Ostwind 3 times 41 0.073171

killed La-7 1 times 0 0.000000

killed P-47D-11 45 times 41 1.097561

killed F4F-4 13 times 8 1.625000

killed A-20G 1 times 0 0.000000

killed A6M2 1 times 0 0.000000

killed P-40E 70 times 46 1.521739

killed P-40B 3 times 2 1.500000

================== tour totals =====================

F4U-1D total kills = 863 killed = 1024 0.842773

killed Bf 109G-10 3 times 12 0.250000

killed N1K2 334 times 478 0.698745

killed Fw 190A-8 1 times 2 0.500000

killed Bf 109F-4 6 times 5 1.200000

killed Bf 109G-2 0 times 1 0.000000

killed Bf 109G-6 2 times 10 0.200000

killed F4U-1C 1 times 4 0.250000

killed M-16 8 times 13 0.615385

killed Fw 190A-5 6 times 4 1.500000

killed A6M5b 398 times 369 1.078591

killed Ostwind 5 times 13 0.384615

killed Fw 190F-8 1 times 0 0.000000

killed Fw 190D-9 1 times 5 0.200000

killed Me 262 1 times 1 1.000000

killed D3A1 5 times 2 2.500000

killed SBD-5 0 times 1 0.000000

killed A6M2 22 times 20 1.100000

killed B5N2 26 times 3 8.666667

killed Ki-84-Ia 43 times 81 0.530864

================== tour totals =====================

B-26B total kills = 1946 killed = 2476 0.785945

killed p-51D 0 times 3 0.000000

killed Bf 109G-10 399 times 508 0.785433

killed N1K2 277 times 365 0.758904

killed Fw 190A-8 170 times 190 0.894737

killed C.205 18 times 23 0.782609

killed Bf 109F-4 184 times 171 1.076023

killed Bf 109G-2 176 times 228 0.771930

killed Bf 109G-6 260 times 320 0.812500

killed Spitfire V 0 times 1 0.000000

killed P-38L 1 times 0 0.000000

killed C.202 25 times 4 6.250000

killed M-16 55 times 125 0.440000

killed Fw 190A-5 138 times 174 0.793103

killed A6M5b 87 times 69 1.260870

killed P-47-D25 1 times 0 0.000000

killed Ostwind 18 times 131 0.137405

killed Fw 190F-8 43 times 38 1.131579

killed Fw 190D-9 51 times 60 0.850000

killed Me 262 14 times 41 0.341463

killed A6M2 3 times 0 0.000000

killed Ju 87D-3 3 times 8 0.375000

killed B5N2 1 times 0 0.000000

killed Ki-84-Ia 22 times 17 1.294118

Offline soda72

  • Platinum Member
  • ******
  • Posts: 5201
2004 CT stats
« Reply #2 on: January 11, 2005, 12:07:22 PM »
================== tour totals =====================

Bf 109F-4 total kills = 4840 killed = 4132 1.171346

killed p-51D 177 times 119 1.487395

killed Bf 109G-10 1 times 0 0.000000

killed B-17G 14 times 16 0.875000

killed La-5FN 479 times 408 1.174020

killed N1K2 0 times 1 0.000000

killed C.205 1 times 0 0.000000

killed F4U-1D 5 times 6 0.833333

killed B-26B 171 times 184 0.929348

killed Spitfire V 2221 times 2000 1.110500

killed P-38L 139 times 98 1.418367

killed M-16 67 times 77 0.870130

killed Typhoon IB 94 times 131 0.717557

killed Yak-9U 375 times 340 1.102941

killed P-47-D30 17 times 3 5.666667

killed P-47-D25 31 times 21 1.476190

killed Ostwind 3 times 51 0.058824

killed La-7 169 times 200 0.845000

killed Yak-9T 170 times 128 1.328125

killed P-47D-11 148 times 105 1.409524

killed Il-2 43 times 16 2.687500

killed F4F-4 17 times 5 3.400000

killed A-20G 117 times 37 3.162162

killed A6M2 1 times 0 0.000000

killed P-40E 344 times 180 1.911111

killed P-40B 36 times 6 6.000000

================== tour totals =====================

Bf 109G-2 total kills = 2740 killed = 2553 1.073247

killed p-51D 67 times 45 1.488889

killed Bf 109G-10 1 times 0 0.000000

killed B-17G 25 times 13 1.923077

killed La-5FN 658 times 719 0.915160

killed Fw 190A-8 0 times 1 0.000000

killed F4U-1D 1 times 0 0.000000

killed B-26B 228 times 176 1.295455

killed Bf 109G-2 3 times 3 1.000000

killed Spitfire V 437 times 382 1.143979

killed P-38L 94 times 90 1.044444

killed M-16 36 times 64 0.562500

killed Typhoon IB 104 times 153 0.679739

killed Fw 190A-5 1 times 1 1.000000

killed Yak-9U 180 times 189 0.952381

killed P-47-D30 10 times 6 1.666667

killed P-47-D25 26 times 12 2.166667

killed Ostwind 8 times 65 0.123077

killed La-7 60 times 77 0.779221

killed Yak-9T 188 times 175 1.074286

killed P-47D-11 148 times 156 0.948718

killed Il-2 53 times 17 3.117647

killed F4F-4 12 times 3 4.000000

killed A-20G 157 times 43 3.651163

killed A6M2 1 times 1 1.000000

killed P-40E 203 times 154 1.318182

killed P-40B 39 times 8 4.875000

================== tour totals =====================

Bf 109G-6 total kills = 3978 killed = 4130 0.963196

killed p-51D 214 times 165 1.296970

killed B-17G 61 times 44 1.386364

killed La-5FN 436 times 561 0.777184

killed C.205 149 times 160 0.931250

killed F4U-1D 10 times 2 5.000000

killed B-26B 320 times 260 1.230769

killed Bf 109G-6 5 times 5 1.000000

killed F4U-1C 0 times 2 0.000000

killed Spitfire V 625 times 843 0.741400

killed P-38L 391 times 258 1.515504

killed M-16 71 times 105 0.676190

killed Typhoon IB 151 times 163 0.926380

killed Fw 190A-5 2 times 0 0.000000

killed Yak-9U 262 times 339 0.772861

killed P-47-D30 43 times 53 0.811321

killed P-47-D25 174 times 113 1.539823

killed Ostwind 22 times 140 0.157143

killed La-7 135 times 199 0.678392

killed Yak-9T 148 times 163 0.907975

killed Fw 190D-9 1 times 3 0.333333

killed P-47D-11 232 times 269 0.862454

killed Il-2 60 times 24 2.500000

killed F4F-4 21 times 20 1.050000

killed A-20G 250 times 91 2.747253

killed SBD-5 19 times 5 3.800000

killed A6M2 2 times 1 2.000000

killed P-40E 161 times 138 1.166667

killed P-40B 12 times 4 3.000000

killed Ju 87D-3 1 times 0 0.000000

================== tour totals =====================

F4U-1C total kills = 778 killed = 767 1.014342

killed Bf 109G-10 0 times 1 0.000000

killed N1K2 451 times 467 0.965739

killed Fw 190A-8 0 times 1 0.000000

killed F4U-1D 4 times 1 4.000000

killed Bf 109G-6 2 times 0 0.000000

killed F4U-1C 4 times 4 1.000000

killed Spitfire V 0 times 1 0.000000

killed P-38L 3 times 3 1.000000

killed C.202 1 times 0 0.000000

killed M-16 45 times 39 1.153846

killed Fw 190A-5 1 times 1 1.000000

killed Yak-9U 1 times 0 0.000000

killed A6M5b 95 times 68 1.397059

killed Me 262 29 times 73 0.397260

killed F4U-1 18 times 5 3.600000

killed D3A1 3 times 1 3.000000

killed A6M2 23 times 6 3.833333

killed B5N2 10 times 0 0.000000

killed Ki-84-Ia 88 times 96 0.916667

================== tour totals =====================

Spitfire V total kills = 5202 killed = 5272 0.986722

killed p-51D 39 times 71 0.549296

killed Bf 109G-10 1 times 2 0.500000

killed B-17G 48 times 62 0.774194

killed Fw 190A-8 1 times 0 0.000000

killed C.205 193 times 244 0.790984

killed B-26B 1 times 0 0.000000

killed Bf 109F-4 2000 times 2221 0.900495

killed Bf 109G-2 382 times 437 0.874142

killed Bf 109G-6 843 times 625 1.348800

killed F4U-1C 1 times 0 0.000000

killed C.202 472 times 226 2.088496

killed M-16 163 times 252 0.646825

killed Fw 190A-5 247 times 331 0.746224

killed A6M5b 463 times 466 0.993562

killed Ostwind 39 times 193 0.202073

killed Fw 190F-8 19 times 10 1.900000

killed D3A1 13 times 4 3.250000

killed SBD-5 2 times 0 0.000000

killed A6M2 171 times 118 1.449153

killed Ju 87D-3 89 times 8 11.125000

killed B5N2 15 times 2 7.500000

================== tour totals =====================

P-38L total kills = 3235 killed = 4364 0.741292

killed p-51D 2 times 3 0.666667

killed Bf 109G-10 411 times 661 0.621785

killed N1K2 1284 times 1615 0.795046

killed Fw 190A-8 196 times 199 0.984925

killed C.205 8 times 22 0.363636

killed B-26B 0 times 1 0.000000

killed Bf 109F-4 98 times 139 0.705036

killed Bf 109G-2 90 times 94 0.957447

killed Bf 109G-6 258 times 391 0.659847

killed F4U-1C 3 times 3 1.000000

killed P-38L 3 times 3 1.000000

killed M-16 174 times 185 0.940541

killed Typhoon IB 2 times 0 0.000000

killed Fw 190A-5 91 times 134 0.679104

killed A6M5b 224 times 207 1.082126

killed P-47-D30 0 times 2 0.000000

killed P-47-D25 2 times 0 0.000000

killed Ostwind 38 times 95 0.400000

killed Fw 190F-8 39 times 10 3.900000

killed La-7 1 times 0 0.000000

killed Yak-9T 1 times 1 1.000000

killed Fw 190D-9 59 times 98 0.602041

killed Il-2 0 times 1 0.000000

killed Me 262 9 times 78 0.115385

killed D3A1 5 times 0 0.000000

killed A6M2 18 times 15 1.200000

killed Ju 87D-3 8 times 3 2.666667

killed B5N2 4 times 1 4.000000

killed Ki-84-Ia 207 times 403 0.513648

================== tour totals =====================

C.202 total kills = 775 killed = 1071 0.723623

killed B-26B 4 times 25 0.160000

killed F4U-1C 0 times 1 0.000000

killed Spitfire V 226 times 472 0.478814

killed M-16 13 times 36 0.361111

killed Typhoon IB 7 times 22 0.318182

killed Ostwind 1 times 1 1.000000

killed F4F-4 3 times 3 1.000000

killed A-20G 4 times 6 0.666667

killed P-40E 516 times 505 1.021782

killed P-40B 1 times 0 0.000000

================== tour totals =====================

M-16 total kills = 2711 killed = 2056 1.318580

killed p-51D 44 times 29 1.517241

killed Bf 109G-10 86 times 45 1.911111

killed B-17G 8 times 9 0.888889

killed La-5FN 36 times 19 1.894737

killed N1K2 325 times 328 0.990854

killed Fw 190A-8 33 times 37 0.891892

killed C.205 24 times 19 1.263158

killed F4U-1D 13 times 8 1.625000

killed B-26B 125 times 55 2.272727

killed Bf 109F-4 77 times 67 1.149254

killed Bf 109G-2 64 times 36 1.777778

killed Bf 109G-6 105 times 71 1.478873

killed F4U-1C 39 times 45 0.866667

killed Spitfire V 252 times 163 1.546012

killed P-38L 185 times 174 1.063218

killed C.202 36 times 13 2.769231

killed M-16 50 times 50 1.000000

killed Typhoon IB 86 times 73 1.178082

killed Fw 190A-5 54 times 50 1.080000

killed Yak-9U 14 times 7 2.000000

killed A6M5b 165 times 139 1.187050

killed P-47-D30 33 times 25 1.320000

killed P-47-D25 4 times 4 1.000000

killed Ostwind 6 times 29 0.206897

killed Fw 190F-8 15 times 16 0.937500

killed La-7 20 times 25 0.800000

killed Yak-9T 9 times 6 1.500000

killed Fw 190D-9 8 times 28 0.285714

killed P-47D-11 72 times 42 1.714286

killed Il-2 27 times 27 1.000000

killed Me 262 5 times 5 1.000000

killed F4U-1 21 times 4 5.250000

killed F4F-4 62 times 30 2.066667

killed A-20G 161 times 127 1.267717

killed D3A1 36 times 17 2.117647

killed SBD-5 8 times 7 1.142857

killed A6M2 173 times 68 2.544118

killed P-40E 98 times 34 2.882353

killed P-40B 5 times 0 0.000000

killed Ju 87D-3 42 times 31 1.354839

killed B5N2 54 times 64 0.843750

killed Ki-84-Ia 31 times 30 1.033333

================== tour totals =====================

Typhoon IB total kills = 1255 killed = 1225 1.024490

killed p-51D 0 times 1 0.000000

killed Bf 109G-10 65 times 95 0.684211

killed N1K2 238 times 197 1.208122

killed Fw 190A-8 41 times 44 0.931818

killed C.205 39 times 60 0.650000

killed Bf 109F-4 131 times 94 1.393617

killed Bf 109G-2 153 times 104 1.471154

killed Bf 109G-6 163 times 151 1.079470

killed P-38L 0 times 2 0.000000

killed C.202 22 times 7 3.142857

killed M-16 73 times 86 0.848837

killed Typhoon IB 4 times 4 1.000000

killed Fw 190A-5 136 times 189 0.719577

killed A6M5b 53 times 35 1.514286

killed Ostwind 21 times 82 0.256098

killed Fw 190F-8 29 times 12 2.416667

killed Fw 190D-9 37 times 20 1.850000

killed P-47D-11 0 times 1 0.000000

killed Il-2 1 times 0 0.000000

killed Me 262 8 times 37 0.216216

killed D3A1 1 times 0 0.000000

killed A6M2 19 times 4 4.750000

killed Ju 87D-3 19 times 0 0.000000

killed B5N2 2 times 0 0.000000

Offline soda72

  • Platinum Member
  • ******
  • Posts: 5201
2004 CT stats
« Reply #3 on: January 11, 2005, 12:08:02 PM »
================== tour totals =====================

Fw 190A-5 total kills = 2833 killed = 2289 1.237658

killed p-51D 78 times 39 2.000000

killed B-17G 32 times 32 1.000000

killed La-5FN 551 times 554 0.994585

killed Fw 190A-8 1 times 0 0.000000

killed F4U-1D 4 times 6 0.666667

killed B-26B 174 times 138 1.260870

killed Bf 109G-2 1 times 1 1.000000

killed Bf 109G-6 0 times 2 0.000000

killed F4U-1C 1 times 1 1.000000

killed Spitfire V 331 times 247 1.340081

killed P-38L 134 times 91 1.472527

killed M-16 50 times 54 0.925926

killed Typhoon IB 189 times 136 1.389706

killed Fw 190A-5 1 times 1 1.000000

killed Yak-9U 186 times 243 0.765432

killed P-47-D30 13 times 2 6.500000

killed P-47-D25 29 times 11 2.636364

killed Ostwind 14 times 60 0.233333

killed La-7 144 times 146 0.986301

killed Yak-9T 158 times 128 1.234375

killed Fw 190D-9 3 times 0 0.000000

killed P-47D-11 269 times 229 1.174672

killed Il-2 70 times 22 3.181818

killed F4F-4 30 times 16 1.875000

killed A-20G 156 times 41 3.804878

killed A6M2 0 times 1 0.000000

killed P-40E 192 times 87 2.206897

killed P-40B 22 times 1 22.000000

================== tour totals =====================

Yak-9U total kills = 2039 killed = 1863 1.094471

killed Bf 109G-10 580 times 591 0.981387

killed N1K2 0 times 2 0.000000

killed Fw 190A-8 99 times 72 1.375000

killed Bf 109F-4 340 times 375 0.906667

killed Bf 109G-2 189 times 180 1.050000

killed Bf 109G-6 339 times 262 1.293893

killed F4U-1C 0 times 1 0.000000

killed M-16 7 times 14 0.500000

killed Fw 190A-5 243 times 186 1.306452

killed A6M5b 0 times 1 0.000000

killed Ostwind 1 times 11 0.090909

killed Fw 190F-8 71 times 25 2.840000

killed La-7 0 times 2 0.000000

killed Yak-9T 0 times 1 0.000000

killed Fw 190D-9 138 times 128 1.078125

killed Il-2 0 times 1 0.000000

killed Me 262 0 times 3 0.000000

killed F4F-4 1 times 1 1.000000

killed Ju 87D-3 31 times 7 4.428571

================== tour totals =====================

A6M5b total kills = 3578 killed = 3061 1.168899

killed p-51D 12 times 11 1.090909

killed B-17G 7 times 10 0.700000

killed N1K2 2 times 6 0.333333

killed F4U-1D 369 times 398 0.927136

killed B-26B 69 times 87 0.793103

killed F4U-1C 68 times 95 0.715789

killed Spitfire V 466 times 463 1.006479

killed P-38L 207 times 224 0.924107

killed M-16 139 times 165 0.842424

killed Typhoon IB 35 times 53 0.660377

killed Yak-9U 1 times 0 0.000000

killed A6M5b 3 times 3 1.000000

killed P-47-D30 52 times 56 0.928571

killed Ostwind 3 times 18 0.166667

killed P-47D-11 146 times 159 0.918239

killed F4U-1 527 times 599 0.879800

killed F4F-4 383 times 233 1.643777

killed A-20G 238 times 110 2.163636

killed SBD-5 83 times 10 8.300000

killed A6M2 2 times 4 0.500000

killed P-40E 766 times 357 2.145658

================== tour totals =====================

P-47-D30 total kills = 489 killed = 710 0.688732

killed Bf 109G-10 46 times 53 0.867925

killed N1K2 207 times 318 0.650943

killed Fw 190A-8 15 times 8 1.875000

killed C.205 0 times 1 0.000000

killed Bf 109F-4 3 times 17 0.176471

killed Bf 109G-2 6 times 10 0.600000

killed Bf 109G-6 53 times 43 1.232558

killed P-38L 2 times 0 0.000000

killed M-16 25 times 33 0.757576

killed Fw 190A-5 2 times 13 0.153846

killed A6M5b 56 times 52 1.076923

killed Ostwind 11 times 32 0.343750

killed Fw 190F-8 12 times 13 0.923077

killed Fw 190D-9 32 times 40 0.800000

killed Me 262 7 times 44 0.159091

killed D3A1 0 times 1 0.000000

killed A6M2 1 times 15 0.066667

killed B5N2 2 times 1 2.000000

killed Ki-84-Ia 9 times 16 0.562500

================== tour totals =====================

P-47-D25 total kills = 567 killed = 847 0.669421

killed Bf 109G-10 216 times 373 0.579088

killed N1K2 3 times 1 3.000000

killed Fw 190A-8 149 times 120 1.241667

killed C.205 2 times 0 0.000000

killed B-26B 0 times 1 0.000000

killed Bf 109F-4 21 times 31 0.677419

killed Bf 109G-2 12 times 26 0.461538

killed Bf 109G-6 113 times 174 0.649425

killed P-38L 0 times 2 0.000000

killed M-16 4 times 4 1.000000

killed Fw 190A-5 11 times 29 0.379310

killed Ostwind 6 times 41 0.146341

killed Fw 190F-8 6 times 6 1.000000

killed Fw 190D-9 15 times 27 0.555556

killed Me 262 2 times 11 0.181818

killed Ju 87D-3 6 times 0 0.000000

killed B5N2 1 times 0 0.000000

killed Ki-84-Ia 0 times 1 0.000000

================== tour totals =====================

Ostwind total kills = 2100 killed = 435 4.827586

killed p-51D 59 times 14 4.214286

killed Bf 109G-10 49 times 14 3.500000

killed B-17G 22 times 3 7.333333

killed La-5FN 105 times 22 4.772727

killed N1K2 16 times 2 8.000000

killed Fw 190A-8 33 times 16 2.062500

killed C.205 41 times 3 13.666667

killed F4U-1D 13 times 5 2.600000

killed B-26B 131 times 18 7.277778

killed Bf 109F-4 51 times 3 17.000000

killed Bf 109G-2 65 times 8 8.125000

killed Bf 109G-6 140 times 22 6.363636

killed Spitfire V 193 times 39 4.948718

killed P-38L 95 times 38 2.500000

killed C.202 1 times 1 1.000000

killed M-16 29 times 6 4.833333

killed Typhoon IB 82 times 21 3.904762

killed Fw 190A-5 60 times 14 4.285714

killed Yak-9U 11 times 1 11.000000

killed A6M5b 18 times 3 6.000000

killed P-47-D30 32 times 11 2.909091

killed P-47-D25 41 times 6 6.833333

killed Ostwind 25 times 25 1.000000

killed Fw 190F-8 47 times 8 5.875000

killed La-7 31 times 5 6.200000

killed Yak-9T 48 times 5 9.600000

killed Fw 190D-9 26 times 3 8.666667

killed P-47D-11 29 times 3 9.666667

killed Il-2 121 times 21 5.761905

killed Me 262 2 times 1 2.000000

killed F4F-4 10 times 0 0.000000

killed A-20G 352 times 76 4.631579

killed D3A1 1 times 0 0.000000

killed SBD-5 22 times 5 4.400000

killed A6M2 1 times 0 0.000000

killed P-40E 33 times 3 11.000000

killed P-40B 20 times 0 0.000000

killed Ju 87D-3 41 times 10 4.100000

killed B5N2 4 times 0 0.000000

================== tour totals =====================

Fw 190F-8 total kills = 318 killed = 561 0.566845

killed p-51D 44 times 62 0.709677

killed B-17G 3 times 9 0.333333

killed La-5FN 33 times 63 0.523810

killed F4U-1D 0 times 1 0.000000

killed B-26B 38 times 43 0.883721

killed Spitfire V 10 times 19 0.526316

killed P-38L 10 times 39 0.256410

