mine was sic from savis
Target Name: N/A
IP: 216.91.187.39
Date/Time: 6/4/2005 11:40:18 PM
1 17 ms 82 ms 17 ms 15 ms 15 ms [71.112.225.1]
2 16 ms 59 ms 16 ms 14 ms 16 ms P2-2.LCR-02.STTLWA.verizon-gni.net [130.81.34.106]
3 47 ms 69 ms 50 ms 50 ms 48 ms so-7-1-0-0.BB-RTR2.LAX01.verizon-gni.net [130.81.17.147]
4 49 ms 55 ms 49 ms 49 ms 47 ms bux-edge-01.inet.qwest.net [63.145.160.61]
5 49 ms 49 ms 49 ms 49 ms 46 ms bur-core-01.inet.qwest.net [205.171.13.173]
6 48 ms 44 ms 50 ms 48 ms 48 ms bur-core-03.inet.qwest.net [205.171.13.6]
7 50 ms 44 ms 50 ms 50 ms 47 ms lap-brdr-01.inet.qwest.net [205.171.213.106]
8 48 ms 48 ms 49 ms 49 ms 47 ms bpr1-so-6-0-0.LosAngelesEquinix.savvis.net [208.174.196.13]
9 50 ms 50 ms 50 ms 51 ms 49 ms dcr1-so-4-2-0.LosAngeles.savvis.net [208.172.44.105]
10 60 ms 66 ms 66 ms 75 ms 59 ms dcr2-so-2-0-0.SanFranciscosfo.savvis.net [204.70.192.90]
11 59 ms * 61 ms 61 ms 58 ms dcr1-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.149]
12 165 ms 116 ms 133 ms 117 ms 117 ms dcr1-so-7-0-0.Chicago.savvis.net [204.70.192.113]
13 * 124 ms * 125 ms 125 ms acr1-so-3-0-0.Denver.savvis.net [204.70.193.77]
14 140 ms 141 ms 141 ms 140 ms 139 ms scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
15 138 ms 139 ms 140 ms 142 ms 140 ms [216.91.187.39]
i Couldnt even ping the bbs here it was so bad .... AND NO its not htc 's server its fargin Savis disco net at it again for us west coasties