I'm seeing really laggy loading of the UBB, an unusual thing in my experience, looks connect-related close to you - check hop 12.
01/22/2006 2045 from south Texas:
Target Name:
http://www.hitechcreations.com IP: 12.193.161.229
1 10 ms 7 ms 9 ms 9 ms 18 ms [10.102.96.1]
2 10 ms 9 ms 10 ms 13 ms 10 ms srp2-0.phrrtxhe-rtr2.rgv.rr.com [66.68.192.34]
3 8 ms 9 ms 9 ms 19 ms 8 ms pos5-0.phrrtxhe-rtr1.rgv.rr.com [66.68.192.65]
4 13 ms 14 ms 13 ms 12 ms 14 ms pos2-0.lardtxhe-rtr2.stx.rr.com [24.170.64.129]
5 13 ms 13 ms 13 ms 13 ms 15 ms pos3-0.lardtxhe-rtr1.stx.rr.com [24.170.64.125]
6 27 ms 25 ms 26 ms 25 ms 25 ms son2-0-3.dllatxl3-rtr1.texas.rr.com [24.93.34.54]
7 26 ms 45 ms 26 ms 25 ms 26 ms te-2-1.car1.Dallas1.Level3.net [4.71.12.17]
8 28 ms 24 ms 25 ms 27 ms 26 ms ae-13-55.car3.Dallas1.Level3.net [4.68.122.143]
9 32 ms 29 ms 25 ms 26 ms 29 ms [192.205.32.221]
10 29 ms 46 ms 26 ms 31 ms 28 ms tbr2-p011801.dlstx.ip.att.net [12.122.81.194]
11 28 ms 34 ms 27 ms 25 ms 25 ms ar14-p3110.dlstx.ip.att.net [12.123.17.17]
12 697 ms 32 ms 34 ms 203 ms 180 ms [12.124.215.6]
13 33 ms 97 ms 181 ms 49 ms 57 ms
http://www.hitechcreations.com [12.193.161.229]