Tuesday night my connect in the main went really wierd . super warps , no kill messages , ect ,
Target Name: N/A
IP: 206.16.60.39
Date/Time: 7/12/2006 11:09:16 AM
1 * * * * * * [-]
2 9 ms 9 ms 9 ms 8 ms 7 ms 9 ms ge-1-21-ur01.everett.wa.seattle.comcast.net [68.86.177.1]
3 9 ms 9 ms 9 ms 10 ms 9 ms * 10g-9-1-ur02.bellevue.wa.seattle.comcast.net [68.86.96.73]
4 12 ms 10 ms 10 ms 9 ms * 10 ms 10g-9-3-ur01.bellevue.wa.seattle.comcast.net [68.86.96.69]
5 12 ms * * * * * 10g-9-3-ar01.burien.wa.seattle.comcast.net [68.86.96.66]
6 13 ms 12 ms 11 ms 11 ms 13 ms 12 ms [12.118.106.5]
7 67 ms 66 ms 69 ms 68 ms 66 ms 66 ms gbr1-a31s1.st6wa.ip.att.net [12.127.6.134]
8 74 ms 73 ms 72 ms 74 ms 73 ms 73 ms tbr2-cl10.sffca.ip.att.net [12.122.12.113]
9 77 ms 76 ms 77 ms 77 ms 75 ms 75 ms tbr1-cl30.sffca.ip.att.net [12.122.9.137]
10 70 ms 71 ms 71 ms 69 ms 72 ms 71 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
11 72 ms 71 ms 74 ms 73 ms 72 ms 74 ms tbr1-cl20.dlstx.ip.att.net [12.122.10.49]
12 89 ms 68 ms 67 ms 69 ms 69 ms 68 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
13 67 ms 67 ms 66 ms 66 ms 67 ms 66 ms [12.122.255.78]
14 333 ms 69 ms 69 ms 71 ms 508 ms 69 ms [63.241.192.42]
15 68 ms 68 ms 69 ms 71 ms 68 ms 70 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 6, Received = 6, Lost = 0 (0.0%)
Round Trip Times: Minimum = 68ms, Maximum = 71ms, Average = 69ms

Target Name: N/A
IP: 206.16.60.38
Date/Time: 7/12/2006 11:39:37 AM to 7/12/2006 11:40:03 AM
1 * * * * * * N/A N/A * [-]
2 9 ms 9 ms 8 ms 10 ms 9 ms 8 ms N/A N/A 8 ms ge-1-21-ur01.everett.wa.seattle.comcast.net [68.86.177.1]
3 10 ms 10 ms 10 ms 9 ms 11 ms * N/A N/A 10 ms 10g-9-1-ur02.bellevue.wa.seattle.comcast.net [68.86.96.73]
4 * * * * * * * * 8 ms 10g-9-3-ur01.bellevue.wa.seattle.comcast.net [68.86.96.69]
5 * * 12 ms * 11 ms 12 ms N/A N/A * 10g-9-3-ar01.burien.wa.seattle.comcast.net [68.86.96.66]
6 11 ms 11 ms 14 ms 12 ms 12 ms 11 ms N/A N/A 12 ms [12.118.60.17]
7 70 ms 70 ms 70 ms 69 ms 69 ms 70 ms N/A N/A 71 ms [12.127.6.90]
8 69 ms 69 ms 72 ms 70 ms 69 ms 68 ms N/A N/A 69 ms tbr2-cl10.sffca.ip.att.net [12.122.12.113]
9 69 ms 69 ms 69 ms 68 ms 69 ms 69 ms N/A N/A 304 ms tbr1-cl30.sffca.ip.att.net [12.122.9.137]
10 65 ms 66 ms 67 ms 66 ms 66 ms 65 ms N/A N/A 66 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
11 71 ms 70 ms 71 ms 68 ms 70 ms 69 ms N/A N/A 70 ms tbr1-cl20.dlstx.ip.att.net [12.122.10.49]
12 130 ms 65 ms 64 ms 66 ms 65 ms 65 ms N/A N/A 66 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
13 61 ms 65 ms 63 ms 61 ms 62 ms 62 ms N/A N/A 63 ms [12.122.255.78]
14 63 ms 62 ms 62 ms 62 ms 62 ms 63 ms N/A N/A 62 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
15 61 ms 62 ms 62 ms 60 ms 62 ms 62 ms N/A N/A 62 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 7, Received = 7, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 62ms, Average = 61ms