Seems to be working much better now skuzzy....
Thanks again for your efforts....
Regards,
Badger
Destination: 216.91.192.19
-#--------------Node Name---------------IP Address------Location-----------RT*--High---Low---Avg-Tot---D-Who
1 vaio500-doug- 142.194.182.248 43.967N, 79.250W 0 0 0 0 1 0
2 s16e2-xa105h1-toro-pdi.attcanada.net 142.194.161.33 43.658N, 79.367W 138 138 138 138 1 0
3 e5-0-4-xa01-toro-pdr.attcanada.net 142.194.161.34 43.658N, 79.367W 152 152 152 152 1 0
4 142.194.4.2 Unknown 146 146 146 146 1 0
5 206.191.80.154 Unknown 127 127 127 127 1 0
6 12.125.164.5 Unknown 217 217 217 217 1 0
7 gbr2-a80s10.cgcil.ip.att.net 12.123.4.162 41.883N, 87.625W 204 204 204 204 1 0
8 gbr4-p70.cgcil.ip.att.net 12.122.1.181 41.883N, 87.625W 216 216 216 216 1 0
9 gbr2-p20.kszmo.ip.att.net 12.122.2.29 Unknown 217 217 217 217 1 0
10 gbr3-p40.dlstx.ip.att.net 12.122.2.113 32.783N, 96.800W 240 240 240 240 1 0
11 gbr1-p20.dlstx.ip.att.net 12.122.1.165 32.783N, 96.800W 239 239 239 239 1 0
12 gr1-p340.dlstx.ip.att.net 12.123.16.173 32.783N, 96.800W 229 229 229 229 1 0
13 sl-gw17-fw-6-0-1-t3.sprintlink.net 144.232.193.69 32.725N, 97.317W 222 222 222 222 1 0
14 sl-gw17-fw-0-0-0.sprintlink.net 144.232.11.101 32.725N, 97.317W 329 329 329 329 1 0
15 sl-gw13-fw-0-0-0.sprintlink.net 144.232.11.62 32.725N, 97.317W 265 265 265 265 1 0
16 sl-dnetfw-1-0-t3.sprintlink.net 144.228.137.6 Unknown 238 238 238 238 1 0
17 applink-1.usdlls.savvis.net 216.90.2.66 Unknown 312 312 312 312 1 0
18 beta.hitechcreations.com 216.91.192.19 32.934N, 97.095W 260 260 260 260 1 0
--------------------------------------------------------------------------------------------------------
*All times in milliseconds (ms), D=Dropped packets
------------------------------------------------------------------------------------------------------------
April 19, 2000 13:4:24