Thanks Skuzzy, I will contact my ISP and let them know I am not happy. But here is a questions since I do not know a thing about what I will be complaining about. Are they supposed to be doing something other than what they are doing? I mean, are they ripping me off? Based on the $40.00 per month that I pay to them for access am I only getting $10.00 worth of service because of the tier 3 route my system is taking?
I have posted the Ping Plotter information below just incase you want to take another look.
I appreciate all you do for all of us!!
Target Name:
http://www.hitechcreations.com IP: 12.193.161.229
Date/Time: 12/16/2006 1:26:24 PM
1 1 ms 0 ms [192.168.1.1]
2 8 ms 6 ms [10.61.160.1]
3 9 ms 10 ms gig15-1.ncntoh1-rtr1.neo.rr.com [24.164.102.169]
4 8 ms 12 ms son2-0-1.ncntoh1-rtr0.neo.rr.com [24.95.81.169]
5 -32764 ms 10 ms te-3-1.car1.Cleveland1.Level3.net [64.156.66.49]
6 20 ms * ae-4-4.ebr1.Washington1.Level3.net [4.69.132.194]
7 22 ms 22 ms ae-13-51.car3.Washington1.Level3.net [4.68.121.16]
8 20 ms 20 ms att-level3-oc192.Washington1.Level3.net [209.244.219.142]
9 57 ms 57 ms tbr1-p014001.wswdc.ip.att.net [12.123.8.98]
10 55 ms 54 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
11 57 ms 57 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
12 54 ms 54 ms gbr6-p40.dlstx.ip.att.net [12.122.12.90]
13 55 ms 55 ms ar13-p3110.dlstx.ip.att.net [12.123.17.13]
14 69 ms 64 ms [12.116.144.38]
15 58 ms 65 ms
http://www.hitechcreations.com [12.193.161.229]