Pyro,
Here's some more trace routes, this time with date and time
Most of my trace's are like the first one here. Solid as can be, but for the last 3 weeks or so I can hardly fly 1 flight with out going long red beacon or getting discoed.
I'll run trace's and they are great, but every once in a while, about the same frequency as the disco's, the trace's go haywire. Then it settles down and every thing is ok for a few minutes.
The other ip is even worse, 23 hops and higher pings too. But I don't think 13 hops is bad exspecialy with a 50 ms ping. I personaly think the problem is with either alter.net or savvis.net . That's where I usualy get the packet loss. It's getting frustrating getting dumped in the middle of every furball
I wish I understood how this stuff worked better, I'd call them and tell them what to do
I'm on road runner cable, and just can't believe the problem is on my end. I don't have problems with any other games that I play. Would it be advisable for me to call them and see what they could check/do on their end?
Here's the trace's and thnx!
udie
03/09/00 19:17:06 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
14ms 13ms 16ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 17ms 15ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 15ms 15ms 16ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 14ms 14ms 14ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 15ms 15ms 15ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 20ms 22ms TTL: 0 (No rDNS)
7 157.130.138.217 23ms 23ms 21ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 63ms 61ms 89ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 63ms 45ms 43ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 62ms 66ms 77ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 56ms 49ms 49ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 54ms 49ms 50ms TTL:243 (beta.hitechcreations.com ok)
03/09/00 19:09:20 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
14ms 14ms 15ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 16ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 17ms 14ms 15ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 15ms 15ms 14ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 16ms 53ms 18ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 25ms 20ms TTL: 0 (No rDNS)
7 157.130.138.217 22ms 22ms 78ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 63ms 60ms 60ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 62ms 61ms 60ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 78ms 62ms 64ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 78ms 76ms 72ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 74ms 83ms * TTL:243 (beta.hitechcreations.com ok)
03/09/00 19:07:37 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
17ms 15ms 14ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 17ms 18ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 15ms 15ms 14ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 14ms 16ms 16ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 14ms 14ms 17ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 25ms 21ms TTL: 0 (No rDNS)
7 157.130.138.217 23ms 22ms 22ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 59ms 57ms 59ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 58ms 59ms 58ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 59ms 119ms 60ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 No Response * * *
12 No Response * * *
13 No Response * * *
14 No Response * * *
15 No Response * * *
16 No Response * * *
17 No Response * * *
18 No Response * * *
19 No Response * * *
20 No Response * * *
21 No Response * * *
22 No Response * * *
23 No Response * * *
24 No Response * * *
25 No Response * * *
26 No Response * * *
27 No Response * * *
28 No Response * * *
29 No Response * * *
03/09/00 19:07:28 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
14ms 13ms 14ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 15ms 16ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 15ms 14ms 13ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 19ms 15ms 15ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 19ms 15ms 52ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 25ms 22ms 23ms TTL: 0 (No rDNS)
7 157.130.138.217 29ms 22ms 27ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 60ms 58ms 62ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 * * 58ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 61ms 64ms 65ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 No Response * * *
12 No Response * * *
13 No Response * * *
14 No Response * * *
15 No Response * * *
16 No Response * * *
17 No Response * * *
18 No Response * * *
19 No Response * * *
20 No Response * * *
21 No Response * * *
22 No Response * * *
23 No Response * * *
24 No Response * * *
25 No Response * * *
26 No Response * * *
27 No Response * * *
28 No Response * * *
29 No Response * * *
03/09/00 19:08:22 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
34ms 13ms 13ms TTL: 0 (No rDNS)
2 24.28.97.242 18ms 14ms 15ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 14ms 14ms 15ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 18ms 14ms 15ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 14ms 15ms 15ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 24ms 22ms 20ms TTL: 0 (No rDNS)
7 157.130.138.217 99ms 21ms 26ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 57ms 64ms 59ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 * * 60ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 60ms 60ms 61ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 No Response * * *
12 No Response * * *
13 No Response * * *
14 No Response * * *
15 No Response * * *
16 No Response * * *
17 No Response * * *
18 No Response * * *
19 No Response * * *
20 No Response * * *
21 No Response * * *
22 No Response * * *
23 No Response * * *
24 No Response * * *
25 No Response * * *
26 No Response * * *
27 216.91.192.19 * * 83ms TTL:243 (beta.hitechcreations.com ok)
28 *
29 *
03/09/00 19:05:43 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
16ms 17ms 17ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 14ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 13ms 14ms 14ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 15ms 16ms 54ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 16ms 14ms 15ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 21ms 193ms TTL: 0 (No rDNS)
7 157.130.138.217 33ms 46ms 30ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 65ms 59ms 60ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 50ms 59ms 62ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 67ms 69ms 58ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 53ms 50ms 53ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 * 58ms 50ms TTL:243 (beta.hitechcreations.com ok)
13 216.91.192.19 53ms TTL:243 (beta.hitechcreations.com ok)
03/09/00 19:10:21 Fast traceroute 216.91.192.19
Trace 216.91.192.19 ...
1 private
15ms 15ms 15ms TTL: 0 (No rDNS)
2 24.28.97.242 15ms 14ms 20ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 15ms 14ms 14ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 24ms 15ms 15ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 15ms 15ms 18ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 23ms 20ms 20ms TTL: 0 (No rDNS)
7 157.130.138.217 22ms 25ms 21ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.106 124ms 79ms 95ms TTL: 0 (131.ATM2-0.XR1.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.33 * 66ms 79ms TTL: 0 (195.ATM10-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 120ms 64ms 71ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 132ms 84ms 57ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 106ms 51ms 60ms TTL:242 (beta.hitechcreations.com ok)