Is a 100% packet loss normal on the first hop? After that I show zero packet loss over rest of the route with ping plotter.
Target Name: N/A
IP: 206.16.60.38
Date/Time: 1/3/2008 9:08:29 PM to 1/3/2008 9:09:18 PM
1 * * * * * * N/A * * * [-]
2 8 ms 7 ms 24 ms 12 ms 7 ms 7 ms N/A 8 ms 32 ms 8 ms host-72-51-202-241.newwavecomm.net [72.51.202.241]
3 52 ms 38 ms 60 ms 33 ms 44 ms 32 ms N/A 33 ms 32 ms 62 ms host-72-51-175-33.newwavecomm.net [72.51.175.33]
4 104 ms 106 ms 124 ms 126 ms 132 ms 164 ms N/A 169 ms 165 ms 191 ms sl-gw36-chi-10-2.sprintlink.net [160.81.84.61]
5 119 ms 109 ms 118 ms 145 ms 135 ms 159 ms N/A 193 ms 167 ms 179 ms sl-crs1-chi-0-4-0-1.sprintlink.net [144.232.26.69]
6 125 ms 109 ms 131 ms 154 ms 135 ms 174 ms N/A 168 ms 172 ms 181 ms sl-bb22-chi-13-0.sprintlink.net [144.232.26.49]
7 110 ms 112 ms 117 ms 138 ms 164 ms 162 ms N/A 171 ms 207 ms 180 ms sl-st21-chi-11-0-0.sprintlink.net [144.232.20.21]
8 107 ms 116 ms 120 ms 134 ms 139 ms 159 ms N/A 169 ms 181 ms 180 ms ggr3-p330.cgcil.ip.att.net [192.205.33.157]
9 136 ms 135 ms 146 ms 186 ms 166 ms 196 ms N/A 209 ms 196 ms 223 ms tbr2.cgcil.ip.att.net [12.122.86.138]
10 132 ms 164 ms 147 ms 166 ms 165 ms 182 ms N/A 217 ms 197 ms 201 ms cr2.cgcil.ip.att.net [12.122.17.221]
11 127 ms 146 ms 149 ms 164 ms 176 ms 178 ms N/A 196 ms 191 ms 212 ms cr2.sl9mo.ip.att.net [12.122.2.22]
12 129 ms 145 ms 147 ms 169 ms 167 ms 196 ms N/A 202 ms 199 ms 209 ms tbr2.sl9mo.ip.att.net [12.122.18.78]
13 126 ms 142 ms 147 ms 168 ms 175 ms 179 ms N/A 200 ms 196 ms 212 ms tbr1.sl9mo.ip.att.net [12.122.9.141]
14 131 ms 139 ms 144 ms 171 ms 167 ms 180 ms N/A 201 ms 192 ms 208 ms tbr2.dlstx.ip.att.net [12.122.10.90]
15 128 ms 148 ms 145 ms 167 ms 165 ms 226 ms N/A 196 ms 194 ms 216 ms br2.dlstx.ip.att.net [12.123.16.213]
16 131 ms 135 ms 178 ms 183 ms 165 ms 179 ms N/A 205 ms 200 ms 209 ms mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
17 130 ms 134 ms 151 ms 174 ms 177 ms 175 ms N/A 201 ms 193 ms 209 ms mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
18 127 ms 132 ms 146 ms 176 ms 163 ms 177 ms N/A 200 ms 194 ms 216 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 9, Received = 9, Lost = 0 (0.0%)
Round Trip Times: Minimum = 127ms, Maximum = 216ms, Average = 170ms