Target Name: N/A
IP: 206.16.60.39
Date/Time: 2/27/2008 11:49:07 PM
1 24 ms [68.152.215.90]
2 29 ms [65.14.167.29]
3 31 ms ixc01btr-pos-8-2-7.bellsouth.net [205.152.250.42]
4 29 ms [65.83.239.126]
5 30 ms acs00lft.lft.bellsouth.net [205.152.136.65]
6 30 ms axr00msy-so-1-0-0.bellsouth.net [65.83.239.20]
7 30 ms ber00flo-pos-4-0.bellsouth.net [65.83.238.48]
8 61 ms [65.83.238.210]
9 61 ms tbr2.dlstx.ip.att.net [12.122.85.202]
10 93 ms br2.dlstx.ip.att.net [12.123.16.213]
11 62 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
12 76 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
13 74 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 1, Received = 1, Lost = 0 (0.0%)
Round Trip Times: Minimum = 74ms, Maximum = 74ms, Average = 74ms