Hello,
I try to play the game, but I have constant "host lost" issues.
Sometimes I can't even login, sometimes I just got disconnected after flying on line for about several minutes.
Connection: Cabel 1,500/500 kbpps, never runned any kind of filesharing software.
My ping value usually about 210--260 ms.
Hardware: AMD Athlon 3000+ 64bit, 1G ram, GPU nVidia 6600 128MB
OS: Linux 2.6.18, Debian Etch 64bit, AH running Cedega 6.0.1.
Country: Israel
I must admit I have never had problems with other online games like Nexuiz or Targetware.
Traceroute Output
artik@artyom-linux:~$ traceroute 206.16.60.41
traceroute to 206.16.60.41 (206.16.60.41), 30 hops max, 52 byte packets
1 router (192.168.2.1) 0.992 ms 1.072 ms 1.435 ms
2 CLNSPT12-lo326.012.net.il (212.199.26.240) 96.202 ms 63.652 ms 16.657 ms
3 * BB.PT-01-ENVOY-vl811.012.net.il (212.199.170.158) 137.129 ms 41.421 ms
4 BRDR.PT-01-SAVANA-po-channel6.012.net.il (212.199.73.121) 90.317 ms 91.912 ms 92.196 ms
5 80.179.165.17.static.012.net. il (80.179.165.17) 88.951 ms 91.171 ms 92.154 ms
6 77.67.61.193 (77.67.61.193) 89.723 ms 102.243 ms 98.547 ms
7 so-1-0-0.nyc33.ip.tiscali.net (213.200.81.253) 173.520 ms 204.473 ms 177.922 ms
8 12.118.94.45 (12.118.94.45) 203.062 ms 201.648 ms 206.300 ms
9 tbr1.n54ny.ip.att.net (12.122.82.146) 248.218 ms 253.570 ms 260.805 ms
10 cr2.n54ny.ip.att.net (12.122.16.141) 252.667 ms 274.160 ms 240.147 ms
11 cr2.wswdc.ip.att.net (12.122.3.38) 258.471 ms 250.561 ms 255.812 ms
12 cr1.attga.ip.att.net (12.122.1.173) 251.123 ms 249.423 ms 267.838 ms
13 tbr2.attga.ip.att.net (12.122.17.74) 253.003 ms 235.089 ms 235.978 ms
14 tbr1.dlstx.ip.att.net (12.122.2.89) 232.785 ms 230.517 ms 235.103 ms
15 gar5.dlstx.ip.att.net (12.123.16.209) 230.660 ms 225.814 ms 230.132 ms
16 mdf1-gsr12-1-pos-7-0.dal1.attens.net (12.122.255.82) 250.305 ms 260.928 ms 251.937 ms
17 mdf1-bi8k-2-eth-2-6.dal1.attens.net (63.241.192.46) 274.538 ms 240.602 ms 251.300 ms
18 206.16.60.41 (206.16.60.41) 246.032 ms 239.097 ms 241.499 ms
Artik
-----
101 "Red Squadron", Israel