Target Name: N/A
         IP: 206.16.60.41
  Date/Time: 10/22/2010 2:03:14 PM
 1    3 ms    0 ms    0 ms    1 ms    0 ms  [192.168.1.1]
 2   28 ms    9 ms   49 ms    8 ms    9 ms  [10.236.224.1]
 3  N/A      15 ms   51 ms   10 ms    9 ms  [24.24.16.4]
 4   16 ms   16 ms   *       11 ms    9 ms  cpe-24-58-149-50.twcny.res.rr.com [24.58.149.50]
 5   14 ms   13 ms   *       14 ms   56 ms  ae2-0.esyrnyaw-rtr001.cny.northeast.rr.com [24.58.149.4]
 6   16 ms   22 ms   59 ms   17 ms   *      ae4-0.rochnyei-rtr000.nyroc.rr.com [24.58.149.252]
 7   20 ms   19 ms   19 ms   20 ms  N/A     ae10-0.syrcnycsr-rtr03.nyroc.rr.com [24.24.21.220]
 8  N/A     N/A     N/A     N/A      83 ms  xe-9-2-0.bar2.Cleveland1.Level3.net [64.156.67.13]
 9   40 ms   39 ms   43 ms   40 ms   43 ms  ae-9-9.ebr2.Chicago1.Level3.net [4.69.136.194]
10   36 ms   36 ms   34 ms   35 ms   35 ms  ae-5-5.ebr2.Chicago2.Level3.net [4.69.140.194]
11   42 ms   37 ms   34 ms   37 ms   36 ms  ae-2-52.edge1.Chicago2.Level3.net [4.69.138.162]
12   38 ms   67 ms   34 ms   37 ms   36 ms  [192.205.37.149]
13   77 ms  110 ms   70 ms   70 ms   70 ms  cr1.cgcil.ip.att.net [12.122.81.18]
14   70 ms   *       70 ms   70 ms   70 ms  cr1.sl9mo.ip.att.net [12.122.30.86]
15   76 ms   *       69 ms   70 ms   70 ms  cr2.sl9mo.ip.att.net [12.122.2.218]
16   94 ms   68 ms   70 ms  110 ms   71 ms  cr2.kc9mo.ip.att.net [12.122.28.89]
17  N/A      74 ms   92 ms  109 ms   70 ms  cr1.dlstx.ip.att.net [12.122.28.85]
18   93 ms   72 ms   68 ms   *       69 ms  gar23.dlstx.ip.att.net [12.122.139.153]
19   96 ms   96 ms   86 ms  109 ms   94 ms  12-122-254-154.attens.net [12.122.254.154]
20   70 ms   73 ms   68 ms   *       69 ms  mdf001c7613r0003-gig-12-1.dal1.attens.net [63.241.193.22]
21   93 ms   91 ms   89 ms   89 ms   92 ms  [206.16.60.41]
Ping statistics for 206.16.60.41
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 89ms, Maximum = 93ms, Average = 90ms