Ok...got on tonight...rate looked good on the arenas page...but kept getting UDP---TCP message
Now my rate is better than yesterday/this morning but even then I didn't get disco'd just shot down 5sec after being shot. I have no clue as to what I am looking for so here is my plot
ran a ping plot and this is what it looks like
Target Name: N/A
IP: 206.16.60.39
Date/Time: 22/10/2009 10:13:51 p.m.
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 2 ms 0 ms 0 ms 0 ms sx763.dummy.porta.siemens.net [192.168.2.1]
2 13 ms 13 ms 12 ms 15 ms 12 ms 12 ms 12 ms 13 ms 11 ms 11 ms 11 ms 122 ms 14 ms 16 ms 13 ms 13 ms 65 ms 15 ms 16 ms 25 ms [60.234.8.199]
3 11 ms 10 ms 11 ms 10 ms 10 ms 10 ms 10 ms 10 ms 12 ms 12 ms 12 ms 11 ms 13 ms 12 ms 11 ms 12 ms 11 ms 11 ms 10 ms 10 ms ge-0-0-3-201.cre1.nct.orcon.net.nz [121.98.9.65]
4 11 ms 11 ms 10 ms 11 ms 76 ms 11 ms 10 ms 13 ms 13 ms 12 ms 13 ms 12 ms 12 ms 36 ms 12 ms 11 ms 70 ms 11 ms 10 ms 10 ms ae3.bdr1.nct.orcon.net.nz [121.98.9.142]
5 11 ms 11 ms 10 ms 11 ms 14 ms 11 ms 12 ms 13 ms 12 ms 13 ms 13 ms 12 ms 13 ms 12 ms 12 ms 12 ms 39 ms 11 ms 13 ms 13 ms Gi10-0-0-401.GW1.AKL1.asianetcom.net [203.192.167.33]
6 11 ms 16 ms 10 ms 13 ms 14 ms 13 ms 13 ms 13 ms 13 ms 12 ms 12 ms 13 ms 11 ms 12 ms 11 ms 11 ms 14 ms 13 ms 13 ms 13 ms ge-0-0-0-0.gw1.akl2.asianetcom.net [203.192.185.45]
7 135 ms 136 ms 138 ms 138 ms 137 ms 138 ms 138 ms 137 ms 137 ms 137 ms 137 ms 136 ms 136 ms 136 ms 136 ms 138 ms 138 ms 138 ms 138 ms 138 ms po1-1-0.gw3.lax1.asianetcom.net [203.192.185.62]
8 135 ms 138 ms 137 ms 137 ms 137 ms 139 ms 137 ms 137 ms 137 ms 137 ms 136 ms 136 ms 136 ms 136 ms 136 ms 138 ms 138 ms 138 ms 137 ms 138 ms [12.119.138.33]
9 171 ms 171 ms 170 ms 170 ms 171 ms 169 ms 170 ms 169 ms 171 ms 171 ms 170 ms 169 ms 169 ms 169 ms 172 ms 170 ms 175 ms 170 ms 170 ms 170 ms cr2.la2ca.ip.att.net [12.122.129.78]
10 170 ms 171 ms 171 ms 169 ms 171 ms 170 ms 170 ms 170 ms 169 ms 169 ms 169 ms 170 ms 169 ms 170 ms 171 ms 170 ms 172 ms 169 ms 170 ms 170 ms cr2.dlstx.ip.att.net [12.122.28.177]
11 170 ms 170 ms 169 ms 169 ms 169 ms 169 ms 169 ms 168 ms 168 ms 168 ms 171 ms 170 ms 170 ms 170 ms 170 ms 170 ms 171 ms 170 ms 169 ms 169 ms gar23.dlstx.ip.att.net [12.122.138.157]
12 170 ms 170 ms 170 ms 170 ms 170 ms 170 ms 169 ms 169 ms 198 ms 169 ms 171 ms 171 ms 170 ms 170 ms 170 ms 170 ms 172 ms 169 ms 169 ms 169 ms 12-122-254-154.attens.net [12.122.254.154]
13 169 ms 170 ms 170 ms 170 ms 169 ms 169 ms 251 ms 168 ms 171 ms 170 ms 171 ms 171 ms 170 ms 170 ms 170 ms 170 ms 172 ms 169 ms 169 ms 169 ms mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
14 169 ms 169 ms 170 ms 169 ms 169 ms 169 ms 169 ms 171 ms 171 ms 171 ms 170 ms 170 ms 171 ms 171 ms 170 ms 169 ms 168 ms 169 ms 169 ms 169 ms [206.16.60.39]
