Most FSO Experience
Pilot | Starting Date | Ending Date | Frame Count |
Steely | 06/12/09 | 06/20/25 | 523
|
Dantoo | 06/12/09 | 06/20/25 | 523
|
AKQwik | 06/12/09 | 06/20/25 | 503
|
JoeJoe | 06/05/09 | 06/20/25 | 499
|
RedBrd | 06/05/09 | 06/20/25 | 480
|
AKWxMan | 06/12/09 | 06/20/25 | 475
|
68hobo | 07/10/09 | 05/09/25 | 473
|
Devil5O5 | 07/08/11 | 06/20/25 | 470
|
jaeger1 | 06/05/09 | 06/20/25 | 462
|
Snibbo | 06/05/09 | 06/20/25 | 458
|
These are pilots with the most FSO experience. This shows when they started participating and the last frame they participated in along with how many frames they have flown in.
Again, this is limited by the log data I have.
This is strange in my case. My first FSO was January of 2011. No name change either.