Congratulations to AKKuya for 1st place!!!!
Results
1:06:19 - AKKuya - 600 pts.
1:06:24 - AKBmzawy - 500 pts.
1:08:52 - Bounder - 400 pts.
1:15:45 - AKSofty - 300 pts.
1:35:21 - Tucan - 200 pts.
Incomplete - Hendo
It was a very chllenging race with the 10mph upwind at landing, taxiing and lifting back up. Many crashes by all. Thanks to all who flew.
The normal logs were unavailable for some reason. I had the backup raw logs to use.
Sunday, July 7th will be next Jeep Race. Details will be posted soon. YTD results will be posted over the weekend. Enjoy the 4th of July!!!!!!
AKBmzawy
6-30-19 19:00:05 AKBmzawy Start Flight 14 Ta 152H-1
6-30-19 19:08:57 AKBmzawy Refuel/Rearm 64 3,1,0,0
6-30-19 19:19:04 AKBmzawy Refuel/Rearm 76 3,1,0,0
6-30-19 19:27:43 AKBmzawy Refuel/Rearm 39 3,1,0,0
6-30-19 19:38:22 AKBmzawy Refuel/Rearm 51 3,1,0,0
6-30-19 19:46:24 AKBmzawy End Flight Ditched
6-30-19 19:46:37 AKBmzawy Start Flight 51 Ta 152H-1
6-30-19 19:55:21 AKBmzawy Refuel/Rearm 26 3,1,0,0
6-30-19 20:04:22 AKBmzawy Refuel/Rearm 14 3,1,0,0
6-30-19 20:06:29 AKBmzawy End Flight LandedOnRunway 14
AKKuya
6-30-19 19:00:11 AKKuya Start Flight 14 Ta 152H-1
6-30-19 19:07:14 AKKuya End Flight LandedOnRunway 64
6-30-19 19:07:21 AKKuya Start Flight 14 Ta 152H-1
6-30-19 19:15:17 AKKuya Refuel/Rearm 64 2,0,0,0
6-30-19 19:23:55 AKKuya Refuel/Rearm 76 2,0,0,0
6-30-19 19:33:06 AKKuya Refuel/Rearm 39 2,0,0,0
6-30-19 19:42:26 AKKuya Refuel/Rearm 51 2,0,0,0
6-30-19 19:49:41 AKKuya End Flight LandedOnRunway 26
6-30-19 19:49:48 AKKuya Start Flight 51 Ta 152H-1
6-30-19 19:57:53 AKKuya Refuel/Rearm 26 2,0,0,0
6-30-19 20:06:11 AKKuya Refuel/Rearm 14 2,0,0,0
6-30-19 20:06:30 AKKuya End Flight LandedOnRunway 14
AKSofty
6-30-19 19:00:07 AKSofty Start Flight 14 Ta 152H-1
6-30-19 19:07:01 AKSofty End Flight Ditched
6-30-19 19:07:07 AKSofty Start Flight 14 Ta 152H-1
6-30-19 19:13:30 AKSofty End Flight LandedOnRunway 64
6-30-19 19:13:34 AKSofty Start Flight 64 Ta 152H-1
6-30-19 19:15:42 AKSofty End Flight Bailed
6-30-19 19:15:48 AKSofty Start Flight 14 Ta 152H-1
6-30-19 19:23:44 AKSofty Refuel/Rearm 64 0,1,0,0
6-30-19 19:31:06 AKSofty End Flight Ditched
6-30-19 19:31:26 AKSofty Start Flight 14 Ta 152H-1
6-30-19 19:33:30 AKSofty End Flight Bailed
6-30-19 19:33:35 AKSofty Start Flight 64 Ta 152H-1
6-30-19 19:41:56 AKSofty Refuel/Rearm 76 0,1,0,0
6-30-19 19:49:44 AKSofty Refuel/Rearm 39 0,1,0,0
6-30-19 19:58:34 AKSofty Refuel/Rearm 51 0,1,0,0
6-30-19 20:06:49 AKSofty Refuel/Rearm 26 0,1,0,0
6-30-19 20:15:49 AKSofty Refuel/Rearm 14 0,1,0,0
6-30-19 20:15:52 AKSofty End Flight LandedOnRunway 14
Bounder
6-30-19 19:01:24 Bounder Start Flight 14 Ta 152H-1
6-30-19 19:02:36 Bounder End Flight Bailed
6-30-19 19:02:39 Bounder Start Flight 14 Ta 152H-1
6-30-19 19:06:56 Bounder End Flight Bailed
6-30-19 19:07:19 Bounder Start Flight 64 Ta 152H-1
6-30-19 19:11:09 Bounder End Flight Crashed
6-30-19 19:12:47 Bounder Start Flight 14 Ta 152H-1
6-30-19 19:20:03 Bounder End Flight LandedOnRunway 64
6-30-19 19:20:16 Bounder Start Flight 14 Ta 152H-1
6-30-19 19:29:58 Bounder Refuel/Rearm 64 2,0,0,0
6-30-19 19:38:47 Bounder Refuel/Rearm 76 2,0,0,0
6-30-19 19:47:15 Bounder Refuel/Rearm 39 2,0,0,0
6-30-19 19:55:37 Bounder Refuel/Rearm 51 2,0,0,0
6-30-19 19:55:55 Bounder End Flight LandedOnRunway 51
6-30-19 19:56:00 Bounder Start Flight 51 Ta 152H-1
6-30-19 20:03:32 Bounder End Flight LandedOnRunway 26
6-30-19 20:03:36 Bounder Start Flight 26 Ta 152H-1
6-30-19 20:10:17 Bounder End Flight LandedOnRunway 14
Hendo
6-30-19 19:00:21 Hendo Start Flight 14 Ta 152H-1
6-30-19 19:08:19 Hendo Refuel/Rearm 64 2,0,0,0
6-30-19 19:16:23 Hendo Refuel/Rearm 76 2,0,0,0
6-30-19 19:24:16 Hendo End Flight LandedOnRunway 39
6-30-19 19:24:24 Hendo Start Flight 76 Ta 152H-1
6-30-19 19:31:30 Hendo End Flight Ditched
6-30-19 19:31:43 Hendo Start Flight 76 Ta 152H-1
6-30-19 19:40:03 Hendo Refuel/Rearm 39 2,0,0,0
6-30-19 19:46:52 Hendo End Flight LandedOnRunway 51
6-30-19 19:47:04 Hendo Start Flight 39 Ta 152H-1
6-30-19 19:53:33 Hendo End Flight Ditched
6-30-19 19:53:41 Hendo Start Flight 39 Ta 152H-1
6-30-19 20:01:57 Hendo Refuel/Rearm 51 2,0,0,0
6-30-19 20:10:20 Hendo End Flight LandedOnRunway 26
6-30-19 20:10:26 Hendo Start Flight 51 Ta 152H-1
6-30-19 20:13:42 Hendo End Flight Crashed
6-30-19 20:13:54 Hendo Start Flight 51 Ta 152H-1
6-30-19 20:21:48 Hendo End Flight Ditched
Tucan
6-30-19 19:01:48 Tucan Start Flight 14 Ta 152H-1 52nd FG/2nd SQ
6-30-19 19:11:43 Tucan End Flight Ditched 52nd FG/2nd SQ
6-30-19 19:11:47 Tucan Start Flight 14 Ta 152H-1 52nd FG/2nd SQ
6-30-19 19:17:33 Tucan End Flight Crashed 52nd FG/2nd SQ
6-30-19 19:17:42 Tucan Start Flight 14 Ta 152H-1 52nd FG/2nd SQ
6-30-19 19:28:19 Tucan Refuel/Rearm 64 3,0,0,0 52nd FG/2nd SQ
6-30-19 19:39:14 Tucan Refuel/Rearm 76 3,0,0,0 52nd FG/2nd SQ
6-30-19 19:48:10 Tucan Refuel/Rearm 39 3,0,0,0 52nd FG/2nd SQ
6-30-19 19:56:11 Tucan Refuel/Rearm 51 3,0,0,0 52nd FG/2nd SQ
6-30-19 19:57:17 Tucan End Flight Ditched 52nd FG/2nd SQ
6-30-19 19:57:33 Tucan Start Flight 51 Ta 152H-1 52nd FG/2nd SQ
6-30-19 20:06:06 Tucan End Flight LandedOnRunway 26 52nd FG/2nd SQ
6-30-19 20:06:11 Tucan Start Flight 26 Ta 152H-1 52nd FG/2nd SQ
6-30-19 20:07:05 Tucan End Flight LandedOnRunway 26 52nd FG/2nd SQ
6-30-19 20:07:11 Tucan Start Flight 51 Ta 152H-1 52nd FG/2nd SQ
6-30-19 20:17:40 Tucan End Flight LandedOnRunway 26 52nd FG/2nd SQ
6-30-19 20:17:45 Tucan Start Flight 51 Ta 152H-1 52nd FG/2nd SQ
6-30-19 20:26:48 Tucan Refuel/Rearm 26 2,0,0,0 52nd FG/2nd SQ
6-30-19 20:36:56 Tucan Refuel/Rearm 14 2,0,0,0 52nd FG/2nd SQ
6-30-19 20:37:09 Tucan End Flight LandedOnRunway 14 52nd FG/2nd SQ