If anyone wants a current ENY value list sorted by type and ENY rank for print out, hear it is: (Thanks to Karnak for doing the online leg-work.)
Fighters by ENY:
UNIT | ENY | OBJ | PERK
Me262A-1 | 5 | 10 | 200
Spitfire Mk XIV | 7 | 10 | 60
Tempest Mk V | 7 | 10 | 70
F4U-4 | 8 | 10 | 50
Spitfire Mk IX | 10 | 10 | 0
F4U-1C | 10 | 5 | 10
Ta152H-1 | 10 | 10 | 20
N1K2-J | 10 | 10 | 0
P-51D | 12 | 10 | 0
La-7 | 15 | 10 | 0
Fw190D-9 | 18 | 10 | 0
Bf110G-2 | 20 | 10 | 0
Spitfire Mk V | 20 | 10 | 0
Bf109G-10 | 21 | 10 | 0
F6F-5 | 22 | 10 | 0
P-38L | 22 | 10 | 0
Typhoon | 24 | 10 | 0
F4U-1D | 25 | 10 | 0
Fw190F-8 | 25 | 10 | 0
Seafire Mk Iic | 25 | 10 | 0
A6M5b | 27 | 10 | 0
P-47D-30 | 30 | 10 | 0
Yak-9T | 30 | 10 | 0
Yak-9U | 30 | 10 | 0
Fw190A-8 | 35 | 10 | 0
P-47D-25 | 35 | 10 | 0
P-51B | 35 | 10 | 0
Fw190A-5 | 36 | 10 | 0
Hurricane Mk IIc | 40 | 10 | 0
Ki-61-I-KAIc | 40 | 10 | 0
La-5FN | 40 | 10 | 0
Mosquito Mk VI | 40 | 10 | 0
P-47D-11 | 40 | 10 | 0
C.205 | 40 | 10 | 0
F4U-1 | 40 | 10 | 0
Bf109G-6 | 40 | 10 | 0
Bf109G-2 | 42 | 10 | 0
Bf109F-4 | 43 | 10 | 0
Hurricane Mk IId | 50 | 10 | 0
Bf110C-4b | 50 | 10 | 0
Bf109E-4 | 55 | 10 | 0
Hurricane Mk I | 57 | 10 | 0
Spitfire Mk I | 60 | 10 | 0
C.202 | 60 | 10 | 0
Bombers by ENY:
Ar234B | 5 | 15 | 60
B-17G | 15 | 15 | 0
B-26B | 20 | 20 | 0
Ki-67 | 20 | 25 | 0
Il-2 Type 3 | 25 | 25 | 0
Lancaster Mk III | 30 | 10 | 0
Ju88A-4 | 40 | 25 | 0
TBM-3 | 40 | 25 | 0
C-47A | 60 | 50 | 0
Bombers by OBJ:
Lancaster Mk III | 30 | 10 | 0
Ar234B | 5 | 15 | 60
B-17G | 15 | 15 | 0
B-26B | 20 | 20 | 0
Ki-67 | 20 | 25 | 0
Il-2 Type 3 | 25 | 25 | 0
Ju88A-4 | 40 | 25 | 0
TBM-3 | 40 | 25 | 0
C-47A | 60 | 50 | 0
Gvs by ENY:
Gun, Ship/ Field | 1 | 1 | 0
Ostwind | 10 | 10 | 0
Panzer IV H | 15 | 10 | 0
PT Boat | 15 | 10 | 0
M-8 | 25 | 25 | 0
LVTA4 | 30 | 10 | 0
M-16 MGMC | 30 | 10 | 0
LVTA2 | 40 | 50 | 0
M-3 | 40 | 50 | 0
eskimo