Aces High Bulletin Board
General Forums => Aces High General Discussion => Topic started by: Azrael on December 13, 1999, 02:15:00 PM
-
Well, just discoed all of a sudden and got either 'host connection timed out', 'could not connect to host' on login or rather immediate discos after login. Traceroute looks gruesome. Anyone working on server currently?
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d6-2.atm-bb.de 62.104.214.43 2 34ms 38ms 0% 5 / 5 24ms / 81ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 26ms 28ms 0% 5 / 5 26ms / 34ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 126ms 140ms 0% 5 / 5 126ms / 176ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 125ms 126ms 0% 4 / 4 124ms / 133ms
pos3-0-155M.cr2.JFK.gblx.net 206.132.253.101 6 133ms 129ms 0% 4 / 4 124ms / 134ms
pos2-0-2488M.wr1.WDC1.gblx.net 206.132.113.81 7 134ms 132ms 0% 4 / 4 128ms / 136ms
pos5-1-155M.cr2.IAD3.gblx.net 206.132.150.50 8 134ms 134ms 0% 4 / 4 132ms / 135ms
pos5-0-0-155M.hr1.IAD.gblx.net 206.132.253.46 9 135ms 133ms 0% 4 / 4 132ms / 135ms
pos3-0-0-155M.br1.DCA.gblx.net 204.152.166.5 10 144ms 136ms 0% 4 / 4 132ms / 144ms
verio.s0-0-1.br1.DCA.gblx.net 206.165.113.146 11 134ms 133ms 0% 4 / 4 133ms / 134ms
iad0.iad3.verio.net 129.250.2.178 12 133ms 133ms 0% 4 / 4 133ms / 135ms
iad3.dfw2.verio.net 129.250.2.209 13 185ms 184ms 0% 4 / 4 174ms / 195ms
vtxs2.dfw.verio.net 129.250.31.58 14 174ms 180ms 0% 4 / 4 173ms / 190ms
border9-f5-1-0.dlls.tx.verio.net 199.1.141.3 15 175ms 184ms 0% 4 / 4 175ms / 195ms
BORDER10-SE12-0-0.DLLS.TX.VERIO.NET 204.214.10.118 16 174ms 186ms 0% 4 / 4 173ms / 204ms
applink-gw.nkn.net 204.214.9.90 17 185ms 197ms 0% 4 / 4 185ms / 218ms
* Unknown Host * 0.0.0.0 18 0ms
beta.hitechcreations.com 206.149.40.141 19 2094ms 100% 0 / 4
------------------
Azrael
XO 487th BG (Heavy) (http://www.487th.de)
'The Gentlemen from Hell'
-
Getting much worse an hour later:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d8-2.atm-bb.de 62.104.214.47 2 30ms 33ms 0% 39 / 39 25ms / 112ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 33ms 35ms 0% 38 / 38 28ms / 66ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 130ms 148ms 0% 38 / 38 126ms / 805ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 129ms 133ms 0% 38 / 38 126ms / 175ms
pos3-0-155M.cr2.JFK.gblx.net 206.132.253.101 6 127ms 133ms 0% 38 / 38 126ms / 251ms
pos2-0-2488M.wr1.WDC1.gblx.net 206.132.113.81 7 135ms 147ms 0% 38 / 38 131ms / 586ms
pos5-3-155M.cr2.IAD3.gblx.net 206.132.150.58 8 132ms 139ms 0% 38 / 38 130ms / 269ms
pos5-0-0-155M.hr1.IAD.gblx.net 206.132.253.46 9 231ms 145ms 0% 38 / 38 132ms / 325ms
pos3-0-0-155M.br1.DCA.gblx.net 204.152.166.5 10 134ms 150ms 0% 38 / 38 133ms / 502ms
verio.s0-0-1.br1.DCA.gblx.net 206.165.113.146 11 136ms 158ms 0% 38 / 38 134ms / 644ms
iad0.iad3.verio.net 129.250.2.178 12 143ms 171ms 0% 38 / 38 134ms / 1086ms
iad3.dfw2.verio.net 129.250.2.209 13 190ms 201ms 0% 38 / 38 173ms / 920ms
vtxs2.dfw.verio.net 129.250.31.58 14 196ms 198ms 0% 38 / 38 174ms / 669ms
border9-f5-1-0.dlls.tx.verio.net 199.1.141.3 15 208ms 195ms 0% 38 / 38 173ms / 347ms
BORDER10-SE12-0-0.DLLS.TX.VERIO.NET 204.214.10.118 16 208ms 186ms 0% 38 / 38 172ms / 217ms
applink-gw.nkn.net 204.214.9.90 17 208ms 193ms 0% 38 / 38 178ms / 236ms
beta.hitechcreations.com 206.149.40.141 18 225ms 228ms 68% 12 / 38 209ms / 256ms
------------------
Azrael
XO 487th BG (Heavy) (http://www.487th.de)
'The Gentlemen from Hell'
-
There's nothing odd going on at our end. Everything looks normal from here and in the arena. Try a trace to 216.91.192.19 and see how that looks.
------------------
Doug "Pyro" Balmos
HiTech Creations
-
Pyro;
12/13/99 mid afternoon was real bad west coast USA.
Mino
-
Ok, tried this IP - getting packet losses there starting at Sprintlink.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d4-2.atm-bb.de 62.104.214.39 2 25ms 25ms 0% 35 / 35 23ms / 43ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 25ms 32ms 0% 35 / 35 24ms / 94ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 124ms 125ms 0% 34 / 34 124ms / 129ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 124ms 124ms 0% 34 / 34 123ms / 126ms
fe1-0-0.ar2.JFK.gblx.net 206.41.16.33 6 125ms 124ms 0% 34 / 34 124ms / 126ms
serial0-0CR-1.usnycm.savvis.net 209.83.160.189 7 129ms 128ms 0% 34 / 34 123ms / 244ms
sl-gw12-pen-10-0-T3.sprintlink.net 144.228.165.13 8 134ms 143ms 0% 34 / 34 133ms / 314ms
sl-bb10-pen-2-3.sprintlink.net 144.232.5.85 9 135ms 134ms 0% 34 / 34 130ms / 136ms
sl-bb12-pen-9-0.sprintlink.net 144.232.5.153 10 134ms 134ms 0% 34 / 34 129ms / 137ms
sl-bb11-fw-5-2.sprintlink.net 144.232.9.238 11 194ms 194ms 8% 31 / 34 190ms / 199ms
sl-bb13-fw-8-0.sprintlink.net 144.232.11.166 12 195ms 195ms 8% 31 / 34 194ms / 199ms
sl-gw13-fw-0-0-0.sprintlink.net 144.232.11.62 13 194ms 206ms 5% 32 / 34 193ms / 374ms
sl-dnetfw-1-0-T3.sprintlink.net 144.228.137.6 14 200ms 201ms 5% 32 / 34 194ms / 294ms
applink-1.usdlls.savvis.net 216.90.2.66 15 205ms 206ms 5% 32 / 34 202ms / 226ms
beta.hitechcreations.com 216.91.192.19 16 214ms 206ms 5% 32 / 34 204ms / 215ms
Alternate Route again:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d4-2.atm-bb.de 62.104.214.39 2 24ms 26ms 0% 43 / 43 22ms / 64ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 24ms 30ms 0% 43 / 43 24ms / 95ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 124ms 124ms 0% 42 / 42 124ms / 130ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 123ms 124ms 0% 42 / 42 122ms / 126ms
pos3-0-155M.cr2.JFK.gblx.net 206.132.253.101 6 125ms 124ms 0% 42 / 42 123ms / 127ms
pos2-0-2488M.wr1.WDC1.gblx.net 206.132.113.81 7 135ms 142ms 0% 42 / 42 132ms / 475ms
pos5-3-155M.cr2.IAD3.gblx.net 206.132.150.58 8 134ms 150ms 0% 42 / 42 128ms / 835ms
pos5-0-0-155M.hr1.IAD.gblx.net 206.132.253.46 9 134ms 157ms 0% 42 / 42 127ms / 1046ms
pos3-0-0-155M.br1.DCA.gblx.net 204.152.166.5 10 135ms 167ms 0% 42 / 42 128ms / 1200ms
verio.s0-0-1.br1.DCA.gblx.net 206.165.113.146 11 135ms 162ms 0% 42 / 42 132ms / 1038ms
iad0.iad3.verio.net 129.250.2.178 12 134ms 155ms 0% 42 / 42 130ms / 1040ms
iad3.dfw2.verio.net 129.250.2.209 13 174ms 174ms 0% 42 / 42 167ms / 178ms
vtxs2.dfw.verio.net 129.250.31.58 14 175ms 174ms 0% 42 / 42 169ms / 185ms
border9-f5-1-0.dlls.tx.verio.net 199.1.141.3 15 174ms 181ms 0% 42 / 42 169ms / 470ms
BORDER10-SE12-0-0.DLLS.TX.VERIO.NET 204.214.10.118 16 175ms 201ms 0% 42 / 42 170ms / 1011ms
applink-gw.nkn.net 204.214.9.90 17 174ms 209ms 0% 42 / 42 173ms / 1010ms
beta.hitechcreations.com 206.149.40.141 18 205ms 320ms 28% 30 / 42 204ms / 2926ms
Doesn't look that shiny either way. Well, going to work now, will see how it is this evening.
Az
------------------
Azrael
XO 487th BG (Heavy) (http://www.487th.de)
'The Gentlemen from Hell'
-
Yea can sombody do something about these connect times
1 snoopy 4.3.100.152 32.934N, 97.095W 0
2 dfiatx96-001.dsl.gtei.net 4.3.96.1 Unknown 27
3 s3-1-0.dallas1-cr2.bbnplanet.net 4.0.117.121 32.783N, 96.800W 39
4 p9-0-0.dallas1-br2.bbnplanet.net 4.0.3.45 32.783N, 96.800W 26
5 144.228.180.1 Unknown 41
6 sl-bb11-fw-0-1.sprintlink.net 144.232.11.17 32.725N, 97.317W 28
7 sl-gw13-fw-8-0-0.sprintlink.net 144.232.11.66 32.725N, 97.317W 28
8 sl-dnetfw-1-0-t3.sprintlink.net 144.228.137.6 Unknown 70
9 applink-1.dllstx.savvis.net 216.90.2.66 32.783N, 96.800W 76
10 beta.hitechcreations.com 216.91.192.19 Unknown 75
Wait those dont look to bad do they.
------------------
Tommy (INDIAN) Toon
Cherokee Indian
My Homepage
Where you can find the Key Commands in files for Word6 Wordpad and text mode.
indians Homepage (http://www.geocities.com/~tltoon)
Aces High Word6 and Wordpad Doc's available on my web site.
[This message has been edited by indian (edited 12-14-1999).]
-
Well, situtation didn't resolve this evening. Got kicked out 2 times on connection attempts, if I could connect I got a disco rather quick, with beacon indiactor either rarely showing green (216.91.192.19) or regulary going to red every minute or so (206.149.40.141).
I'm sitting behind a firewall and get the 'switching to TCP' message every time, maybe this problem is related to TCP connections, dunno.
Trace to 216.91.192.19, with constant polling. Sprintlink starts to loose packet there at sl-bb11-fw-5-2.sprintlink.net.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d4-2.atm-bb.de 62.104.214.39 2 27ms 36ms 0% 32 / 32 24ms / 123ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 31ms 32ms 0% 32 / 32 27ms / 36ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 134ms 138ms 0% 31 / 31 124ms / 341ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 134ms 132ms 0% 31 / 31 124ms / 217ms
fe0-0-0.ar2.JFK.gblx.net 206.41.16.17 6 125ms 130ms 0% 31 / 31 124ms / 136ms
serial0-0CR-1.usnycm.savvis.net 209.83.160.189 7 125ms 131ms 0% 31 / 31 125ms / 142ms
sl-gw12-pen-10-0-T3.sprintlink.net 144.228.165.13 8 134ms 151ms 0% 31 / 31 134ms / 294ms
sl-bb10-pen-2-3.sprintlink.net 144.232.5.85 9 134ms 139ms 0% 31 / 31 133ms / 154ms
sl-bb12-pen-9-0.sprintlink.net 144.232.5.153 10 141ms 139ms 0% 31 / 31 132ms / 154ms
sl-bb11-fw-5-2.sprintlink.net 144.232.9.238 11 197ms 204ms 12% 27 / 31 194ms / 216ms
sl-bb11-fw-8-0.sprintlink.net 144.232.11.5 12 197ms 206ms 16% 26 / 31 195ms / 217ms
sl-gw13-fw-8-0-0.sprintlink.net 144.232.11.66 13 205ms 217ms 16% 26 / 31 194ms / 374ms
sl-dnetfw-1-0-T3.sprintlink.net 144.228.137.6 14 204ms 205ms 16% 26 / 31 196ms / 216ms
applink-1.usdlls.savvis.net 216.90.2.66 15 214ms 215ms 16% 26 / 31 205ms / 255ms
beta.hitechcreations.com 216.91.192.19 16 215ms 282ms 16% 26 / 31 204ms / 1875ms
Trace to 206.149.40.141 with constant polling, ping times and everything fine but regular packet losses at 206.149.40.141 - the numbers don't show that these losses come in groups.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
hmb2-d4-2.atm-bb.de 62.104.214.39 2 31ms 30ms 0% 33 / 33 24ms / 92ms
hmb2-c-f1-0-0.atm-bb.de 62.104.196.193 3 31ms 35ms 0% 32 / 32 26ms / 126ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 4 125ms 130ms 0% 32 / 32 124ms / 167ms
pos0-0-0-155M.ar1.JFK.gblx.net 204.246.207.53 5 135ms 129ms 0% 32 / 32 124ms / 144ms
pos3-0-155M.cr2.JFK.gblx.net 206.132.253.101 6 134ms 129ms 0% 32 / 32 124ms / 136ms
pos2-0-2488M.wr1.WDC1.gblx.net 206.132.113.81 7 134ms 135ms 0% 32 / 32 129ms / 155ms
pos5-1-155M.cr2.IAD3.gblx.net 206.132.150.50 8 135ms 134ms 0% 32 / 32 129ms / 137ms
pos5-0-0-155M.hr1.IAD.gblx.net 206.132.253.46 9 135ms 139ms 0% 32 / 32 130ms / 260ms
pos3-0-0-155M.br1.DCA.gblx.net 204.152.166.5 10 134ms 134ms 0% 32 / 32 130ms / 154ms
verio.s0-0-1.br1.DCA.gblx.net 206.165.113.146 11 134ms 144ms 0% 32 / 32 131ms / 284ms
iad0.iad3.verio.net 129.250.2.178 12 135ms 135ms 0% 32 / 32 131ms / 139ms
iad3.dfw2.verio.net 129.250.2.209 13 195ms 186ms 0% 32 / 32 174ms / 235ms
vtxs2.dfw.verio.net 129.250.31.58 14 190ms 187ms 0% 32 / 32 174ms / 241ms
border9-f5-1-0.dlls.tx.verio.net 199.1.141.3 15 184ms 187ms 0% 32 / 32 173ms / 246ms
BORDER10-SE12-0-0.DLLS.TX.VERIO.NET 204.214.10.118 16 196ms 188ms 0% 32 / 32 172ms / 245ms
applink-gw.nkn.net 204.214.9.90 17 205ms 203ms 0% 32 / 32 176ms / 516ms
beta.hitechcreations.com 206.149.40.141 18 244ms 324ms 31% 22 / 32 213ms / 1347ms
From my side this problem is between applink-gw.nkn.net (204.214.9.90) and 206.149.40.141
Dunno what other options are left (changing the ISP isn't a option currently), and it seems that the problems are rather on the other side of the pond (playing from germany here). Even loading the website or a message takes a lot of patience, sometimes the request just get lost.
Az