Aces High Bulletin Board
General Forums => Aces High General Discussion => Topic started by: Comstar on October 23, 1999, 03:53:00 AM
-
Ok, so I've been dumped from AH 4 times today, something that hasn't happened till today, and no one else seems to have had he problem. The web link and Warbirds seem to be ok.
I'd like to do a tracert to see if its the link or the ISP or whatever (I work at the ISP so if it's the route I might be able to get it fixed/changed).
What adress or number could I use to test the route? Or do I just put up with it? My beacon has been solid green apart from when I lose the connection.
-
I believe it's simply -
www.hitechcreations.com (http://www.hitechcreations.com)
(http://chani.arrakis-ttm.com/warbirds/jollyroger/gifs/new/kep.gif)
------------------
~Lt. Jg. Windle~
VF-17 (http://chani.arrakis-ttm.com/warbirds/jollyroger/) The Jolly Rogers 8X
Skychrgr@aol.com
-
Tracing route to hitechcreations.com [206.149.40.141]
over a maximum of 30 hops:
1 117 ms 109 ms 108 ms 165.238.195.72
2 112 ms 114 ms 110 ms 1.houston-16-17rs.tx.dial-access.att.net [12.73.
230.1]
3 112 ms 111 ms 121 ms 165.238.207.25
4 129 ms 129 ms 134 ms br2-h30.ormfl.ip.att.net [12.127.12.193]
5 138 ms 128 ms 131 ms gbr2-p81.ormfl.ip.att.net [12.123.32.126]
6 131 ms 128 ms 130 ms br1-p3120.ormfl.ip.att.net [12.123.32.117]
7 144 ms 154 ms 139 ms br1-p3100.dlstx.ip.att.net [12.122.3.173]
8 139 ms 140 ms 139 ms gr1-a3110s1.dlstx.ip.att.net [192.205.33.137]
9 143 ms 140 ms 136 ms att.dfw3.verio.net [129.250.9.49]
10 141 ms 139 ms 139 ms vtxs0.dfw.verio.net [129.250.31.53]
11 140 ms 137 ms 136 ms border9-fa5-1-0.dlls.tx.verio.net [199.1.141.3]
12 140 ms 141 ms 139 ms BORDER10-SE12-0-0.DLLS.TX.VERIO.NET [204.214.10.
118]
13 154 ms 148 ms 148 ms applink-gw.nkn.net [204.214.9.90]
14 154 ms 157 ms 162 ms hitechcreations.com [206.149.40.141]
Trace complete.
yep this what i got from galveston tex
-
Target Name: hitechcreations.com
IP: 206.149.40.141
1 117 ms 138 ms 115 ms CEIP-T-005.tmns.net.au [139.134.35.133]
2 145 ms 149 ms 126 ms [139.134.35.158]
3 162 ms 160 ms 134 ms Fddi0-0-0.cha-core2.Brisbane.telstra.net [139.130.247.231]
4 136 ms 153 ms 155 ms Pos0-3.ken-core1.Sydney.telstra.net [203.50.6.29]
5 183 ms 149 ms 143 ms Pos6-0-0.pad-core1.Sydney.telstra.net [203.50.6.22]
6 224 ms 155 ms 136 ms FastEthernet1-0.pad19.Sydney.telstra.net [139.130.249.241]
7 504 ms 485 ms 473 ms unknown-hssi5-0-0.SanFrancisco.cw.net [166.49.67.41]
8 475 ms 491 ms 478 ms core10.SanFrancisco.cw.net [204.70.9.45]
9 440 ms 449 ms 464 ms cw.pao0a.verio.net [129.250.9.1]
10 460 ms 456 ms 459 ms pao5.pao6.verio.net [129.250.2.130]
11 519 ms 468 ms 457 ms pao6.pvu0.verio.net [129.250.3.26]
12 469 ms 475 ms 683 ms pvu0.pvu1.verio.net [129.250.3.30]
13 547 ms 530 ms 524 ms pvu1.dfw3.verio.net [129.250.2.42]
14 552 ms 542 ms 542 ms vtxs0.dfw.verio.net [129.250.31.53]
15 539 ms 528 ms 534 ms border9-fa5-1-0.dlls.tx.verio.net [199.1.141.3]
16 536 ms 521 ms 541 ms BORDER10-SE12-0-0.DLLS.TX.VERIO.NET [204.214.10.118]
17 568 ms 541 ms 527 ms applink-gw.nkn.net [204.214.9.90]
18 625 ms 554 ms 529 ms hitechcreations.com [206.149.40.141]
From Brisbane, Australia
------------------
C.O. Phoenix Squadron www.users.bigpond.com/afinlayson/index.htm (http://www.users.bigpond.com/afinlayson/index.htm)
'feel the heat .......'
[This message has been edited by Jekyll (edited 10-24-1999).]