Aces High Bulletin Board
General Forums => The O' Club => Topic started by: Muckmaw1 on September 28, 2004, 12:43:17 PM
-
I just saw on the DJ Newswires, California is getting hit with some pretty big quakes.
Something like a 5.8 and a 5.0 within minutes of each other followed by 10 aftershocks.
Check in if you can guys.
-
haven't felt anything around here.
lazs
-
Yeah, felt it pretty strong in my office in Santa Monica. Hope the guys near the epicenter are ok.
-
Didn't feel it here... but it's not particularly close by.
http://www.data.scec.org/recenteqs/Quakes/nc51147892.html
-
Nothing unusual...
Today's list:
map 2.6 2004/09/28 11:02:22 35.899N 120.441W 6.5 1 km ( 1 mi) W of Parkfield, CA
map 1.6 2004/09/28 11:01:54 35.950N 120.496W 6.1 8 km ( 5 mi) NW of Parkfield, CA
map 1.7 2004/09/28 11:01:17 35.816N 120.364W 5.1 11 km ( 7 mi) SSE of Parkfield, CA
map 1.3 2004/09/28 11:00:57 35.928N 120.474W 5.2 5 km ( 3 mi) NW of Parkfield, CA
map 1.5 2004/09/28 10:59:38 35.927N 120.472W 4.5 5 km ( 3 mi) NW of Parkfield, CA
map 1.9 2004/09/28 10:58:48 35.861N 120.411W 5.3 5 km ( 3 mi) SSE of Parkfield, CA
map 1.7 2004/09/28 10:58:24 35.781N 120.355W 10.3 15 km ( 9 mi) SSE of Parkfield, CA
map 2.7 2004/09/28 10:57:43 35.782N 120.329W 9.0 16 km (10 mi) SE of Parkfield, CA
map 2.0 2004/09/28 10:56:33 35.977N 120.495W 8.8 10 km ( 6 mi) NW of Parkfield, CA
map 1.5 2004/09/28 10:56:11 35.873N 120.416W 4.6 3 km ( 2 mi) SSE of Parkfield, CA
map 1.7 2004/09/28 10:55:02 35.861N 120.407W 4.8 5 km ( 3 mi) SSE of Parkfield, CA
map 2.4 2004/09/28 10:54:32 35.986N 120.551W 5.0 14 km ( 9 mi) NW of Parkfield, CA
map 1.3 2004/09/28 10:54:23 35.916N 120.476W 4.9 4 km ( 3 mi) WNW of Parkfield, CA
map 1.5 2004/09/28 10:52:41 35.853N 120.400W 4.8 6 km ( 4 mi) SSE of Parkfield, CA
map 1.3 2004/09/28 10:51:37 35.973N 120.525W 7.4 12 km ( 7 mi) NW of Parkfield, CA
map 2.0 2004/09/28 10:51:06 35.900N 120.508W 5.2 7 km ( 4 mi) W of Parkfield, CA
map 2.2 2004/09/28 10:50:22 36.051N 120.552W 9.0 20 km (12 mi) NNW of Parkfield, CA
map 2.1 2004/09/28 10:49:44 35.880N 120.430W 5.5 2 km ( 1 mi) S of Parkfield, CA
map 2.7 2004/09/28 10:49:03 35.857N 120.403W 5.2 5 km ( 3 mi) SSE of Parkfield, CA
map 2.5 2004/09/28 10:48:57 35.870N 120.424W 4.8 3 km ( 2 mi) SSE of Parkfield, CA
map 1.4 2004/09/28 10:48:27 35.859N 120.411W 4.3 5 km ( 3 mi) SSE of Parkfield, CA
map 1.1 2004/09/28 10:47:55 35.895N 120.398W 10.5 3 km ( 2 mi) E of Parkfield, CA
map 1.8 2004/09/28 10:46:40 35.941N 120.492W 10.1 7 km ( 4 mi) NW of Parkfield, CA
map 1.7 2004/09/28 10:46:19 35.926N 120.482W 3.6 5 km ( 3 mi) WNW of Parkfield, CA
map 2.0 2004/09/28 10:45:35 35.877N 120.419W 5.2 3 km ( 2 mi) SSE of Parkfield, CA
map 1.2 2004/09/28 10:45:17 35.860N 120.406W 5.6 5 km ( 3 mi) SSE of Parkfield, CA
map 1.4 2004/09/28 10:44:43 35.928N 120.476W 4.8 5 km ( 3 mi) NW of Parkfield, CA
map 2.5 2004/09/28 10:44:06 35.860N 120.401W 5.1 5 km ( 3 mi) SSE of Parkfield, CA
map 2.4 2004/09/28 10:43:40 35.867N 120.412W 9.2 4 km ( 3 mi) SSE of Parkfield, CA
map 2.5 2004/09/28 10:43:06 35.858N 120.401W 5.1 5 km ( 3 mi) SSE of Parkfield, CA
map 1.2 2004/09/28 10:42:52 35.924N 120.471W 5.6 4 km ( 3 mi) NW of Parkfield, CA
map 2.3 2004/09/28 10:42:24 35.873N 120.407W 5.3 4 km ( 2 mi) SE of Parkfield, CA
map 2.9 2004/09/28 10:41:09 35.912N 120.457W 6.4 3 km ( 2 mi) WNW of Parkfield, CA
map 2.0 2004/09/28 10:40:17 35.872N 120.419W 5.2 3 km ( 2 mi) SSE of Parkfield, CA
map 2.6 2004/09/28 10:39:13 35.935N 120.487W 10.1 6 km ( 4 mi) NW of Parkfield, CA
map 2.5 2004/09/28 10:38:38 35.851N 120.369W 0.0 8 km ( 5 mi) SE of Parkfield, CA
map 1.9 2004/09/28 10:37:40 35.911N 120.461W 5.5 3 km ( 2 mi) WNW of Parkfield, CA
map 1.9 2004/09/28 10:37:16 35.818N 120.337W 4.6 12 km ( 8 mi) SE of Parkfield, CA
MAP 3.6 2004/09/28 10:35:17 35.947N 120.489W 10.2 7 km ( 5 mi) NW of Parkfield, CA
MAP 3.7 2004/09/28 10:33:55 35.817N 120.359W 7.1 11 km ( 7 mi) SE of Parkfield, CA
map 1.7 2004/09/28 10:33:22 35.916N 120.474W 4.9 4 km ( 3 mi) WNW of Parkfield, CA
map 2.6 2004/09/28 10:32:23 35.852N 120.392W 5.1 6 km ( 4 mi) SE of Parkfield, CA
map 1.9 2004/09/28 10:31:26 35.962N 120.484W 7.5 8 km ( 5 mi) NW of Parkfield, CA
MAP 3.2 2004/09/28 10:29:41 35.829N 120.369W 9.4 10 km ( 6 mi) SE of Parkfield, CA
MAP 3.3 2004/09/28 10:29:22 35.836N 120.380W 9.0 8 km ( 5 mi) SSE of Parkfield, CA
MAP 3.4 2004/09/28 10:29:15 35.852N 120.401W 5.3 6 km ( 4 mi) SSE of Parkfield, CA
map 1.9 2004/09/28 10:28:55 36.002N 120.555W 5.0 16 km (10 mi) NW of Parkfield, CA
map 2.5 2004/09/28 10:28:22 35.903N 120.446W 5.7 1 km ( 1 mi) WNW of Parkfield, CA
map 2.1 2004/09/28 10:27:30 35.862N 120.412W 4.5 5 km ( 3 mi) SSE of Parkfield, CA
map 2.3 2004/09/28 10:26:20 35.914N 120.472W 5.8 4 km ( 2 mi) WNW of Parkfield, CA
MAP 4.7 2004/09/28 10:24:15 35.806N 120.349W 6.7 13 km ( 8 mi) SE of Parkfield, CA
MAP 4.5 2004/09/28 10:23:49 35.855N 120.396W 5.1 6 km ( 4 mi) SSE of Parkfield, CA
map 2.8 2004/09/28 10:22:55 35.994N 120.566W 4.9 16 km (10 mi) NW of Parkfield, CA
MAP 3.0 2004/09/28 10:22:22 35.910N 120.458W 6.6 3 km ( 2 mi) WNW of Parkfield, CA
MAP 4.1 2004/09/28 10:22:18 35.840N 120.388W 5.6 8 km ( 5 mi) SSE of Parkfield, CA
map 1.9 2004/09/28 10:22:02 35.853N 120.402W 5.5 6 km ( 4 mi) SSE of Parkfield, CA
MAP 5.0 2004/09/28 10:19:07 35.826N 120.453W 2.5 8 km ( 5 mi) SSW of Parkfield, CA
MAP 5.9 2004/09/28 10:15:24 35.815N 120.374W 7.9 11 km ( 7 mi) SSE of Parkfield, CA
map 1.6 2004/09/28 09:37:56 38.003N 118.728W 4.3 34 km (21 mi) SE of Bodie, CA
map 1.8 2004/09/28 09:24:09 33.753N 116.801W 11.2 8 km ( 5 mi) W of Idyllwild, CA
map 1.8 2004/09/28 08:49:44 37.579N 118.862W 7.0 12 km ( 8 mi) SE of Mammoth Lakes, CA
map 1.4 2004/09/28 08:29:36 34.002N 117.590W 8.8 9 km ( 6 mi) SE of Ontario, CA
map 1.5 2004/09/28 08:22:31 38.011N 118.665W 10.1 35 km (22 mi) SSW of Qualeys Camp, NV
map 1.3 2004/09/28 08:05:34 33.174N 116.062W 2.2 7 km ( 5 mi) ENE of Ocotillo Wells, CA
map 1.7 2004/09/28 07:50:41 37.997N 118.728W 5.1 34 km (21 mi) SE of Bodie, CA
map 1.4 2004/09/28 07:05:03 38.042N 118.643W 10.9 31 km (19 mi) SSW of Qualeys Camp, NV
map 1.5 2004/09/28 06:24:16 37.534N 118.825W 6.9 13 km ( 8 mi) WSW of Toms Place, CA
map 1.2 2004/09/28 06:11:16 33.406N 116.344W 17.8 17 km (11 mi) N of Borrego Springs, CA
map 1.7 2004/09/28 05:58:11 34.030N 117.260W 17.6 2 km ( 1 mi) SSW of Loma Linda, CA
map 2.1 2004/09/28 05:34:00 38.023N 118.640W 8.0 33 km (21 mi) SSW of Qualeys Camp, NV
map 1.9 2004/09/28 04:47:46 35.612N 120.950W 0.2 13 km ( 8 mi) ENE of Cambria, CA
map 1.4 2004/09/28 03:47:04 34.073N 117.298W 16.4 4 km ( 2 mi) S of San Bernardino, CA
map 1.7 2004/09/28 02:31:32 38.003N 118.653W 11.3 36 km (22 mi) SSW of Qualeys Camp, NV
map 1.0 2004/09/28 02:20:37 37.557N 118.857W 8.0 14 km ( 9 mi) SE of Mammoth Lakes, CA
map 1.9 2004/09/28 02:11:05 38.016N 118.669W 8.2 35 km (22 mi) SSW of Qualeys Camp, NV
map 1.4 2004/09/28 01:43:13 34.247N 118.479W 8.8 3 km ( 2 mi) SE of Granada Hills, CA
map 1.4 2004/09/28 01:42:51 37.472N 118.841W 6.0 17 km (11 mi) SW of Toms Place, CA
map 1.3 2004/09/28 01:42:34 37.466N 118.844W 6.5 18 km (11 mi) SW of Toms Place, CA
map 1.1 2004/09/28 01:36:16 33.668N 116.764W 17.4 10 km ( 6 mi) SSW of Idyllwild, CA
map 1.1 2004/09/28 01:35:47 33.676N 116.760W 18.7 9 km ( 5 mi) SSW of Idyllwild, CA
map 2.0 2004/09/28 01:02:08 38.038N 118.632W 4.0 31 km (20 mi) SSW of Qualeys Camp, NV
map 1.4 2004/09/28 00:47:49 37.534N 118.826W 7.0 13 km ( 8 mi) WSW of Toms Place, CA
map 0.9 2004/09/28 00:29:03 37.532N 118.825W 6.4 13 km ( 8 mi) WSW of Toms Place, CA
map 2.5 2004/09/28 00:15:29 38.007N 118.683W 5.6 36 km (22 mi) SSW of Qualeys Camp, NV
-
A very mild rolling lasting 10 seconds in San Mateo
-
Anything 5.0 or less dont count as quakes in cali, feel more like large trucks rollin by ;)
-
On the "hurricane scale" this wasn't even a tropical depression. ;)
-
im scared...can i spoon with some one?
-
Creamo?
-
From the looks of it, you don't want to live near Parkfield, Ca.
-
Felt it pretty strongly in Concord. The whole building was rocking and creaking. Funny thing is we were just having a talk about some of the structural flaws in the building.
-
5.9 is nothing unusual?
-
It's "moderate" for California. If it happened in Mexico, there would be hundreds if not thousands dead.
-
You get several per year of this magnitude (bellow 6)...
Btw, it was upgraded to mag 6: http://pasadena.wr.usgs.gov/recenteqs/Quakes/nc51147892.htm
6 makes a pretty nice earthquake.
We are due for a big one anyways. It'll happen sooner or later.
-
Saw there were some quakes recorded around Mt St Helens too....didn't see the whole story, just a bit of it.
-
Geez a 5.9 is nothing out there unless you are basically on top of it. If a 5.9 would have hit here outside of Birmingham it would have been a catastrophe.
-
Was in a hotel on the third floor when it hit this morning, we here in Ca. don't realy take much notice of a quake unless there's a need to hold onto something for balance.
The Parkfield area is just 20 miles from Paso Robles where there was a 6+ quake last year, two lives lost then because an old brick facade fell.
We'd gladly trade Florida some quakes for a bit of rain...without the wind.
-
lets think back. the last big eathquake we had was the ridgecrest one.
5.9 is nonthing really.
to be quite honesty. we should fear the socal fires more than earthquakes.
-
Isn't a 5.9 quake in Cali pretty much the same as snow in canada?
-
Originally posted by Sandman
It's "moderate" for California. If it happened in Mexico, there would be hundreds if not thousands dead.
Yep, we build'em sturdy here, part of the reason housing is so costly.
-
Originally posted by pugg666
Isn't a 5.9 quake in Cali pretty much the same as snow in canada?
It's more like a severe thunderstorm.
-
Originally posted by Raubvogel
Saw there were some quakes recorded around Mt St Helens too....didn't see the whole story, just a bit of it.
Yup, looks like the whole west coast is ready to go. ;)