-
This is a results only thread, please do NOT post anything but your test results in this thread.
We have been working on an optimaztion for AH, We need some frame rate tests done, followed by some online play testing.
If you wish to help us with this test please download the following zip file .
Optimized zip file. (http://downloads.hitechcreations.com/optest4.zip)
Unzip this file into your Aces High II folder.
Follow the readme.txt as posted below.
Basic setup.
_____________________________________________________________________
Put the AHOpTest.exe file in your Aces High II Folder.
To begin in your graphics setup make sure VSync is off.
This is not a good mode to play Aces High in when ,but it alows better FPS recording
when Frame rates are greater than your monitor refresh rate.
2nd Press the start button, select run, type in dxdiag and press ok.
From the system tab Note your cpu and speed, along with system memory.
From the Display tab, note your chip set, and video memory.
Aces High setup.
_____________________________________________________________________
Please first run AcesHigh and setup the following
Before entering offline, make sure you have trinity terrain set for the test.
Setup/Video/Graphic Detail
Press the default button, and have all boxes unchecked.
in the
Setup/Video/Video Settings
Make sure all boxes are checked.
The actual FPS test
_____________________________________________________________________
Step 1
________
From the tower at A1 Press Shift F1 (Full vis range)
Minimize the clip board.
Let your FPS stabize, and write down the following observations.
Front View FPS
Left View FPS
Right View FPS
Back View FPS
Switch TO Ground VIS RANGE (Shift F4)
And record all 4 view FPS's
Go back to FULL Vis range (Shift F1)
Now select a P51D, no ordanance.
Spawn NE.
Sit on the runway with engine at idle.
(MAKE SURE YOU ARE IN FULL VIS RANGE)
When the startup smoke clears record your
Forward view FPS
Back View FPS
Step 2.
________
Now run the AHOpTest.exe
Make sure of the following
In Setup/Video/Video Settings there are two new options
Op Objects and OP Terrain
Make sure both are not checked.
Repeat Step 1. in both tower(Full and Ground vis range) and P51d (MAKE SURE CLIP BOARD IS MINIMIZED)
Step 3.
_________
Select Op Object in Setup/Video/Video Settings and record the Step 1 FPS again.
Select both Op Terrain And Op Objects and and record the Step 1 FPS again.
Post the following results on the bbs result thread.
______________________________________________________________________
Result FORM.
CPU _____________ System Memory. _________
Graphic Card _____________ Card Memory ____________.
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis ______ ______ ______ ______
Tower Left Full Vis ______ ______ ______ ______
Tower Right Full Vis ______ ______ ______ ______
Tower Back Full Vis ______ ______ ______ ______
Tower Fwd Grnd Vis ______ ______ ______ ______
Tower Left Grnd Vis ______ ______ ______ ______
Tower Right Grnd Vis ______ ______ ______ ______
Tower Back Grnd Vis ______ ______ ______ ______
P51D Fwd Full Vis ______ ______ ______ ______
P51D Back Full Vis ______ ______ ______ ______
Here our my results of the Optimization Test.
CPU P4 2.53 System Mem 512 meg
Grahpic ATI 9600 XT AGP Mem 128 meg.
View,AH,None,Obj,Both
TWR Fwd 64 67 82 109
TWR Left 55 58 81 100
TWR Rigt 58 61 79 97
TWR Bac 59 62 79 95
Grnd vis 22 22 61 68
Grnd left 23 22 59 64
Grnd rig 17 18 52 57
Grnd Bck 18 19 51 58
P51d fwd 43 44 56 62
P51d bck 52 53 76 82
Please when you post keep aprox. the same format as I just
posted.
-
CPU: P3 1 GHz, System Mem 256 MB
Video: GF2 MX400 AGP, Mem 32 MB
View,AH,None,Obj,Both
TWR Fwd 32 33 33 34
TWR Left 27 28 30 31
TWR Rigt 26 27 33 34
TWR Bac 27 29 30 31
Grnd vis 12 11 22 23
Grnd left 12 11 21 22
Grnd rig 09 08 18 19
Grnd Bck 09 09 17 17
P51d fwd 19 19 24 25
P51d bck 26 26 28 29
-
Here our my results of the Optimization Test.
CPU AMD xp2400+ ~2.0GHz System Mem 512 meg
Grahpic Nvidia FX5200 AGP Mem 256 meg.
View, AH None Obj Both
TWR Fwd 49 55 63 65
TWR Left 40 46 58 59
TWR Rigt 43 51 62 63
TWR Bac 45 53 57 58
Grnd vis 17 19 47 47
Grnd left 17 18 43 44
Grnd rig 13 15 39 39
Grnd Bck 15 17 36 37
P51d fwd 32 36 46 48
P51d bck 37 43 51 52
Please when you post keep aprox. the same format as I just
posted.
-
CPU: P4 1.8 GHz, System Mem 512 MB
Video: GF2 Ti AGP, Mem 64 MB
View,AH,None,Obj,Both
TWR Fwd 48 47 48 49
TWR Left 45 43 44 45
TWR Rigt 41 41 45 47
TWR Bac 41 41 43 43
Grnd vis 18 17 37 38
Grnd left 20 18 34 34
Grnd rig 15 14 33 33
Grnd Bck 15 15 30 30
P51d fwd 30 30 40 42
P51d bck 37 36 37 38
-
Processor: AMD Athlon(tm) XP 3200+, MMX, 3DNow, ~2.2GHz
Memory: 1024MB RAM
Chip type: ATI RADEON 9600 Series AGP (0x4150)
Display Memory: 256.0 MB
Driver Version: 6.14.0010.6505 (English)
FPS Test Results:
AH None Obj Both
Twr Fwd Full 82 79 102 111
Twr Left Full 70 69 102 110
Twr Right Full 72 70 99 105
Twr Back Full 71 74 98 103
Twr Fwd Grnd 28 30 72 74
Twr Left Grnd 29 29 70 71
Twr Right Grnd 21 22 60 61
Twr Back Grnd 23 25 59 59
P51D Fwd Full 53 55 70 73
P51D Back Full 63 68 93 99
-
CPU: AMD64 3200+ ~2.0GHz,System Mem 1024MB
Video: GeForce 6600, Mem 256,0 MB
View,AH,None,Obj,Both
TWR Fwd 95 99 133 132
TWR Left 79 81 125 132
TWR Rigt 81 84 123 127
TWR Bac 85 86 118 128
Grnd vis 30 30 83 84
Grnd left 31 30 80 81
Grnd rig 24 25 69 70
Grnd Bck 25 26 65 66
P51d fwd 62 65 84 88
P51d bck 74 78 114 120
-
CPU P4 3.20 System Mem 1024 Mb
Graphic GeForce 6600 PCI-E Mem 256 Mb
View, AH None Obj Both
TWR Fwd 80 82 118 126
TWR Left 75 77 118 126
TWR Rigt 69 70 101 107
TWR Bac 73 74 96 100
Grnd vis 31 31 73 75
Grnd left 34 32 75 77
Grnd rig 25 26 61 62
Grnd Bck 27 28 57 58
P51d fwd 52 53 72 75
P51d bck 77 78 112 116
-
CPU: P3 850MHz, System Mem 512 MB
Video: ATI 8500 AGP, Mem 128MB
View,AH,None,Obj,Both
TWR Fwd 29 29 36 22
TWR Left 24 22 34 22
TWR Rigt 24 22 33 21
TWR Bac 24 24 32 20
Grnd vis 9 9 21 16
Grnd left 9 9 21 16
Grnd rig 6 6 19 14
Grnd Bck 7 7 18 13
P51d fwd 17 17 24 17
P51d bck 22 23 34 22
-
Result FORM.
CPU: P4 3GHz, System Mem: 1024 MB
Graphics: Radeon 9800 Pro AGP, Mem:128 MB
View, AH None Obj Both
Twr Fwd 81 61 75 81
Twr Left 67 56 69 75
Twr Rigt 71 54 69 75
Twr Bac 74 51 66 71
Grnd Fwd 29 14 39 40
Grnd Left 30 14 34 35
Grnd Rigt 21 11 31 31
Grnd Bac 24 11 29 30
P51D Fwd 54 37 46 47
P51D Bac 66 42 63 66
-
CPU AMD 3700 512 mem
Graphic Nvidia 6800GT agp Mem 256
View, AH None ObJ Both
TF 93 118 124 132
TL 84 101 124 131
TR 81 87 117 125
TB 86 93 118 125
GF 35 37 90 90
GL 37 38 85 87
GR 28 31 73 75
GB 29 32 69 70
P51F 61 65 83 88
P51B 75 82 111 116
-
CPU P4 3.0 System Mem 1024 meg
Grahpic nVidia 6800 AGP Mem 128 meg.
View,AH,None,Obj,Both
TWR Fwd 78 78 95 101
TWR Left 67 63 90 96
TWR Rigt 67 66 90 94
TWR Bac 66 65 84 91
Grnd vis 24 24 61 63
Grnd left 27 25 59 61
Grnd rig 20 20 52 53
Grnd Bck 20 20 50 51
P51d fwd 46 47 59 60
P51d bck 57 58 78 80
-
Here our my results of the Optimization Test.
CPU AMD Athlon(tm) XP 2600+, MMX, 3DNow, ~2.0GHz System Mem 1012 meg
Graphic NVIDIA GeForce FX 5600 AGP Mem 255 meg.
View,AH,None,Obj,Both
TWR Fwd 31 31 32 32
TWR Left 27 27 28 28
TWR Rigt 31 31 32 32
TWR Bac 29 30 30 30
Grnd vis 19 19 26 27
Grnd left 19 19 23 23
Grnd rig 16 16 25 25
Grnd Bck 16 16 23 23
P51d fwd 32 32 33 33
P51d bck 25 25 26 26
-
CPU AMD64 3200+ @ 2.0ghz System Mem 1024 Mb
Graphic GeForce 6800 Ultra PCI-E Mem 256 Mb
View, AH None Obj Both
TWR Fwd 106 91 130 127
TWR Left 80 91 123 120
TWR Rigt 84 91 120 115
TWR Bac 86 90 117 113
Grnd vis 33 34 81 78
Grnd left 35 34 77 75
Grnd rig 27 29 68 66
Grnd Bck 28 30 66 63
P51d fwd 62 65 79 81
P51d bck 77 81 107 108
all @ 1280x1024 32bit 2x AA
whels
-
Processor: AMD Athlon(tm) XP 1800+, MMX, 3DNow, ~1.5GHz
768 MB system memory
NVIDIA GeForce4 Ti 4800 128 MB
View, AH None Obj Both
TWR Fwd 57 59 67 69
TWR Left 50 51 65 68
TWR Rigt 52 54 63 66
TWR Bac 57 56 60 63
Grnd vis 24 24 43 43
Grnd left 24 23 41 42
Grnd rig 19 19 37 37
Grnd Bck 20 20 35 35
P51d fwd 34 35 42 43
P51d bck 43 44 57 58
-
CPU: P4 2.8 GHz, System Mem 2048 MB
Video: Radeon 9800 AGP, Mem 128 MB
View,AH,None,Obj,Both
TWR Fwd 68 70 108 116
TWR Left 65 66 105 113
TWR Rigt 58 60 96 101
TWR Bac 56 57 92 98
Grnd vis 24 23 70 72
Grnd left 26 25 70 72
Grnd rig 19 19 59 60
Grnd Bck 19 19 57 58
P51d fwd 45 46 65 68
P51d bck 64 65 94 95
-
CPU: Intel Pentium III 600 MHz, Sys Mem: 256 MB
Video: GeForce4 MX 420 63.5 MB
View,AH,None,Obj,Both
TWR Fwd 11 13 13 14
TWR Left 10 11 14 15
TWR Rigt 10 10 14 15
TWR Bac 11 11 12 13
Grnd vis 3 4 8 7
Grnd left 3 3 6 7
Grnd rig 3 3 6 7
Grnd Bck 3 3 5 5
P51d fwd 7 6 8 8
P51d bck 10 9 12 13
:(
-
Result FORM.
CPU: P4 3GHz, System Mem: 1024 MB
Graphics: Radeon 9800 Pro AGP, Mem:128 MB
View, AH None Obj Both
Twr Fwd 87 81 120 120
Twr Left 71 69 117 114
Twr Rigt 71 72 111 111
Twr Bac 67 70 106 105
Grnd Fwd 26 27 74 74
Grnd Left 28 27 70 71
Grnd Rigt 20 20 61 62
Grnd Bac 21 22 58 59
P51D Fwd 54 55 71 74
P51D Bac 66 68 98 100
These are with following game settings per Skuzzy:
Texture size = 512
Video Res = 1280X1024
-
______________________________________________________________________
Result FORM.
CPU: AMD Athlon 64 FX-53 @ 2,4GHz | System Memory: 1024Mb
Graphic Card: Geforce 6800 Ultra | Card Memory: 256Mb
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis 42____ 137___ 160___ 170___
Tower Left Full Vis 35____ 133___ 150___ 160___
Tower Right Full Vis 36____ 111___ 151___ 157___
Tower Back Full Vis 37____ 93____ 133___ 138___
Tower Fwd Grnd Vis 13____ 20____ 49____ 50____
Tower Left Grnd Vis 15____ 18____ 44____ 44____
Tower Right Grnd Vis 11____ 16____ 39____ 39____
Tower Back Grnd Vis 12____ 17____ 38____ 34____
P51D Fwd Full Vis 27____ 75____ 95____ 100___
P51D Back Full Vis 33____ 111___ 133___ 139___
Tex size: 1024
res: 1280x960 (Video setup)
-
CPU: P4 3.20 System Mem: 2048 meg
Graphic: GeForce FX5200 AGP Mem: 128 meg
View, AH None,Obj,Both
TWR Fwd 30 56 59 61
TWR Left 39 49 52 54
TWR Rigt 29 49 53 55
TWR Bac 26 49 50 50
Grnd vis 23 29 47 50
Grnd left 26 29 41 42
Grnd rig 22 26 38 39
Grnd Bck 18 26 38 39
P51d fwd 26 51 61 62
P51d bck 35 42 45 46
1024 Textures
1024x768 Resolution
-
- ********************************
- ** all test run in widescreen mode ******
- ** 1280x768 *********************
- *****************************
AMD 64 3800+ ~2.4 gHz
1.5 gigs ram
Geforce 6800gt AGP
View, AH None,Obj,Both
TWR Fwd 128 123 148 148
TWR Left 78 102 135 143
TWR Rigt 100 106 134 136
TWR Bac 105 109 131 136
Grnd vis 33 43 92 92
Grnd left 35 44 89 91
Grnd rig 27 34 77 77
Grnd Bck 28 36 74 75
P51d fwd 60 75 91 93
P51d bck 73 91 123 125
1024 Textures
1280x768 Resolution
-
Here our my results of the Optimization Test.
@ 1280 x 1024 x 256 tex
CPU AMD Athlon(tm) XP 2600+, MMX, 3DNow, ~2.0GHz System Mem 1012 meg
Graphic NVIDIA GeForce FX 5600 AGP Mem 255 meg.
View,AH,None,Obj,Both
TWR Fwd 33 33 34 34
TWR Left 29 29 30 31
TWR Rigt 34 34 35 35
TWR Bac 32 32 33 33
Grnd vis 20 20 29 29
Grnd left 20 20 25 25
Grnd rig 17 17 27 27
Grnd Bck 18 18 25 25
P51d fwd 34 34 36 36
P51d bck 27 27 28 28
vidmem262 used 109
sysmem1012 used 369 tex 47
-
CPU AMD 64 3200+ MMX,3dnow, 2.0GH System Memory. 1024
Graphic Card RADEON X800 Pro AGP Card Memory 256.
FPS Test Results.
Tower Fwd Full Vis 72 73 110 115
Tower Left Full Vis 66 68 105 112
Tower Right Full Vis 59 61 97 100
Tower Back Full Vis 59 60 91 98
Tower Fwd Grnd Vis 24 25 70 72
Tower Left Grnd Vis 25 25 69 73
Tower Right Grnd Vis 19 20 59 60
Tower Back Grnd Vis 20 21 56 57
P51D Fwd Full Vis 45 47 65 68
P51D Back Full Vis 60 63 88 93
-
AMD64 3400+ @2.58ghz 1024 MB ram
ATI X800PRO agp 256 mb @500/500
512 Textures 1280X1024
View, AH, None,Obj,Both
TWR Fwd 131 134 188 195
TWR Left 108 115 171 185
TWR Rigt 111 116 162 176
TWR Bac 107 117 160 169
Grnd vis 42 43 109 110
Grnd left 44 43 104 106
Grnd rig 33 34 91 89
Grnd Bck 34 36 90 89
P51d fwd 86 84 108 114
P51d bck 103 101 141 150
-
Result FORM.
CPU __Celeron 2.6 GHz System Memory. __512_____
Graphic Card __NVidia_5500____ Card Memory ___256___.
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis _40___ __43__ __43__ __43__
Tower Left Full Vis _35___ __28__ __42__ __39__
Tower Right Full Vis _35___ __29__ __43__ __41__
Tower Back Full Vis _36___ __33__ __42__ __38__
Tower Fwd Grnd Vis _12___ _12___ __33__ __28__
Tower Left Grnd Vis _14___ _15___ __33__ __29__
Tower Right Grnd Vis __10__ _12___ __29__ __24__
Tower Back Grnd Vis __9__ _13___ __28__ __24__
P51D Fwd Full Vis __24__ __20__ __25__ __27__
P51D Back Full Vis __34__ __26__ __33__ __34__
-
Result FORM.
ALL TESTS resolution 1280X1024
CPU - AMD Athlon XP 2000+ MMX 3DNow ~1.7GHZ
System Memory - 768 MB
Graphic Card - NVidia GEForce FX5200
Card Memory - 128MB
FPS Test Results.
Aces AhOpTest AhOpTest AhOpTest
High (No Op) (Op Obj) (Both)
Tower Fwd Full Vis 31 30 31 32
Tower Left Full Vis 27 30 27 28
Tower Right Full Vis 30 30 31 31
Tower Back Full Vis 28 29 28 29
Tower Fwd Grnd Vis 18 20 27 28
Tower Left Grnd Vis 19 18 23 24
Tower Right Grnd Vis 15 16 24 25
Tower Back Grnd Vis 15 16 23 23
P51D Fwd Full Vis 28 27 32 33
P51D Back Full Vis 19 18 19 20
Hope this helps you!
-
CPU: AMD 64 3200+ 2.21ghz, System Mem: 1024 MB
Graphics: Radeon X800XL AGP, Mem:256 MB
4x temporal AA, AF is application preference
Video Driver version is 5.8 catalyst
View, AH None Obj Both
Twr Fwd 118 108 141 153
Twr Left 100 90 133 147
Twr Rigt 100 91 134 138
Twr Bac 97 92 130 137
Grnd Fwd 39 32 91 92
Grnd Left 38 32 87 89
Grnd Rigt 28 25 77 78
Grnd Bac 31 27 74 74
P51D Fwd 59 59 63 63
P51D Bac 55 51 65 64
Texture size = 512
Video Res = 1280X1024
-
CPU: AMD Athlon 64 3000+ 2.0Ghz, System Mem: 1024Mb Ram
Grahpic: ATI Radeon 9600 XT AGP, Mem: 128 MB
View,AH,None,Obj,Both
TWR Fwd 71 75 72 71
TWR Left 68 74 72 71
TWR Rigt 69 75 72 71
TWR Bac 71 75 72 71
Grnd fwd 29 31 72 71
Grnd left 30 30 67 71
Grnd rig 22 23 60 63
Grnd Bck 24 26 58 61
P51d fwd 54 58 72 71
P51d bck 65 70 72 71
Hope this helps.
-
CPU: Athlon ~1.4GHz, System Mem 768 MB
Video: GF FX 5200, Mem 128 MB
View,AH,None,Obj,Both
TWR Fwd 29 29 44 46
TWR Left 26 26 28 28
TWR Rigt 26 26 28 28
TWR Bac 25 26 28 28
Grnd vis 10 10 28 28
Grnd left 10 10 28 28
Grnd rig 08 08 25 26
Grnd Bck 07 07 23 24
P51d fwd 18 19 28 29
P51d bck 21 21 28 28
-
CPU: AMD Athlon(tm) XP 1500+, ~1.4GHz System Mem:512 meg
Video: NVIDIA GeForce2 GTS/GeForce2 Pro (Omega 1.6177) (P) Mem: 64 meg
View,AH,None,Obj,Both
TWR Fwd 46 48 53 55
TWR Left 39 41 52 55
TWR Rigt 40 40 49 50
TWR Bac 43 44 48 50
Grnd vis 19 17 33 29
Grnd left 19 17 32 32
Grnd rig 15 14 27 28
Grnd Bck 14 15 27 26
P51d fwd 25 28 33 35
P51d bck 33 36 47 48
-
Couldn't find anything that said Vsynch so don't know if it was on or off.
CPU: Intel P4 3.40GHz
System Memory: 2048MB
Graphic Card: Mobility Radeon 9800 AGP (0xA4E) (this is a laptop)
Card Memory: 256MB
FPS Test Results
SHF-F1 Tower
Front: 39 57 57 57
Left: 39 57 57 57
Right: 39 57 57 57
Back: 39 57 57 57
SHF-F4 Tower
Front: 18 27 57 57
Left: 19 27 57 57
Right: 14 21 57 57
Back: 14 21 57 57
P51 NE, SHF-F1
Front: 39 57 57 57
Back: 39 57 57 57
NOTE: This was at 1200x1600 resolution. I'm quite amazed. Normally with these graphics settings, my FPS blows. Thanks for finally trying to do something about the FPS situation.
-
CPU: AMD Athlon(tm) XP 2400+, ~2.0GHz System Mem:1024meg
Video: Radeon 9600XT Mem: 128meg
Drivers: 6.14.0010.6553
View,AH,None,Obj,Both
TWR Fwd 63 63 82 93
TWR Left 50 51 77 89
TWR Rigt 49 50 74 80
TWR Bac 49 50 72 79
Grnd vis 17 18 49 54
Grnd left 14 18 47 52
Grnd rig 13 13 41 45
Grnd Bck 14 14 39 43
P51d fwd 38 40 48 55
P51d bck 44 48 68 78
Tex = 512
Res = 1024x960
-
Cpu P3 1.0 Mem 512mb
Graphic Card Fx5700LE Mem 256
View, AH None Obj Both
TWR Fwd 40 44 40 46
TWR Left 34 36 36 43
TWR Rigt 32 35 37 43
TWR Bac 38 40 40 46
Grnd vis 20 21 24 28
Grnd left 19 20 24 28
Grnd rig 17 19 21 24
Grnd Bck 20 22 22 25
P51d fwd 19 22 24 28
P51d bck 26 30 33 38
-
Online Play Testing:
Unfortunately, I'm stuck without a joystick at the moment, so my attempts at furballing with the mouse resulted in pathetic augers. However, I was able to fly straight so did some strafing runs.
AHoptest, both Opt boxes checked, SHF-F1, strafing a field with most of the acks up, several buildings burning, tracers on, and several nmes flying around shooting at me: FPS was always between 45-55, even when I was firing tracer. This was driving a Dora.
I also rode as a passenger in a P38. Same settings, looking backwards as we died horribly, 1 engine smoking, the other on fire, plus a fuel leak, and 3 nmes behind all firing tracer as we yanked and banked just above the water's surace. Again, FPS remained between 45-55 the whole time.
Bravo!
However, had a problem with the B24. I tried to fly it several times, but each time I got a CTD when I picked the B24 in the hangar listing. Would this be one of the incompatible plane shapes?
-
Result FORM.
CPU: AMD XP2100 1.7 GHz System Memory: 1024 mb
Graphic Card: GF4 Ti4600 Card Memory: 128 mb
RES 1280 X 1024 TEXTURES 1024
FPS Test Results.
FULL VIS
TWR FWD 41 61 68 72
TWR LEFT 34 52 66 69
TWR RIGHT 36 51 63 65
TWR BACK 36 50 62 65
GROUND VIS
TWR FWD 14 21 43 44
TWR LEFT 15 20 41 42
TWR RIGHT 11 17 37 36
TWR BACK 12 18 35 36
P-51D
FWD 25 36 42 44
BACK 31 45 57 59
-
CPU: AMD Athlon64 3500+, MMX, 3DNow, ~2,2GHz Mem: 1024MB
Graphic: Radeon X800PRO AGP 256
Results
TWR
F 86 84 106 118
L 75 73 106 115
R 77 75 102 111
B 83 81 102 109
GRND
F 32 33 80 82
L 33 31 77 79
R 24 25 68 69
B 27 28 65 67
P51
F 57 57 72 76
B 65 68 95 100
-
CPU: AMD Athlon XP 2800+ ~2,1GHz
System Memory: 1024 MB RAM
Graphic Card: Gforce FX 5900 XT
Card Memory: 128 MB
FPS Test Results.
77 71 109 116
61 57 102 103
59 58 93 99
66 67 84 88
23 24 60 63
24 22 58 59
18 19 50 52
20 21 47 48
42 43 60 64
54 55 88 91
:cool:
-
CPU: AMD Athlon XP 2200+, ~1.8GHz System Mem: 640 MB
Video: Radeon 9600
Video Mem: 128 MB
View,AH,None,Obj,Both
TWR Fwd 48 40 51 57
TWR Left 40 33 49 54
TWR Rigt 40 34 47 51
TWR Bac 35 36 45 53
Grnd vis 14 15 35 35
Grnd left 14 15 35 35
Grnd rig 11 11 23 30
Grnd Bck 12 13 29 28
P51d fwd 24 16 32 33
P51d bck 30 31 44 46
And on the laptop:
CPU: AMD Mobile Athlon 64 3200+, ~2.0GHz
System Mem: 512 MB
Video: ATI Mobility Radeon 9700 AGP
Video Mem: 64 MB
View,AH,None,Obj,Both
TWR Fwd 49 47 48 48
TWR Left 42 45 47 47
TWR Rigt 44 48 51 50
TWR Bac 42 48 54 54
Grnd vis 17 20 42 42
Grnd left 18 20 39 39
Grnd rig 13 16 39 39
Grnd Bck 13 16 39 40
P51d fwd 34 40 49 49
P51d bck 37 39 40 41
and I tested it on my old rig..
CPU: AMD Duron 800 MHz
System Mem: 256 MB
Video: GeForce FX 5200
Video mem: 128 MB
View,AH,None,Obj,Both
TWR Fwd 15 15 21 25
TWR Left 14 14 20 24
TWR Rigt 12 12 19 20
TWR Bac 13 13 17 19
Grnd vis 6 6 12 14
Grnd left 6 6 11 14
Grnd rig 4 5 10 11
Grnd Bck 5 5 10 10
P51d fwd 10 9 14 14
P51d bck 14 14 22 23
-
Result FORM. Heater
CPU P4 3.4 System Memory. 1 GB
Graphic Card GF 6800 Card Memory 256 MB.
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis 78 81 104 110
Tower Left Full Vis 69 78 101 106
Tower Right Full Vis 70 72 99 104
Tower Back Full Vis 73 76 94 102
Tower Fwd Grnd Vis 27 27 67 70
Tower Left Grnd Vis 29 27 68 68
Tower Right Grnd Vis 24 26 63 61
Tower Back Grnd Vis 23 26 58 60
P51D Fwd Full Vis 58 60 71 100
P51D Back Full Vis 68 70 100 107
-
CPU: P4 3.06 System Mem=1024 Mb
Graphics: ati radeon 9800 AGP 128Mb
View |Aces| No Op| Op Obj | Both
Full Vis
Fwd 57 82 105 110
Left 47 67 98 105
Right 51 72 97 100
Back 50 70 93 97
Ground Vis
Fwd 18 23 68 69
Left 18 22 66 66
Right 14 18 59 59
Back 15 19 57 57
P51
Fwd 40 51 63 67
Back 45 58 84 91
-
Test results from my old Sony Notebook. (Cant believe i ever shot anything down with this rig).
Processor: Intel Pentium 4 CPU, ~2.8GHz
Memory: 446 MB RAM
Chip type: RS200M AGP (0x4337)
Display Memory: 64.0 MB
FPS Test Results:
AH None Obj Both
Twr Fwd Full 13 30 35 32
Twr Left Full 12 27 34 32
Twr Right Full 17 26 31 29
Twr Back Full 21 28 30 27
Twr Fwd Grnd 9 11 26 23
Twr Left Grnd 9 10 26 23
Twr Right Grnd 5 8 21 19
Twr Back Grnd 8 9 19 16
P51D Fwd Full 8 16 21 25
P51D Back Full 19 23 26 25
PS: With normal AH i got FR of 2-3 when coming within d300 of the B24 drone. Couldnt test change with OPtest cause i CTD everytime i came close. (The same happened with P38, Spit9 and Buff formations, Ju88 being the worst)
-
____________________
Result FORM.
CPU AMD Athlon 1.9________ System Memory. 512mb____
Graphic Card GF4 Ti4200____ Card Memory 64mb________.
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis _60_____ ___25___ 27______ ___28___
Tower Left Full Vis _60_____ __20____ _25_____ _26_____
Tower Right Full Vis _56_____ __19____ _21_____ __22____
Tower Back Full Vis _56_____ _20_____ _24_____ __24____
Tower Fwd Grnd Vis _27_____ __8____ __16____ _16_____
Tower Left Grnd Vis _28_____ __8____ __16____ _16_____
Tower Right Grnd Vis _21_____ __8____ _15_____ __16____
Tower Back Grnd Vis _23_____ __7____ __15____ __13____
P51D Fwd Full Vis _16_____ _15_____ _11_____ __18____
P51D Back Full Vis _16_____ __18____ _17_____ __24___
-
CPU AMDXP 2500+ System Mem 1024
Graphic ATI 9800 Pro AGP Mem 128 Mb
View, AH None Obj Both
TWR Fwd 59 58 71 76
TWR Left 49 46 66 72
TWR Rigt 52 48 65 68
TWR Bac 47 44 65 69
Grnd vis 18 18 46 47
Grnd left 20 18 44 45
Grnd rig 14 14 39 40
Grnd Bck 14 15 37 38
P51d fwd 35 36 45 48
P51d bck 46 46 62 65
__________________
-
Current machine (upgrading later today :))
CPU: AMD Athlon(TM) XP 1700+, MMX, 3DNow, ~1.5GHz System Mem 512MB RAM
Video: G3Force FX 5900XT, Mem 128.0 MB
FPS Test Results.
Acec AhOpTest AhOpTest AhOpTest
High (No Op) (Op Object) (Both)
Tower Fwd Full Vis __17__ __25__ __33__ __35__
Tower Left Full Vis __14__ __21___ __31__ __34__
Tower Right Full Vis __15__ __22__ __31__ __32__
Tower Back Full Vis __14__ __21__ __29__ __32__
Tower Fwd Grnd Vis ___5__ ___7__ __21__ __21__
Tower Left Grnd Vis ___5__ ___7__ __19__ __20__
Tower Right Grnd Vis ___4__ ___6__ __17__ __18__
Tower Back Grnd Vis ___4__ ___6__ __16__ __17__
P51D Fwd Full Vis __11__ __17__ __22__ __23__
P51D Back Full Vis __13__ __20__ __31__ __33__
-
CPU: AMD Athlon XP ~1.4HGz
Video: GF4 MX440 AGP, Mem 64 MB
View,AH,None,Obj,Both
TWR Fwd 37 36 37 32
TWR Left 31 33 34 28
TWR Rigt 32 35 37 33
TWR Bac 29 28 31 28
Grnd vis 13 15 26 27
Grnd left 14 14 22 22
Grnd rig 12 12 23 24
Grnd Bck 13 13 20 21
P51d fwd 22 21 27 28
P51d bck 24 25 23 23
asw
-
CPU: P4 1.7 GHz, System Mem 512 MB
Video: NVIDIA GeForce2 Ultra, Mem 64 MB
View,AH,None,Obj,Both
TWR Fwd 25 43 45 51
TWR Left 22 43 46 50
TWR Rigt 22 38 45 48
TWR Bac 24 37 43 47
Grnd vis 11 13 28 29
Grnd left 11 13 27 28
Grnd rig 9 10 24 24
Grnd Bck 9 10 22 23
P51d fwd 18 27 31 33
P51d bck 22 37 43 46
-
Processor: AMD Sempron(tm) Processor 2800+, MMX, 3DNow, ~1.6GHz
Memory: 512MB RAM
RADEON 9550 (Omega 2.6.53)
Display Memory: 256.0 MB
Current Mode: 1280 x 1024 (32 bit)(75Hz)
Tower Fwd Full: 55 84 85 85
Tower Lft Full: 50 76 77 77
Tower Rght Full: 45 78 85 85
Tower Back Full: 46 78 81 80
Tower Fwd Grd: 17 30 68 70
Tower Lft Grd: 19 33 68 70
Tower Rgt Grd: 13 28 56 57
Tower Bck Grd: 14 29 57 60
P51 Front: 36 58 70 74
P51 Rear: 50 54 52 54
-
CPU P4 2.6 System Memory. 1 GB
