Rank Type Kills Deaths K-% K/D
1 La-7 30971 26765 9.33 1.16
2 N1K2 25248 24288 7.61 1.04
3 Typhoon IB 20732 13927 6.25 1.49
4 Spitfire V 17785 20261 5.36 0.88
5 SeaFire 15922 15527 4.80 1.03
6 Bf 110G-2 15648 19802 4.72 0.79
7 P-51D 15571 17432 4.69 0.89
8 Bf 109G-10 15445 11302 4.65 1.37
9 Spitfire MkIX 14128 15558 4.26 0.91
10 Fw 190D-9 11260 7896 3.39 1.43
11 Hurricane IIC 9753 8568 2.94 1.14
12 Ki-84-Ia 8925 6270 2.69 1.42
13 F4U-1C 8629 3680 2.60 2.34
14 P-38J 8597 5961 2.59 1.44
15 F6F-5 8470 8618 2.55 0.98
16 F4U-1D 8230 11856 2.48 0.69
17 P-38L 7973 11511 2.40 0.69
18 C.205 6722 5522 2.03 1.22
19 La-5FN 6406 6464 1.93 0.99
20 A6M5b 6295 7899 1.90 0.80
21 Fw 190A-8 6130 5190 1.85 1.18
22 P-47N 6092 5901 1.84 1.03
23 Tempest 5256 966 1.58 5.44
24 Bf 109F-4 4161 3358 1.25 1.24
25 Yak-9U 3861 4062 1.16 0.95
26 Mosquito MkVI 3665 3944 1.10 0.93
27 Fw 190A-5 3662 2904 1.10 1.26
28 Bf 109G-6 3270 3166 0.99 1.03
29 P-51B 3242 3489 0.98 0.93
30 Me 262 3178 616 0.96 5.16
31 F4U-1 2998 2705 0.90 1.11
32 Bf 109G-2 2518 1768 0.76 1.42
33 P-38G 2284 1588 0.69 1.44
34 P-47-D30 2145 2735 0.65 0.78
35 Spitfire MkXIV 1978 1479 0.60 1.34
36 F4U-4 1762 751 0.53 2.35
37 Ki-61 1635 1126 0.49 1.45
38 FM2 1625 1787 0.49 0.91
39 Yak-9T 1226 1585 0.37 0.77
40 Ta 152H 1111 749 0.33 1.48
41 Fw 190F-8 1094 1465 0.33 0.75
42 P-47-D25 1090 1156 0.33 0.94
43 Me 163B 992 217 0.30 4.57
44 P-47D-11 908 666 0.27 1.36
45 P-40E 557 815 0.17 0.68
46 F4F-4 536 591 0.16 0.91
47 A6M2 466 1298 0.14 0.36
48 Spitfire Mk I 394 1341 0.12 0.29
49 Hurricane MkI 356 1182 0.11 0.30
50 C.202 276 653 0.08 0.42
51 Bf 109E-4 273 490 0.08 0.56
52 Bf 110C-4b 249 482 0.08 0.52
53 P-40B 158 764 0.05 0.21
Originally posted by TimRas
Rank Type Kills Deaths K-% K/D
43 Me 163B 992 217 0.30 4.57
[/B]
i have 139 out of 992 kilz in me163B
<- --Me163 dweeb,need just perks not skils. Beside xxx and salmon fishing, flying me163B in game gives me the highest orguzmatic sensations
ghi+me163=love