Aces High Bulletin Board
General Forums => Aces High General Discussion => Topic started by: Blixen on October 20, 2005, 07:11:20 PM
-
SMOOTH CONNECTS NO MORE SAW TOOTH BURPS:aok
-
:aok
Thank GOD & AT&T
Buhbye Savvis!
-
All hail HTC and Skuzzy! Thx a lot guys!!! >S<
-
Ever since i've started , i have been getting a 93 ping, using a cable modem from cox. Now its at 60. Is this because of the new servers? If so TY HTC.
Haze22
242 Squadron
"Remember this. For every precious thing i lose, you will lose two."-Stephen White
-
last 2 days no losing udp, no problems logging in, pings a bit higher than it was for me before. But its not enough to be a problem.
Rock ON HTC, Skuzzy!
-
what Ip are you guys pinging?
216.91.187.39 is still bad for me
edit:
nm, figured it out:
(http://www.pogbird.com/X45/206_16_60_39.jpg)
:aok
-
New server is awesome!
-
Yeah!!!!! I used to be at 21ms, now it is up to 62ms. :furious
-
ATT SUXS....
Now i'm a cross country Trip from NewJersey to Califorina.
with two stops in texas, and then finely in
grapvine.
Total of 19 wonder hops unlike the suxie Savis I had
only 8.... ATT is a real killer.
+++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++
Report for 206.16.60.39
Analysis: '206.16.60.39' was found in 19 hops (TTL=236). Connections to port 5000 are being refused.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.1.10 | rosebud.mjk.loc | ... | | | | (private use) |
| 1 | | 192.168.1.1 | - | ... | | 0 | x | (private use) |
| 2 | | 69.220.0.0 | adsl-69-220-184-134.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 0 | x | SBC06922018412829040925012641 |
| 3 | | 69.220.0.0 | adsl-69-220-187-254.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 4 | | 67.38.101.2 | dist1-vlan50.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 5 | | 151.164.242.208 | bb2-g7-0.chcgil.ameritech.net.242.164.151.in-addr.arpa | ?Plano, TX, USA | | 21 | -x--- | SBC Internet Services SBCIS-SIS80 |
| 6 | | 151.164.191.178 | bb2-p5-0.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 7 | | 151.164.42.147 | ex1-p0-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 8 | | 151.164.40.126 | ex2-p11-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 37 | -x-------- | SBC Internet Services SBCIS-SIS80 |
| 9 | | 144.223.241.57 | sl-st20-chi-0-0.sprintlink.net | Chicago, IL, USA | -06:00 | 11 | x | Sprint/United Information Service SPRINT-INNET |
| 10 | | 192.205.32.149 | sprint-gw.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 34 | x | AT&T Bell Laboratories NETBLK-ATT |
| 11 | | 12.122.81.62 | tbr2-p033301.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 36 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 12 | | 12.122.10.46 | tbr2-cl7.sl9mo.ip.att.net | St. Louis, MO, USA | -06:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 13 | | 12.122.9.141 | - | ?Middletown, NJ, USA | -05:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 14 | | 12.122.10.90 | tbr2-cl6.dlstx.ip.att.net | Dallas, TX, USA | | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 15 | | 12.122.12.78 | gbr1-p70.dlstx.ip.att.net | Dallas, TX, USA | | 72 | --x--- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 16 | | 12.123.16.233 | gar1-p360.dlstx.ip.att.net | Dallas, TX, USA | | 33 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 17 | | 12.122.255.170 | mdf1-gsr12-2-pos-7-0.dal1.attens.net | ?Middletown, NJ, USA | -05:00 | 34 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 18 | | 63.241.192.230 | mdf1-bi8k-1-eth-2-3.dal1.attens.net | ?San Diego, CA | | 54 | x | CERFnet CERFNET-BLK-5 |
| 19 | | 206.16.60.39 | - | ?Grapevine, TX, USA | | 53 | x | Hi Tech Creations ATTENS-010117-004688 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 206.16.60.39, average = 53ms, min = 53ms, max = 55ms -- 21-Oct-05 12:24:10 PM
-
I'm not sold on ATT yet. It's not terrible, but I was doing better on savvis. I'll give it some time for HT to get it tweaked. I'm sure they don't have everything completly done in the setup process.
-
Hehe.. you guys whining need to get a clue, anything under 100 is just fine.
-
Originally posted by dedalos
Yeah!!!!! I used to be at 21ms, now it is up to 62ms. :furious
Yeah, same here. Ping went from 47ms to 78ms... Then again, I never had issues with lost packets or discos. For some of us, mostly on the east coast I suppose, there was never a problem with savvis... Go figure.
My regards,
Widewing
-
I havent noticed the lag just when I fire thing since the change.
HTC on a smooth transition.
-
Well Chitown, I would send that trace to your ISP ASAP. The routing problem is in their network, long before it gets to AT&T. I mean, the the first 11 hops are all in Chicago.
And you are not going to New Jersy, California and so on. The addresses in that trace are wrong. Take a look at the actual IP address name. It has the city in it.
EDIT: Here, allow me to dissect that trace for you.
==========
| 0 | | 192.168.1.10 | rosebud.mjk.loc | ... | | | | (private use) |
| 1 | | 192.168.1.1 | - | ... | | 0 | x | (private use) |
| 2 | | 69.220.0.0 | adsl-69-220-184-134.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 0 | x | SBC06922018412829040925012641 |
| 3 | | 69.220.0.0 | adsl-69-220-187-254.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 4 | | 67.38.101.2 | dist1-vlan50.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 5 | | 151.164.242.208 | bb2-g7-0.chcgil.ameritech.net.242.164.151.in-addr.arpa | ?Plano, TX, USA | | 21 | -x--- | SBC Internet Services SBCIS-SIS80 |
| 6 | | 151.164.191.178 | bb2-p5-0.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 7 | | 151.164.42.147 | ex1-p0-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 8 | | 151.164.40.126 | ex2-p11-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 37 | -x-------- | SBC Internet Services SBCIS-SIS80 |
| 9 | | 144.223.241.57 | sl-st20-chi-0-0.sprintlink.net | Chicago, IL, USA | -06:00 | 11 | x | Sprint/United Information Service SPRINT-INNET |
| 10 | | 192.205.32.149 | sprint-gw.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 34 | x | AT&T Bell Laboratories NETBLK-ATT |
| 11 | | 12.122.81.62 | tbr2-p033301.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 36 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
The above is all in Chicago (1-11)
| 12 | | 12.122.10.46 | tbr2-cl7.sl9mo.ip.att.net | St. Louis, MO, USA | -06:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 13 | | 12.122.9.141 | - | ?Middletown, NJ, USA | -05:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
The above is in St. Louis (12-13)
| 14 | | 12.122.10.90 | tbr2-cl6.dlstx.ip.att.net | Dallas, TX, USA | | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 15 | | 12.122.12.78 | gbr1-p70.dlstx.ip.att.net | Dallas, TX, USA | | 72 | --x--- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 16 | | 12.123.16.233 | gar1-p360.dlstx.ip.att.net | Dallas, TX, USA | | 33 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 17 | | 12.122.255.170 | mdf1-gsr12-2-pos-7-0.dal1.attens.net | ?Middletown, NJ, USA | -05:00 | 34 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 18 | | 63.241.192.230 | mdf1-bi8k-1-eth-2-3.dal1.attens.net | ?San Diego, CA | | 54 | x | CERFnet CERFNET-BLK-5 |
| 19 | | 206.16.60.39 | - | ?Grapevine, TX, USA | | 53 | x | Hi Tech Creations ATTENS-010117-004688 |
The above (14-19) is in Dallas
Just due to the physical re-location, pings will change for most people. Some will be higher, others lower. Consistency is what it really is all about. Don't just use pings as a guide. It is but a small part of the overall connection puzzle for our service.
And again, at any given minute of the day, there are problems on the Internet, and eventually it will effect you.
-
I've been on Dial up because they dont offer DSL or other means of high-speed internet where I live. My normal ping rate is 218-234, is this bad for dial up and is there any way to improve it. I average 20+ discos a month.
VIC
-
Target Name: N/A
IP: 206.16.60.39
Date/Time: 10/21/2005 3:13:16 PM
1 1 ms N/A N/A 0 ms Pattee2-FastEthernet7-11.gw.psu.edu [172.28.166.129]
2 0 ms N/A N/A 0 ms Telecom1-TenGigabitEthernet2-2.gw.psu.edu [172.30.254.101]
3 4 ms N/A N/A 6 ms bar-psu-i1-so-4-2-0-1.3rox.net [192.88.115.189]
4 6 ms N/A N/A 6 ms grill-ge-0-0-0-0.3rox.net [192.88.115.6]
5 11 ms N/A N/A 24 ms [12.118.191.37]
6 44 ms N/A N/A 52 ms gbr2-p70.phlpa.ip.att.net [12.123.137.26]
7 45 ms N/A N/A 51 ms tbr2-p012601.phlpa.ip.att.net [12.122.12.109]
8 45 ms N/A N/A 48 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
9 45 ms N/A N/A 48 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
10 53 ms N/A N/A 47 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
11 99 ms N/A N/A 44 ms gbr1-p70.dlstx.ip.att.net [12.122.12.78]
12 50 ms N/A N/A 43 ms gar1-p360.dlstx.ip.att.net [12.123.16.233]
13 55 ms N/A N/A 45 ms mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
14 52 ms N/A N/A 54 ms mdf1-bi8k-1-eth-2-3.dal1.attens.net [63.241.192.230]
15 54 ms N/A N/A 52 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)
Round Trip Times: Minimum = 52ms, Maximum = 54ms, Average = 53ms
I was doing 90-120 with Savvis I think.
-
I don't seem to go to a slide show near bombers anymore so I am happy.
-
what u guys using to check lour ping times? and the routes?
I used to know then i went to sleep and fergot it all...go figure
-
http://www.pingplotter.com I think.
-
My connect is down to 219ms, the best I ever had, and imporment over 260ms I had with old HTC ISP.
Connect is stable, no disco, little warping from planes around. Very nice work HTC!
-
I used to get circa 120 now 150.....
I have not noticed any game play difference.....I still suck big time:confused:
(http://www.tilt.clara.net/pics/pingah.jpg)
-
BT is not being nice to you Tilt. Note that packet loss on the first hop, then later on in BT's network again. Things that make you go, "hmmmm".
-
even with the improved con, I still see the sawtooth in MA
(http://www.pogbird.com/X45/sawtooth.jpg)
-
Last night = (Friday night) I had NO connect problems.
Today = (Saturday) UGH
lose UDP at log on or within 5 minutes of log on. Longest I could stay connected was 15 minutes :(
Got 16 hops now where I had 12 :(
Hope your still working on server setup and this is temporary.
Hmmm maybe not just got a disco while typing this :(
Calling my ISP now.
-
Originally posted by Skuzzy
BT is not being nice to you Tilt. Note that packet loss on the first hop, then later on in BT's network again. Things that make you go, "hmmmm".
it was the worst of a few...........look at those variance markers.....
Seems BT (British telecom) own the whole transatlantic hop.
I note gbr1-p70.dlstx.ip.at.net is not so stable either..........
-
GEEEEEZZZZZ What you guys complainin about????
(http://usera.imagecave.com/wrag/Connect.jpg)
Try that...........
-
Think I got it fixed.
Naturally it appears the very last thing I did fixed it?
Needed a Firmwear flash.
Just got done with a 2 hour bout of AHII.
-
My ping went from 62-78 to 130ish. Still, if it helps others that still isn't too bad a ping.