Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: FTJR on July 01, 2006, 04:56:24 AM
-
Getting a number of Disco's I've tracked it down to (I think) NY.. Something special happened there? Hops 13-17
Target Name: N/A
IP: 206.16.60.39
Date/Time: 1/07/2006 5:51:37 PM
1 78 ms 23 ms 40 ms 44 ms 139 ms 28 ms 27 ms 34 ms 36 ms 161 ms 46 ms 88 ms 93 ms 46 ms 37 ms 27 ms 53 ms 76 ms 33 ms 14 ms [10.22.0.1]
2 48 ms 82 ms 17 ms 31 ms 184 ms 55 ms 63 ms 52 ms 21 ms 134 ms 28 ms 64 ms 75 ms 23 ms 18 ms 60 ms 51 ms 63 ms 25 ms 10 ms [172.20.22.65]
3 41 ms 89 ms 52 ms 40 ms 157 ms 31 ms 52 ms 33 ms 33 ms 103 ms 24 ms 41 ms 50 ms 61 ms 21 ms 31 ms 21 ms 41 ms 19 ms * [172.26.22.1]
4 66 ms 59 ms 60 ms 27 ms 126 ms 25 ms 25 ms 51 ms 19 ms 72 ms 57 ms 36 ms 125 ms 42 ms 12 ms 14 ms 48 ms 25 ms 29 ms * [172.20.8.129]
5 37 ms 32 ms 40 ms 52 ms 88 ms 39 ms 165 ms 25 ms 31 ms 42 ms 28 ms 31 ms 89 ms 72 ms 25 ms 31 ms 30 ms 26 ms 36 ms * [203.116.5.97]
6 46 ms 23 ms 21 ms 34 ms 90 ms 27 ms 137 ms 15 ms 25 ms 27 ms 56 ms 24 ms 64 ms 44 ms 40 ms 12 ms 29 ms 40 ms 47 ms * pc1-an-uts-int03.starhub.net.sg [203.118.3.147]
7 110 ms 59 ms 50 ms 60 ms 101 ms 68 ms 151 ms 80 ms 43 ms 57 ms 64 ms 48 ms 152 ms 41 ms 50 ms 58 ms 53 ms 64 ms 77 ms * [203.222.160.165]
8 87 ms 49 ms 66 ms 88 ms 78 ms 77 ms 122 ms 58 ms 59 ms 85 ms 72 ms 54 ms 215 ms 78 ms 68 ms 54 ms 64 ms 197 ms 76 ms * sl-bb21-hk-2-1.sprintlink.net [203.222.38.47]
9 113 ms 127 ms 132 ms 107 ms 118 ms 109 ms 205 ms 142 ms 111 ms 134 ms 95 ms 148 ms 236 ms 100 ms 107 ms 116 ms 166 ms 228 ms 137 ms * sl-bb20-tok-14-0.sprintlink.net [203.222.33.15]
10 206 ms 219 ms 222 ms 209 ms 248 ms 207 ms 271 ms 249 ms 209 ms 215 ms 186 ms 219 ms 307 ms 197 ms 211 ms 212 ms 215 ms 297 ms 276 ms * sl-bb21-sea-8-2.sprintlink.net [144.232.20.50]
11 189 ms 197 ms 211 ms 204 ms 217 ms 276 ms 250 ms 237 ms 188 ms 248 ms 308 ms 198 ms 290 ms 195 ms 194 ms 184 ms 185 ms 272 ms 245 ms * sprint-gw.st6wa.ip.att.net [192.205.32.173]
12 269 ms 283 ms 289 ms 290 ms 276 ms 306 ms 307 ms 301 ms 272 ms 351 ms 361 ms 285 ms 354 ms 277 ms 306 ms 285 ms 298 ms 320 ms 348 ms * [12.127.6.58]
13 319 ms 287 ms 288 ms 274 ms 257 ms 281 ms 348 ms 269 ms 295 ms 321 ms 330 ms 275 ms 321 ms 272 ms 273 ms 266 ms 289 ms 306 ms 385 ms * tbr2-cl10.sffca.ip.att.net [12.122.12.113]
14 302 ms 302 ms 272 ms 261 ms 258 ms 300 ms 332 ms 281 ms 314 ms 304 ms 313 ms 261 ms 603 ms 266 ms 286 ms 290 ms 287 ms 294 ms 370 ms * tbr1-cl30.sffca.ip.att.net [12.122.9.137]
15 287 ms 280 ms 275 ms 296 ms 268 ms 319 ms 344 ms 292 ms 286 ms 280 ms 354 ms 266 ms 401 ms 270 ms * 265 ms 262 ms 295 ms 339 ms * tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
16 286 ms 264 ms 303 ms 275 ms 257 ms 289 ms 318 ms 288 ms 273 ms 262 ms 427 ms 362 ms 383 ms 298 ms 402 ms 263 ms 299 ms 288 ms 308 ms * tbr1-cl20.dlstx.ip.att.net [12.122.10.49]
17 264 ms 282 ms 276 ms 284 ms 262 ms 268 ms 286 ms 262 ms 281 ms 273 ms 397 ms 284 ms 353 ms 292 ms 382 ms 267 ms 261 ms 263 ms 310 ms * br2-a340s8.dlstx.ip.att.net [12.123.16.209]
18 260 ms 263 ms 278 ms 324 ms 262 ms 309 ms 263 ms 257 ms 265 ms 272 ms 378 ms 261 ms 331 ms 269 ms 387 ms 292 ms 256 ms 267 ms 281 ms * [12.122.255.78]
19 297 ms 283 ms 278 ms 304 ms 335 ms 294 ms 274 ms 266 ms 264 ms 291 ms 354 ms 278 ms 305 ms 280 ms 398 ms 271 ms 267 ms 270 ms 264 ms * mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
20 272 ms 311 ms 322 ms 281 ms 354 ms 280 ms 270 ms 261 ms 268 ms 284 ms 322 ms 262 ms 283 ms 269 ms 372 ms 267 ms 252 ms 258 ms 257 ms * [206.16.60.39]
-
Anytime I see Sprintlink in a trace it puts a quiver in my liver. That's not a good thing; they devote some bandwidth to voice related stuff.
What about that * in hope #3 at the end. Then again I prefer the graph and all those numbers are too geekie for me. I'm graphically challenged.
-
Yes, the problem starts at hop #3. All bets are off after that hop.
-
Just out of curiosity. Shows a different path to AH.
================================================
=== VisualRoute report on 2/07/2006 10:00:01 ===
================================================
Report for 206.16.60.39
This trace was started on 2/07/2006 09:59:27.
The host '206.16.60.39' has been found, and is reachable in 20 hops. However, some hops along the route fail to respond to us - these problems appear to begin in network 'Sprintlink Asia Pacific Region' at hop 9. The TTL value of packets received from it is 241.In general this route is reasonably quick, with hops responding on average within 168ms. However, all hops after hop 12 in network 'AT&T Worldnet Services ATTSVI-12-127-0-0' respond particularly slowly.Warning: Your database is 46 days out of date. Click here for more information.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 218.186.111.165 | X | * | | | | StarHub Cable Vision Ltd |
| 1 | | 10.22.0.1 | - | ... | | 33 | x--- | (private use) |
| 2 | | 172.20.22.65 | - | ... | | 27 | x- | (private use) |
| 3 | | 172.26.22.1 | - | ... | | 34 | x- | (private use) |
| 4 | | 172.20.8.129 | - | ... | | 39 | x---- | (private use) |
| 5 | | 203.116.5.97 | - | ?(Singapore) | +08:00 | 56 | -x--- | Starhub Pte Ltd |
| 6 | | 203.118.3.147 | pc1-an-uts-int03.starhub.net.sg | ?(Singapore) | +08:00 | 23 | x- | Starhub Pte Ltd |
| 7 | | 203.222.160.165 | - | ?(Australia) | | 59 | x- | Sprintlink Asia Pacific Region |
| 8 | | 203.222.38.47 | sl-bb21-hk-2-1.sprintlink.net | Hong Kong, Hong Kong | +08:00 | 51 | x | Sprintlink Asia Pacific Region |
| 9 | 10 | 203.222.33.15 | sl-bb21-tok-14-0.sprintlink.net | Tokyo, Japan | +09:00 | 110 | x- | Sprintlink Asia Pacific Region |
| 10 | | 144.232.20.50 | sl-bb21-sea-8-2.sprintlink.net | Seattle, WA, USA | -08:00 | 253 | --x--- | Sprint SPRINT-INNET9 |
| 11 | | 192.205.32.173 | sprint-gw.st6wa.ip.att.net | Seattle, WA, USA | -08:00 | 198 | x- | AT&T Bell Laboratories NETBLK-ATT |
| 12 | | 12.127.6.58 | - | ?Morristown, NJ, USA | -05:00 | 276 | x- | AT&T Worldnet Services ATTSVI-12-127-0-0 |
| 13 | | 12.122.12.113 | tbr2-cl10.sffca.ip.att.net | San Francisco, CA, USA | -08:00 | 278 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 14 | | 12.122.9.137 | tbr1-cl30.sffca.ip.att.net | San Francisco, CA, USA | -08:00 | 268 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 15 | | 12.122.10.26 | tbr1-cl3.la2ca.ip.att.net | Los Angeles, CA, USA | -08:00 | 267 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 16 | 10 | 12.122.10.49 | tbr1-cl20.dlstx.ip.att.net | Dallas, TX, USA | | 272 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 17 | | 12.123.16.209 | br2-a340s8.dlstx.ip.att.net | Dallas, TX, USA | | 270 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 18 | | 12.122.255.78 | - | ?Middletown, NJ, USA | -05:00 | 279 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 19 | 10 | 63.241.192.206 | mdf1-bi8k-1-eth-1-3.dal1.attens.net | ?San Diego, CA | | 281 | x- | CERFnet CERFNET-BLK-5 |
| 20 | 10 | 206.16.60.39 | - | ?Grapevine, TX, USA | | 276 | x- | Hi Tech Creations ATTENS-010117-004688 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 206.16.60.39, average = 276ms, min = 260ms, max = 307ms -- 2/07/2006 10:00:01
-
Hop #10 in Sprint @ Tokyo looks to be the problem here. Have you contacted your ISP about these issues?
-
Not yet Skuzzy, as you know I've had other problems. So I will ask them about this one tomorrow.
Ciao