Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: dhaus on September 19, 2006, 08:54:18 PM
-
Here is the pingplot (had to save as text, hope you can read this.)
Target Name: N/A
IP: 206.16.60.39
Date/Time: 9/19/2006 9:45:40 PM
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * * * * * * * * * * * * [-]
3 8 ms 7 ms 9 ms 7 ms 10 ms 9 ms 8 ms 9 ms 8 ms 8 ms 7 ms 10 ms 10 ms 7 ms [24.51.101.125]
4 15 ms 10 ms 9 ms 11 ms 10 ms 12 ms 12 ms 11 ms 12 ms 13 ms 10 ms 11 ms 11 ms 10 ms 69-161-20-157.chvlva.adelphia.net [69.161.20.157]
5 12 ms 11 ms 11 ms 12 ms 12 ms 100 ms 13 ms 11 ms 10 ms 13 ms 12 ms 11 ms 14 ms 12 ms unk-426d0ea5.adelphiacom.net [66.109.14.165]
6 29 ms 28 ms 27 ms 27 ms 37 ms 30 ms 26 ms 29 ms 26 ms 27 ms 28 ms 27 ms 26 ms 41 ms so-0-1-0.c0.atl90.twc-core.net [66.109.0.105]
7 46 ms 45 ms 49 ms 47 ms 47 ms 48 ms 49 ms 49 ms 47 ms 47 ms 45 ms 58 ms 47 ms 61 ms as-0-0.c1.dfw91.twc-core.net [66.109.0.17]
8 47 ms 46 ms 47 ms 47 ms 47 ms 48 ms 48 ms 54 ms 50 ms 47 ms 46 ms 49 ms 56 ms 53 ms ae-1-0.p1.dfw91.twc-core.net [66.109.3.106]
9 -32764 ms -32764 ms 49 ms -32764 ms -32764 ms 48 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 50 ms ge-6-4.car3.Dallas1.Level3.net [4.78.61.5]
10 281 ms 276 ms 287 ms 275 ms 288 ms 268 ms 273 ms 269 ms 271 ms 275 ms 288 ms 264 ms 268 ms 284 ms l3-gw.dlstx.ip.att.net [192.205.32.113]
11 267 ms 270 ms 277 ms 275 ms 279 ms 269 ms 271 ms 281 ms 262 ms 262 ms 267 ms 265 ms 275 ms 277 ms tbr2-p012001.dlstx.ip.att.net [12.123.16.30]
12 266 ms 283 ms 276 ms 284 ms 276 ms 268 ms 282 ms 282 ms 262 ms 285 ms 289 ms 277 ms 286 ms 274 ms br2-a3120s9.dlstx.ip.att.net [12.123.16.213]
13 267 ms 278 ms 286 ms 288 ms 292 ms 267 ms 274 ms 279 ms 262 ms 278 ms 268 ms 276 ms 274 ms 264 ms mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
14 267 ms 279 ms 287 ms 413 ms 292 ms 270 ms 274 ms 280 ms 263 ms 275 ms 269 ms 288 ms 273 ms 262 ms mdf1-bi8k-1-eth-1-1.dal1.attens.net [63.241.192.250]
15 264 ms 281 ms 289 ms 281 ms 276 ms 268 ms 285 ms 287 ms 271 ms 277 ms 291 ms 289 ms 283 ms 292 ms [206.16.60.39]
So where is the issue? And is this the right address for the late war 1 arena?
-
First thing to try is hard reseting your cable modem (if thats what you have).
Unplug for 30 sec and replug.
Other than that, ***** to your ISP.
-
Don't think it is the modem. Just ran another tonight and got this:
Target Name: N/A
IP: 206.16.60.39
Date/Time: 9/20/2006 6:00:38 PM
1 9 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * * [-]
3 22 ms 9 ms 9 ms 7 ms [24.51.101.125]
4 37 ms 12 ms 13 ms 11 ms 69-161-20-157.chvlva.adelphia.net [69.161.20.157]
5 36 ms 11 ms 9 ms 12 ms unk-426d0ea5.adelphiacom.net [66.109.14.165]
6 47 ms 27 ms 26 ms 38 ms so-0-1-0.c0.atl90.twc-core.net [66.109.0.105]
7 62 ms 48 ms 64 ms 46 ms as-0-0.c1.dfw91.twc-core.net [66.109.0.17]
8 67 ms 45 ms 48 ms 48 ms ae-1-0.p1.dfw91.twc-core.net [66.109.3.106]
9 -32764 ms -32764 ms 50 ms 49 ms [4.78.61.1]
10 98 ms 90 ms 71 ms 100 ms l3-gw.dlstx.ip.att.net [192.205.32.113]
11 131 ms 94 ms 99 ms 100 ms tbr2-p012001.dlstx.ip.att.net [12.123.16.30]
12 124 ms 108 ms 108 ms 63 ms br2-a3120s9.dlstx.ip.att.net [12.123.16.213]
13 126 ms 94 ms 79 ms 95 ms mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
14 133 ms 93 ms 77 ms 100 ms mdf1-bi8k-1-eth-1-1.dal1.attens.net [63.241.192.250]
15 126 ms 104 ms 100 ms 98 ms [206.16.60.39]
Seems much better.
-
Looks like the gateway between core.net and att.net is acting odd.
-
Great, first my flying is odd, my marksmanship is worse and now the gateway between core.net and att.net is odd. :cry (Btw, what does the gateway being odd mean in terms of my addiction? ) Thanks for the response, skuzzy!
-
Things like this are soemtimes self-healing. It could be the ISP doing maintenance or some other like operation.
It could be a legitimate problem. One they may, or may not, be aware of. It is always best to assume they have no clue and send them the information showing the problem exists.
I haev already sent a report to AT&T about it. I suggest you hit up your ISP from the other side as well.
-
Thanks. Will do, skuzzy.
-
Having an exact same problem...hope we'll be past it soon.
-
Let me know how ya fix the odd flying and poor gunnery. Skuzzy didn't give me any help there.
-
And I definately not the one to ask about that.