Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: BlauK on September 29, 2006, 02:13:41 PM
-
My netstatus has gome wild since the new MAs came. Before them I most often had a flat line with no problems. Is it just a coincidence?
Any suggestions based on these pics (all from yesterday evening) and my recent trace to MA server?
-------------
(http://koti.welho.com/skukkone/LLv34/kamaa/netstatus.jpg)
-------------
Tracing route to 206.16.60.39 over a maximum of 30 hops
1 * * * Request timed out.
2 13 ms 10 ms 34 ms 10.201.0.1
3 9 ms 8 ms 51 ms 213.243.153.129
4 13 ms 12 ms 39 ms 212.90.64.70
5 11 ms 15 ms 12 ms hls-b3-geth2-1-0-801.telia.net [213.248.78.161]
6 * * 19 ms s-bb1-pos6-2-0.telia.net [213.248.64.101]
7 39 ms 50 ms 32 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
8 124 ms 158 ms 148 ms nyk-bb1-link.telia.net [80.91.249.24]
9 128 ms 130 ms 135 ms nyk-b1-link.telia.net [213.248.82.14]
10 150 ms 126 ms 122 ms telia-gw.n54ny.ip.att.net [192.205.32.89]
11 177 ms 172 ms 172 ms tbr2031701.n54ny.ip.att.net [12.122.80.238]
12 174 ms 168 ms 182 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
13 173 ms 167 ms 169 ms tbr1-cl17.attga.ip.att.net [12.122.10.70]
14 202 ms 171 ms 235 ms tbr2-cl1835.attga.ip.att.net [12.122.9.158]
15 183 ms 186 ms 178 ms tbr1-cl13.dlstx.ip.att.net [12.122.2.89]
16 225 ms 201 ms 191 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
17 181 ms 175 ms 183 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
18 175 ms 176 ms 179 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
19 174 ms 180 ms 184 ms 206.16.60.39
Trace complete.
-------------
-
Here is another trace to "other servers":
----------------
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 * * * Request timed out.
2 10 ms 13 ms 9 ms 10.201.0.1
3 10 ms 14 ms 14 ms 213.243.153.129
4 * * * Request timed out.
5 9 ms 24 ms * hls-b3-geth2-1-0-801.telia.net [213.248.78.161]
6 * 17 ms 15 ms s-bb1-pos6-2-0.telia.net [213.248.64.101]
7 30 ms 34 ms 30 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
8 135 ms 124 ms 127 ms nyk-bb1-link.telia.net [80.91.249.24]
9 140 ms 117 ms 124 ms nyk-b1-link.telia.net [213.248.83.226]
10 127 ms 203 ms 122 ms att-112277-nyk-b2.telia.net [213.248.83.98]
11 182 ms 168 ms 180 ms tbr2031701.n54ny.ip.att.net [12.122.80.238]
12 172 ms 173 ms 181 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
13 182 ms 172 ms 173 ms tbr1-cl17.attga.ip.att.net [12.122.10.70]
14 176 ms 173 ms 177 ms tbr2-cl1835.attga.ip.att.net [12.122.9.158]
15 173 ms 183 ms 178 ms tbr1-cl13.dlstx.ip.att.net [12.122.2.89]
16 170 ms 170 ms 209 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
17 183 ms 191 ms 171 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
18 199 ms 174 ms 186 ms mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
19 181 ms 172 ms 181 ms 206.16.60.38
Trace complete.
------------------------
-
Is Telia your ISP, as that is where the packet loss is happening. I would shoot them these traces and ask them what is going on. Could be router maintenance, or some other issue.
By the way, the Host Queue looks normal in your images, which is indicative of the host response times. Variance can be effected by a large number of things.
-
BlauK,
are those from your laptop or your desktop? If you've been playing from your laptop, disable all the power saving stuff from the BIOS. If they're from your desktop... disable all your background stuff and hope for the best. Hop 4 seems to be slow in the second trace, that's still in Finland (teliasonera).
-
Thanks for the answers!
Tonight everything got back to normal :)
I think it was my own fault. I had previously messed with the power saving setting, since the computer seemed to be often on all through the day and evening even though no-one was using it. I had put hard disks to shut down after 30 mins and monitor after 20 mins. I dont know if they did, but now with "always on" settings the variance was again flat.
Another thing I did was defragmenting the hard disks... even though it was not necessary according to the analysis in the software.
Main thing is that it works :)
Telia is not my ISP. My ISP (Welho) does not show the name on the traces.. dunno why.
The trace is still a bit weird, but it does not seem to affect the variance:
------------
Tracing route to 206.16.60.39 over a maximum of 30 hops
1 * * * Request timed out.
2 9 ms 14 ms 16 ms 10.201.0.1
3 11 ms 11 ms 8 ms 213.243.153.129
4 9 ms * * 212.90.64.70
5 11 ms 14 ms 9 ms hls-b3-geth2-1-0-801.telia.net [213.248.78.161]
6 39 ms 18 ms 16 ms s-bb1-pos6-2-0.telia.net [213.248.64.101]
7 32 ms 26 ms 29 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
8 123 ms 127 ms 121 ms nyk-bb1-link.telia.net [80.91.249.24]
9 122 ms 166 ms 113 ms nyk-b1-link.telia.net [213.248.82.14]
10 121 ms 123 ms 122 ms telia-gw.n54ny.ip.att.net [192.205.32.89]
11 166 ms 169 ms 168 ms tbr2031701.n54ny.ip.att.net [12.122.80.238]
12 168 ms 175 ms 171 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
13 171 ms 167 ms 168 ms tbr1-cl17.attga.ip.att.net [12.122.10.70]
14 189 ms 174 ms 173 ms tbr2-cl1835.attga.ip.att.net [12.122.9.158]
15 176 ms 177 ms 175 ms tbr1-cl13.dlstx.ip.att.net [12.122.2.89]
16 174 ms 170 ms 170 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
17 190 ms 173 ms 190 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
18 171 ms 179 ms 171 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
19 180 ms 174 ms 172 ms 206.16.60.39
Trace complete.
------------
Tracing route to 206.16.60.39 over a maximum of 30 hops
1 * * * Request timed out.
2 12 ms 10 ms 11 ms 10.201.0.1
3 16 ms 9 ms 51 ms 213.243.153.129
4 * 12 ms 10 ms 212.90.64.70
5 8 ms 9 ms 12 ms hls-b3-geth2-1-0-801.telia.net [213.248.78.161]
6 22 ms 18 ms 18 ms s-bb1-pos6-2-0.telia.net [213.248.64.101]
7 33 ms 41 ms 27 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
8 128 ms 127 ms 124 ms nyk-bb1-link.telia.net [80.91.249.24]
9 121 ms 112 ms 134 ms nyk-b1-link.telia.net [213.248.83.226]
10 123 ms 121 ms 122 ms att-112277-nyk-b2.telia.net [213.248.83.98]
11 168 ms 168 ms 170 ms tbr2031701.n54ny.ip.att.net [12.122.80.238]
12 169 ms 170 ms 167 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
13 170 ms 174 ms 181 ms tbr1-cl17.attga.ip.att.net [12.122.10.70]
14 173 ms 172 ms 173 ms tbr2-cl1835.attga.ip.att.net [12.122.9.158]
15 200 ms 175 ms 179 ms tbr1-cl13.dlstx.ip.att.net [12.122.2.89]
16 170 ms 172 ms 168 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
17 177 ms 174 ms 173 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
18 171 ms 171 ms 174 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
19 172 ms 181 ms 173 ms 206.16.60.39
Trace complete.
-----------------