Hop IP Address Host Name Sent Recv RTT Av RTT Min RTT Max RTT % Loss
1 192.168.0.1 [Unknown] 19 19 0ms 0ms 0ms 0ms 0%
2 --- [No response] --- --- --- --- --- --- ---
3 68.86.105.153 [Unknown] 19 19 9ms 8ms 7ms 18ms 0%
4 68.86.103.126 10g-9-1-ur02.arvada.co.denver.comcast.net 19 19 9ms 9ms 8ms 12ms 0%
5 68.86.103.41 10g-8-2-ar01.aurora.co.denver.comcast.net 19 19 10ms 9ms 8ms 11ms 0%
6 68.86.103.170 [Unknown] 19 19 8ms 9ms 8ms 21ms 0%
7 12.124.157.53 [Unknown] 19 19 9ms 9ms 8ms 14ms 0%
8 12.127.4.154 gbr2-a30s2.dvmco.ip.att.net 19 1 36ms 36ms 36ms 36ms 95%
9 12.122.1.42 tbr2-p013601.dvmco.ip.att.net 19 1 32ms 32ms 32ms 32ms 95%
10 12.122.12.125 tbr2-cl33.dlstx.ip.att.net 19 1 32ms 32ms 32ms 32ms 95%
11 12.122.12.90 gbr6-p40.dlstx.ip.att.net 18 1 34ms 34ms 34ms 34ms 95%
12 12.123.17.13 ar13-p3110.dlstx.ip.att.net 18 1 30ms 30ms 30ms 30ms 95%
13 12.116.144.38 [Unknown] 18 18 38ms 40ms 34ms 81ms 0%
14 12.193.161.229 [url]www.flyaceshigh.com[/url] 18 18 50ms 38ms 34ms 50ms 0%
I'm getting 80% and higher loss (only got 1 reply out of 12, still going, not getting any more) from dlstx (Dallas, Texas, I'm guessing).
[EDIT: re-pasted ping trace, after letting it run for more time]