Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Schatzi on January 10, 2007, 02:01:01 PM
-
After installing the patch earlier, I tried logging into TA and got in no problems.
Now, an hour later, i cant get in. Ran a Pingplot and wasnt surprised i cant get in. My usual ping on the all arenas is around 150 ms.
Skuzzy, is this just spur of the moment Internet woes or something to contact ISPs about?
Target Name: N/A
IP: 206.16.60.38
Date/Time: 10.01.2007 20:59:19
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms localhost [192.168.1.1]
2 20 ms 20 ms 19 ms 19 ms 19 ms 20 ms 21 ms 19 ms 21 ms 20 ms 20 ms 20 ms 21 ms 19 ms 19 ms 21 ms 19 ms 19 ms 19 ms 20 ms dslc-082-082-064-001.pools.arcor-ip.net [82.82.64.1]
3 20 ms 19 ms 19 ms 20 ms 20 ms 21 ms 21 ms 19 ms 20 ms 20 ms 19 ms 19 ms 20 ms 21 ms 20 ms 18 ms 19 ms 19 ms 20 ms 20 ms han-145-254-11-237.arcor-ip.net [145.254.11.237]
4 21 ms 21 ms 22 ms 23 ms 23 ms 20 ms 21 ms 22 ms 23 ms 22 ms 21 ms 21 ms 22 ms 23 ms 21 ms 21 ms 22 ms 22 ms 23 ms 21 ms hmb-145-254-19-162.arcor-ip.net [145.254.19.162]
5 21 ms 26 ms 21 ms 22 ms 20 ms 21 ms 21 ms 22 ms 23 ms 22 ms 22 ms 22 ms 22 ms 21 ms 21 ms 21 ms 22 ms 22 ms 21 ms 21 ms hmb-145-254-19-250.arcor-ip.net [145.254.19.250]
6 22 ms 23 ms 23 ms 23 ms 22 ms 22 ms 23 ms 23 ms 21 ms 33 ms 22 ms 24 ms 23 ms 23 ms 22 ms 22 ms 23 ms 23 ms 24 ms 22 ms hbg-b2-pos4-0-0.telia.net [213.248.76.137]
7 -32764 ms 68 ms -32764 ms 69 ms 39 ms -32764 ms 37 ms 39 ms -32764 ms 39 ms 37 ms 37 ms 6 ms -32764 ms -32764 ms 68 ms -32764 ms 69 ms 39 ms 70 ms ldn-bb1-link.telia.net [80.91.249.10]
8 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 441 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 473 ms tbr1-cl17.attga.ip.att.net [12.122.10.70]
9 * 313 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 508 ms tbr2-cl1835.attga.ip.att.net [12.122.9.158]
10 107 ms 77 ms 109 ms 78 ms 78 ms 77 ms 77 ms 77 ms -32764 ms 76 ms 75 ms 77 ms 80 ms -32764 ms 108 ms 77 ms 107 ms 77 ms -32764 ms 76 ms nyk-bb1-pos0-2-0.telia.net [213.248.65.90]
11 511 ms 549 ms 476 ms 557 ms -32764 ms 539 ms 475 ms -32764 ms 499 ms -32764 ms -32764 ms 531 ms 322 ms * * 560 ms * 535 ms 441 ms 476 ms br2-a340s8.dlstx.ip.att.net [12.123.16.209]
12 514 ms 516 ms * 558 ms -32764 ms 507 ms -32764 ms 399 ms -32764 ms -32764 ms 508 ms 470 ms 464 ms 471 ms 498 ms 560 ms 533 ms * 442 ms 479 ms mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
13 13 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 19 ms -32764 ms 43 ms 12 ms -32764 ms -32764 ms -32764 ms 74 ms -32764 ms * * 17 ms -32764 ms 14 ms nyk-b1-link.telia.net [213.248.83.226]
14 -32764 ms -32764 ms 14 ms -32764 ms 169 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 13 ms -32764 ms -32764 ms * -32764 ms 28 ms nyk-b1-link.telia.net [80.91.250.161]
15 233 ms 234 ms 195 ms 213 ms 213 ms 225 ms 224 ms 226 ms 218 ms 220 ms -32764 ms 185 ms 214 ms 216 ms 214 ms 215 ms 214 ms 221 ms -32764 ms 223 ms [12.122.105.78]
16 -32764 ms 515 ms 431 ms -32764 ms 478 ms * 459 ms -32764 ms * 397 ms 506 ms 471 ms 480 ms -32764 ms * 498 ms * 506 ms -32764 ms 397 ms mdf1-bi8k-2-eth-2-3.dal1.attens.net [63.241.192.222]
17 -32764 ms -32764 ms 411 ms -32764 ms -32764 ms 239 ms 235 ms -32764 ms * * 145 ms * * * * * * 206 ms 204 ms * tbr1-cl17.attga.ip.att.net [12.122.10.70]
18 * * * * * * * * * * * * * * * * * * * * [-]
19 309 ms 313 ms * 297 ms * 304 ms * 305 ms 295 ms * 304 ms * * 300 ms 295 ms 293 ms * * * * [206.16.60.38]
-
Don't know if it's still going on but there were several problems with the DA and AvA last night. Logging into the DA you could stay only for about 10 seconds and then get discoed. Also, all of the DA bases were Bish. I could log in and stay in the AvA theater but all the bases there were also Bish. Either the Bish have a new "end around" strategy or they're on a massive roll.
Mace
-
I managed to stay on for about 1.5 hours of training just now.
But i experienced heavy warping and high lag (in steady, level flight, on my FE distance was 790 yards, and CUMAs showed a little over 300).
Pingplot doesnt look any better then it did earlier, for neither of the arena servers (or http://www.hitechcreations.com for that matter).
-
BUMP
Skuzzy, this is still an issue! While the warping has reduced somewhat, it still is very noticable laggy in game.
-
Schatzi, the problem appears to be at Telia's gateway link to the U.S. (hop #7). Not the actual link, but the last router before the data packets hit the U.S. link.
Dunno if they are having issues, or if the router is just being swamped.
Might send a query to your ISP about it, as they use Telia as thier Tier one transport. I would be surprised if they have not gotten a number of complaints already.
-
Thank you Skuzzy.
Ill contact Arcor about this.