Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Udie on March 03, 2000, 11:17:00 PM
-
here's some tracerts...
Trace www.hitechcreations.com (http://www.hitechcreations.com) (216.91.192.19) ...
1 24.27.102.1 16ms 16ms 14ms TTL: 0 (No rDNS)
2 24.28.97.242 14ms 15ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 19ms 15ms 14ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 14ms 14ms 15ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 18ms 14ms 16ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 20ms 20ms 20ms TTL: 0 (No rDNS)
7 157.130.138.217 21ms 25ms 29ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 137.39.31.157 * 29ms 34ms TTL: 0 (186.Hssi5-0.HR1.DFW1.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.14 61ms 57ms 55ms TTL: 0 (101.ATM3-0.XR2.DFW4.ALTER.NET ok)
10 146.188.240.37 * 64ms 57ms TTL: 0 (194.ATM8-0-0.GW1.DFW1.ALTER.NET ok)
11 157.130.128.54 * 56ms 59ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
12 216.90.2.66 * 63ms 64ms TTL: 0 (applink-1.usdlls.savvis.net ok)
13 216.91.192.19 * 69ms 85ms TTL:237 (www.hitechcreations.com ok)
Trace www.hitechcreations.com (http://www.hitechcreations.com) (216.91.192.19) ...
1 24.27.102.1 13ms 14ms 13ms TTL: 0 (No rDNS)
2 24.28.97.242 14ms 15ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 18ms 14ms 13ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 15ms 18ms 14ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 14ms 15ms 15ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 25ms 21ms TTL: 0 (No rDNS)
7 157.130.138.217 22ms 23ms 20ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 137.39.31.157 34ms 27ms 29ms TTL: 0 (186.Hssi5-0.HR1.DFW1.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.14 54ms * 59ms TTL: 0 (101.ATM3-0.XR2.DFW4.ALTER.NET ok)
10 146.188.240.37 62ms * 57ms TTL: 0 (194.ATM8-0-0.GW1.DFW1.ALTER.NET ok)
11 157.130.128.54 57ms * 60ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
12 216.90.2.66 70ms * 69ms TTL: 0 (applink-1.usdlls.savvis.net ok)
13 216.91.192.19 73ms * 67ms TTL:237 (www.hitechcreations.com ok)
connects are stellar until alternet starts dumping packets. Is there anything I can do? can I call these guys and see if they can fix the prob?
------------------
(http://www.tcsn.net/aramis/skorpyon/udie190a.gif)
[This message has been edited by Udie (edited 03-03-2000).]
-
Here's a beautiful connect for you. (http://bbs.hitechcreations.com/smf/Smileys/default/wink.gif) Notice the lag times here.
Target Name: www.hitechcreations.com (http://www.hitechcreations.com)
IP: 216.91.192.19
1 15 ms * * * * Sorry [classified hehe]
2 349 ms * * * * c0-e2.efn.org [206.163.184.222]
3 199 ms * * * * b0-e0.efn.org [207.98.62.250]
4 303 ms * * * * d1-0-1-5.a02.eugnor01.us.ra.verio.net [157.238.26.161]
5 513 ms * * * * hs-1-0.r03.ptldor01.us.ra.verio.net [157.238.24.133]
6 597 ms * 0 ms * * ge-1-0-0.r00.ptldor01.us.bb.verio.net [129.250.30.145]
7 515 ms * * * * pdx1.sea2.verio.net [129.250.2.34]
8 2784 ms * * * * sl-gw11-sea-1-1.sprintlink.net [144.232.236.1]
9 2729 ms * * * * sl-bb10-sea-5-3.sprintlink.net [144.232.6.125]
10 2805 ms * 0 ms * * sl-bb10-fw-1-0.sprintlink.net [144.232.8.53]
11 2732 ms 0 ms * * * sl-gw13-fw-8-0-0.sprintlink.net [144.232.11.66]
12 2658 ms 0 ms * * * sl-dnetfw-1-0-T3.sprintlink.net [144.228.137.6]
13 2585 ms 0 ms * 0 ms * applink-1.usdlls.savvis.net [216.90.2.66]
14 2557 ms 0 ms * 0 ms * www.hitechcreations.com (http://www.hitechcreations.com) [216.91.192.19]
I was getting 20 seconds delays when I tried to play using this. (Btw: this is a different computer than the other connection I posted a couple days ago.)
bloom25
THUNDERBIRDS