Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Badair on September 05, 2007, 03:09:11 PM
-
I seem to warping badly, I've tried resetting my modem (cable) and relogging into the game but the warping persists. I dunno what I can do about this but the FAQ said to post the ping plotter results, so here they are:
Host Information
1,core.man,192.168.1.1
2, -------------- ,10.80.0.1
3,core.man,192.168.1.1
4, -------------- ,66.46.129.57
5, -------------- ,12.116.27.237
6,tbr1.cgcil.ip.att.net,12.123.4.234
7,cr2.cgcil.ip.att.net,12.122.17.133
8,cr2.sl9mo.ip.att.net,12.122.2.22
9,tbr1.sl9mo.ip.att.net,12.122.18.22
10,tbr2.dlstx.ip.att.net,12.122.10.90
11,gbr6.dlstx.ip.att.net,12.122.12.90
12,ar13.dlstx.ip.att.net,12.123.17.13
13, -------------- ,12.116.144.38
14,http://www.flyaceshigh.com,12.193.161.229
Sample Information
"9/5/2007 3:02:10 PM",1,11,9,10,20,51,47,50,47,45,49,48,49,46
"9/5/2007 3:02:25 PM",0,9,157,*,120,*,46,*,46,*,44,41,48,47
"9/5/2007 3:02:40 PM",1,6,9,10,21,47,47,47,178,43,44,*,47,51
"9/5/2007 3:02:55 PM",0,6,*,9,20,48,*,47,44,43,43,69,51,49
"9/5/2007 3:02:56 PM",1,7,309,8,20,48,*,46,*,45,45,50,50,54
"9/5/2007 3:02:57 PM",1,6,158,9,21,*,46,46,*,43,44,41,48,47
"9/5/2007 3:02:58 PM",1,8,187,9,21,46,*,47,44,43,43,42,47,48
"9/5/2007 3:02:59 PM",0,6,8,8,20,46,48,47,*,43,196,41,48,58
"9/5/2007 3:03:00 PM",1,7,10,11,22,48,*,51,*,42,87,53,54,58
"9/5/2007 3:03:01 PM",1,7,7,8,21,46,47,48,*,44,96,41,51,48
"9/5/2007 3:03:02 PM",1,7,9,9,20,46,48,47,*,42,112,40,49,50
"9/5/2007 3:03:03 PM",1,6,7,8,21,46,46,46,*,43,127,44,48,55
"9/5/2007 3:03:04 PM",0,6,8,9,21,47,*,47,46,*,235,42,49,47
"9/5/2007 3:03:05 PM",1,6,8,8,20,47,*,48,49,*,114,42,49,51
"9/5/2007 3:03:06 PM",1,7,13,8,19,47,50,47,*,43,71,*,48,47
"9/5/2007 3:03:07 PM",0,6,7,9,19,46,50,47,*,43,105,*,53,48
"9/5/2007 3:03:08 PM",0,6,7,9,20,48,*,47,44,42,44,40,48,48
"9/5/2007 3:03:09 PM",0,7,8,10,32,47,46,47,*,43,43,41,50,51
"9/5/2007 3:03:10 PM",0,7,6,8,20,50,*,45,45,*,44,42,60,51
"9/5/2007 3:03:11 PM",0,7,7,9,19,45,47,*,47,42,44,40,51,49
"9/5/2007 3:03:12 PM",0,6,11,10,19,47,48,*,45,43,45,41,60,49
"9/5/2007 3:03:13 PM",0,7,8,9,19,53,*,47,44,42,43,41,51,55
"9/5/2007 3:03:14 PM",1,7,7,9,20,46,45,46,44,42,45,42,63,67
"9/5/2007 3:03:15 PM",1,5,8,9,19,47,47,*,45,43,44,41,46,47
"9/5/2007 3:03:16 PM",0,7,8,9,19,46,47,*,45,42,48,*,50,47
"9/5/2007 3:03:17 PM",1,6,8,8,20,47,*,47,44,46,*,41,57,55
"9/5/2007 3:03:18 PM",1,7,7,9,19,48,*,48,*,42,44,41,47,49
"9/5/2007 3:03:19 PM",1,6,7,9,21,47,47,48,*,43,44,42,52,47
"9/5/2007 3:03:20 PM",0,7,8,*,19,47,*,47,*,43,42,41,57,49
"9/5/2007 3:03:21 PM",0,7,6,43,19,48,*,46,44,42,44,43,47,47
"9/5/2007 3:03:22 PM",1,7,7,*,20,48,*,46,45,43,44,42,52,48
"9/5/2007 3:03:23 PM",1,8,7,9,20,46,46,47,47,*,47,*,48,46
"9/5/2007 3:03:24 PM",1,6,8,8,19,55,*,46,44,42,44,43,48,48
"9/5/2007 3:03:25 PM",1,7,8,11,19,49,*,48,*,42,43,40,51,51
"9/5/2007 3:03:26 PM",0,5,7,9,21,47,47,48,48,*,45,41,46,53
"9/5/2007 3:03:27 PM",0,7,7,9,20,46,50,48,*,44,45,42,51,54
"9/5/2007 3:03:28 PM",1,7,7,9,19,46,47,46,44,47,45,41,52,48
"9/5/2007 3:03:29 PM",0,7,8,10,22,46,46,46,48,*,48,*,48,53
"9/5/2007 3:03:30 PM",1,8,10,8,20,47,*,48,*,44,43,40,49,50
"9/5/2007 3:03:31 PM",1,7,7,9,19,47,47,*,45,42,45,42,49,48
"9/5/2007 3:03:32 PM",1,6,7,8,19,47,47,47,*,43,43,42,48,48
"9/5/2007 3:03:33 PM",1,7,7,10,20,46,46,46,43,44,43,42,55,49
"9/5/2007 3:03:34 PM",1,7,8,8,19,48,49,*,45,43,45,41,51,47
"9/5/2007 3:03:35 PM",0,9,7,8,19,46,46,*,45,41,44,42,48,47
"9/5/2007 3:03:36 PM",0,6,7,10,20,47,46,46,43,43,43,43,56,54
"9/5/2007 3:03:37 PM",1,7,9,10,19,47,48,*,45,43,44,42,72,54
"9/5/2007 3:03:38 PM",0,7,7,9,19,47,47,*,46,42,42,43,71,49
"9/5/2007 3:03:39 PM",1,7,8,11,20,46,47,*,45,47,44,40,56,53
"9/5/2007 3:03:40 PM",1,6,9,8,19,50,*,47,45,46,*,41,55,54
"9/5/2007 3:03:41 PM",0,6,7,10,21,49,*,46,45,43,44,42,51,47
"9/5/2007 3:03:42 PM",1,7,9,9,21,46,46,46,47,*,45,46,50,47
"9/5/2007 3:03:43 PM",0,9,7,11,20,47,47,46,45,41,44,42,51,56
"9/5/2007 3:03:44 PM",1,5,7,11,21,48,*,46,44,44,43,69,*,51
"9/5/2007 3:03:45 PM",1,7,7,11,20,48,*,47,*,43,43,44,48,48
"9/5/2007 3:03:46 PM",1,5,8,8,20,49,46,*,44,41,44,44,49,46
"9/5/2007 3:03:47 PM",0,7,10,9,20,48,*,48,*,42,43,41,49,51
"9/5/2007 3:03:48 PM",1,6,10,9,29,47,47,46,43,43,*,53,48,47
"9/5/2007 3:03:49 PM",1,6,7,8,19,47,46,47,*,45,45,42,81,52
"9/5/2007 3:03:50 PM",0,6,8,8,19,47,47,46,44,43,44,42,56,59
"9/5/2007 3:03:51 PM",1,5,7,8,19,47,51,*,45,43,44,42,58,58
"9/5/2007 3:03:52 PM",1,5,7,8,22,48,47,*,47,47,*,42,50,47
"9/5/2007 3:03:53 PM",0,5,7,9,19,48,47,47,*,44,46,44,57,48
"9/5/2007 3:03:54 PM",1,5,10,9,19,48,*,47,*,44,43,56,50,47
"9/5/2007 3:03:55 PM",0,8,8,9,20,46,47,48,*,43,44,46,48,50
"9/5/2007 3:03:56 PM",1,5,8,9,20,48,*,47,*,43,44,42,47,47
"9/5/2007 3:03:57 PM",1,5,7,9,20,49,*,46,45,42,43,*,49,50
"9/5/2007 3:03:58 PM",1,5,7,8,21,47,47,48,*,42,43,*,51,57
"9/5/2007 3:03:59 PM",1,7,*,9,21,47,47,*,45,53,*,42,55,56
"9/5/2007 3:04:00 PM",0,6,*,8,20,47,*,47,47,44,45,84,49,48
"9/5/2007 3:04:01 PM",1,5,46,9,20,54,*,47,46,45,*,43,49,48
"9/5/2007 3:04:02 PM",1,5,7,8,20,48,*,46,44,42,43,42,48,51
"9/5/2007 3:04:03 PM",0,5,7,7,22,48,48,50,*,47,43,42,53,50
"9/5/2007 3:04:04 PM",1,11,8,9,20,46,47,48,*,43,43,41,48,47
"9/5/2007 3:04:05 PM",1,5,7,8,19,46,47,*,45,45,43,42,49,47
"9/5/2007 3:04:06 PM",1,5,8,9,23,48,*,50,*,42,42,42,49,49
"9/5/2007 3:04:07 PM",1,6,8,8,20,47,48,*,45,42,44,55,52,59
"9/5/2007 3:04:08 PM",1,5,21,9,21,47,47,*,50,*,76,*,54,53
"9/5/2007 3:04:09 PM",1,5,9,20,19,47,48,*,47,*,102,42,52,48
"9/5/2007 3:04:10 PM",1,5,8,9,20,47,*,46,43,43,121,43,49,57
"9/5/2007 3:04:11 PM",1,6,8,8,21,48,*,47,*,43,139,40,*,47
"9/5/2007 3:04:12 PM",0,6,8,8,20,47,48,*,45,42,87,*,47,47
"9/5/2007 3:04:13 PM",1,5,7,8,21,48,*,46,43,42,*,42,73,170
"9/5/2007 3:04:14 PM",1,5,9,9,20,46,48,47,N/A,42,125,42,51,62
"9/5/2007 3:04:15 PM",1,8,6,8,20,47,46,46,N/A,42,119,42,70,65
"9/5/2007 3:04:16 PM",0,5,7,8,22,47,47,47,N/A,43,57,*,58,51
"9/5/2007 3:04:17 PM",1,5,7,9,22,48,47,48,N/A,42,43,43,49,62
"9/5/2007 3:04:18 PM",1,6,7,8,21,48,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
I have no idea what that all means but if you guys can spot a problem in there please let me know what I gotta do to fix it. Thanks.
-
I think you're supposed to pingplot to one of these:
Early, Mid, Late War Orange Main Arena Server Address: 206.16.60.39
Axis vs Allies, Training, Dueling, Late War Blue: 206.16.60.38
Special Events: 206.16.60.37
Not the website.
I also have noticed more warping lately, but have not had connection issues other than warping.
-
Thanks for the advice, I was just going off what the FAQ section read..."Trace to http://www.hitechcreations.com."...
-
Originally posted by Badair
Thanks for the advice, I was just going off what the FAQ section read..."Trace to http://www.hitechcreations.com."...
No worries, mate.
The sticky for internet connection stuff is here:
http://forums.hitechcreations.com/forums/showthread.php?s=&threadid=68316
-
Thanks mate, hadn't seen that post, this forum is huge ;)
Anywho, after reading it I still can't figure what's going on. :(
-
oops, nm re read your post. Do you have a router, and is it maybe going south?
-
FYI, just check this. Go to control panel, performance and maintanence, power options, and make sure its on home/office desktop and NOT energy star. That is known to cause warping.
-
I'm sorry blkmgc, I don't really even know what a router is. That probably sounds really sad but there ya have it ;) As far as the south thing...I live in Canada if that's what your asking. By the way mate I'm doing the trial now so if you wanna send me your TS info I'd be glad to wing up with you again.
-
Originally posted by Badair
I'm sorry blkmgc, I don't really even know what a router is. That probably sounds really sad but there ya have it ;) As far as the south thing...I live in Canada if that's what your asking. By the way mate I'm doing the trial now so if you wanna send me your TS info I'd be glad to wing up with you again.
Badair, "going south" is a term meaning going bad or dying.
Do you have any friends that are good with computers? It might be worth your while to get hold of one and bribe him to look at your machine for you if you are not comfortable with messing about.
-
Does your system plug directly into the modem that the cable company provided? Or is it plugged into something else thats plugged into the modem.
BA, download the pingplotter program from This (http://www.pingplotter.com/downloads/pngplt_1.exe) link. Then post your findings here after you run tests to the addresses Scottydog posted above. It will help to figgure out where the problem is.
Also a few other things to consider. Do you have anything else running in the back ground? MSN, anti virus, ect ect? That to can effect your gaming. As well as any spyware or adware that may reside on your system. Download and install Spybot Search& Destroy (http://www.safer-networking.org/en/mirrors/index.html) and Ad Aware (http://www.lavasoftusa.com/products/ad_aware_free.php?PHPSESSID=e8b2cba19d6af69bbb3dc5340e7f590c) These will remove most spyware references from your system.
There are a few other things I can think of, but I need to get through my first coffee ATM. :)
-
Target Name: N/A
IP: 206.16.60.39
Date/Time: 9/7/2007 3:15:39 PM
1 1 ms 1 ms core.man [192.168.1.1]
2 9 ms 20 ms [10.80.0.1]
3 8 ms 8 ms core.man [192.168.1.1]
4 8 ms 10 ms [66.46.129.57]
5 22 ms 21 ms [12.116.27.237]
6 49 ms 46 ms tbr1.cgcil.ip.att.net [12.123.4.234]
7 47 ms 45 ms cr2.cgcil.ip.att.net [12.122.17.141]
8 48 ms 47 ms cr2.sl9mo.ip.att.net [12.122.2.22]
9 45 ms * tbr1.sl9mo.ip.att.net [12.122.18.6]
10 45 ms 45 ms tbr2.dlstx.ip.att.net [12.122.10.90]
11 45 ms 55 ms br2.dlstx.ip.att.net [12.123.16.213]
12 42 ms 43 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
13 45 ms 51 ms mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
14 46 ms 43 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)
Round Trip Times: Minimum = 43ms, Maximum = 46ms, Average = 44ms
-------------------------------------------------------------------------------------------
Target Name: N/A
IP: 206.16.60.38
Date/Time: 9/7/2007 3:16:43 PM
1 1 ms core.man [192.168.1.1]
2 7 ms [10.80.0.1]
3 10 ms core.man [192.168.1.1]
4 9 ms [66.46.129.57]
5 20 ms [12.116.27.237]
6 47 ms tbr1.cgcil.ip.att.net [12.123.4.234]
7 46 ms cr2.cgcil.ip.att.net [12.122.17.141]
8 47 ms cr2.sl9mo.ip.att.net [12.122.2.22]
9 47 ms tbr1.sl9mo.ip.att.net [12.122.18.6]
10 46 ms tbr2.dlstx.ip.att.net [12.122.10.90]
11 47 ms br2.dlstx.ip.att.net [12.123.16.213]
12 43 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
13 46 ms mdf1-bi8k-2-eth-2-3.dal1.attens.net [63.241.192.222]
14 46 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 1, Received = 1, Lost = 0 (0.0%)
Round Trip Times: Minimum = 46ms, Maximum = 46ms, Average = 46ms
-------------------------------------------------------------------------------------------
Target Name: N/A
IP: 206.16.60.37
Date/Time: 9/7/2007 3:17:31 PM
1 1 ms core.man [192.168.1.1]
2 9 ms [10.80.0.1]
3 11 ms core.man [192.168.1.1]
4 8 ms [66.46.129.57]
5 19 ms [12.116.27.237]
6 47 ms tbr1.cgcil.ip.att.net [12.123.4.234]
7 44 ms cr2.cgcil.ip.att.net [12.122.17.133]
8 47 ms cr2.sl9mo.ip.att.net [12.122.2.22]
9 50 ms tbr1.sl9mo.ip.att.net [12.122.18.22]
10 * [-]
11 43 ms br2.dlstx.ip.att.net [12.123.16.213]
12 44 ms mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
13 48 ms mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
14 49 ms [206.16.60.37]
Ping statistics for 206.16.60.37
Packets: Sent = 1, Received = 1, Lost = 0 (0.0%)
Round Trip Times: Minimum = 49ms, Maximum = 49ms, Average = 49ms
-------------------------------------------------------------------------------------------
OK, all traced now. I also run spybot and ad aware every month or so.
-
Those look really good. I would recommend that you give fsautostart a try.
-
hmmm, ok now what the devil is fsautostart? I realize that's probably a really boneheaded question but yeah, me and computers, we generally don't get along so well.
-
Originally posted by Badair
hmmm, ok now what the devil is fsautostart? I realize that's probably a really boneheaded question but yeah, me and computers, we generally don't get along so well.
fsautostart (google it) is a program that stops services and programs before it runs your game, basically strips it down so it can focus on running the game. It's pretty awesome.
-
I've got enditall, same thing?
-
Basically yes.
-
the idea is to get the system as lean and mean as ya can, getting it under 20 processes running in the goal.
-
Done that.
-
Badair, read the post by Donkey. This power setting issue causes warping in AH. At the beginning of this year I bought a new pc. AH was unplayable because of the warping. Took me 5 months of frustration to figure out it was just a simple power setting. Now mine runs smooth as silk.
-
Yeah, I've tried diff power settings, nothing is working. This problem is also specific to AH, WB runs fine.
-
Are you running a dual core processor?
-
I don't think so Buk,
Dell Inspiron 9300
Intel Pentium 1.86GHz
1.00 GB RAM
It's a laptop, a couple years old now.
-
Hi, I'm also having the same problem... I'm not sure whether it is my connection speed (1.5Mbps download 256Kb upload) or my integrated graphics card (nVidia GeForce 6150 LE) so below is my ping plot times for the IP address of 206.16.60.39.
Target Name: N/A
IP: 206.16.60.39
Date/Time: 10/09/2007 8:07:51 PM to 10/09/2007 8:09:38 PM
1 0 ms 0 ms 0 ms N/A N/A 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.0.1]
2 78 ms 70 ms 64 ms N/A N/A 12 ms 8 ms 1 ms 94 ms 88 ms BigPond.BigPond [10.0.0.138]
3 31 ms 30 ms 31 ms N/A N/A 30 ms 31 ms 29 ms 31 ms 31 ms [172.18.112.185]
4 31 ms 30 ms 30 ms N/A N/A 30 ms 30 ms 30 ms 29 ms 31 ms [172.18.69.70]
5 30 ms 32 ms 30 ms N/A N/A 30 ms 30 ms 30 ms 29 ms 30 ms [61.9.209.7]
6 30 ms 30 ms 30 ms N/A N/A 31 ms 30 ms 30 ms 30 ms 30 ms TenGigabitEthernet4-1.cha30.Brisbane.telstra.net [165.228.107.81]
7 32 ms 31 ms 32 ms N/A N/A 31 ms 31 ms 31 ms * 30 ms TenGigE0-8-0-2.cha-core4.Brisbane.telstra.net [203.50.51.1]
8 47 ms 48 ms * N/A N/A 75 ms * 47 ms 46 ms 46 ms Pos0-4-1-0.ken-core4.Sydney.telstra.net [203.50.6.205]
9 47 ms 47 ms 46 ms N/A N/A * * * 47 ms N/A Port-Channel1.pad-gw2.Sydney.telstra.net [203.50.6.29]
10 43 ms 44 ms * N/A N/A 121 ms 44 ms 44 ms 43 ms 44 ms 10GigabitEthernet2-0.sydp-core02.Sydney.reach.com [203.50.13.50]
11 201 ms 200 ms 200 ms N/A N/A * 199 ms 199 ms 199 ms 200 ms i-13-0.wil-core02.net.reach.com [202.84.141.109]
12 * * * N/A N/A * * * * N/A i-3-2.wil03.net.reach.com [202.84.251.170]
13 * * * N/A N/A 198 ms * * * N/A las-bb1-link.telia.net [80.239.193.237]
14 * * * N/A N/A * * * * N/A gr1-a350s5.wswdc.ip.att.net [192.205.34.13]
15 * * * N/A N/A * * * * N/A tbr1.la2ca.ip.att.net [12.123.222.42]
16 251 ms 250 ms 251 ms N/A N/A * 250 ms 251 ms 251 ms 250 ms tbr1.dlstx.ip.att.net [12.122.10.49]
17 * * * N/A N/A * * * * N/A br2.dlstx.ip.att.net [12.123.16.209]
18 * * * N/A N/A 251 ms * * * N/A mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
19 * * * N/A N/A * * * * N/A mdf1-bi8k-1-eth-1-4.dal1.attens.net [63.241.192.42]
20 * * * N/A N/A * * * * N/A [-]
21 * * * N/A N/A * * * * N/A [-]
22 250 ms 250 ms 249 ms N/A N/A 249 ms 249 ms 251 ms 249 ms 249 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 8, Received = 8, Lost = 0 (0.0%)
Round Trip Times: Minimum = 249ms, Maximum = 251ms, Average = 249ms
I am also trying to remove services and tasks running in the background that are not needed and am trying to free up as much RAM as possible.
Would anyone also say that I may have to swith back to Windows XP to run better with the memory, and how I could do that... Thanks!
OS: Windows Vista
Memory: 4GB
Graphics Card: nVidia GeForce 6150 LE
Hard Drive: 500GB
CPU: AMD Athlon x2 (Duel Core)
-
Ok, I have solved the problem with a SQD mate and got rid of my warping. Maybe you can try this out to if your having issues with warping. What I did was just cut back the video memory i wanted to use to 256, not as good graphics but alot better then being able to scream across the map in 3 sec. I hope it helps ya!
-
Skuzzy has said that going back to XP from vista has seem increases up to 25 percent. On the other hand having an onboard video card like that is never that good for gaming, they just don't have omff to run graphics well.
-
All onboard vide chips should have the "Maximum Texture Size" set to 256. It reduces the resources the game will use substantially. Disable skins is next. Another huge resource.
But those two traces look pretty bad. The one from England, is having severe issues at Telstra. Seems there is possibly a bandwidth issue for Telstra, or a router is overloaded, or there is a routing issue.
Routing issues will nor mally clear themselves after 24 hours or so. They happen quite often on the Internet. Bandwidth has to be fixed by the ISP. Most ISP's will run bandwidth to the 70 to 75% level. Meaning the size of the pipe is done to handle 70 to 75 percent of the loads during any given 24 hour period. It is just an economical factor. During the 25 to 30 percent times, the pipe will struggle to keep up with demand,
Router issues happen for a lot of reasons. Could be a router needs a clean reboot which induces the routing problems. Or the router is simply not able to meet the 25 to 30 percent levels of activity. Again, ISP's do not run with enormous amounts of free bandwidth available. If they do, they will be out of business soon.
Both the traces in this thread need to be forwarded to the ISP's in question.