Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: wareagle33 on November 25, 2007, 07:37:46 PM
-
I am getting about 1 Host Connection lost per hour when I play. Here is a ping plot of 1000 pings at 2.5 seconds between pings.
Target Name: N/A
IP: 206.16.60.38
Date/Time: 11/25/2007 6:00:41 PM to 11/25/2007 6:42:18 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 1000 2 0.2 1 91 3 [10.10.220.1]
2 1000 5 0.5 1 94 2 [172.17.104.193]
3 1000 3 0.3 3 407 16 rrcs-71-42-119-1.sw.biz.rr.com [71.42.119.1]
4 1000 7 0.7 8 233 16 gig3-0-0.austtxa-pe-rtr01.texas.rr.com [24.93.60.157]
5 1000 4 0.4 8 222 17 gig2-0-0.wacotxmhe-p-rtr01.texas.rr.com [24.93.60.159]
6 1000 5 0.5 6 207 13 gig3-0-0.wacotxmhe-pe-rtr01.texas.rr.com [24.93.60.129]
7 1000 5 0.5 8 221 15 gig2-0-0.dllatxl3-p-rtr01.texas.rr.com [24.93.60.131]
8 1000 4 0.4 8 100 10 gig4-2-0.dllatxl3-rtr1.texas.rr.com [24.93.60.62]
9 256 4 1.6 13 186 20 te-9-2.car1.Dallas1.Level3.net [8.9.232.77]
10 1000 5 0.5 14 413 25 ae-23-79.car3.Dallas1.Level3.net [4.68.19.69]
11 1000 2 0.2 14 381 25 gr1-a340s2.wswdc.ip.att.net [192.205.34.137]
12 1000 8 0.8 13 348 16 tbr2.dlstx.ip.att.net [12.122.86.210]
13 1000 2 0.2 14 317 26 br2.dlstx.ip.att.net [12.123.16.213]
14 1000 5 0.5 14 284 16 mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
15 1000 8 0.8 15 1131 47 mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
16 1000 11 1.1 15 222 17 [206.16.60.38]
-
Is your local connection wireless? I ask because you are showing packet loss on every single hop.
-
When I re ran the test I indeed used my wireless laptop. Apparently I did that wrong too. Regardless, my host connection lost problem continues.
What are the conditions you would like me to run this test under so that I can do it correctly.
-
Ok this was executed from the machine that I play on. It is a pretty pimped out machine.
LAN is 1GB, WAN side is 5MB up/5MB down
Target Name: N/A
IP: 206.16.60.38
Date/Time: 11/30/2007 12:19:44 AM to 11/30/2007 1:01:21 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
2 1000 0 0.0 0 93 1 [172.17.104.193]
3 1000 4 0.4 2 409 15 rrcs-71-42-119-1.sw.biz.rr.com [71.42.119.1]
4 1000 2 0.2 7 222 15 gig3-0-0.austtxa-pe-rtr01.texas.rr.com [24.93.60.157]
5 1000 2 0.2 7 210 14 gig2-0-0.wacotxmhe-p-rtr01.texas.rr.com [24.93.60.159]
6 1000 6 0.6 5 210 11 gig3-0-0.wacotxmhe-pe-rtr01.texas.rr.com [24.93.60.129]
7 1000 5 0.5 7 215 14 gig2-0-0.dllatxl3-p-rtr01.texas.rr.com [24.93.60.131]
8 1000 24 2.4 7 92 9 gig4-2-0.dllatxl3-rtr1.texas.rr.com [24.93.60.62]
9 264 2 0.8 12 231 20 [4.71.12.17]
10 1000 9 0.9 13 216 22 ae-23-79.car3.Dallas1.Level3.net [4.68.19.69]
11 1000 5 0.5 13 219 23 gr1-a340s2.wswdc.ip.att.net [192.205.34.137]
12 1000 9 0.9 13 102 14 tbr2.dlstx.ip.att.net [12.122.86.210]
13 1000 5 0.5 13 231 23 br2.dlstx.ip.att.net [12.123.16.213]
14 1000 6 0.6 13 102 14 mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
15 1000 7 0.7 14 694 35 mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
16 1000 9 0.9 14 90 15 [206.16.60.38]
-
It appears your problems are with your local Internet connection. Have you tried power cycling your router? If that does not clear it up, then you need to contact your ISP about this.