1940---------------------- | ||
British: | ||
Hurricane Mk I | [5-40] | |
Spitfire Mk I | [8-40] | |
German: | ||
Bf 110C-4b | [8-40] | |
Bf 109E-4 | [5-40] | |
SDKFZ-251 | [6-40] | |
Japanese: | ||
A6M2 | [7-40] | |
B5N2 | [7-40] | |
D3A1 | [7-40] | |
1941---------------------- | ||
American: | ||
C-47A | ||
Jeep | ||
F4F-4 | [9-41(ETO),5-42(PTO)] | |
B-25C | [1-41] | |
P-40B | [1-41] | |
M-3 | [3-41] | |
Elco 80' PT Boat | ||
British: | ||
Boston Mk III | [5-41] | |
Hurricane Mk IIC | [4-41] | |
Spitfire Mk V | [4-41] | |
German: | ||
Bf 109F-4 | [6-41] | |
Ju 88A-4 | [5-41] | |
Italian: | ||
C.202 | [11-41] | |
1942---------------------- | ||
American: | ||
M-8 | [9-42] | |
B-26B | [5-42] | |
P-40E | [mid 1942,8-41] | |
p-39D | [10-41 (ETO) 4-42 (PTO) 5-42 (EF)] | |
British: | ||
Seafire Mk II | [10-42,11-43(ETO)] | |
Spitfire Mk IX | [7-42] | |
Hurricane Mk IID | [6-42] | |
Lancaster III | [3-42] | |
Russian: | ||
Il-2 Type 3 | [10-42] | |
German: | ||
Bf 109G-2 | [6-42] | |
Ju 87D-3 | [6-42,11-43] | |
tiger I | [9-42] | |
1943---------------------- | ||
American: | ||
B-17G | [6-43] | |
B-24J | [5-43] | |
F4U-1 | [6-42,2-43(PTO),4-44(ETO)] | |
F4U-1A | [4-43,12-43] | |
A-20G | [2-43] | |
P-47D-11 | [3-43] | |
p-39Q | [10-43 (PTO) 11-43 (EF) 1-44 (MTO)] | |
SBD-5 | [5-43] | |
P-38G | [11-42,early 1943] | |
M-16 | [5-43] | |
P-51B | [12-43(ETO),8-44(CBI)] | |
British: | ||
Mosquito Mk VI | [7-43(ETO),11-43(PTO&CBI)] | |
Spitfire Mk VIII | [11-42,6-43] | |
Typhoon Mk I | [6-43] | |
Russian: | ||
Yak-9T | [1-43] | |
t-34 | [2-43] | |
La-5FN | [3-43] | |
German: | ||
Bf 109G-6 | [2-43] | |
Fw 190A-5 | [6-43] | |
Bf 110G-2 | [1-43] | |
Panzer IV Type H | [6-43,8-44] | |
Italian: | ||
C.205 | [2-43] | |
Japanese: | ||
A6M5b | [8-43] | |
Ki-61-I-KAIc | [6-43] | |
1944---------------------- | ||
American: | ||
B-25H | [9-44] | |
LVT(A)2 | [2-44] | |
LVT(A)4 | [4-44] | |
P-38J | [12-43(ETO) 2-44(PTO)] | |
FM2 | [late 1943,6-44(ETO),10-44(PTO)] | |
P-47D-25 | [5-44] | |
P-47D-40 | [1-45(ETO)] | |
TBM-3 | [mid 1944(w/rkts),2-43(w/o rkts)] | |
F4U-1D | [4-44] | |
F6F-5 | [6-43, 7-44] | |
P-51D | [5-44(ETO),1-45(CBI&PTO)] | |
Sherman VC | [6-44 (ETO)] | |
P-38L | [7-44] | |
British: | ||
Spitfire Mk XIV | [5-44,7-45(CBI)] | |
spit XVI | [7-44] | |
tempest | [6-44] | |
Russian: | ||
Yak-9U | [7/8-44] | |
LA-7 | [6-44] | |
German: | ||
Fw 190A-8 | [2-44] | |
Bf 109G-14 | [7-44] | |
Bf 109K-4 | [10-44] | |
Fw 190D-9 | [12-44] | |
Fw 190F-8 | [4-44] | |
Ar-234B | [12-44] | |
Me 163 | [9-44] | |
Me-262 | [10-44] | |
Wirbelwind | [4-44] | |
Ostwind | [8-44] | |
Japanese: | ||
Ki-67 | [4-44] | |
Ki-84-la | [8-44 (CBI),10-44(PTO)] | |
1945---------------------- | ||
American: | ||
P-47N | [6-45] | |
F4U-4 | [4-45] | |
F4U-1C | [8-43,4-45] | |
German: | ||
Ta 152H | [1-45] | |
Japanese: | ||
N1K2-J | [1-45] |
That is correct Squire. Basically the operational date - or the date it was being serviced/used in the field.If so, some dates are off by a lot. Does really matter though as they are pre-WWII.
190D-9 should be bumped up to 11/1944 or 10/1944.
http://www.luftwaffe.cz/dortenmann.html
Dortenmann had 3 kills in a D-9 in the first week of November 1944, and it's possible that kills were made by other pilots before then. III/JG54 was operational with D-9s in October.
Wrong.
At the boost levels in the game it was "available" for deployment at the end of December 1944.
If anything it should be pushed to January 1945 which would more likely be actual deployment.
What about the La-5FN and La-7 dates above (3-43 and 6-44)? The performance of both of those planes we have in game was not reached until months after those dates. Just out of curiosity when was the Spit XIV with 2x.50" instead of the 4x.303" in combat? Was it 5-44 or later? I thought it was summer of 1944, but I'm not sure which is why I'm asking. I'm sure you can find a lot of examples if you spent enough time looking. We don't have earlier versions of many of the models in the game, so going by what seems to be the precedent in the list above 11-44 is reasonable for the Dora.Only a handful of Spit XIV's had "c" wings. Both "e" and "c" wings went into service at the same time. Remember, the first squadron to go active with the Mk XIV was 610 on January 10th, 1944.