Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Skuzzy on February 26, 2009, 04:19:26 PM
-
We are working with AT&T to solve the recent and some long term issues there have been with routing problems to/from our game servers.
In this thread, it would be appreciated if we could get some traceroutes/tracert or Ping Plots from Comcast or Sprint connected clients. It would also be helpful for you to add a comment about the quality of the connection to the servers. Discos, loss of UDP, or if nothing at all is wrong. Yes, we need good traceroutes/tracert or Ping Plots as well.
Please run the traceroute/tracert/Ping Plot to 206.16.60.38 Only one traceroute/tracert/Ping Plot is needed from each person. It is important you include the source IP address in the trace information.
AT&T will be reviewing this data tomorrow. Please keep this thread free of discussion other than the commentary with the traceroute/Ping Plot.
Thank you.
NOTE: Once AT&T is done we will remove this thread.
-
I had lots of trouble in Dec '08 and Jan '09, but things seem to have settled down. My PingPlotter doesn't show Comcast>Level3 anymore, but I saw some packet loss at AT&T just before the hop to your server.
Target Name: N/A
IP: 206.16.60.38
Date/Time: 2/26/2009 6:55:55 PM to 2/26/2009 6:57:25 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 19 0 0.0 0 1 0 [192.168.1.1]
2 19 0 0.0 5 13 7 [73.205.44.1]
3 19 0 0.0 5 8 6 ge-4-1-ur01.crosstown.mn.minn.comcast.net [68.85.164.1]
4 19 0 0.0 6 20 7 te-0-1-0-5-ar01.crosstown.mn.minn.comcast.net [68.86.232.1]
5 19 0 0.0 7 19 9 te-0-1-0-0-ar01.roseville.mn.minn.comcast.net [68.87.174.217]
6 19 0 0.0 16 28 18 te-0-4-0-1-cr01.chicago.il.ibone.comcast.net [68.86.91.141]
7 19 0 0.0 16 22 18 po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.38]
8 19 0 0.0 16 142 27 [208.173.180.41]
9 19 0 0.0 16 89 21 [204.70.199.89]
10 19 0 0.0 17 176 31 savvis-gw.cgcil.ip.att.net [192.205.35.41]
11 19 0 0.0 76 81 77 cr2.cgcil.ip.att.net [12.122.132.134]
12 19 0 0.0 75 81 76 cr2.sl9mo.ip.att.net [12.122.2.22]
13 19 0 0.0 75 81 77 cr2.kc9mo.ip.att.net [12.122.28.89]
14 19 0 0.0 75 81 76 cr1.dlstx.ip.att.net [12.122.28.85]
15 19 0 0.0 75 200 90 gar5.dlstx.ip.att.net [12.122.139.5]
16 19 0 0.0 76 230 93 [12.122.255.226]
17 19 3 15.8 76 82 78 mdf1-bi8k-2-eth-2-1.dal1.attens.net [63.241.192.198]
18 19 0 0.0 75 85 77 [206.16.60.38]
Trace back
==========
traceroute 73.205.44.1
traceroute to 73.205.44.1 (73.205.44.1), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.597 ms 0.520 ms 0.436 ms
2 mdf1-gsr12-1-gig-2-1.dal1.attens.net (63.241.192.41) 0.429 ms 0.326 ms 0.253 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.275 ms 1.114 ms 1.089 ms
4 tbr2.dlstx.ip.att.net (12.123.16.110) 1.845 ms 2.132 ms 2.012 ms
5 cr2.dlstx.ip.att.net (12.122.18.197) 1.716 ms 1.619 ms 1.406 ms
6 ggr3.dlstx.ip.att.net (12.122.138.17) 1.434 ms 1.290 ms 1.293 ms
7 bcr2-so-6-0-0.Dallas.savvis.net (208.172.139.225) 1.471 ms 2.112 ms 3.106 ms
8 cr2-tengig-0-7-0-0.losangeles.savvis.net (204.70.196.154) 33.793 ms * 33.960 ms
9 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.835 ms 33.926 ms 33.912 ms
10 * * *
11 * * *
12 * * *
13 *^C
-
Discos used to be a problem a few months ago but have settled down a lot as of late.
I will still get the "Lost Connection to UDP..." message but most of the time I stay in game and suffer from lag for a few seconds and it runs fine after wards.
Target Name: N/A
IP: 206.16.60.38
Date/Time: 2/26/2009 8:34:54 PM
1 72 ms 375 ms 98 ms 103 ms [68.28.113.69]
2 80 ms 372 ms 84 ms 85 ms [68.28.113.91]
3 77 ms 354 ms 90 ms 70 ms [68.28.115.54]
4 68 ms 331 ms 99 ms 102 ms [68.28.119.13]
5 * * * * [-]
6 70 ms 308 ms 95 ms 82 ms [68.28.117.69]
7 86 ms 311 ms 85 ms 73 ms sl-crs1-rly-0-6-0-0.sprintlink.net [144.228.183.237]
8 83 ms 280 ms 100 ms 75 ms sl-st22-ash-5-0.sprintlink.net [144.232.20.155]
9 84 ms 278 ms 110 ms 66 ms [192.205.34.1]
10 125 ms 290 ms 127 ms 135 ms cr2.wswdc.ip.att.net [12.122.134.98]
11 123 ms 269 ms 141 ms 133 ms cr1.attga.ip.att.net [12.122.1.173]
12 115 ms 261 ms 131 ms 136 ms cr2.dlstx.ip.att.net [12.122.28.174]
13 111 ms 240 ms 197 ms 123 ms gar5.dlstx.ip.att.net [12.122.138.5]
14 112 ms 228 ms 188 ms 113 ms [12.122.255.226]
15 119 ms 1208 ms 158 ms 112 ms mdf1-bi8k-2-eth-2-3.dal1.attens.net [63.241.192.222]
16 118 ms 201 ms 148 ms 214 ms [206.16.60.38]
Trace back
==========
traceroute 68.28.113.69
traceroute to 68.28.113.69 (68.28.113.69), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.710 ms 0.639 ms 0.480 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.275 ms 0.310 ms 0.262 ms
3 gar5.dlstx.ip.att.net (12.122.255.225) 1.376 ms 1.160 ms 1.165 ms
4 cr2.dlstx.ip.att.net (12.122.138.6) 1.881 ms 2.017 ms 1.440 ms
5 tbr2.dlstx.ip.att.net (12.122.18.214) 1.981 ms 2.172 ms 1.939 ms
6 ggr2.dlstx.ip.att.net (12.123.16.13) 1.373 ms 1.359 ms 1.262 ms
7 sl-crs2-fw-0-11-0-0.sprintlink.net (144.232.8.13) 2.984 ms 3.125 ms 2.992 ms
8 sl-crs2-dc-0-8-2-0.sprintlink.net (144.232.19.103) 41.184 ms 41.561 ms 41.318 ms
9 sl-crs2-rly-0-2-0-0.sprintlink.net (144.232.19.220) 41.778 ms 42.260 ms 41.785 ms
10 * * *
11 * * *
12 * * *
13 *^C
-
Target Name: HiTech Creations
IP: 206.16.60.38
Date/Time: 2/27/2009 9:34:51 AM
1 6 ms 6 ms 6 ms 6 ms 6 ms 7 ms 6 ms 6 ms 6 ms 6 ms 6 ms 6 ms 6 ms 5 ms 6 ms [73.156.172.1]
2 7 ms 7 ms 7 ms 8 ms 8 ms 7 ms 7 ms 7 ms 8 ms 111 ms 7 ms 7 ms 8 ms 8 ms 7 ms [68.86.231.70]
3 7 ms 7 ms 7 ms 8 ms 7 ms 8 ms 8 ms 7 ms 7 ms 7 ms 8 ms 8 ms 7 ms 7 ms 9 ms [68.87.182.62]
4 8 ms 9 ms 9 ms 8 ms 10 ms 14 ms 11 ms 9 ms 9 ms 9 ms 8 ms 8 ms 8 ms 200 ms 8 ms [68.87.182.58]
5 15 ms 10 ms 10 ms 9 ms 12 ms 10 ms 11 ms 10 ms 10 ms 10 ms 17 ms 10 ms 11 ms 10 ms 9 ms [68.85.162.194]
6 13 ms 14 ms 12 ms 14 ms 13 ms 12 ms 12 ms 13 ms 14 ms 13 ms 12 ms 13 ms 12 ms 12 ms 12 ms [68.86.90.61]
7 14 ms 15 ms 14 ms 14 ms 20 ms 15 ms 14 ms 15 ms 14 ms 14 ms 16 ms 15 ms 20 ms 14 ms 14 ms [68.86.86.46]
8 12 ms 12 ms 15 ms 12 ms 12 ms 13 ms 15 ms 13 ms 12 ms 14 ms 12 ms 14 ms 16 ms 12 ms 12 ms [208.173.138.13]
9 13 ms 15 ms 15 ms 15 ms 15 ms 15 ms 15 ms 12 ms 14 ms 13 ms 16 ms 13 ms 16 ms 13 ms 13 ms [192.205.35.9]
10 90 ms 90 ms 90 ms 90 ms 88 ms 92 ms 90 ms 90 ms 90 ms 90 ms 90 ms 90 ms 90 ms 90 ms 91 ms [12.122.130.102]
11 89 ms 90 ms 89 ms 89 ms 89 ms 89 ms 89 ms 89 ms 90 ms 89 ms 88 ms 88 ms 88 ms 89 ms 88 ms [12.122.3.38]
12 90 ms 89 ms 90 ms 89 ms 91 ms 89 ms 91 ms 90 ms 90 ms 89 ms 90 ms 90 ms 88 ms 90 ms 90 ms [12.122.1.173]
13 88 ms 88 ms 88 ms 88 ms 87 ms 89 ms 88 ms 87 ms 87 ms 88 ms 88 ms 87 ms 91 ms 88 ms 93 ms [12.122.28.174]
14 88 ms 89 ms 90 ms 90 ms 90 ms 88 ms 90 ms 92 ms 88 ms 90 ms 88 ms 88 ms 96 ms 88 ms 89 ms [12.122.138.5]
15 90 ms 90 ms 89 ms 127 ms 90 ms 90 ms 89 ms 90 ms 92 ms 124 ms 89 ms 89 ms 89 ms 90 ms 89 ms [12.122.255.226]
16 89 ms 287 ms 96 ms 90 ms 88 ms 90 ms 360 ms 88 ms 91 ms 91 ms 91 ms 90 ms 93 ms * * [63.241.192.218]
17 90 ms 89 ms 89 ms 89 ms 89 ms 92 ms 89 ms 89 ms 89 ms 90 ms 90 ms 89 ms 90 ms 90 ms 90 ms [206.16.60.38]
Trace back
==========
traceroute 73.156.172.1
traceroute to 73.156.172.1 (73.156.172.1), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.615 ms 2.260 ms 0.446 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.412 ms 0.282 ms 0.256 ms
3 gar5.dlstx.ip.att.net (12.122.255.225) 1.383 ms 1.160 ms 1.124 ms
4 cr1.dlstx.ip.att.net (12.122.139.6) 1.991 ms 1.748 ms 1.390 ms
5 ggr3.dlstx.ip.att.net (12.122.139.21) 1.289 ms 1.309 ms 1.216 ms
6 bcr2-so-6-0-0.Dallas.savvis.net (208.172.139.225) 1.499 ms 1.390 ms 1.348 ms
7 cr2-tengig-0-7-0-0.losangeles.savvis.net (204.70.196.154) 33.768 ms 34.086 ms 34.161 ms
8 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.756 ms 41.177 ms 33.733 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 *^C
-
My IP: 192.168.1.1
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 22 ms 14 ms 13 ms ge-1-2-ur01.lafayette.in.indiana.comcast.net [68.85.178.193]
4 13 ms 13 ms 22 ms 68.85.176.237
5 25 ms 26 ms 26 ms 68.85.177.46
6 27 ms 25 ms 26 ms be-10-ar01.area4.il.chicago.comcast.net [68.87.229.109]
7 25 ms 50 ms 27 ms pos-0-6-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.53]
8 25 ms 25 ms 28 ms po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net[68.86.86.38]
9 25 ms 27 ms 27 ms 208.173.180.45
10 25 ms 31 ms 27 ms ber2-vlan-240.chicagoequinix.savvis.net [204.70.194.230]
11 27 ms 25 ms 26 ms savvis-gw.cgcil.ip.att.net [192.205.35.41]
12 94 ms 92 ms 93 ms cr2.cgcil.ip.att.net [12.122.132.138]
13 90 ms 97 ms 96 ms cr2.sl9mo.ip.att.net [12.122.2.22]
14 91 ms 93 ms 91 ms cr1.sl9mo.ip.att.net [12.122.2.217]
15 103 ms 90 ms 92 ms cr2.dlstx.ip.att.net [12.122.3.221]
16 93 ms 96 ms 92 ms gar5.dlstx.ip.att.net [12.122.138.5]
17 91 ms 109 ms 92 ms 12.122.255.226
18 97 ms 102 ms 97 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
19 94 ms 91 ms 92 ms 206.16.60.38
Trace back
==========
traceroute 68.85.178.193
traceroute to 68.85.178.193 (68.85.178.193), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.625 ms 0.509 ms 0.478 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.301 ms 0.286 ms 0.267 ms
3 gar5.dlstx.ip.att.net (12.122.255.225) 1.402 ms 1.225 ms 1.135 ms
4 cr1.dlstx.ip.att.net (12.122.139.6) 1.695 ms 1.364 ms 1.289 ms
5 ggr3.dlstx.ip.att.net (12.122.139.21) 1.213 ms 1.230 ms 1.204 ms
6 * bcr2-so-6-0-0.Dallas.savvis.net (208.172.139.225) 1.404 ms 1.385 ms
7 cr2-tengig-0-7-0-0.losangeles.savvis.net (204.70.196.154) 33.811 ms 33.864 ms 33.888 ms
8 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.774 ms 33.766 ms 33.772 ms
9 208.172.41.162 (208.172.41.162) 35.092 ms 34.905 ms 34.561 ms
10 pos-0-15-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.138) 69.054 ms 69.511 ms 70.046 ms
11 pos-0-9-0-0-cr01.nashville.tn.ibone.comcast.net (68.86.85.22) 69.679 ms 69.969 ms 69.773 ms
12 pos-0-11-0-0-ar01.indianapolis.in.indiana.comcast.net (68.86.90.170) 79.396 ms 79.681 ms 79.385 ms
13 be-30-ar01.elmhurst.il.chicago.comcast.net (68.87.231.113) 67.901 ms 67.856 ms 68.108 ms
14 68.85.177.45 (68.85.177.45) 80.972 ms 81.048 ms 80.921 ms
15 * * *
16 * * *
17 * *^C
-
Target Name: N/A
IP: 206.16.60.38
Date/Time: 2/27/2009 9:55:58 AM
1 1 ms 0 ms 0 ms [192.168.1.1]
2 * * * [-]
3 8 ms 9 ms 10 ms ge-2-15-ur01.homewood.il.chicago.comcast.net [68.86.117.37]
4 10 ms 10 ms 12 ms te-4-4-ur07.elmhurst.il.chicago.comcast.net [68.87.230.129]
5 11 ms 12 ms 12 ms pc-80-ar01.elmhurst.il.chicago.comcast.net [68.87.231.117]
6 12 ms 13 ms 14 ms pos-0-0-0-0-ar01.area4.il.chicago.comcast.net [68.87.230.233]
7 44 ms 38 ms 39 ms pos-0-6-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.53]
8 39 ms 38 ms 40 ms po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.38]
9 45 ms 38 ms 39 ms [208.173.180.41]
10 84 ms 38 ms 40 ms ber2-vlan-240.chicagoequinix.savvis.net [204.70.194.230]
11 39 ms 38 ms 197 ms savvis-gw.cgcil.ip.att.net [192.205.35.41]
12 84 ms 78 ms 79 ms cr2.cgcil.ip.att.net [12.122.132.134]
13 78 ms 78 ms 79 ms cr2.sl9mo.ip.att.net [12.122.2.22]
14 78 ms 78 ms 79 ms cr1.sl9mo.ip.att.net [12.122.2.217]
15 78 ms 79 ms * cr2.dlstx.ip.att.net [12.122.3.221]
16 N/A 77 ms 78 ms gar5.dlstx.ip.att.net [12.122.138.5]
17 78 ms 78 ms 79 ms [12.122.255.226]
18 81 ms * * mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
19 79 ms 79 ms 79 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 3, Received = 3, Lost = 0 (0.0%)
Round Trip Times: Minimum = 79ms, Maximum = 79ms, Average = 79ms
I never did this b-4 skuzzy - so i assume the 192. addy is mine
I am in Oak lawn IL if that helps
NwBie
Target Name: N/A
IP: 206.16.60.38
Date/Time: 2/27/2009 9:56:48 AM to 2/27/2009 10:00:08 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 21 0 0.0 0 0 0 [192.168.1.1]
2 21 21 100.0 0 0 0 [-]
3 21 0 0.0 8 14 9 ge-2-15-ur01.homewood.il.chicago.comcast.net [68.86.117.37]
4 21 0 0.0 8 14 9 te-4-4-ur07.elmhurst.il.chicago.comcast.net [68.87.230.129]
5 21 0 0.0 10 14 11 pc-80-ar01.elmhurst.il.chicago.comcast.net [68.87.231.117]
6 21 0 0.0 12 23 13 pos-0-0-0-0-ar01.area4.il.chicago.comcast.net [68.87.230.233]
7 21 0 0.0 37 42 38 pos-0-6-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.53]
8 21 0 0.0 37 42 39 po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.38]
9 21 0 0.0 37 55 40 [208.173.180.41]
10 21 1 4.8 37 44 38 ber2-vlan-240.chicagoequinix.savvis.net [204.70.194.230]
11 21 0 0.0 37 230 48 savvis-gw.cgcil.ip.att.net [192.205.35.41]
12 21 0 0.0 77 85 79 cr2.cgcil.ip.att.net [12.122.132.134]
13 21 0 0.0 77 85 79 cr2.sl9mo.ip.att.net [12.122.2.22]
14 21 0 0.0 78 83 79 cr1.sl9mo.ip.att.net [12.122.2.217]
15 21 0 0.0 78 96 79 cr2.dlstx.ip.att.net [12.122.3.221]
16 21 4 19.0 77 89 78 gar5.dlstx.ip.att.net [12.122.138.5]
17 21 2 9.5 78 85 79 [12.122.255.226]
18 21 19 90.5 87 90 88 mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.206]
19 21 0 0.0 78 80 78 [206.16.60.38]
Trace back
==========
traceroute 68.86.117.37
traceroute to 68.86.117.37 (68.86.117.37), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.691 ms 0.519 ms 0.479 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.291 ms 0.283 ms 0.256 ms
3 gar5.dlstx.ip.att.net (12.122.255.225) 126.567 ms 3.353 ms 1.322 ms
4 cr2.dlstx.ip.att.net (12.122.138.6) 1.639 ms 1.405 ms 1.322 ms
5 ggr3.dlstx.ip.att.net (12.122.138.21) 1.247 ms 1.266 ms 1.196 ms
6 192.205.33.134 (192.205.33.134) 1.487 ms * 1.431 ms
7 * * *
8 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.763 ms 33.775 ms 33.800 ms
9 208.172.41.162 (208.172.41.162) 34.368 ms 34.521 ms 34.266 ms
10 pos-0-13-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.146) 69.205 ms 69.159 ms 69.204 ms
11 pos-0-9-0-0-cr01.nashville.tn.ibone.comcast.net (68.86.85.22) 69.881 ms 69.688 ms 69.874 ms
12 pos-0-11-0-0-ar01.indianapolis.in.indiana.comcast.net (68.86.90.170) 79.607 ms 79.571 ms 79.476 ms
13 be-30-ar01.elmhurst.il.chicago.comcast.net (68.87.231.113) 67.945 ms 68.352 ms 67.784 ms
14 pc-80-ur07.homewood.il.chicago.comcast.net (68.87.231.118) 70.113 ms 70.081 ms 70.115 ms
15 te-3-1-ur01.homewood.il.chicago.comcast.net (68.87.230.130) 70.443 ms 70.384 ms *
-
(http://farm4.static.flickr.com/3325/3313530869_1151434bb6_o.png)
Trace back
==========
traceroute 68.85.249.237
traceroute to 68.85.249.237 (68.85.249.237), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.654 ms 230.737 ms 1.372 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.279 ms 0.272 ms 0.256 ms
3 gar5.dlstx.ip.att.net (12.122.255.225) 1.368 ms 1.145 ms 1.140 ms
4 cr2.dlstx.ip.att.net (12.122.138.6) 1.923 ms 1.617 ms 1.354 ms
5 ggr3.dlstx.ip.att.net (12.122.138.25) 1.296 ms 1.262 ms 1.216 ms
6 192.205.33.134 (192.205.33.134) 1.862 ms 1.534 ms 1.400 ms
7 cr2-tengig-0-7-0-0.losangeles.savvis.net (204.70.196.154) 36.294 ms 36.951 ms 36.568 ms
8 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.688 ms 33.772 ms 33.743 ms
9 208.172.41.162 (208.172.41.162) 35.069 ms 34.881 ms 34.663 ms
10 pos-0-13-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.146) 69.073 ms 69.373 ms 69.251 ms
11 te-9-2-ar02.greenspoint.tx.houston.comcast.net (68.86.91.50) 73.999 ms 74.012 ms 73.933 ms
12 po-12-ar01.greenspoint.tx.houston.comcast.net (68.85.244.153) 73.823 ms 73.879 ms 73.872 ms
13 po-16-ar02.bearcreek.tx.houston.comcast.net (68.85.244.74) 75.663 ms 75.619 ms 75.612 ms
14 po-14-ur01.pike.tx.houston.comcast.net (68.85.244.34) 77.070 ms 77.118 ms 76.930 ms
15 po-11-ur02.pike.tx.houston.comcast.net (68.85.244.30) 76.764 ms 76.918 ms 76.749 ms
16 po-12-ur01.almeda.tx.houston.comcast.net (68.85.244.25) 77.278 ms 77.464 ms 77.323 ms
17 te-9-3-ur02.almeda.tx.houston.comcast.net (68.85.248.38) 78.017 ms * 77.695 ms
-
This is my tracert at 3:40 2/27/09 I have been getting disco from game very often for the past 3 month. I have older tracerts if needed.
C:\Documents and Settings\KC>tracert 206.16.60.38
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.15.1
2 * * * Request timed out.
3 13 ms 18 ms 17 ms ge-2-1-ur01.bayville.nj.panjde.comcast.net [68.8
6.221.25]
4 33 ms 26 ms 27 ms po-90-ur02.manahawkin.nj.panjde.comcast.net [68.
86.210.53]
5 13 ms 11 ms 13 ms po-90-ur01.manahawkin.nj.panjde.comcast.net [68.
86.158.169]
6 25 ms 30 ms 21 ms po-60-ar01.absecon.nj.panjde.comcast.net [68.86.
210.49]
7 13 ms 18 ms 13 ms be-30-crs01.audubon.nj.panjde.comcast.net [68.86
.208.22]
8 16 ms 16 ms 25 ms pos-0-12-0-0-ar01.plainfield.nj.panjde.comcast.n
et [68.85.192.86]
9 20 ms 21 ms 23 ms pos-0-7-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.29]
10 19 ms 16 ms 23 ms 68.86.86.46
11 43 ms 35 ms 36 ms 208.173.138.17
12 23 ms 31 ms 28 ms 192.205.35.9
13 96 ms 98 ms 108 ms cr2.n54ny.ip.att.net [12.122.130.102]
14 93 ms 94 ms 100 ms cr2.wswdc.ip.att.net [12.122.3.38]
15 100 ms 105 ms 111 ms cr1.attga.ip.att.net [12.122.1.173]
16 91 ms 90 ms 94 ms cr2.dlstx.ip.att.net [12.122.28.174]
17 91 ms 92 ms 91 ms gar5.dlstx.ip.att.net [12.122.138.5]
18 96 ms 92 ms 96 ms 12.122.255.226
19 92 ms 92 ms 93 ms mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.
202]
20 90 ms 96 ms 91 ms 206.16.60.38
Trace complete.
Trace back
==========
traceroute 68.86.221.25
traceroute to 68.86.221.25 (68.86.221.25), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.623 ms 0.600 ms 0.480 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.267 ms 0.279 ms 0.249 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.495 ms 1.140 ms 1.090 ms
4 12.123.18.26 (12.123.18.26) 2.040 ms 1.983 ms 2.070 ms
5 cr1.dlstx.ip.att.net (12.122.18.145) 1.797 ms 2.368 ms 4.955 ms
6 ggr3.dlstx.ip.att.net (12.122.139.17) 1.294 ms 1.507 ms 1.227 ms
7 bcr2-so-6-0-0.Dallas.savvis.net (208.172.139.225) 1.920 ms 1.550 ms 1.539 ms
8 cr2-tengig-0-7-0-0.losangeles.savvis.net (204.70.196.154) 34.021 ms 33.940 ms *
9 er2-tengig-3-1.lay.savvis.net (204.70.198.10) 33.915 ms 33.917 ms 33.881 ms
10 208.172.41.162 (208.172.41.162) 34.384 ms 34.378 ms 34.552 ms
11 pos-0-13-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.146) 69.242 ms 69.342 ms 69.197 ms
12 pos-0-12-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.158) 69.633 ms 70.044 ms 69.624 ms
13 pos-0-12-0-0-cr01.mclean.va.ibone.comcast.net (68.86.85.238) 73.277 ms 73.542 ms 73.213 ms
14 pos-0-15-0-0-ar01.401nbroadst.pa.panjde.comcast.net (68.86.90.14) 76.856 ms 76.797 ms 76.631 ms
15 pos-0-7-0-0-ar01.audubon.nj.panjde.comcast.net (68.85.192.197) 79.283 ms 79.296 ms 79.148 ms
16 po-90-ar01.absecon.nj.panjde.comcast.net (68.86.208.21) 80.343 ms 80.359 ms 80.391 ms
17 po-10-ur01.manahawkin.nj.panjde.comcast.net (68.86.210.50) 81.592 ms 81.659 ms 81.572 ms
18 po-10-ur02.manahawkin.nj.panjde.comcast.net (68.86.158.170) 81.612 ms 81.576 ms 81.525 ms
19 po-10-ur01.bayville.nj.panjde.comcast.net (68.86.210.54) 82.104 ms * 82.108 ms
-
I typically have a good connection with no disconnects or loss of UDP. The Ping Plotter shows a 9-10% packet loss at hop 19 (mdf1-bi8k-2-eth-2-2.dal1.attens.net [63.241.192.218]).
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 10.60.100.1
2 6 ms 7 ms 7 ms 73.128.250.1
3 8 ms 8 ms 7 ms ge-1-3-ur02.owingsmills.md.bad.comcast.net [68.85.170.229]
4 9 ms 8 ms 7 ms te-9-2-ur01.owingsmills.md.bad.comcast.net [68.87.129.125]
5 8 ms 12 ms 16 ms te-8-4-ar01.howardcounty.md.bad.comcast.net [68.87.136.1]
6 8 ms 10 ms 8 ms po-10-ar02.whitemarsh.md.bad.comcast.net [68.87.129.34]
7 9 ms 12 ms 9 ms po-90-ar01.whitemarsh.md.bad.comcast.net [68.86.252.217]
8 9 ms 10 ms 13 ms 68.85.130.6
9 15 ms 14 ms 14 ms pos-0-10-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.90.17]
10 16 ms 16 ms 16 ms 68.86.86.46
11 15 ms 22 ms 14 ms 208.173.138.13
12 15 ms 18 ms 14 ms 192.205.35.9
13 95 ms 94 ms 93 ms cr2.n54ny.ip.att.net [12.122.130.106]
14 93 ms 94 ms 90 ms cr2.wswdc.ip.att.net [12.122.3.38]
15 89 ms 89 ms 129 ms cr1.attga.ip.att.net [12.122.1.173]
16 91 ms 90 ms 88 ms cr2.dlstx.ip.att.net [12.122.28.174]
17 87 ms 87 ms 87 ms gar5.dlstx.ip.att.net [12.122.138.5]
18 88 ms 86 ms 88 ms 12.122.255.226
19 91 ms 89 ms 89 ms mdf1-bi8k-2-eth-2-2.dal1.attens.net [63.241.192.218]
20 90 ms 89 ms 90 ms 206.16.60.38
Trace complete.
(http://img5.imageshack.us/img5/7854/206166038.png) (http://img5.imageshack.us/my.php?image=206166038.png)
Trace back
==========
traceroute 68.85.170.229
traceroute to 68.85.170.229 (68.85.170.229), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.753 ms 0.524 ms 0.473 ms
2 mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201) 0.275 ms 0.278 ms 0.255 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.337 ms 1.135 ms 1.149 ms
4 tbr1.dlstx.ip.att.net (12.123.16.86) 2.059 ms 2.106 ms 2.015 ms
5 cr1.dlstx.ip.att.net (12.122.18.145) 1.885 ms 1.486 ms 1.459 ms
6 ggr3.dlstx.ip.att.net (12.122.139.17) 1.383 ms 1.266 ms 1.285 ms
7 192.205.33.134 (192.205.33.134) 1.511 ms 1.489 ms 1.441 ms
8 cr1-pos-0-3-3-1.losangeles.savvis.net (204.70.192.245) 33.991 ms 33.953 ms 34.020 ms
9 er2-tengig-2-1.lay.savvis.net (204.70.198.6) 33.948 ms 33.999 ms 33.974 ms
10 208.173.55.218 (208.173.55.218) 34.964 ms 34.607 ms 34.700 ms
