Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Skuzzy on June 08, 2009, 03:27:15 PM
-
Yes, it is back again.
I would like to see ping plots or traces to 206.16.60.38 from any and all Comcast/Sprint customers. I will be doing a trace back to see if the routing issue has been corrected. It looks like it might be fixed. Do not get your hopes up. Let's do the traces first.
Thank you for your help.
-
Showing 20-30% packet loss on hop 7 to ip 75.149.228.246. Does not show the name though for some reason, same goes with the hop after that, like they are hiding their name (but I know they aren't...maybe just not in records yet)
Target Name: N/A
IP: 206.16.60.38
Date/Time: 6/8/2009 10:59:56 PM to 6/8/2009 11:00:05 PM
1 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms
2 7 ms 7 ms 10 ms 8 ms 9 ms 8 ms 8 ms 7 ms 6 ms 8 ms
3 7 ms 7 ms 7 ms 8 ms 8 ms 7 ms 7 ms 7 ms 8 ms 9 ms [68.85.72.161]
4 11 ms 108 ms 9 ms 8 ms 7 ms 7 ms 7 ms 10 ms 7 ms N/A te-2-3-ar01.mckeesport.pa.pitt.comcast.net [68.86.100.45]
5 24 ms 14 ms 17 ms 14 ms 14 ms 14 ms 13 ms 13 ms 14 ms N/A te-1-2-0-0-cr01.mclean.va.ibone.comcast.net [68.86.91.89]
6 19 ms 15 ms 15 ms 16 ms 14 ms 14 ms 14 ms 17 ms 14 ms N/A pos-0-1-0-0-pe01.ashburn.va.ibone.comcast.net [68.86.86.30]
7 * 20 ms 32 ms * 20 ms 14 ms 26 ms 21 ms N/A N/A [75.149.228.246]
8 16 ms 16 ms 15 ms 17 ms 15 ms 15 ms 15 ms 15 ms 15 ms N/A [192.205.34.249]
9 59 ms 60 ms 60 ms 60 ms 60 ms 60 ms 62 ms 60 ms 60 ms N/A cr2.wswdc.ip.att.net [12.122.134.18]
10 62 ms 63 ms 62 ms 65 ms 61 ms 63 ms 61 ms 61 ms 83 ms N/A cr1.attga.ip.att.net [12.122.1.173]
11 59 ms 64 ms 58 ms 61 ms 59 ms 59 ms 59 ms 60 ms 59 ms N/A cr2.dlstx.ip.att.net [12.122.28.174]
12 76 ms 61 ms 61 ms 62 ms 75 ms 62 ms 61 ms 61 ms 60 ms N/A gar23.dlstx.ip.att.net [12.122.138.153]
13 139 ms 145 ms 139 ms 73 ms 75 ms 77 ms 125 ms 68 ms 62 ms N/A 12-122-254-154.attens.net [12.122.254.154]
14 60 ms 62 ms 60 ms 61 ms 60 ms 59 ms 60 ms 59 ms 60 ms N/A mdf001c7613r0003-gig-12-1.dal1.attens.net [63.241.193.22]
15 60 ms 60 ms 60 ms 60 ms 59 ms 59 ms 61 ms 65 ms 60 ms N/A [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 59ms, Maximum = 65ms, Average = 60ms
Edit: missing info for hop isssue is: 75.149.228.246 US UNITED STATES FLORIDA POMPANO BEACH COMCAST BUSINESS COMMUNICATIONS INC
I had to trace back to your hop #4, as hop #3 was unreachable.
traceroute 68.86.100.45
traceroute to 68.86.100.45 (68.86.100.45), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.419 ms 0.291 ms 0.230 ms
2 mdf001c7613r0002-gig-10-2.dal1.attens.net (63.241.193.17) 0.258 ms 0.276 ms 0.252 ms
3 gar23.dlstx.ip.att.net (12.122.254.153) 31.609 ms 171.119 ms 1.827 ms
4 cr1.dlstx.ip.att.net (12.122.139.154) 1.961 ms 1.400 ms 1.238 ms
5 ggr6.dlstx.ip.att.net (12.122.139.113) 1.178 ms 1.161 ms 1.081 ms
6 192.205.35.58 (192.205.35.58) 1.714 ms 3.411 ms 1.690 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 12.650 ms 1.783 ms 2.068 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 3.134 ms 2.485 ms 2.598 ms
9 pos-0-12-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.158) 24.150 ms 23.614 ms 23.870 ms
10 pos-1-9-0-0-cr01.chicago.il.ibone.comcast.net (68.86.85.57) 36.689 ms 36.879 ms 36.619 ms
11 te-9-2-ar01.pittsburgh.pa.pitt.comcast.net (68.86.91.86) 49.474 ms 49.346 ms 49.529 ms
12 te-8-1-ar01.mckeesport.pa.pitt.comcast.net (68.86.100.6) 55.476 ms * 55.468 ms
No more long hauls to Los Angeles and back to Dallas
-
Looks like I'm back to my good old times from yester-year! *knock on wood* hope it's here for good. 60 samples, 10 seconds apart, avg round trip 45ms. If you need my computer on for the traceback, let me know...I don't keep it running when I'm not home using it. Otherwise, it's just my cable modem talking to my router if that's all you need.
Target Name: N/A
IP: 206.16.60.38
Date/Time: 6/8/2009 10:36:14 PM to 6/8/2009 10:46:04 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
2 60 0 0.0 5 28 9 [73.205.44.1]
3 60 0 0.0 5 30 9 ge-4-1-ur01.crosstown.mn.minn.comcast.net [68.85.164.1]
4 60 0 0.0 5 35 9 te-0-1-0-5-ar01.crosstown.mn.minn.comcast.net [68.86.232.1]
5 60 0 0.0 6 29 10 te-0-1-0-0-ar01.roseville.mn.minn.comcast.net [68.87.174.217]
6 60 0 0.0 16 46 20 te-0-4-0-1-cr01.chicago.il.ibone.comcast.net [68.86.91.141]
7 60 0 0.0 16 40 20 pos-0-0-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.34]
8 60 3 5.0 16 50 24 [75.149.228.250]
9 60 0 0.0 16 40 19 if-2-0-0-18.core1.CT8-Chicago.as6453.net [66.110.14.33]
10 60 0 0.0 17 223 30 ix-6-1-1.core1.CT8-Chicago.as6453.net [66.110.27.30]
11 60 0 0.0 42 66 46 cr2.cgcil.ip.att.net [12.122.132.134]
12 60 0 0.0 41 69 45 cr2.sl9mo.ip.att.net [12.122.2.22]
13 60 0 0.0 42 70 46 cr1.sl9mo.ip.att.net [12.122.2.217]
14 60 0 0.0 42 65 45 cr2.dlstx.ip.att.net [12.122.3.221]
15 60 0 0.0 41 224 55 gar23.dlstx.ip.att.net [12.122.138.157]
16 60 0 0.0 42 238 57 12-122-254-154.attens.net [12.122.254.154]
17 60 0 0.0 42 241 58 mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
18 60 0 0.0 42 66 45 [206.16.60.38]
There seem to be some issues with timeouts in tracing to your part of the country, regardless of which IP address I user from your above trace.
traceroute 68.86.232.1
traceroute to 68.86.232.1 (68.86.232.1), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.368 ms 0.302 ms 0.235 ms
2 mdf001c7613r0001-gig-12-2.dal1.attens.net (63.241.193.13) 0.275 ms 0.282 ms 0.249 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.292 ms 1.069 ms 1.005 ms
4 cr1.dlstx.ip.att.net (12.122.139.182) 1.939 ms 1.569 ms 1.446 ms
5 ggr6.dlstx.ip.att.net (12.122.139.105) 1.109 ms 1.146 ms 1.124 ms
6 * * 192.205.35.58 (192.205.35.58) 5.951 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 2.035 ms 13.672 ms 1.730 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 3.678 ms 2.819 ms 2.598 ms
9 pos-1-8-0-0-cr01.denver.co.ibone.comcast.net (68.86.85.177) 17.937 ms 18.008 ms 18.185 ms
10 te-9-4-ar02.roseville.mn.minn.comcast.net (68.86.91.154) 35.719 ms 35.608 ms 35.575 ms
11 te-0-2-0-2-ar01.crosstown.mn.minn.comcast.net (68.87.174.5) 37.433 ms * 38.803 ms
-
Here's mine:
traceroute to 206.16.60.38 (206.16.60.38), 30 hops max, 40 byte packets
1 ip-port-rtr0.ipinc.net (65.75.206.1) 7.595 ms 1.474 ms 0.002 ms
2 ip-colo-rtr0-pdx-to-hillsboro.ipinc.net (65.75.192.117) 9.731 ms 0.004 ms 6.130 ms
3 207.170.194.201 (207.170.194.201) [4323] 7.791 ms 0.371 ms 6.866 ms
4 peer-03-so-0-0-0-0.sttl.twtelecom.net (66.192.248.25) [4323] 3.011 ms 12.848 ms 11.235 ms
5 192.205.33.237 (192.205.33.237) [7018] 118.969 ms 30.164 ms 192.205.34.93 45.114 ms
6 12.122.146.46 (12.122.146.46) [7018] 466.958 ms 86.317 ms 76.687 ms
7 cr2.sffca.ip.att.net (12.122.31.194) [7018] 86.741 ms 86.217 ms 75.954 ms
8 cr2.la2ca.ip.att.net (12.122.31.133) [7018] 86.557 ms 86.260 ms 76.594 ms
9 cr2.dlstx.ip.att.net (12.122.28.177) [7018] 87.521 ms 86.250 ms 76.194 ms
10 12.122.138.161 (12.122.138.161) [7018] 85.580 ms 84.448 ms 78.478 ms
11 12-122-254-154.attens.net (12.122.254.154) [7018] 86.409 ms 189.858 ms 86.854 ms
12 mdf001c7613r0003-gig-12-1.dal1.attens.net (63.241.193.22) [17227] 76.688 ms 86.402 ms 86.218 ms
13 206.16.60.38 (206.16.60.38) [17227] 76.898 ms 86.933 ms 76.904 ms
Are you with Sprint? Comcast?
traceroute 65.75.206.1
traceroute to 65.75.206.1 (65.75.206.1), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.360 ms 0.281 ms 0.231 ms
2 mdf001c7613r0001-gig-12-2.dal1.attens.net (63.241.193.13) 46.842 ms 0.454 ms 198.798 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.467 ms 1.047 ms 1.001 ms
4 cr2.dlstx.ip.att.net (12.122.138.182) 1.968 ms 1.423 ms 1.229 ms
5 ggr4.dlstx.ip.att.net (12.122.138.65) 1.119 ms 1.140 ms 1.081 ms
6 192.205.34.82 (192.205.34.82) 1.525 ms 1.579 ms 1.554 ms
7 TWTCIP-BACKBONE.TenGigabitEthernet4-2.ar5.SEA1.gblx.net (208.50.25.142) 76.948 ms 76.951 ms 76.874 ms
8 66.192.245.174 (66.192.245.174) 80.377 ms 85.411 ms 80.379 ms
9 ip-port-rtr0-hillsboro-to-pdx.ipinc.net (65.75.192.118) 200.127 ms * 64.571 ms
-
Comcast
Target Name: N/A
IP: 206.16.60.38
Date/Time: 6/9/2009 10:55:48 AM to 6/9/2009 10:58:08 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 15 0 0.0 0 1 0 [192.168.1.1]
2 15 15 100.0 0 0 0 [-]
3 15 0 0.0 9 42 14 te-1-1-ur08.homewood.il.chicago.comcast.net [68.86.117.41]
4 15 1 6.7 12 20 14 [68.87.231.205]
5 15 0 0.0 37 64 42 pos-1-13-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.49]
6 15 1 6.7 36 64 42 pos-0-0-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.34]
7 15 1 6.7 36 47 42 [75.149.228.250]
8 15 0 0.0 38 54 40 if-7-1-0-17.core1.CT8-Chicago.as6453.net [66.110.27.49]
9 15 1 6.7 38 81 45 [192.205.33.165]
10 15 2 13.3 45 60 50 cr2.cgcil.ip.att.net [12.122.132.134]
11 15 0 0.0 45 58 49 cr2.sl9mo.ip.att.net [12.122.2.22]
12 15 0 0.0 45 66 49 cr1.sl9mo.ip.att.net [12.122.2.217]
13 15 1 6.7 45 63 49 cr2.dlstx.ip.att.net [12.122.3.221]
14 15 1 6.7 44 102 53 gar23.dlstx.ip.att.net [12.122.138.157]
15 15 3 20.0 44 54 47 12-122-254-154.attens.net [12.122.254.154]
16 15 1 6.7 44 161 56 mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
17 15 0 0.0 45 53 47 [206.16.60.38]
Not bad
traceroute 68.86.117.41
traceroute to 68.86.117.41 (68.86.117.41), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.363 ms 0.287 ms 0.236 ms
2 mdf001c7613r0001-gig-12-2.dal1.attens.net (63.241.193.13) 0.272 ms 0.283 ms 0.250 ms
3 gar26.dlstx.ip.att.net (12.122.254.29) 1.453 ms 1.033 ms 0.999 ms
4 cr1.dlstx.ip.att.net (12.122.139.182) 1.991 ms 1.437 ms 1.273 ms
5 ggr6.dlstx.ip.att.net (12.122.139.113) 1.114 ms 1.201 ms 1.083 ms
6 192.205.35.58 (192.205.35.58) 1.803 ms 8.050 ms 1.689 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 1.837 ms 1.764 ms 1.883 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 2.588 ms 3.497 ms 2.800 ms
9 pos-0-9-0-0-cr01.nashville.tn.ibone.comcast.net (68.86.85.22) 16.338 ms 16.608 ms 16.791 ms
10 pos-0-11-0-0-ar01.indianapolis.in.indiana.comcast.net (68.86.90.170) 30.312 ms 30.082 ms 30.123 ms
11 be-30-ar01.elmhurst.il.chicago.comcast.net (68.87.231.113) 35.336 ms 35.435 ms 34.809 ms
12 68.87.231.202 (68.87.231.202) 36.737 ms 36.733 ms 36.727 ms
13 te-3-2-ur08.homewood.il.chicago.comcast.net (68.86.114.18) 36.085 ms * 36.098 ms
-
comcast
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 10 ms 11 ms 9 ms 68.85.77.9
4 9 ms 10 ms 8 ms po-90-ur02.manahawkin.nj.panjde.comcast.net [68.
86.210.53]
5 11 ms 11 ms 11 ms po-90-ur01.manahawkin.nj.panjde.comcast.net [68.
86.158.169]
6 11 ms 10 ms 11 ms po-60-ar01.absecon.nj.panjde.comcast.net [68.86.
210.49]
7 13 ms 14 ms 14 ms 68.85.159.30
8 17 ms 16 ms 16 ms pos-0-12-0-0-ar01.plainfield.nj.panjde.comcast.n
et [68.85.192.86]
9 18 ms 16 ms 16 ms pos-0-6-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.25]
10 16 ms 16 ms 17 ms Vlan546.icore1.NJY-Newark.as6453.net [206.82.132
.41]
11 19 ms 18 ms 17 ms Vlan7.icore1.NTO-NewYork.as6453.net [206.82.132.
14]
12 22 ms 21 ms 21 ms 192.205.35.13
13 57 ms 57 ms 60 ms cr2.n54ny.ip.att.net [12.122.130.106]
14 58 ms 57 ms 57 ms cr2.wswdc.ip.att.net [12.122.3.38]
15 58 ms 57 ms 57 ms cr1.attga.ip.att.net [12.122.1.173]
16 57 ms 57 ms 57 ms cr2.dlstx.ip.att.net [12.122.28.174]
17 56 ms 57 ms 57 ms gar23.dlstx.ip.att.net [12.122.138.161]
18 58 ms 60 ms 59 ms 12-122-254-154.attens.net [12.122.254.154]
19 57 ms 57 ms 57 ms mdf001c7613r0004-gig-10-1.dal1.attens.net [63.24
1.193.18]
20 58 ms 57 ms 57 ms 206.16.60.38
no Chicago anymore but goes from NY to Newark Vlan back to NY Vlan icore1. It does look better though.Thanks for all your hard work you have put in to it Skuzzy.
The return trip looks better.
traceroute 68.86.210.53
traceroute to 68.86.210.53 (68.86.210.53), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.362 ms 0.278 ms 0.234 ms
2 mdf001c7613r0002-gig-10-2.dal1.attens.net (63.241.193.17) 0.269 ms 0.274 ms 0.249 ms
3 12-122-254-153.attens.net (12.122.254.153) 1.554 ms 1.053 ms 1.005 ms
4 cr2.dlstx.ip.att.net (12.122.138.154) 1.983 ms 1.441 ms 1.213 ms
5 ggr6.dlstx.ip.att.net (12.122.138.105) 1.178 ms 1.146 ms 1.101 ms
6 192.205.35.58 (192.205.35.58) 11.679 ms 5.596 ms 1.724 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 1.799 ms 1.833 ms 13.649 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 3.077 ms 2.774 ms 2.536 ms
9 pos-0-11-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.222) 23.703 ms 24.458 ms 24.207 ms
10 pos-0-13-0-0-cr01.mclean.va.ibone.comcast.net (68.86.85.234) 39.619 ms 39.688 ms 39.725 ms
11 pos-0-11-0-0-ar01.401nbroadst.pa.panjde.comcast.net (68.86.91.234) 43.228 ms 42.935 ms 43.151 ms
12 pos-0-7-0-0-ar01.audubon.nj.panjde.comcast.net (68.85.192.197) 46.039 ms 46.454 ms 46.189 ms
13 68.85.159.25 (68.85.159.25) 47.358 ms 47.461 ms 47.500 ms
14 po-10-ur01.manahawkin.nj.panjde.comcast.net (68.86.210.50) 48.385 ms 48.604 ms 48.819 ms
15 po-10-ur02.manahawkin.nj.panjde.comcast.net (68.86.158.170) 48.933 ms * 48.731 ms
-
Target Name: N/A
IP: 206.16.60.38
Date/Time: 6/11/2009 7:35:05 AM to 6/11/2009 7:35:29 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 25 0 0.0 0 1 0 [192.168.1.1]
2 25 0 0.0 6 14 7 [73.98.8.1]
3 25 0 0.0 6 14 8 [68.87.206.225]
4 25 0 0.0 9 20 11 te-0-5-0-6-ar01.burien.wa.seattle.comcast.net [68.86.96.173]
5 25 0 0.0 14 21 15 pos-0-6-0-0-cr01.portland.or.ibone.comcast.net [68.86.90.221]
6 25 0 0.0 25 33 27 pos-1-13-0-0-cr01.sacramento.ca.ibone.comcast.net [68.86.85.162]
7 25 0 0.0 29 37 31 pos-0-9-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.85.181]
8 25 0 0.0 31 40 33 pos-0-0-0-0-pe01.11greatoaks.ca.ibone.comcast.net [68.86.86.50]
9 25 0 0.0 31 49 39 [75.149.228.254]
10 25 0 0.0 40 54 46 Vlan1112.icore2.LAA-LosAngeles.as6453.net [209.58.116.18]
11 25 4 16.0 40 57 46 Vlan1130.icore1.LAA-LosAngeles.as6453.net [216.6.12.14]
12 25 0 0.0 41 49 42 [192.205.35.129]
13 25 0 0.0 75 100 78 cr2.la2ca.ip.att.net [12.122.129.30]
14 25 0 0.0 74 86 76 cr2.dlstx.ip.att.net [12.122.28.177]
15 25 0 0.0 74 92 76 gar23.dlstx.ip.att.net [12.122.138.157]
16 25 0 0.0 75 94 76 12-122-254-154.attens.net [12.122.254.154]
17 25 0 0.0 75 87 78 mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
18 25 0 0.0 75 82 76 [206.16.60.38]
Pretty ugly. You might want to contact Comcast about this. Far to omany hops in thier network.
traceroute 68.87.206.225
traceroute to 68.87.206.225 (68.87.206.225), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.353 ms 0.285 ms 0.233 ms
2 mdf001c7613r0002-gig-10-2.dal1.attens.net (63.241.193.17) 0.276 ms 0.280 ms 0.254 ms
3 gar23.dlstx.ip.att.net (12.122.254.189) 1.285 ms 1.070 ms 1.061 ms
4 cr1.dlstx.ip.att.net (12.122.139.154) 2.022 ms 1.365 ms 1.287 ms
5 ggr6.dlstx.ip.att.net (12.122.139.105) 29.487 ms 2.019 ms 201.025 ms
6 192.205.35.58 (192.205.35.58) 12.022 ms 5.622 ms 1.728 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 8.396 ms 1.861 ms 1.962 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 2.406 ms 2.970 ms 2.576 ms
9 pos-0-14-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.141) 36.640 ms 36.673 ms 35.927 ms
10 pos-0-12-0-0-cr01.sacramento.ca.ibone.comcast.net (68.86.86.5) 50.107 ms 50.142 ms 50.410 ms
11 pos-0-14-0-0-cr01.portland.or.ibone.comcast.net (68.86.85.202) 62.631 ms 62.728 ms 62.720 ms
12 pos-0-0-0-0-cr01.seattle.wa.ibone.comcast.net (68.86.85.205) 66.305 ms 66.195 ms 66.739 ms
13 pos-0-14-0-0-ar01.seattle.wa.seattle.comcast.net (68.86.90.210) 66.887 ms 67.018 ms 66.773 ms
14 te-9-3-ur08.everett.wa.seattle.comcast.net (68.86.96.81) 67.011 ms 67.307 ms 67.200 ms
15 te-9-3-ur07.everett.wa.seattle.comcast.net (68.86.96.229) 67.278 ms 67.418 ms 67.041 ms
16 te-8-4-ur06.everett.wa.seattle.comcast.net (68.86.96.225) 67.186 ms 72.688 ms 67.407 ms
17 te-9-1-ur05.everett.wa.seattle.comcast.net (68.86.96.221) 67.746 ms 67.347 ms 67.080 ms
18 te-9-1-ur02.everett.wa.seattle.comcast.net (68.86.96.217) 67.317 ms 67.477 ms 68.224 ms
19 ge-4-0-0-ten11.everett.wa.seattle.comcast.net (68.87.206.234) 68.208 ms 68.316 ms 68.322 ms
20 68.87.206.225 (68.87.206.225) 68.171 ms * 68.457 ms
-
Comcast:
Host Information
1, -------------- ,192.168.1.1
2, -------------- ,192.168.15.1
3,c-66-229-24-1.hsd1.fl.comcast.net,66.229.24.1
4,ge-1-16-ur01.miramar.fl.pompano.comcast.net,68.86.160.209
5,be-3-ar03.northdade.fl.pompano.comcast.net,68.86.164.89
6,pos-0-5-0-0-cr01.miami.fl.ibone.comcast.net,68.86.91.81
7,pos-2-2-0-0-cr01.atlanta.ga.ibone.comcast.net,68.86.86.66
8,pos-1-11-0-0-cr01.dallas.tx.ibone.comcast.net,68.86.85.221
9,Vlan549.icore2.DTX-Dallas.as6453.net,206.82.142.5
10,Vlan6.icore1.DTX-Dallas.as6453.net,209.58.47.13
11, -------------- ,192.205.35.57
12,cr1.dlstx.ip.att.net,12.122.139.106
13,gar23.dlstx.ip.att.net,12.122.139.153
14,12-122-254-154.attens.net,12.122.254.154
15,mdf001c7613r0003-gig-12-1.dal1.attens.net,63.241.193.22
16, -------------- ,206.16.60.41
Sample Information
"6/14/2009 12:08:16 AM",0,0,11,12,12,8,23,46,51,45,40,42,40,41,44,44
"6/14/2009 12:08:31 AM",0,0,7,5,6,7,21,42,48,*,41,40,41,41,43,42
"6/14/2009 12:08:46 AM",0,0,6,6,7,7,22,45,*,*,40,42,41,44,41,40
"6/14/2009 12:09:01 AM",0,0,8,10,10,7,25,44,*,*,40,40,40,51,46,40
"6/14/2009 12:09:16 AM",0,0,10,5,8,9,23,44,*,*,40,46,40,40,42,41
"6/14/2009 12:09:31 AM",0,1,5,5,6,10,24,42,51,56,41,40,40,41,40,41
"6/14/2009 12:09:46 AM",0,0,7,5,7,6,23,44,*,52,39,39,41,41,40,39
"6/14/2009 12:10:01 AM",0,0,7,6,8,7,22,42,*,*,42,41,120,42,41,41
"6/14/2009 12:10:16 AM",0,1,6,6,6,6,22,42,43,45,132,44,40,40,41,42
Mixed feelingsabout this, but it appears Level3 is still with some sections of the Comcast network. Notice how hope #7 is screwed up? That is Level3 in action.
traceroute 66.229.24.1
traceroute to 66.229.24.1 (66.229.24.1), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.426 ms 0.347 ms 0.239 ms
2 mdf001c7613r0002-gig-10-2.dal1.attens.net (63.241.193.17) 0.259 ms 0.275 ms 0.253 ms
3 gar23.dlstx.ip.att.net (12.122.254.153) 1.248 ms 1.292 ms 1.038 ms
4 cr2.dlstx.ip.att.net (12.122.138.154) 1.884 ms 1.858 ms 1.336 ms
5 ggr3.dlstx.ip.att.net (12.122.138.25) 1.147 ms 1.164 ms 1.121 ms
6 192.205.35.142 (192.205.35.142) 1.400 ms 1.434 ms 1.408 ms
7 vlan99.csw4.Dallas1.Level3.ne t (4.68.19.254) 9.495 ms vlan89.csw3.Dallas1.Level3.ne t (4.68.19.190) 5.768 ms vlan79.csw2.Dallas1.Level3.ne t (4.68.19.126) 1.810 ms
8 ae-61-61.ebr1.Dallas1.Level3.net (4.69.136.121) 11.199 ms 5.983 ms 2.253 ms
9 ae-2.ebr1.Miami1.Level3.net (4.69.140.134) 41.989 ms 32.307 ms 36.365 ms
10 ae-1-51.edge2.Miami1.Level3.net (4.69.138.70) 31.860 ms 32.232 ms 31.660 ms
11 COMCAST-IP.edge2.Miami1.Level3.net (4.79.98.2) 34.966 ms 35.205 ms 35.041 ms
12 po-1-ur01.miramar.fl.pompano.comcast.net (68.86.164.90) 34.994 ms 35.024 ms 34.707 ms
13 c-66-229-24-1.hsd1.fl.comcast.net (66.229.24.1) 35.881 ms 35.047 ms 36.476 ms
-
New IP address for me since I just moved. I haven't been able to stay logged into the game for more than 5 minutes.
What are we supposed to tell Comcrap customer service? "Hey, your routing me all over BF USA and I can't get into the one and only internet game I play"
4X
Target Name: N/A
IP: 206.16.60.39
Date/Time: 6/15/2009 10:07:37 AM to 6/15/2009 10:07:46 AM
1 * * * * * * * * * * [-]
2 7 ms 8 ms 7 ms 7 ms * 217 ms * * * * te-1-4-ur04.nchicago.il.chicago.comcast.net [68.86.118.85]
3 9 ms * 11 ms 10 ms * 203 ms * * * 224 ms be-60-ar01.area4.il.chicago.comcast.net [68.87.230.41]
4 10 ms 15 ms 12 ms 11 ms 243 ms 171 ms * * * 192 ms pos-0-7-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.49]
5 * 10 ms 12 ms 11 ms 211 ms 140 ms * * * 161 ms pos-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.38]
6 12 ms 14 ms 13 ms 23 ms 179 ms * * * * 128 ms [75.149.228.250]
7 9 ms 11 ms 9 ms 16 ms 146 ms * * * * 12 ms if-2-0-0-18.core1.CT8-Chicago.as6453.net [66.110.14.33]
8 9 ms 10 ms 11 ms 10 ms * * * 362 ms * 10 ms ix-6-1-1.core1.CT8-Chicago.as6453.net [66.110.27.30]
9 43 ms 38 ms 48 ms 49 ms * * * 178 ms * 39 ms cr2.cgcil.ip.att.net [12.122.132.134]
10 45 ms 39 ms 40 ms * * 151 ms * 53 ms 218 ms 39 ms cr2.sl9mo.ip.att.net [12.122.2.22]
11 44 ms 39 ms 40 ms * * * * 139 ms 185 ms 40 ms cr1.sl9mo.ip.att.net [12.122.2.217]
12 38 ms 40 ms 39 ms * 61 ms * * * 153 ms 38 ms cr2.dlstx.ip.att.net [12.122.3.221]
13 37 ms 39 ms 37 ms * * * * * 120 ms 37 ms gar23.dlstx.ip.att.net [12.122.138.153]
14 39 ms 39 ms 39 ms * * * * * 89 ms 40 ms 12-122-254-154.attens.net [12.122.254.154]
15 39 ms 39 ms 52 ms * * 128 ms * * * 39 ms mdf001c7613r0003-gig-12-1.dal1.attens.net [63.241.193.22]
16 39 ms 39 ms 46 ms * * 95 ms * * * 40 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 10, Received = 5, Lost = 5 (50.0%)
Round Trip Times: Minimum = 39ms, Maximum = 95ms, Average = 51ms
Yuo have packet loos all over the map. I am going to bet that your problems have to do with the local connection. Comcast needs to take a look at that.
traceroute 68.86.118.85
traceroute to 68.86.118.85 (68.86.118.85), 30 hops max, 40 byte packets
1 206.16.60.46 (206.16.60.46) 0.359 ms 0.286 ms 0.234 ms
2 mdf001c7613r0002-gig-10-2.dal1.attens.net (63.241.193.17) 0.271 ms 0.277 ms 0.247 ms
3 gar23.dlstx.ip.att.net (12.122.254.153) 5.959 ms 1.136 ms 1.153 ms
4 cr1.dlstx.ip.att.net (12.122.139.162) 2.036 ms 1.926 ms 1.337 ms
5 ggr6.dlstx.ip.att.net (12.122.139.105) 97.848 ms 299.372 ms 3.644 ms
6 192.205.35.58 (192.205.35.58) 13.468 ms 5.691 ms 1.904 ms
7 Vlan6.icore2.DTX-Dallas.as6453.net (209.58.47.14) 2.015 ms 14.910 ms 1.767 ms
8 Vlan549.icore2.DTX-Dallas.as6453.net (206.82.142.6) 3.255 ms 3.032 ms 2.566 ms
9 pos-0-8-0-0-cr01.nashville.tn.ibone.comcast.net (68.86.85.18) 17.051 ms 16.767 ms 16.594 ms
