Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: SPKmes on October 21, 2009, 12:46:26 PM
-
I think that is what it is I'm on about
I was just trying to find out if anybody else is experiencing more than their usual....last night and this morning I am at about 312 when at the arenas page this is usually about 180 for me
I haven't done anything about it as yet, just thought I'd ask the question to see if any others had noticed any difference with theirs.
I will check it again next time I am on and run ping plot if it is the same..sorry skuzzy if you looked at this and thought far out man give me info if you want a fix. I am just checking not asking for a fix as yet as I think it may just be my end trying to get out of the country or into yours (strict on boarder crossing these days don't you know)
-
Ok...got on tonight...rate looked good on the arenas page...but kept getting UDP---TCP message
Now my rate is better than yesterday/this morning but even then I didn't get disco'd just shot down 5sec after being shot. I have no clue as to what I am looking for so here is my plot
ran a ping plot and this is what it looks like
Target Name: N/A
IP: 206.16.60.39
Date/Time: 22/10/2009 10:13:51 p.m.
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 2 ms 0 ms 0 ms 0 ms sx763.dummy.porta.siemens.net [192.168.2.1]
2 13 ms 13 ms 12 ms 15 ms 12 ms 12 ms 12 ms 13 ms 11 ms 11 ms 11 ms 122 ms 14 ms 16 ms 13 ms 13 ms 65 ms 15 ms 16 ms 25 ms [60.234.8.199]
3 11 ms 10 ms 11 ms 10 ms 10 ms 10 ms 10 ms 10 ms 12 ms 12 ms 12 ms 11 ms 13 ms 12 ms 11 ms 12 ms 11 ms 11 ms 10 ms 10 ms ge-0-0-3-201.cre1.nct.orcon.net.nz [121.98.9.65]
4 11 ms 11 ms 10 ms 11 ms 76 ms 11 ms 10 ms 13 ms 13 ms 12 ms 13 ms 12 ms 12 ms 36 ms 12 ms 11 ms 70 ms 11 ms 10 ms 10 ms ae3.bdr1.nct.orcon.net.nz [121.98.9.142]
5 11 ms 11 ms 10 ms 11 ms 14 ms 11 ms 12 ms 13 ms 12 ms 13 ms 13 ms 12 ms 13 ms 12 ms 12 ms 12 ms 39 ms 11 ms 13 ms 13 ms Gi10-0-0-401.GW1.AKL1.asianetcom.net [203.192.167.33]
6 11 ms 16 ms 10 ms 13 ms 14 ms 13 ms 13 ms 13 ms 13 ms 12 ms 12 ms 13 ms 11 ms 12 ms 11 ms 11 ms 14 ms 13 ms 13 ms 13 ms ge-0-0-0-0.gw1.akl2.asianetcom.net [203.192.185.45]
7 135 ms 136 ms 138 ms 138 ms 137 ms 138 ms 138 ms 137 ms 137 ms 137 ms 137 ms 136 ms 136 ms 136 ms 136 ms 138 ms 138 ms 138 ms 138 ms 138 ms po1-1-0.gw3.lax1.asianetcom.net [203.192.185.62]
8 135 ms 138 ms 137 ms 137 ms 137 ms 139 ms 137 ms 137 ms 137 ms 137 ms 136 ms 136 ms 136 ms 136 ms 136 ms 138 ms 138 ms 138 ms 137 ms 138 ms [12.119.138.33]
9 171 ms 171 ms 170 ms 170 ms 171 ms 169 ms 170 ms 169 ms 171 ms 171 ms 170 ms 169 ms 169 ms 169 ms 172 ms 170 ms 175 ms 170 ms 170 ms 170 ms cr2.la2ca.ip.att.net [12.122.129.78]
10 170 ms 171 ms 171 ms 169 ms 171 ms 170 ms 170 ms 170 ms 169 ms 169 ms 169 ms 170 ms 169 ms 170 ms 171 ms 170 ms 172 ms 169 ms 170 ms 170 ms cr2.dlstx.ip.att.net [12.122.28.177]
11 170 ms 170 ms 169 ms 169 ms 169 ms 169 ms 169 ms 168 ms 168 ms 168 ms 171 ms 170 ms 170 ms 170 ms 170 ms 170 ms 171 ms 170 ms 169 ms 169 ms gar23.dlstx.ip.att.net [12.122.138.157]
12 170 ms 170 ms 170 ms 170 ms 170 ms 170 ms 169 ms 169 ms 198 ms 169 ms 171 ms 171 ms 170 ms 170 ms 170 ms 170 ms 172 ms 169 ms 169 ms 169 ms 12-122-254-154.attens.net [12.122.254.154]
13 169 ms 170 ms 170 ms 170 ms 169 ms 169 ms 251 ms 168 ms 171 ms 170 ms 171 ms 171 ms 170 ms 170 ms 170 ms 170 ms 172 ms 169 ms 169 ms 169 ms mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
14 169 ms 169 ms 170 ms 169 ms 169 ms 169 ms 169 ms 171 ms 171 ms 171 ms 170 ms 170 ms 171 ms 171 ms 170 ms 169 ms 168 ms 169 ms 169 ms 169 ms [206.16.60.39]
(http://i249.photobucket.com/albums/gg234/spkmes/ping.jpg)
-
Is anybody able to tell me where my trouble is please...this is happening to all servers to HTC
Target Name: N/A
IP: 206.16.60.41
Date/Time: 24/10/2009 7:34:03 a.m.
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms sx763.dummy.porta.siemens.net [192.168.2.1]
2 13 ms 461 ms 307 ms 667 ms 39 ms 12 ms [60.234.8.199]
3 11 ms 447 ms 279 ms 552 ms 99 ms 10 ms ge-0-0-3-201.cre1.nct.orcon.net.nz [121.98.9.65]
4 13 ms 426 ms 259 ms 532 ms 68 ms 10 ms ae3.bdr1.nct.orcon.net.nz [121.98.9.142]
5 16 ms 566 ms 234 ms 587 ms 47 ms 13 ms Gi10-0-0-401.GW1.AKL1.asianetcom.net [203.192.167.33]
6 11 ms 542 ms 230 ms 560 ms 180 ms 14 ms ge-0-0-0-0.gw1.akl2.asianetcom.net [203.192.185.45]
7 136 ms 644 ms 328 ms 659 ms 285 ms 139 ms po1-1-0.gw3.lax1.asianetcom.net [203.192.185.62]
8 378 ms 633 ms 303 ms 633 ms 279 ms 147 ms [12.119.138.33]
9 413 ms 655 ms 309 ms 720 ms 296 ms 259 ms cr2.la2ca.ip.att.net [12.122.129.78]
10 398 ms 635 ms 283 ms 694 ms 270 ms 239 ms cr2.dlstx.ip.att.net [12.122.28.177]
11 361 ms 619 ms 257 ms 747 ms 257 ms 218 ms gar23.dlstx.ip.att.net [12.122.138.153]
12 361 ms 609 ms 237 ms 722 ms 238 ms 194 ms 12-122-254-154.attens.net [12.122.254.154]
13 336 ms 583 ms 304 ms 701 ms 427 ms 169 ms mdf001c7613r0003-gig-12-1.dal1.attens.net [63.241.193.22]
14 324 ms 572 ms 299 ms 690 ms 226 ms 169 ms [206.16.60.41]