AvA Tour 107 Kills by the I-16 | ||
Killed Model Type | Killed | Percent |
Brewster B-239 | 53 | 55.789 |
Hurricane Mk I | 18 | 18.947 |
P-40B | 24 | 25.263 |
95 Kills |
AvA Tour 107 Kills of the I-16 | ||
Killed by Model Type | Killed | Percent |
Brewster B-239 | 101 | 84.167 |
Hurricane Mk I | 10 | 8.333 |
P-40B | 9 | 7.500 |
120 Kills |
AvA Tour 107 Kills by the I-16 | ||
Killed Model Type | Killed | Percent |
Brewster B-239 | 61 | 53.509 |
Hurricane Mk I | 25 | 21.930 |
P-40B | 27 | 23.684 |
SdKfz 251 | 1 | 0.877 |
114 Kills |
AvA Tour 107 Kills of the I-16 | ||
Killed by Model Type | Killed | Percent |
Brewster B-239 | 122 | 80.795 |
Hurricane Mk I | 18 | 11.921 |
P-40B | 9 | 5.960 |
SdKfz 251 | 2 | 1.325 |
151 Kills |
I tend to agree with your unspoken point that the Brew pretty much outclasses every other plane in the setup
What about giving the Russians the P-39D? Would that even things out more?no but read the full setup...notice the dates and the changes that occur on those dates... :aok
AvA Tour 107 Kills by the I-16 | ||
Killed Model Type | Killed | Percent |
Brewster B-239 | 96 | 53.039 |
Hurricane Mk I | 26 | 14.365 |
P-40B | 58 | 32.044 |
SdKfz 251 | 1 | 0.552 |
181 Kills |
AvA Tour 107 Kills of the I-16 | ||
Killed by Model Type | Killed | Percent |
Brewster B-239 | 170 | 77.982 |
Hurricane Mk I | 18 | 8.257 |
P-40B | 28 | 12.844 |
SdKfz 251 | 2 | 0.917 |
218 Kills |
AvA Tour 107 Kills by the Bf 109G-2 | ||
Killed Model Type | Killed | Percent |
A-20G | 2 | 5.263 |
Hurricane Mk I | 4 | 10.526 |
I-16 | 7 | 18.421 |
P-40E | 8 | 21.053 |
Yak-9T | 17 | 44.737 |
38 Kills |
AvA Tour 107 Kills of the Bf 109G-2 | ||
Killed by Model Type | Killed | Percent |
A-20G | 3 | 9.375 |
Hurricane Mk I | 1 | 3.125 |
I-16 | 16 | 50.000 |
P-40E | 7 | 21.875 |
Yak-9T | 5 | 15.625 |
32 Kills |
AvA Tour 108 Statistics | |||
Plane Name | Kills | Deaths | Kill/Death Ratio |
Bf 109G-2 | 71 | 25 | 2.73 |
Brewster B-239 | 45 | 13 | 3.21 |
Hurricane Mk I | 7 | 17 | 0.39 |
I-16 | 11 | 13 | 0.79 |
Ju 88 | 1 | 4 | 0.20 |
P-40E | 10 | 46 | 0.21 |
Panzer IV H | 1 | 0 | 1.00 |
T-34/76 | 0 | 2 | 0.00 |
Yak-9T | 32 | 57 | 0.55 |
Totals | 178 | 178 | 0.99 |
AvA Tour 108 Statistics | |||
Plane Name | Kills | Deaths | Kill/Death Ratio |
Bf 109G-14 | 0 | 1 | 0.00 |
Bf 109G-2 | 91 | 43 | 2.07 |
Brewster B-239 | 79 | 37 | 2.08 |
Chute | 1 | 0 | 1.00 |
Hurricane Mk I | 9 | 27 | 0.32 |
I-16 | 37 | 29 | 1.23 |
Ju 88 | 1 | 7 | 0.12 |
P-40E | 12 | 53 | 0.22 |
Panzer IV H | 1 | 0 | 1.00 |
T-34/76 | 0 | 2 | 0.00 |
Yak-9T | 47 | 79 | 0.59 |
Totals | 278 | 278 | 1.00 |
So the Brewster has a better k/d ratio than the 109 G-2, a much higher-performing plane that has been flown by Shane, one of our 'leet sticks alot?
Yeah, THAT'S natural.
AvA Tour 108 Statistics | |||
Plane Name | Kills | Deaths | Kill/Death Ratio |
B-17G | 1 | 0 | 1.00 |
Bf 109G-14 | 0 | 1 | 0.00 |
Bf 109G-2 | 113 | 66 | 1.69 |
Bf 109G-6 | 14 | 12 | 1.08 |
Brewster B-239 | 104 | 51 | 2.00 |
Chute | 2 | 0 | 2.00 |
Hurricane Mk I | 9 | 27 | 0.32 |
I-16 | 37 | 29 | 1.23 |
Ju 88 | 2 | 16 | 0.12 |
La-5FN | 37 | 40 | 0.90 |
P-40E | 29 | 71 | 0.40 |
Panzer IV H | 1 | 0 | 1.00 |
T-34/76 | 0 | 2 | 0.00 |
Yak-9T | 50 | 84 | 0.59 |
Totals | 399 | 399 | 1.00 |
Yeah, THAT'S natural.