Never cared about perks now i cant fly my beloved FW190.az, I believe this setup is summer 1940, pre FW-190.
Really there are now perk points in the AVA? Man you guys are really trying to kill the AVA arena. Never cared about perks now i cant fly my beloved FW190.What do you mean "now"? The AvA, and its predecessor the CT, periodically had setups in which perk points were used to control access to certain units.
Really there are now perk points in the AVA? Man you guys are really trying to kill the AVA arena. Never cared about perks now i cant fly my beloved FW190.
AvA Tour 112 Statistics for all planes/vehicles/boats | |||
Plane Name | Kills | Deaths | Kill/Death Ratio |
Bf 109E-4 | 21 | 37 | 0.55 |
Bf 110C-4b | 10 | 12 | 0.77 |
Hurricane Mk I | 22 | 10 | 2.00 |
Ju 87D-3 | 0 | 10 | 0.00 |
Spitfire Mk I | 24 | 11 | 2.00 |
Totals | 77 | 77 | 0.99 |
AvA Tour 112 Statistics for all planes/vehicles/boats | |||
Plane Name | Kills | Deaths | Kill/Death Ratio |
Bf 109E-4 | 22 | 40 | 0.54 |
Bf 110C-4b | 10 | 12 | 0.77 |
Chute | 2 | 0 | 2.00 |
Hurricane Mk I | 22 | 10 | 2.00 |
Ju 87D-3 | 0 | 10 | 0.00 |
Spitfire Mk I | 27 | 12 | 2.08 |
Totals | 83 | 83 | 0.99 |
for you people that missed it, AZ was right.