Aces High Bulletin Board
Help and Support Forums => Technical Support => Topic started by: Mano on November 06, 2015, 04:13:32 PM
-
So I posted per Skuzzy instructions in LWA
I hope this helps and if I put the right info up :)
IP: 71.252.137.154
Date/Time: 11/6/2015 2:10:13 PM to 11/6/2015 2:12:31 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 56 3 5.4 7 99 23 astound-66-234-212-1.ca.astound.net [66.234.212.1]
2 56 1 1.8 7 59 11 204-195-91-33.wavecable.com [204.195.91.33]
3 56 1 1.8 7 35 10 76-14-93-249.sf-cable.astound.net [76.14.93.249]
4 56 0 0.0 7 48 11 [104.220.254.49]
5 56 0 0.0 8 68 13 cr1-200p-a-be-100.bb.spectrumnet.us [208.76.187.5]
6 56 1 1.8 8 37 12 cr1-9greatoaks-te-0-0-0-1.bb.spectrumnet.us [208.76.185.18]
7 55 0 0.0 8 34 11 cr1-55SMarket-te-0-0-0-20.bb.spectrumnet.us [208.76.185.61]
8 55 0 0.0 8 75 15 ae4-107.sjc20.ip4.gtt.net [173.205.56.97]
9 55 1 1.8 9 46 13 xe-11-3-1.sjc12.ip4.gtt.net [89.149.184.237]
10 55 0 0.0 8 67 15 xe-1-0-0.BR3.SJC7.ALTER.NET [152.179.48.221]
11 55 1 1.8 47 89 52 Bundle-Ether1100.DLLSTX-LCR-21.verizon-gni.NET [140.222.225.81]
12 54 54 100.0 0 0 0 [-]
13 56 1 1.8 48 89 52 static-71-252-137-154.dllstx.fios.verizon.net [71.252.137.154]
-
Mano, you are getting packet loss right at your Internet connection. 5.4% is bad emough to cause a lot of problems with the game connection. Might want to reboot your router.
-
(http://i249.photobucket.com/albums/gg229/WWhiskey/static-71-252-137-153.dllstx.fios.verizon.net_zpsoslrbcm8.png) (http://s249.photobucket.com/user/WWhiskey/media/static-71-252-137-153.dllstx.fios.verizon.net_zpsoslrbcm8.png.html)
-
Someone have a plotter software to recommend?
thx
-
Target Name: static-71-252-137-153.dllstx.fios.verizon.net
IP: 71.252.137.153
Date/Time: 11/6/2015 5:17:10 PM
Target Name: static-71-252-137-153.dllstx.fios.verizon.net
IP: 71.252.137.153
Date/Time: 11/6/2015 5:17:25 PM
1 8 ms 4 ms 2 ms 6 ms 4 ms 5 ms 11 ms 7 ms 6 ms 4 ms [192.168.1.1]
2 * * * * * * * * * * [-]
3 24 ms 21 ms 30 ms 14 ms 22 ms 20 ms 28 ms 25 ms 17 ms 52 ms dtr02sbdgma-tge-0-0-0-6.sbdg.ma.charter.com [96.34.87.145]
4 23 ms 14 ms 17 ms 17 ms 14 ms 28 ms 27 ms 24 ms 16 ms 31 ms crr03oxfrma-tge-0-1-0-1.oxfr.ma.charter.com [96.34.80.162]
5 21 ms 23 ms 27 ms 17 ms 89 ms 32 ms 25 ms 22 ms 21 ms 32 ms bbr01oxfrma-bue-1.oxfr.ma.charter.com [96.34.2.12]
6 30 ms 29 ms 26 ms 30 ms 78 ms 26 ms 24 ms 21 ms 35 ms 18 ms xe-5-1-2.bar2.Boston1.Level3.net [4.15.70.17]
7 * * * * * * * * * 3404 ms ae-1-51.ear1.NewYork2.Level3.net [4.69.138.201]
8 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 3373 ms ae-1-51.ear1.NewYork2.Level3.net [4.69.138.201]
9 26 ms 25 ms 22 ms 56 ms 25 ms 22 ms 20 ms 32 ms 26 ms 21 ms 0.ae12.BR2.NYC4.ALTER.NET [204.255.173.53]
10 75 ms 84 ms 81 ms 85 ms 83 ms 88 ms 89 ms 87 ms 85 ms 88 ms Bundle-Ether300.DLLSTX-LCR-21.verizon-gni.NET [140.222.231.49]
11 * * * * * * * * * * [-]
12 79 ms 71 ms 78 ms 73 ms 69 ms 68 ms 77 ms 74 ms 72 ms 71 ms static-71-252-137-153.dllstx.fios.verizon.net [71.252.137.153]
-
Someone have a plotter software to recommend?
thx
pingplotter.com
-
Not really seeing any issue there WWhiskey. Was that right after a disco? Maybe a bigger sample set will catch it?
Someone have a plotter software to recommend?
thx
Ping Plotter (www.pingplotter.com) is the most common. They have a free version on their downloads page.
-
Thanks for the plotter rec. See attached text file. Haven't been on for about 30 mins so don't know situation now. Got booted before and slow to get back in. vox was screwed up also.
-
Thanks for the plotter rec. See attached text file. Haven't been on for about 30 mins so don't know situation now. Got booted before and slow to get back in. vox was screwed up also.
Quite a bit of packet loss at the third hop in your ISP's network. You need to contact them and see what is up.
Actually, your third hop is your immediate connection to your ISP. Try rebooting the router.
-
I did a firmware update and rebooted my sonicwall router
Target Name: static-71-252-137-154.dllstx.fios.verizon.net
IP: 71.252.137.154
Date/Time: 11/6/2015 4:49:32 PM to 11/6/2015 4:51:28 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 46 2 4.3 7 90 24 astound-66-234-212-1.ca.astound.net [66.234.212.1]
2 47 0 0.0 7 51 10 204-195-91-33.wavecable.com [204.195.91.33]
3 47 1 2.1 8 23 10 76-14-93-249.sf-cable.astound.net [76.14.93.249]
4 47 0 0.0 8 46 11 [104.220.254.49]
5 47 0 0.0 8 58 12 cr1-200p-a-be-100.bb.spectrumnet.us [208.76.187.5]
6 47 1 2.1 8 36 12 cr1-9greatoaks-te-0-0-0-1.bb.spectrumnet.us [208.76.185.18]
7 47 0 0.0 8 48 13 cr1-55SMarket-te-0-0-0-20.bb.spectrumnet.us [208.76.185.61]
8 47 0 0.0 8 73 14 ae4-107.sjc20.ip4.gtt.net [173.205.56.97]
9 47 1 2.1 9 46 13 xe-11-3-1.sjc12.ip4.gtt.net [89.149.184.237]
10 47 0 0.0 8 94 17 xe-1-0-0.BR3.SJC7.ALTER.NET [152.179.48.221]
11 47 2 4.3 46 79 52 Bundle-Ether1100.DLLSTX-LCR-21.verizon-gni.NET [140.222.225.81]
12 46 46 100.0 0 0 0 [-]
13 47 0 0.0 49 77 52 static-71-252-137-154.dllstx.fios.verizon.net [71.252.137.154]
thanks Skuzzy
-
And you are still showing packet loss right at your Internet connection. Until that is resolved, all bets are off.