Award | Player | Amount | |
Conscientious objector | (Women gun kills > 25% total kills) | FlackYou | 240/550 |
ShadowX | 191/567 | ||
Munteg | 155/419 | ||
GreyWolf | 134/360 | ||
72Dodge | 125/249 | ||
Humboldt | 119/341 | ||
Cue | 108/230 | ||
Thrill Seaker | (Fighter kills/hr) | atlau | 13.07 |
DR7 Award | (IL-2/JU-87 kills) | Croc | 151 |
Phalanx | (Anti-Air kills) | FlackYou | 173 |
Kurt Knispel Award | (Tank K/D) | TyFoo | 3.91 |
S/Sgt Michael Arooth Award | (Gunnery kills) | MeTa | 253 |
Memphis Belle Award | (Total Bomber Damage) | Cat7 | 40,918,644 |
Richard Bong Award | Top US fighter kills | Hombre59 | 235 |
P-51D | Hombre59 | 226 | |
FM2 | TechWrek | 217 | |
F6F | Bul1dog2 | 215 | |
F4U-1A | Rud3boi | 158 | |
P-47-D11 | MAKAYLA | 128 | |
P-47-D40 | StarPig | 115 | |
P-38L | Recap | 113 | |
F4U-4 | Simon | 112 | |
P-47M | THRASH99 | 100 | |
F4U-1C | Humboldt | 72 | |
P-47N | AKCaine | 53 | |
F4U-1 | HogDweeb | 46 | |
F4U-1D | J0KER | 45 | |
P-51B | Flint | 43 | |
P-47-D25 | HlyWd | 40 | |
P-38J | Mako | 36 | |
P-40N | Haggerty | 33 | |
P-40F | Haggerty | 31 | |
Erich Hartmann Award | Top German fighter kills | TheJudge | 1430 |
Fw-190D | TheJudge | 1144 | |
Bf 109G-14 | TheJudge | 203 | |
Bf 110G-2 | HORRIDO1 | 179 | |
Fw-190A-8 | DrtyBrd | 108 | |
Bf 109K-4 | kittens | 101 | |
Me 262 | 00PK | 92 | |
Bf 109G-2 | Eagler | 82 | |
Ta 152H | Shame | 75 | |
Me 163 | Shame | 68 | |
Me 410 | SMcGavin | 35 | |
Fw 190F-8 | MAKAYLA | 34 | |
Fw 190A-5 | Omen | 34 | |
Bf 109G-6 | BluFalcn | 34 | |
James Edgar Johnson Award | Top UK fighter kills | AKCaine | 447 |
Tempest | AKCaine | 432 | |
Typhoon | BTBrando | 245 | |
Hurricane IIC | Haggerty | 115 | |
Spitfire Mk IX | Tailspin | 112 | |
Spitfire Mk XVI | BTSunDwn | 111 | |
Mosquito Mk VI | Maineac1 | 85 | |
Seafire | BTSunDwn | 32 | |
Spitfire Mk V | ntjunior | 32 | |
Ivan Kozhedub Award | Top Soviet fighter kills | PropNut | 243 |
Yak-3 | gp5 | 242 | |
La-7 | PropNut | 195 | |
I-16 | oldAngus | 55 | |
La-5FN | PropNut | 48 | |
Yak-9U | Balaam | 45 | |
Yak-9T | NikonGuy | 32 | |
Tetsuzō Iwamoto Award | Top Japanese fighter kills | KONG | 223 |
N1K2 | KONG | 220 | |
Ki-61 | Tongs | 199 | |
Ki-84-Ia | kamurogi | 112 | |
A6M5b | Haggerty | 64 | |
Teresio Vittorio Martinoli Award | Top Italian fighter kills | Omen | 52 |
C.205 | Omen | 50 | |
How did you pull that?
Thanks Haggerty!
Pretty cool
How did you pull that?
Eagler
Thanks Haggerty!
Pretty cool
How did you pull that?
Eagler
It's remarkable how few kills you need in some planes to get to #1 spot these days. Not talking about 'exotic' MA birds like the C.202 or P-40B, but things like P-51B (43), 109G-2 (83) or Ta-152 (75).
It's remarkable how few kills you need in some planes to get to #1 spot these days. Not talking about 'exotic' MA birds like the C.202 or P-40B, but things like P-51B (43), 109G-2 (83) or Ta-152 (75).
It's remarkable how few kills you need in some planes to get to #1 spot these days. Not talking about 'exotic' MA birds like the C.202 or P-40B, but things like P-51B (43), 109G-2 (83) or Ta-152 (75).
I took a look at my Late War Tour 100, for the F4U-1A I had 302 kills. That accounted for 40% of my kills, times have definitely changed.
I think its remarkable how many hours you all get to play. TheJudge had 1500 kills with over 153 hours played. That's just crazy.
Where do you see the hours?
Eagler
I think its remarkable how many hours you all get to play. TheJudge had 1500 kills with over 153 hours played. That's just crazy.
Thats like a full time job! Must be nice to have that kind of free time!
I think the most i put in was 97 hours, and i thought that was ridiculous.
Most hours I ever had was 235.
But that's only the time 'in sortie', you have to add many more hours for watching the map, planning my next sortie and so on... :uhoh
Good God. I recon 235 hours is about 2-3 years of play time for me added up :roflYeah back when before I had kids and responsibilities I played a ton.. things changed for sure.