Award | Player | Amount | K/D | |
Thrill Seaker | (Fighter kills/hr) | atlau | 14.54 | |
Anti-tank kills | (IL-2/JU-87/SBD/Val/Hurri 2D kills) | 000trapr | 97 | |
Phalanx | (Anti-Air kills) | oldAngus | 211 | |
Kurt Knispel Award (over 100 kills/top 10) | (Tank K/D) | TyFoo | 5.45 | |
S/Sgt Michael Arooth Award | (Gunnery kills) | MeTa | 233 | |
Memphis Belle Award | (Total Bomber Damage) | Cat7 | 60,226,824 | |
Richard Bong Award | Top US fighter kills | Haggerty | 395 | 7.75 |
F6F | Stoesy | 298 | 1.24 | |
P-51D | Lefty59 | 266 | 3.09 | |
F4U-1A | Tex01 | 218 | 3.52 | |
F4U-4 | Simon | 208 | 4.62 | |
P-47M | Hozer | 192 | 2.78 | |
F4U-1C | Haggerty | 189 | 9.45 | |
P-47-D40 | TheStig | 183 | 1.65 | |
FM2 | TechWrek | 168 | 2.37 | |
P-38L | 99mudd | 145 | 0.71 | |
P-51B | Seano | 104 | 1.18 | |
P-40F | Vraciu | 73 | 6.08 | |
P-38J | atlau | 62 | 20.67 | |
F4U-1 | MARK4 | 57 | 1.97 | |
F4U-1D | Mako | 57 | 14.25 | |
P-40N | Vraciu | 55 | 5 | |
F4F-4 | Vraciu | 51 | 12.75 | |
P-47-D11 | MAKAYLA | 30 | 3.33 | |
P-38G | Hoagi | 30 | 1.88 | |
Erich Hartmann Award | Top German fighter kills | TheJudge | 744 | 8.18 |
Fw-190D | TheJudge | 638 | 9.11 | |
Fw-190A-8 | DrtyBrd | 250 | 5.81 | |
Bf 109K-4 | Cat7 | 199 | 24.88 | |
Bf 109G-14 | atlau | 132 | 16.5 | |
Bf 109G-2 | MADDBULL | 121 | 2.05 | |
Bf 110G-2 | HORRIDO1 | 118 | 0.97 | |
Me 262 | 00PK | 108 | 9 | |
Ta 152H | StepSis | 103 | 4.48 | |
Bf 109F-4 | Cheroke6 | 69 | 2.56 | |
Bf 109G-6 | AudiTech | 56 | 1.06 | |
Fw 190F-8 | Cat7 | 54 | 4.91 | |
James Edgar Johnson Award | Top UK fighter kills | AKCaine | 450 | 6.92 |
Tempest | AKCaine | 448 | 7 | |
Typhoon | BTBrando | 352 | 2.01 | |
Spitfire Mk XVI | BTSunDwn | 270 | 1.8 | |
Mosquito Mk VI | Maineac1 | 192 | 1.28 | |
Spitfire Mk IX | GENMPH | 116 | 0.93 | |
Spitfire Mk V | ntjunior | 40 | 2.22 | |
Spitfire Mk VIII | Weiser | 37 | 0.97 | |
Sea Hurricane | Reaper24 | 32 | 0.89 | |
Seafire | OBX | 31 | 1.35 | |
Ivan Kozhedub Award | Top Soviet fighter kills | Orelle | 363 | 2.54 |
Yak-3 | Orelle | 349 | 2.51 | |
La-7 | PropNut | 209 | 2.05 | |
I-16 | oldAngus | 65 | 2.71 | |
Yak-9U | RufLeak | 61 | 1.42 | |
Yak-9T | BTDiver1 | 50 | 3.57 | |
La-5FN | PropNut | 43 | 1.19 | |
Tetsuzō Iwamoto Award | Top Japanese fighter kills | 50CAL | 234 | 2 |
N1K2 | 50CAL | 230 | 2.11 | |
Ki-84-Ia | kamurogi | 98 | 2.72 | |
A6M5b | LTRoast | 73 | 1.38 | |
Ki-43 | Slaxer | 54 | 6 | |
Ki-61 | Tongs | 47 | 2.14 | |
A6M2 | MAKAYLA | 45 | 1.55 | |
Teresio Vittorio Martinoli Award | Top Italian fighter kills | Rud3boi | 82 | 3.73 |
C.205 | Rud3boi | 82 | 3.73 | |
Ilmari Juutilainen Award | Top Finish fighter kills | ZE | 249 | 2.68 |
Brewster B-239 | ZE | 249 | 2.68 | |
Tankers: | ||||
T-34/85 | BTBrando | 819 | 1.99 | |
Panzer IV H | tankman2 | 389 | 0.59 | |
M-18 | 3Frosti | 292 | 3.52 | |
JagdPanzer IV | 27th | 275 | 2.64 | |
JagdPanzer 38 | Hoagi | 219 | 3.08 | |
Tiger 2 | 00PK | 216 | 5.84 | |
Panther | Haggerty | 155 | 3.97 | |
Panzer IV F | fishngy | 147 | 0.83 | |
JagdPanther | SMcGavin | 85 | 1.6 | |
M4A3(76) | JerryD | 69 | 0.76 | |
M4A3(75) | Rascal43 | 56 | 1.4 | |
Tiger 1 | Hoagi | 35 | 8.75 |
Great perk list imo...how hard do you think it would be to perk everything with over 200 kills each month,
It would be an every changing list and would provide a variety in game play not there today
Eagler
Stanley "Swede" Vejtasa Award (Most SBD Kills) Vraciu 32 32:0
(This was in ATTACK as Combat Air Patrol, not hunting GVs and should not be lumped in with Stukas and IL-2s. It's certainly worthy of an honorable mention.)
16 PT boats, they towering on your after dropping torps?
Great perk list imo...how hard do you think it would be to perk everything with over 200 kills each month,
It would be an every changing list and would provide a variety in game play not there today
Eagler
How many hours per week on average are people playing to get such scores?
How many hours per week on average are people playing to get such scores?
Haggerty-96 hours...
Haggerty-96 hours, 4.1 K/H
TheJudge-75 hours, 9.9K/H
AKCaine-194 hours, 2.3 K/H
Orelle-93 hours, 3.9 K/H
50cal-38 hours, 6.1 K/H
Rud3boi-20 hours, 4.1 K/H
ZE-47 hours, 5.2 K/H
Average- 80 hours, 5 K/H
But you have to take that with a grain of salt.
Rud was well below average in both time and K/H, but he did his in a much weaker fighter.
Haggerty got most of his in a Chog, but more than half of them were vehicles and buffs while TheJudge did most of his in a D9 with only 12-13% were vehicles and buffs.
So for the most part its a time in game stat more than a real kill stat. Dont get me wrong, some of these guys are pretty darn good fighters, ZE is great in his brewster, Rud in pretty much anything he flys, and TheJudge in his D9, but for these stats its "Time in Game".
How do you calculate time in a plane?
Haggerty-96 hours, 4.1 K/H
TheJudge-75 hours, 9.9K/H
AKCaine-194 hours, 2.3 K/H
Orelle-93 hours, 3.9 K/H
50cal-38 hours, 6.1 K/H
Rud3boi-20 hours, 4.1 K/H
ZE-47 hours, 5.2 K/H
Average- 80 hours, 5 K/H
But you have to take that with a grain of salt.
Rud was well below average in both time and K/H, but he did his in a much weaker fighter.
Haggerty got most of his in a Chog, but more than half of them were vehicles and buffs while TheJudge did most of his in a D9 with only 12-13% were vehicles and buffs.
So for the most part its a time in game stat more than a real kill stat. Dont get me wrong, some of these guys are pretty darn good fighters, ZE is great in his brewster, Rud in pretty much anything he flys, and TheJudge in his D9, but for these stats its "Time in Game".
I'd be curious to see score broken down by aircraft type. Too bad there is no way of getting that other than total kills and kill ratio.
Not sure what you mean, i'm guessing not the default break down of Fighter/Bomber/Attack?