Award | Player | Amount | K/D | |
Thrill Seaker | (Fighter kills/hr) | atlau | 12.13 | |
Anti-tank kills | (IL-2/JU-87/SBD/Val/Hurri 2D kills) | 000trapr | 121 | |
Phalanx | (Anti-Air kills) | SEagle | 225 | |
Kurt Knispel Award (over 100 kills/top 10) | (Tank K/D) | TyFoo | 5.39 | |
Memphis Belle Award | (Total Bomber Damage) | osmium | 30,852,957 |
Richard Bong Award | Top US fighter kills | Rud3boi | 596 | 3.465 |
F4U-1A | Rud3boi | 376 | 3.3 | |
F6F | Stoesy | 345 | 1.12 | |
P-51D | Lefty59 | 302 | 2.63 | |
P-47-D40 | TheStig | 183 | 1.65 | |
P-47M | Shields | 150 | 8.82 | |
FM2 | TechWrek | 149 | 2.04 | |
F4U-1D | Rain000 | 105 | 8.08 | |
F4U-1 | Tex01 | 103 | 2.4 | |
P-38L | trogdor | 98 | 3.16 | |
P-47-D25 | OLDGLORY | 82 | 1.86 | |
P-47-D11 | TheStig | 73 | 1.38 | |
F4U-4 | Rud3boi | 71 | 4.18 | |
P-51B | Seano | 62 | 1.72 | |
P-38G | Hoagi | 54 | 1.64 | |
P-47N | 3Frosti | 53 | 5.3 | |
P-39Q | oldAngus | 45 | 3.75 | |
F4U-1C | Nox | 35 | 2.19 | |
P-40F | Haggerty | 31 | 7.75 | |
Erich Hartmann Award | Top German fighter kills | TheJudge | 1064 | 9.17 |
Fw-190D | TheJudge | 937 | 9.46 | |
Bf 110G-2 | HORRIDO1 | 175 | 1.08 | |
Bf 109G-2 | Eagler | 150 | 2.08 | |
Bf 109K-4 | Nox | 117 | 2.6 | |
Bf 109G-14 | TheJudge | 74 | 5.29 | |
Bf 109F-4 | Haggerty | 72 | 5.54 | |
Me 262 | oldAngus | 67 | 67 | |
Bf 109E-4 | Haggerty | 67 | 6.09 | |
Fw-190A-8 | DrtyBrd | 49 | 2.72 | |
Ta 152H | StepSis | 47 | 7.83 | |
Me 410 | BTGator | 37 | 9.25 | |
Fw 190F-8 | Cat7 | 32 | 8 | |
Fw 190A-5 | Kongkyuk | 30 | 7.5 | |
James Edgar Johnson Award | Top UK fighter kills | BW1stpar | 351 | 8.775 |
Spitfire Mk XVI | BW1stpar | 341 | 8.97 | |
Tempest | AKCaine | 301 | 5.28 | |
Typhoon | BTBrando | 152 | 2.22 | |
Mosquito Mk VI | toddbobe | 142 | 1.17 | |
Seafire | ntjunior | 48 | 2 | |
Spitfire Mk IX | oldAngus | 30 | 10 | |
Spitfire Mk V | Vraciu | 30 | 1.5 | |
Ivan Kozhedub Award | Top Soviet fighter kills | PropNut | 282 | 1.89 |
La-7 | PropNut | 262 | 1.88 | |
Yak-3 | BTDiver1 | 190 | 3.39 | |
Yak-9U | RufLeak | 68 | 2.12 | |
La-5FN | Rud3boi | 30 | 6 | |
Tetsuzō Iwamoto Award | Top Japanese fighter kills | Mothman | 147 | 2.16 |
N1K2 | Mothman | 147 | 2.16 | |
Ki-84-Ia | kamurogi | 114 | 3.35 | |
A6M5b | oldAngus | 47 | 5.22 | |
Ki-61 | Tongs | 44 | 3.67 | |
A6M3 | Haggerty | 40 | 6.67 | |
Teresio Vittorio Martinoli Award | Top Italian fighter kills | N/A | ||
Ilmari Juutilainen Award | Top Finish fighter kills | ZE | 110 | 2.08 |
Brewster B-239 | ZE | 110 | 2.08 | |
Tankers: | ||||
T-34/85 | BTBrando | 855 | 2.01 | |
Panzer IV H | DFCRASH | 159 | 3.31 | |
Tiger 2 | Hoagi | 228 | 25.33 | |
M-18 | 3Frosti | 214 | 3.98 | |
JagdPanzer 38 | Hoagi | 203 | 2.54 | |
M4A3(76) | Vulcan | 141 | 1.12 | |
T-34/76 | MAKAYLA | 127 | 1.79 | |
Panzer IV F | fishngy | 115 | 1.35 | |
Panther | 27th | 96 | 5.65 | |
JagdPanzer IV | 27th | 84 | 2.8 | |
Firefly | oldAngus | 81 | 6.23 | |
JagdPanther | SMcGavin | 80 | 1.95 | |
M4A3(75) | Haggerty | 43 | 1.26 | |
Anti-tank kills (IL-2/JU-87/SBD/Val/Hurri 2D kills)
Nice work Haggerty! Congrats to the top pilots.
I'm not seeing the P-38J on the table?
no one managed to get over 30 kills in it for the month.
Flawed category. SBD and Val are anti-shipping, not anti-armor like the others.
The Stanley "Swede" Vejtasa Award goes unclaimed this tour.
That is a travesty! I will try to rectify that situation for November...
Quick question. Why are you reporting the tour winners?
Coogan
Small typo- you list the Bf 109G-2 twice, pretty sure you meant for one of those to be the -6
No typo..one is the 110g2
Eagler
Quick question. Why are you reporting the tour winners?
Coogan
Because everyone gets a trophy--unless people have an agenda, in which case DENIED.
I'd suspect it's just cool to see who's best at what. I find it interesting.
Yes Vraciu, I'm sure your parents told you.. 'everyones a winner' lol ypos..
Coogan
Quick question. Why are you reporting the tour winners?
Coogan
No one wants to see that I win the tour every single month...so I find other stats people might be interested in. Hopefully generating interest for people to fly other planes to get on the leaderboards or have some competitions.
No one wants to see that I win the tour every single month...so I find other stats people might be interested in. Hopefully generating interest for people to fly other planes to get on the leaderboards or have some competitions.
I think this is the kind of stuff that should be published to the Aces High home page. Some people live for this stuff and stay engaged because of it. Even an end of year total and badges would keep and maybe attract younger players.
I think this is the kind of stuff that should be published to the Aces High home page. Some people live for this stuff and stay engaged because of it. Even an end of year total and badges would keep and maybe attract younger players.
Would be interesting to see a years worth of stats combined.