Award | Player | Amount | |
DR7 Award | (IL-2/JU-87 kills) | 000trapr | 60 |
Phalanx | (Anti-Air kills) | oldAngus | 125 |
S/Sgt Michael Arooth Award | (Gunnery kills) | FIN3TYM3 | 221 |
Memphis Belle Award | (Total Bomber Damage among top 10 bombers) | BTDiver | 50,257,034 |
ENY Challenge | Most air-air kills in 40 ENY planes | Chute (F4F-4/P39D) | 65 |
Richard Bong Award | Top US fighter kills | trogdor | 250 | 3.13 |
P-39Q | Snuggie | 213 | 2.29 | |
P-47M | TheStig | 198 | 2.71 | |
F6F | TalonX | 166 | 6.92 | |
P-38L | Chase | 156 | 1.24 | |
P-47-D40 | StarPig | 135 | 4.22 | |
P-47N | bluenote | 93 | 7.15 | |
F4U-1C | trogdor | 78 | 4.59 | |
FM2 | TechWrek | 77 | 1.88 | |
P-51D | SkyHawk | 74 | 3.52 | |
P-47-D25 | HlyWd | 69 | 1.73 | |
F4U-1A | Jaybob | 59 | 1.05 | |
P-47-D11 | Cheroke6 | 56 | 9.33 | |
F4U-4 | trogdor | 48 | 3.69 | |
P-38J | 2cmex | 38 | 6.33 | |
P-39D | Chute | 38 | 1.12 | |
Erich Hartmann Award | Top German fighter kills | HORRIDO1 | 232 | 1.67 |
Bf 110G-2 | HORRIDO1 | 222 | 1.61 | |
Bf 109K-4 | Cat7 | 221 | 21.0 | |
Fw-190A-8 | MDStampf | 107 | 3.45 | |
Ta 152H | Tralfaz | 98 | 1.05 | |
Fw-190D-9 | TAZ | 69 | 2.16 | |
Fw 190A-5 | Dannyboy | 68 | 2.72 | |
Bf 109G-2 | Eagler | 63 | 1.57 | |
Bf 109G-14 | oldAngus | 42 | 4.20 | |
Me 262 | 2cmex | 38 | 38 | |
James Edgar Johnson Award | Top UK fighter kills | BigDawg | 404 | 2.90 |
Tempest | 2cmex | 227 | 14.19 | |
Typhoon | BigDawg | 195 | 2.44 | |
Spitfire Mk XVI | Tailspin | 150 | 1.46 | |
Mosquito Mk VI | toddbobe | 113 | 1.11 | |
Spitfire Mk IX | Kermit | 45 | 1.32 | |
Spitfire Mk VIII | BCool | 38 | 1.15 | |
Hurricane IIC | Hookup | 39 | 1.0 | |
Ivan Kozhedub Award | Top Soviet fighter kills | Pica | 305 | 1.77 |
Yak-3 | pica | 286 | 1.78 | |
La-7 | PropNut | 85 | 2.24 | |
Yak-9U | BTDiver | 59 | 4.21 | |
Tetsuzō Iwamoto Award | Top Japanese fighter kills | kamurogi | 425 | 2.50 |
Ki-84-Ia | kamurogi | 398 | 2.64 | |
N1K2 | 2cmex | 206 | 3.12 | |
Ki-43 | ZoSo | 36 | 1.12 | |
Teresio Vittorio Martinoli Award | Top Italian fighter kills | AZCMJake | 34 | 1.70 |
C.205 | AZCMJake | 34 | 1.70 | |
Ilmari Juutilainen Award | Top Finish fighter kills | ZE | 40 | 1.82 |
Brewster B-239 | ZE | 40 | 1.82 | |
Tankers: | ||||
T-34/85 | LitlBlue | 407 | 1.93 | |
M-18 | MrTaco | 161 | 1.56 | |
JagdPanzer IV | 27th | 120 | 2.67 | |
JagdPanther | SMcGavin | 96 | 3.56 | |
Panther | BUB | 82 | 3.42 | |
Panzer IV F | fishngy | 59 | 1.23 | |
JagdPanzer 38 | 27th | 58 | 1.87 | |
Panzer IV H | luttrel | 46 | 1.57 | |
M-3 | Loopy | 45 | 1.00 | |
T-34/76 | DocEvil | 36 | 1.16 | |
Tiger 2 | Maineac1 | 131 | 7.28 | |
Is there an award for being killed the most? That should be a very competitive trophy.
Hardly. I would have placed that trophy in a permanent glass case in my hallway many years ago, without worrying about having to remove it.
- oldman