Plane | Total Sorties | Sorties With Dmg | Total Landed Sorties | Sorties Landed With Dmg | Chance to Make Target | Chance to Destroy Target and Get Home |
A-20G | 2499 | 1884 | 530 | 450 | 75.39% | 18.01% |
Ar_234 | 508 | 404 | 390 | 343 | 79.53% | 67.52% |
B-17G | 5373 | 4714 | 3431 | 3222 | 87.73% | 59.97% |
B-24J | 3803 | 3016 | 2616 | 2347 | 79.31% | 61.71% |
B-25C | 7465 | 6063 | 3485 | 3026 | 81.22% | 40.54% |
B-25H | 457 | 310 | 92 | 72 | 67.83% | 15.75% |
B-26B | 2796 | 2274 | 1902 | 1696 | 81.33% | 60.66% |
B-29 | 2932 | 2813 | 1270 | 1257 | 95.94% | 42.87% |
B5N2 | 1153 | 350 | 217 | 72 | 30.36% | 6.24% |
Boston_III | 3157 | 2435 | 1353 | 1145 | 77.13% | 36.27% |
C-47A | 74 | 2 | 21 | 0 | 2.70% | 0.00% |
D3A1 | 2760 | 1841 | 451 | 300 | 66.70% | 10.87% |
G4M1_Model_11 | 2240 | 1454 | 839 | 613 | 64.91% | 27.37% |
He_111H | 3243 | 2431 | 1956 | 1686 | 74.96% | 51.99% |
Ju_87D-3 | 3702 | 2626 | 564 | 403 | 70.93% | 10.89% |
Ju_88A-4 | 11119 | 9181 | 5820 | 5221 | 82.57% | 46.96% |
Ki-67 | 2208 | 1663 | 924 | 742 | 75.32% | 33.61% |
Lancaster_III | 937 | 873 | 519 | 509 | 93.17% | 54.32% |
Mosquito_Mk_XVI | 276 | 201 | 144 | 119 | 72.83% | 43.12% |
SBD-5 | 3465 | 2454 | 883 | 625 | 70.82% | 18.04% |
TBM-3 | 1619 | 755 | 353 | 172 | 46.63% | 10.62% |
Tu-2S | 2094 | 1720 | 740 | 640 | 82.14% | 30.56% |
And also 450 pilots were the days.
Anybody know what caused that big drop at the beginning of the chart? The rest seems pretty gradual but that one was pretty drastic in relation to the rest of the chart.
I remember when we had 600 pilots and we were planning for 4 objectives to defend and attack.I don't recall FSO ever having 600 pilots.
I don't recall FSO ever having 600 pilots.
1. How are you calculating what a sortie is? I would expect to see the sortie number match the number of pilots except in FSO's where extra lives are given, but that seems to not be the case.
2. Your B-29 sortie count seems to be way too high. I can only think of 4-5 FSO's in total where the plane was used. No way their total use is 2900 sorties, even with drones and rearming counting as a new sortie.
A sortie is defined as one pilot takeoff (launch) followed by one flight termination (shotdown, landed, ditched, bailed, disco). You can get multiple sorties even in one life events when pilots are allowed to bail/replane at the start or disco/replane with CM permission.
There were 3 B-29 events: 2012-12, 2013-12, and 2014-10 with 3 frames each. I just did a quick scan of the html files and you are correct. There were only 318 sortie departures listed. I just validated that the DB has 318 sorties, so now I need to go back and find what I did wrong with a SQL JOIN.
Plane | Total Sorties | Sorties With Dmg | Total Landed Sorties | Sorties Landed With Dmg | Chance to Make Target | Chance to Destroy Target and Get Home |
A-20G | 1007 | 392 | 170 | 90 | 38.93% | 8.94% |
Ar_234 | 162 | 58 | 92 | 45 | 35.80% | 27.78% |
B-17G | 1295 | 636 | 632 | 423 | 49.11% | 32.66% |
B-24J | 1297 | 510 | 584 | 315 | 39.32% | 24.29% |
B-25C | 2573 | 1171 | 1033 | 574 | 45.51% | 22.31% |
B-25H | 210 | 63 | 34 | 14 | 30.00% | 6.67% |
B-26B | 1002 | 480 | 511 | 305 | 47.90% | 30.44% |
B-29 | 318 | 199 | 94 | 81 | 62.58% | 25.47% |
B5N2 | 912 | 109 | 174 | 29 | 11.95% | 3.18% |
Boston_III | 1286 | 564 | 458 | 250 | 43.86% | 19.44% |
C-47A | 74 | 2 | 21 | 0 | 2.70% | 0.00% |
D3A1 | 1271 | 352 | 217 | 66 | 27.69% | 5.19% |
G4M1_Model_11 | 1118 | 332 | 358 | 132 | 29.70% | 11.81% |
He_111H | 1365 | 553 | 651 | 381 | 40.51% | 27.91% |
Ju_87D-3 | 1820 | 744 | 327 | 166 | 40.88% | 9.12% |
Ju_88A-4 | 3721 | 1783 | 1607 | 1008 | 47.92% | 27.09% |
Ki-67 | 773 | 228 | 281 | 99 | 29.50% | 12.81% |
Lancaster_III | 128 | 64 | 48 | 38 | 50.00% | 29.69% |
Mosquito_Mk_XVI | 120 | 45 | 53 | 28 | 37.50% | 23.33% |
SBD-5 | 1397 | 386 | 369 | 111 | 27.63% | 7.95% |
TBM-3 | 1053 | 189 | 228 | 47 | 17.95% | 4.46% |
Tu-2S | 742 | 368 | 232 | 132 | 49.60% | 17.79% |
The stats are skewed by the bomb and bailers who have no intention of getting back home.
The stats are skewed by the bomb and bailers who have no intention of getting back home.
By the way, I show plissken as the CM for all three frames for Operation Clarion, though perhaps it was multiple people and plissken just happened to be the one dealing with the logs?Yeah the name on the logs is who ran them in the arena. It's a bit strange because Operation Clarion isn't in our site at all, but there seems to be a few monthly articles missing (I don't see FSO setups for Feb, March, or April of 2014). There can be a variety of reasons for this but usually it happens when someone updates/modifies an article rather than creates a copy or something, or it gets categorized wrong in Joomla.