Award | Player | Amount | |
DR7 Award | (IL-2/JU-87 kills) | croc | 25 |
S/Sgt Michael Arooth Award | (Gunnery kills) | GOAT | 156 |
Memphis Belle Award | (Total Bomber Damage among top 10 bombers) | BTDiver | 60,890,326 |
ENY Challenge | Most air-air kills in 40 ENY planes | Chute (F4F-4/P39D) | 62 |
Richard Bong Award | Top US fighter kills | J0KER | 467 | 3.85 |
P-39Q | Snuggie | 252 | 2.80 | |
P-39D | Chute | 27 | 0.90 | |
F6F-5 | TalonX | 131 | 7.28 | |
F6F-5 | Bul1dog2 | 114 | 0.88 | |
F6F-5 | SMcGavin | 94 | 1.81 | |
P-47M | YUCCA | 244 | 2.42 | |
P-47M | TheStig | 107 | 2.10 | |
P-47M | DrDeathx | 98 | 0.97 | |
P-47N | jupitor | 106 | 6.24 | |
P-47N | 3Frosti | 65 | 8.12 | |
P-47N | bluenot | 57 | 6.33 | |
P-47-D40 | StarPig | 120 | 2.22 | |
P-47-D40 | GOODBYE | 69 | 5.31 | |
P-47-D40 | J0KER | 66 | 3.88 | |
P-47-D25 | BSB | 127 | 0.77 | |
P-47-D25 | HlyWd | 69 | 1.92 | |
P-47-D11 | Cheroke6 | 102 | 4.64 | |
F4U-1A | J0KER | 122 | 4.07 | |
F4U-1A | trogdor | 87 | 2.81 | |
F4U-1A | Tailspin | 78 | 1.11 | |
F4U-1A | wafer | 71 | 3.38 | |
F4U-1D | J0KER | 82 | 2.56 | |
F4U-1D | Humboldt | 80 | 2.96 | |
F4U-1D | adb | 47 | 1.88 | |
F4U-4 | J0KER | 153 | 3.69 | |
F4U-4 | trogdor | 70 | 4.12 | |
F4U-1C | MARK4 | 52 | 6.50 | |
F4U-1C | Virgo18 | 43 | 4.78 | |
F4U-1C | trogdor | 38 | 4.22 | |
FM2 | Jaybob | 54 | 1.23 | |
FM2 | adb | 49 | 1.53 | |
P-51D | Hombre59 | 204 | 5.51 | |
P-51D | MARK4 | 123 | 3.42 | |
P-51D | akELFY | 117 | 2.66 | |
P-51B | Sundance | 46 | 2.42 | |
P-38L | Chase | 207 | 1.20 | |
P-38L | Ratsy | 49 | 1.07 | |
P-38J | BTDs72 | 76 | 0.58 | |
P-38J | GOODBYE | 30 | 2.00 | |
F4F-F | Chute | 35 | 0.80 | |
Erich Hartmann Award | Top German fighter kills | HORRIDO1 | 366 | 1.35 |
Bf 110G-2 | HORRIDO1 | 352 | 1.34 | |
Bf 110G-2 | HellsAce | 57 | 2.19 | |
Bf 109K-4 | Cat7 | 238 | 21.64 | |
Bf 109K-4 | YUCCA | 152 | 2.27 | |
Bf 109G-14 | Enforcer | 258 | 5.61 | |
Bf 109G-14 | Carvin | 53 | 0.91 | |
Bf 109G-14 | oldAngus | 48 | 6.86 | |
Bf 109G-2 | Eagler | 72 | 1.53 | |
Bf 109F-4 | Eagler | 124 | 1.77 | |
Ta 152H | Tralfaz | 105 | 0.78 | |
Ta 152H | YUCCA | 78 | 2.36 | |
Fw-190D-9 | holmes09 | 183 | 0.86 | |
Fw-190D-9 | Sawzaw | 116 | 2.27 | |
Fw-190D-9 | May1 | 104 | 5.78 | |
Fw-190A-8 | Kovel | 225 | 3.36 | |
Fw-190A-8 | MDStampf | 107 | 3.69 | |
Fw 190A-5 | Dannyboy | 39 | 1.50 | |
Fw 190A-5 | clouso | 34 | 2.83 | |
Me 262 | SkyHawk | 42 | 14.00 | |
Me 262 | oldAngus | 32 | 32.00 | |
Me 163B | oldAngus | 32 | 10.67 | |
James Edgar Johnson Award | Top UK fighter kills | BigDawg | 354 | 2.39 |
Tempest | AKCaine | 195 | 3.90 | |
Tempest | BigDawg | 185 | 6.38 | |
Tempest | OldMaX6 | 80 | 80.0 | |
Typhoon | Kermit | 232 | 2.19 | |
Typhoon | BigDawg | 141 | 1.50 | |
Typhoon | BTGator | 63 | 1.66 | |
Spitfire Mk XVI | weiser | 165 | 2.70 | |
Spitfire Mk XVI | Tailspin | 152 | 1.95 | |
Spitfire Mk XVI | AZCMJake | 115 | 2.05 | |
Spitfire Mk XIV | HotShot | 57 | 2.38 | |
Spitfire Mk IX | Ordy | 239 | 0.74 | |
Spitfire Mk IX | Errors | 78 | 0.66 | |
Spitfire Mk VIII | Pheasant | 96 | 0.82 | |
Spitfire Mk VIII | BCool | 63 | 1.17 | |
Spitfire Mk VIII | HotShot | 51 | 3.92 | |
Mosquito Mk VI | toddbobe | 110 | 1.21 | |
Mosquito Mk VI | ZaZa | 84 | 1.00 | |
Hurricane IIC | BTGator | 82 | 1.14 | |
Ivan Kozhedub Award | Top Soviet fighter kills | Pica | 369 | 1.97 |
Yak-3 | pica | 358 | 1.96 | |
Yak-3 | AAdecoy | 239 | 1.91 | |
Yak-3 | gp5 | 109 | 0.94 | |
Yak-3 | BTSqanto | 92 | 1.77 | |
La-7 | PropNut | 121 | 1.98 | |
La-7 | HOtard | 114 | 2.33 | |
Yak-9U | BTDiver | 156 | 3.71 | |
Yak-9U | fishngy | 48 | 1.08 | |
Yak-9U | DmdFiat | 45 | 3.46 | |
Tetsuzō Iwamoto Award | Top Japanese fighter kills | kamurogi | 435 | 3.20 |
Ki-84-Ia | kamurogi | 425 | 3.35 | |
Ki-84-Ia | Pheasant | 116 | 1.18 | |
Ki-84-Ia | PropNut | 69 | 2.09 | |
N1K2 | 50CAL | 99 | 1.36 | |
N1K2 | ZoSo | 93 | 0.96 | |
N1K2 | Charger5 | 69 | 0.90 | |
Ki-43 | 000trapr | 86 | 5.73 | |
A6M3 | 10101 | 35 | 1.03 | |
Teresio Vittorio Martinoli Award | Top Italian fighter kills | AZCMJake | 105 | 2.14 |
C.205 | AZCMJake | 105 | 2.14 | |
C.205 | Wrecker | 30 | 1.88 | |
Ilmari Juutilainen Award | Top Finish fighter kills | PorkyPig | 78 | 2.79 |
Brewster B-239 | PorkyPig | 78 | 2.79 | |
Brewster B-239 | ZE | 77 | 2.14 | |
Tankers: | ||||
T-34/85 | LitlBlue | 654 | 1.95 | |
T-34/85 | TyFoo | 647 | 4.43 | |
T-34/85 | Charger5 | 558 | 1.75 | |
T-34/85 | IRNstorm | 506 | 4.22 | |
T-34/85 | Slaxer | 466 | 2.77 | |
M-18 | MrTaco | 186 | 1.52 | |
M-18 | 3Frosti | 175 | 3.43 | |
M4A3(76) | PropNut | 203 | 0.99 | |
M4A3(76) | Randy1 | 183 | 1.01 | |
JagdPanzer IV | 27th | 402 | 3.35 | |
JagdPanther | SMcGavin | 55 | 3.06 | |
Panther | 27th | 131 | 5.24 | |
Panther | Enforcer | 98 | 5.16 | |
Panther | Sandy505 | 54 | 3.60 | |
Panzer IV F | fishngy | 44 | 0.70 | |
Panzer IV F | TMann | 29 | 0.94 | |
JagdPanzer 38 | 27th | 58 | 1.87 | |
Panzer IV H | tankman2 | 308 | 0.60 | |
Panzer IV H | AZCMJake | 226 | 2.26 | |
Panzer IV H | luttrel | 142 | 1.22 | |
M-8 | Mano | 49 | 0.91 | |
M-3 | Loopy | 45 | 1.00 | |
T-34/76 | AZCMJake | 29 | 1.53 | |
Sherman Firefly | oldAngus | 31 | 5.17 | |
Tiger 2 | Maineac1 | 183 | 6.31 | |
Thanks for posting this haggerty :aok
What does the number right of kill count mean?
:aok
Eagler
Had me a Great tour:
Top K/D in 4 out of 6 planes only missing those 2 by less than a point grrr.
108 kills and 16 assist for 7 deaths in 34 sorties
10 K/D with 10 K/H and 2nd best K/S at 3.1. No perk planes :D
:airplane:
Now if it would just give me more points per sortie. :headscratch:
As I don't see either of these two names, what handle are you up there?
Eagler
I added the f4 to my g2 sorties trying to get the 109f4 in this list too..
It worked but you die alot ..which is ok for me as it saves time wasted trying to land them :aok
Eagler
I loved the F4 with gondies back in the day, got me started in 109s. It made me sad when they got removed. I cannot stand flying a 109 with 1 20mm and pea shooters.
252 in the P-39Q is very impressive, surprised I never see him on, guess he plays when I sleep and work.
Was this a typo or did OldMaX6 really get 80 kills with no deaths?
Tempest OldMaX6 80 80.0
Thank you sir! :cheers:
If you're looking to get a kill on a P-39Q for the "kill every plane" achievement, I'm mostly on about 7 to 10 PM EST weeknights and sporadically throughout the weekend.
Good stuff, Caldera. I went against you in a TBD a few weeks ago and you shot out my transmission and catalytic converter pretty quick. I thought it'd be fun to try dog fighting with it but it was pretty bad. Fun nonetheless. Great job flying a "lowly" plane to so many victories.