Aces High Bulletin Board
General Forums => The O' Club => Topic started by: SaburoS on October 28, 2002, 01:35:35 AM
-
Kellen Winslow
-
Shannon Sharpe.
-
Then again... Jenna Jameson could win this category also...
Whattaya think, Math?
-
I don't think Jenna does anal.
-
And back on topic, John Mackey
-
Jay Novacek.
Mike/wulfie
-
Jenna Jameson does, in fact, do anal.
-
Dave Casper of the raiders.
Started the trend of modern day Big target pass catchers.
-
Have to go with Dave Casper too.
-
I second Winslow.
-
Kellen Winslow.... but hey, I'm a homer :p
-Sikboy
-
I'm surprised that the other AFC West TE hasn't come up. Here are some numbers though.
Kellen Winslow
+----------+-----+-------------------------+
| Year TM | G | Rec Yards Y/R TD |
+----------+-----+-------------------------+
| 1979 sdg | 7 | 25 255 10.2 2 |
| 1980 sdg | 16 | 89 1290 14.5 9 |
| 1981 sdg | 16 | 88 1075 12.2 10 |
| 1982 sdg | 9 | 54 721 13.4 6 |
| 1983 sdg | 16 | 88 1172 13.3 8 |
| 1984 sdg | 7 | 55 663 12.1 2 |
| 1985 sdg | 10 | 25 318 12.7 0 |
| 1986 sdg | 16 | 64 728 11.4 5 |
| 1987 sdg | 12 | 53 519 9.8 3 |
+----------+-----+-------------------------+
| TOTAL | 109 | 541 6741 12.5 45 |
+----------+-----+-------------------------+
|Season AVG| 12.1| 60 | 749| 12.5| 5 |
+----------+-----+-------------------------+
Dave Casper
+----------+-----+-------------------------+
| Year TM | G | Rec Yards Y/R TD |
+----------+-----+-------------------------+
| 1974 oak | 14 | 4 26 6.5 3 |
| 1975 oak | 14 | 5 71 14.2 1 |
| 1976 oak | 13 | 53 691 13.0 10 |
| 1977 oak | 14 | 48 584 12.2 6 |
| 1978 oak | 16 | 62 852 13.7 9 |
| 1979 oak | 15 | 57 771 13.5 3 |
| 1980 hou | 10 | 34 526 15.5 3 |
| 1980 oak | 6 | 22 270 12.3 1 |
| 1981 hou | 16 | 33 572 17.3 8 |
| 1982 hou | 9 | 36 573 15.9 6 |
| 1983 min | 10 | 13 172 13.2 0 |
| 1983 hou | 3 | 7 79 11.3 0 |
| 1984 rai | 7 | 4 29 7.2 2 |
+----------+-----+-------------------------+
| TOTAL | 147 | 378 5216 13.8 52 |
+----------+-----+-------------------------+
|Season AVG|11.3 | 29 | 401.2| 13.8 | 4 |
+----------+-----+-------------------------+
Shannon Sharpe
+----------+-----+-------------------------+
| Year TM | G | Rec Yards Y/R TD |
+----------+-----+-------------------------+
| 1990 den | 16 | 7 99 14.1 1 |
| 1991 den | 16 | 22 322 14.6 1 |
| 1992 den | 16 | 53 640 12.1 2 |
| 1993 den | 16 | 81 995 12.3 9 |
| 1994 den | 15 | 87 1010 11.6 4 |
| 1995 den | 13 | 63 756 12.0 4 |
| 1996 den | 15 | 80 1062 13.3 10 |
| 1997 den | 16 | 72 1107 15.4 3 |
| 1998 den | 16 | 64 768 12.0 10 |
| 1999 den | 5 | 23 224 9.7 0 |
| 2000 bal | 15 | 67 810 12.1 5 |
| 2001 bal | 16 | 73 811 11.1 2 |
+----------+-----+-------------------------+
| TOTAL | 175 | 692 8604 12.4 51 |
+----------+-----+-------------------------+
|Season AVG| 14.5| 57.6| 717 | 12.4 | 4.25|
+------------------------------------------+
Tony Gonzolalez
| Year TM | G | Rec Yards Y/R TD |
+----------+-----+-------------------------+
| 1997 kan | 16 | 33 368 11.2 2 |
| 1998 kan | 16 | 59 621 10.5 2 |
| 1999 kan | 15 | 76 849 11.2 11 |
| 2000 kan | 15 | 93 1203 12.9 9 |
| 2001 kan | 16 | 73 917 12.6 6 |
+----------+-----+-------------------------+
| TOTAL | 78 | 334 3958 11.9 30 |
+----------+-----+-------------------------+
|Season AVG|15.6 | 66.8 | 791.6 |11.9 | 6 |
+----------+-----+-------------------------+
It's too bad that we don't have any stats which say "He was a damn good blocker" lol.
-
Yeah difficult to rate a Tight end, I would have to go with Shannon Sharpe my god is he good.
-
Helen of Troy .
-
People are always going to improve on things...
Its important to consider who invented it.
AKDejaVu
-
Kellen Winslow
Wide receiver speed with the greatest hands ever. Casper had great hands too but was slow. You can throw out all the stats you want, Winslow made catches nobody else could.
bowser