Author Topic: Need some help from the community  (Read 18126 times)

Offline mojo55

  • Zinc Member
  • *
  • Posts: 93
Need some help from the community
« Reply #120 on: January 10, 2005, 11:37:35 AM »
From Atlanta

Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 1/10/2005 12:32:02 PM

 1    0 ms    0 ms    0 ms  launchmodem [192.168.1.254]
 2   11 ms   12 ms   11 ms  [65.14.248.16]
 3   12 ms   11 ms   12 ms  [65.14.249.249]
 4   12 ms   12 ms   12 ms  [205.152.37.81]
 5   13 ms   12 ms   13 ms  axr00asm-1-3-0.bellsouth.net [65.83.237.0]
 6   22 ms   16 ms   11 ms  pxr00asm-0-0-0.bellsouth.net [65.83.236.0]
 7   13 ms   13 ms   12 ms  so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]
 8   12 ms   14 ms   13 ms  so-0-3-0.bbr1.Atlanta1.Level3.net [4.68.96.9]
 9   29 ms   27 ms   29 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
10   32 ms -32764 ms   29 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
11   27 ms   32 ms   27 ms  cpr2-gigabitethernet3-2.VirginiaEquinix.savvis.net [208.173.52.77]
12   35 ms   31 ms   30 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
13   36 ms -32764 ms   36 ms  dcr1-loopback.Chicago.savvis.net [208.172.2.99]
14 -32764 ms   36 ms   37 ms  acr2-so-0-0-0.Chicago.savvis.net [208.172.3.82]
15   42 ms   42 ms   43 ms  [208.172.1.202]
16   42 ms   42 ms   42 ms  [216.91.187.39]

                --------------------------------------------------

Target Name: N/A
         IP: 216.39.66.70
  Date/Time: 1/10/2005 12:34:26 PM

 1    1 ms  launchmodem [192.168.1.254]
 2   12 ms  [65.14.248.16]
 3   14 ms  [65.14.249.249]
 4   12 ms  [205.152.99.169]
 5   13 ms  axr00asm-1-3-0.bellsouth.net [65.83.237.0]
 6   11 ms  pxr00asm-2-0-0.bellsouth.net [65.83.236.2]
 7   13 ms  so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]
 8   13 ms  so-0-3-0.bbr1.Atlanta1.Level3.net [4.68.96.9]
 9   29 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
10   30 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
11   28 ms  cpr2-gigabitethernet3-2.VirginiaEquinix.savvis.net [208.173.52.77]
12   33 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
13   93 ms  bcr1.Dallas.savvis.net [208.172.130.63]
14   55 ms  ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.131.82]
15   55 ms  csr1-ve242.FortWorthda1.savvis.net [216.39.64.58]
16   49 ms  [216.39.67.142]
17   53 ms  [216.39.66.70]

Offline mojo55

  • Zinc Member
  • *
  • Posts: 93
Need some help from the community
« Reply #121 on: January 10, 2005, 11:38:13 AM »
From Atlanta

Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 1/10/2005 12:32:02 PM

 1    0 ms    0 ms    0 ms  launchmodem [192.168.1.254]
 2   11 ms   12 ms   11 ms  [65.14.248.16]
 3   12 ms   11 ms   12 ms  [65.14.249.249]
 4   12 ms   12 ms   12 ms  [205.152.37.81]
 5   13 ms   12 ms   13 ms  axr00asm-1-3-0.bellsouth.net [65.83.237.0]
 6   22 ms   16 ms   11 ms  pxr00asm-0-0-0.bellsouth.net [65.83.236.0]
 7   13 ms   13 ms   12 ms  so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]
 8   12 ms   14 ms   13 ms  so-0-3-0.bbr1.Atlanta1.Level3.net [4.68.96.9]
 9   29 ms   27 ms   29 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
10   32 ms -32764 ms   29 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
11   27 ms   32 ms   27 ms  cpr2-gigabitethernet3-2.VirginiaEquinix.savvis.net [208.173.52.77]
12   35 ms   31 ms   30 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
13   36 ms -32764 ms   36 ms  dcr1-loopback.Chicago.savvis.net [208.172.2.99]
14 -32764 ms   36 ms   37 ms  acr2-so-0-0-0.Chicago.savvis.net [208.172.3.82]
15   42 ms   42 ms   43 ms  [208.172.1.202]
16   42 ms   42 ms   42 ms  [216.91.187.39]

                --------------------------------------------------

Target Name: N/A
         IP: 216.39.66.70
  Date/Time: 1/10/2005 12:34:26 PM

 1    1 ms  launchmodem [192.168.1.254]
 2   12 ms  [65.14.248.16]
 3   14 ms  [65.14.249.249]
 4   12 ms  [205.152.99.169]
 5   13 ms  axr00asm-1-3-0.bellsouth.net [65.83.237.0]
 6   11 ms  pxr00asm-2-0-0.bellsouth.net [65.83.236.2]
 7   13 ms  so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]
 8   13 ms  so-0-3-0.bbr1.Atlanta1.Level3.net [4.68.96.9]
 9   29 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
10   30 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
11   28 ms  cpr2-gigabitethernet3-2.VirginiaEquinix.savvis.net [208.173.52.77]
12   33 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
13   93 ms  bcr1.Dallas.savvis.net [208.172.130.63]
14   55 ms  ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.131.82]
15   55 ms  csr1-ve242.FortWorthda1.savvis.net [216.39.64.58]
16   49 ms  [216.39.67.142]
17   53 ms  [216.39.66.70]

Offline LeadDog

  • Zinc Member
  • *
  • Posts: 36
Need some help from the community
« Reply #122 on: January 10, 2005, 11:54:31 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 1/10/2005 12:49:42 PM

 1  183 ms  184 ms  185 ms  183 ms  198 ms  185 ms  184 ms  183 ms  251 ms  188 ms  190 ms  186 ms  nas12.Raleigh1.Level3.net [209.244.43.156]
 2 -32764 ms -32764 ms  181 ms  193 ms -32764 ms -32764 ms -32764 ms  184 ms  249 ms  187 ms  194 ms  187 ms  ge-7-0-2.hsa1.Atlanta1.Level3.net [63.215.19.2]
 3  182 ms  175 ms  179 ms  207 ms  189 ms  185 ms  173 ms  187 ms  245 ms  269 ms  227 ms  185 ms  ge-6-0-0.bbr1.Atlanta1.Level3.net [64.159.1.245]
 4  246 ms  192 ms  190 ms   *      192 ms   *      181 ms  191 ms  245 ms  297 ms  202 ms  180 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
 5 -32764 ms  190 ms -32764 ms -32764 ms -32764 ms  197 ms -32764 ms  208 ms -32764 ms  271 ms -32764 ms  328 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
 6  208 ms   *      200 ms  206 ms  213 ms  200 ms  207 ms  206 ms  284 ms  256 ms  194 ms  206 ms  cpr2-gigabitethernet3-2.VirginiaEquinix.savvis.net [208.173.52.77]
 7  203 ms  194 ms  195 ms  194 ms  197 ms  196 ms  219 ms  203 ms  258 ms  257 ms  208 ms  201 ms  dcr2-so-3-2-0.Washington.savvis.net [206.24.238.217]
 8 -32764 ms -32764 ms  215 ms -32764 ms  209 ms  207 ms  220 ms -32764 ms  287 ms  253 ms  212 ms  207 ms  dcr1-loopback.Chicago.savvis.net [208.172.2.99]
 9  202 ms -32764 ms -32764 ms -32764 ms  202 ms  200 ms -32764 ms -32764 ms  261 ms -32764 ms -32764 ms  227 ms  acr2-so-0-0-0.Chicago.savvis.net [208.172.3.82]
10  214 ms  218 ms  205 ms  212 ms  205 ms  205 ms  224 ms  214 ms  236 ms  288 ms  207 ms  214 ms  [208.172.1.202]
11  222 ms  216 ms  211 ms  215 ms  218 ms  215 ms  219 ms  212 ms  234 ms  325 ms  211 ms  223 ms  [216.91.187.39]


Target Name: N/A
         IP: 216.39.66.70
  Date/Time: 1/10/2005 12:54:43 PM

 1  181 ms  194 ms  176 ms  183 ms  199 ms  183 ms  203 ms  191 ms  188 ms  191 ms  185 ms  194 ms  nas12.Raleigh1.Level3.net [209.244.43.156]
 2  183 ms -32764 ms  180 ms -32764 ms  205 ms -32764 ms  205 ms -32764 ms  186 ms -32764 ms -32764 ms  197 ms  ge-7-0-2.hsa1.Atlanta1.Level3.net [63.215.19.2]
 3  181 ms  193 ms  178 ms  177 ms  208 ms  302 ms  208 ms  190 ms  200 ms   *      183 ms  195 ms  ge-6-1-0.bbr1.Atlanta1.Level3.net [64.159.3.5]
 4  189 ms  194 ms  195 ms  191 ms  209 ms  300 ms  209 ms  194 ms  216 ms  202 ms  187 ms  201 ms  as-2-0.bbr1.Washington1.Level3.net [64.159.1.2]
 5 -32764 ms -32764 ms -32764 ms -32764 ms  210 ms -32764 ms -32764 ms -32764 ms  232 ms -32764 ms -32764 ms  202 ms  ge-1-2-52.car4.Washington1.Level3.net [4.68.121.47]
 6  199 ms  211 ms  197 ms  201 ms  224 ms  283 ms  232 ms  206 ms  229 ms  216 ms  202 ms  221 ms  cpr2-gigabitethernet2-2.VirginiaEquinix.savvis.net [208.173.52.73]
 7  251 ms  196 ms  197 ms  196 ms  214 ms  268 ms  274 ms  196 ms  224 ms  201 ms  194 ms  212 ms  dcr2-so-3-2-0.Washington.savvis.net [206.24.238.217]
 8  259 ms  218 ms  209 ms  213 ms  222 ms  278 ms  237 ms  210 ms  310 ms  221 ms  222 ms  218 ms  bcr1.Dallas.savvis.net [208.172.130.63]
 9  263 ms  213 ms  212 ms  214 ms  223 ms  252 ms  236 ms  214 ms  306 ms  216 ms  212 ms  221 ms  ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.131.82]
10  261 ms  214 ms  216 ms  212 ms  224 ms  341 ms  235 ms  220 ms  296 ms  217 ms  236 ms  222 ms  csr1-ve242.FortWorthda1.savvis.net [216.39.64.58]
11  256 ms  215 ms  222 ms  221 ms  227 ms  316 ms  233 ms  218 ms  302 ms  223 ms  224 ms  228 ms  [216.39.67.142]
12  287 ms  231 ms  222 ms  235 ms  236 ms  293 ms  236 ms  218 ms  297 ms  239 ms  222 ms  231 ms  [216.39.66.70]

Offline Scrap

  • Silver Member
  • ****
  • Posts: 973
Need some help from the community
« Reply #123 on: January 10, 2005, 05:14:28 PM »
MA works fine for me now, however; I simply can't seem to ever get a decent connect to the TA and DA.  Very annoying.  I'm sure this is the same savvis problem we have seen for the last 2 months considering the fact that these arenas are hosted on a different server from the MA.  s there a fix in the works?  I could post some ping plots if needed.

BTW, what is the IP that the other servers run off of?

Offline DieAz

  • Silver Member
  • ****
  • Posts: 1439
Need some help from the community
« Reply #124 on: January 10, 2005, 06:19:44 PM »
Host Information
1,my.router,192.168.1.1
2,66-44-240-1.dyn.dsl.yadtel.net,66.44.240.1
3,gw.yadtel.net,66.226.32.1
4,sl-gw19-rly-7-0-TS9.sprintlink.net,160.81.221.85
5,sl-bb23-rly-3-1.sprintlink.net,144.232.14.41
6,sl-st20-ash-10-0.sprintlink.net,144.232.20.152
7,sl-st21-ash-12-0.sprintlink.net,144.232.19.241
8,cpr1-pos6-0.VirginiaEquinix.savvis.net,208.173.50.165
9,dcr1-so-6-1-0.Washington.savvis.net,208.173.52.114
10,bcr1.Dallas.savvis.net,208.172.130.63
11,ohr1-pos-4-0.FortWorthda1.savvis.net,208.172.131.82
12,csr1-ve242.FortWorthda1.savvis.net,216.39.64.58
13, -------------- ,216.39.67.142
14, -------------- ,216.39.66.70

Sample Information
"1/10/2005 3:16:55 PM",0,15,16,35,31,26,28,35,30,60,64,155,61,66
"1/10/2005 3:17:05 PM",0,16,16,25,26,254,27,28,27,60,60,61,63,63
"1/10/2005 3:17:15 PM",0,16,16,25,30,27,26,47,29,62,60,61,64,65
"1/10/2005 3:17:25 PM",0,16,16,25,210,32,27,26,28,60,61,60,61,61
"1/10/2005 3:17:35 PM",0,15,16,26,26,26,72,29,27,59,61,61,60,61
"1/10/2005 3:17:45 PM",0,15,15,24,24,28,26,27,27,61,61,61,62,62
"1/10/2005 3:17:55 PM",0,15,16,29,25,26,26,26,27,60,66,62,61,63
"1/10/2005 3:18:05 PM",0,16,16,25,26,29,26,27,27,60,60,62,61,61
"1/10/2005 3:18:15 PM",0,16,16,27,26,164,27,27,29,61,61,250,61,61
"1/10/2005 3:18:25 PM",0,15,16,25,35,27,26,26,33,60,61,64,61,62
"1/10/2005 3:18:35 PM",0,16,16,24,232,26,27,26,28,59,60,62,61,62
"1/10/2005 3:18:45 PM",0,16,17,25,161,26,146,27,27,60,61,61,61,64
"1/10/2005 6:25:28 PM",0,15,16,25,25,35,27,27,28,59,61,66,65,64
"1/10/2005 6:25:38 PM",0,15,17,27,27,26,27,28,27,62,70,61,60,61
"1/10/2005 6:25:48 PM",0,15,15,27,245,27,27,27,37,60,62,71,67,64
"1/10/2005 6:25:58 PM",0,16,19,25,26,26,29,111,28,61,62,63,63,61
"1/10/2005 6:26:08 PM",0,16,17,26,26,27,27,27,28,61,61,67,62,70
"1/10/2005 6:26:18 PM",0,15,16,25,29,136,105,29,33,64,65,61,64,65
"1/10/2005 6:26:28 PM",0,22,16,30,25,28,26,26,30,62,62,133,62,62
"1/10/2005 6:26:38 PM",0,20,16,24,25,27,27,29,27,59,62,61,63,63
"1/10/2005 6:26:48 PM",0,17,24,33,27,37,26,28,31,59,62,62,61,62
"1/10/2005 6:26:58 PM",0,19,16,28,125,26,30,27,32,64,68,62,67,70
"1/10/2005 6:27:08 PM",0,16,16,34,45,29,52,27,32,63,61,61,61,61
"1/10/2005 6:27:18 PM",0,15,15,34,25,29,30,27,27,61,62,62,66,63
"1/10/2005 6:27:28 PM",0,17,16,29,28,149,144,26,27,61,60,64,62,69
"1/10/2005 6:27:38 PM",0,16,16,31,28,33,33,29,33,69,68,67,65,68
"1/10/2005 6:27:48 PM",0,16,24,25,26,36,30,29,29,60,69,72,67,63
"1/10/2005 6:27:58 PM",0,15,15,23,26,27,27,29,29,60,63,334,62,63
"1/10/2005 6:28:08 PM",0,18,16,28,30,27,31,116,32,66,64,60,66,62
"1/10/2005 6:28:18 PM",0,16,21,25,112,26,29,27,28,61,63,60,62,64
"1/10/2005 6:28:28 PM",0,19,18,26,24,27,30,30,54,64,64,64,63,62
"1/10/2005 6:28:38 PM",0,17,19,29,32,135,183,28,27,64,61,66,61,62
"1/10/2005 6:28:48 PM",0,18,19,25,27,26,27,28,32,66,65,67,63,65
"1/10/2005 6:28:58 PM",0,16,22,25,26,30,28,27,27,61,61,61,63,61
"1/10/2005 6:29:08 PM",0,15,16,26,25,27,46,26,26,65,61,63,61,61
"1/10/2005 6:29:18 PM",0,15,15,25,25,25,27,210,34,61,63,62,63,66
"1/10/2005 6:29:28 PM",0,16,16,26,81,28,32,28,27,60,60,61,61,65
"1/10/2005 6:29:38 PM",0,15,15,27,25,60,35,29,30,68,61,62,63,64
"1/10/2005 6:29:48 PM",0,16,16,25,26,33,116,28,27,60,61,61,61,61
"1/10/2005 6:29:58 PM",0,16,16,26,25,27,26,27,30,62,61,62,61,62
"1/10/2005 6:30:08 PM",0,16,16,26,25,34,27,28,28,61,61,62,61,61
"1/10/2005 6:30:18 PM",0,16,16,235,238,237,235,238,235,275,270,267,265,266
"1/10/2005 6:30:28 PM",0,15,15,189,196,197,191,187,185,219,221,227,226,223
"1/10/2005 6:30:38 PM",0,15,15,24,222,32,26,25,32,61,61,65,62,66
"1/10/2005 6:30:48 PM",0,19,17,25,25,26,27,27,40,61,62,238,60,62
"1/10/2005 6:30:58 PM",0,15,15,26,29,58,108,25,33,67,66,64,66,65
"1/10/2005 6:31:08 PM",0,15,17,26,25,26,28,27,28,62,63,66,60,72
"1/10/2005 6:31:18 PM",0,17,15,26,28,28,26,29,27,63,63,66,62,68
"1/10/2005 6:31:28 PM",0,15,19,25,32,34,47,129,27,61,62,82,61,71
~~~~~
make note of the times in above plot, accidently left it on but not running.
~~~~~
Host Information
1,my.router,192.168.1.1
2,66-44-240-1.dyn.dsl.yadtel.net,66.44.240.1
3,gw.yadtel.net,66.226.32.1
4,sl-gw19-rly-7-0-TS9.sprintlink.net,160.81.221.85
5,sl-bb23-rly-3-1.sprintlink.net,144.232.14.41
6,sl-st20-ash-11-0.sprintlink.net,144.232.20.150
7,sl-st21-ash-12-0.sprintlink.net,144.232.19.241
8,cpr1-pos6-0.VirginiaEquinix.savvis.net,208.173.50.165
9,dcr1-so-4-2-0.Washington.savvis.net,206.24.238.97
10,dcr1-loopback.Chicago.savvis.net,208.172.2.99
11,acr2-so-1-0-0.Chicago.savvis.net,208.172.3.86
12,scr1-at-1-2-0-960.stls1.savvis.net,208.172.1.202
13, -------------- ,216.91.187.39

Sample Information
"1/10/2005 6:39:55 PM",0,15,15,25,25,26,27,26,30,N/A,N/A,52,52
"1/10/2005 6:40:05 PM",0,16,16,26,24,25,27,26,27,N/A,N/A,51,51
"1/10/2005 6:40:15 PM",0,15,15,27,190,189,59,27,27,N/A,45,52,52
"1/10/2005 6:40:25 PM",0,16,16,24,49,27,28,200,27,N/A,N/A,51,51
"1/10/2005 6:40:35 PM",0,15,16,25,25,28,26,27,32,46,N/A,51,52
"1/10/2005 6:40:45 PM",0,16,16,25,24,30,28,27,27,50,47,51,51
"1/10/2005 6:40:55 PM",0,15,16,25,25,28,41,27,28,N/A,46,52,51
"1/10/2005 6:41:05 PM",0,15,15,26,26,27,27,28,26,N/A,N/A,52,53
"1/10/2005 6:41:15 PM",0,15,16,25,25,32,28,27,27,45,N/A,52,51
"1/10/2005 6:41:25 PM",0,16,27,30,34,36,194,28,33,N/A,N/A,54,52
"1/10/2005 6:41:35 PM",0,16,16,24,74,26,27,27,29,N/A,46,52,54
"1/10/2005 6:41:45 PM",0,15,15,25,27,28,27,26,29,N/A,47,50,52
"1/10/2005 6:41:55 PM",0,16,16,27,25,27,30,29,28,50,N/A,53,52
"1/10/2005 6:42:05 PM",0,15,15,29,27,29,49,28,28,N/A,N/A,52,52
"1/10/2005 6:42:15 PM",0,16,16,25,26,28,28,28,27,N/A,N/A,52,51
"1/10/2005 6:42:25 PM",0,15,17,25,26,28,27,27,27,N/A,46,52,52
"1/10/2005 6:42:35 PM",0,16,16,24,24,28,223,128,27,N/A,45,52,50
"1/10/2005 6:42:45 PM",0,15,17,26,186,26,26,27,29,45,N/A,51,51
"1/10/2005 6:42:55 PM",0,16,16,24,27,27,26,29,28,46,47,53,52
"1/10/2005 6:43:05 PM",0,15,16,24,26,27,36,28,30,56,N/A,53,52
"1/10/2005 6:43:15 PM",0,15,15,25,26,27,28,28,28,N/A,N/A,57,53
"1/10/2005 6:43:25 PM",0,15,16,26,26,28,26,26,27,N/A,46,51,50
"1/10/2005 6:43:35 PM",0,15,15,24,25,27,27,29,27,N/A,54,52,51
"1/10/2005 6:43:45 PM",0,16,16,25,25,126,42,180,28,54,N/A,51,53
"1/10/2005 6:43:55 PM",0,15,15,25,92,27,26,28,28,47,47,54,52
"1/10/2005 6:44:05 PM",0,16,16,25,25,29,36,27,28,45,N/A,51,51

Offline schizer

  • Copper Member
  • **
  • Posts: 298
Need some help from the community
« Reply #125 on: January 10, 2005, 06:46:59 PM »
Tracing route to 216.91.187.39 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  192.168.0.1
  2    12 ms    11 ms    16 ms  10.239.34.1
  3    11 ms    11 ms    11 ms  66.56.22.5
  4    31 ms    16 ms    13 ms  66.56.22.10
  5    12 ms    13 ms    13 ms  c-66-56-23-2.atl.client2.attbi.com [66.56.23.2]

  6    14 ms    16 ms    20 ms  12.124.64.21
  7    14 ms    13 ms    14 ms  tbr2-p013801.attga.ip.att.net [12.123.21.101]
  8    13 ms    12 ms    12 ms  ggr1-p370.attga.ip.att.net [12.123.20.253]
  9    16 ms    12 ms    18 ms  dcr1-so-4-0-0.atlanta.savvis.net [192.205.32.118
]
 10    40 ms    39 ms    40 ms  dcr2-loopback.Chicago.savvis.net [208.172.2.100]

 11    40 ms    40 ms    41 ms  acr2-so-0-0-0.Chicago.savvis.net [208.172.3.82]

 12    45 ms    46 ms    49 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.20
2]
 13    45 ms    46 ms    47 ms  216.91.187.39

Trace complete.

Offline 38ruk

  • Gold Member
  • *****
  • Posts: 2121
      • @pump_upp - best crypto pumps on telegram !
Need some help from the community
« Reply #126 on: January 10, 2005, 11:30:32 PM »
from buffalo ny   45k bps


Host Information
1,,-
2, -------------- ,63.152.18.126
3, -------------- ,63.151.18.193
4,bos-core-02.inet.qwest.net,205.171.28.33
5,jfk-core-01.inet.qwest.net,205.171.8.18
6,jfk-brdr-01.inet.qwest.net,205.171.30.14
7,dcr3-so-6-1-0.NewYork.savvis.net,206.24.195.149
8,dcr1-loopback.Chicago.savvis.net,208.172.2.99
9,acr2-so-1-0-0.Chicago.savvis.net,208.172.3.86
10,scr1-at-1-2-0-960.stls1.savvis.net,208.172.1.202
11, -------------- ,216.91.187.39

Sample Information
"1/11/2005 12:24:05 AM",*,128,118,114,123,119,119,202,N/A,205,245
"1/11/2005 12:24:07 AM",*,112,111,108,115,117,116,144,N/A,143,146
"1/11/2005 12:24:10 AM",*,109,109,112,118,117,116,143,N/A,142,153
"1/11/2005 12:24:12 AM",*,106,109,111,114,117,117,149,N/A,142,144
"1/11/2005 12:24:15 AM",*,106,114,110,115,118,117,144,N/A,145,147
"1/11/2005 12:24:17 AM",*,108,110,111,112,134,119,142,N/A,141,148
"1/11/2005 12:24:20 AM",*,108,108,110,117,119,122,142,N/A,141,143
"1/11/2005 12:24:22 AM",*,109,111,111,117,117,117,N/A,141,146,150
"1/11/2005 12:24:25 AM",*,110,111,112,117,117,118,N/A,142,149,161
"1/11/2005 12:24:27 AM",*,109,109,115,117,116,116,N/A,140,142,145
"1/11/2005 12:24:30 AM",*,112,114,112,116,119,119,N/A,151,155,168
"1/11/2005 12:24:32 AM",*,109,110,111,117,118,117,162,N/A,180,163
"1/11/2005 12:24:35 AM",*,107,110,109,114,117,116,140,N/A,148,165
"1/11/2005 12:24:37 AM",*,108,110,110,114,117,117,138,141,144,152
"1/11/2005 12:24:40 AM",*,108,110,107,115,119,117,142,N/A,145,150
"1/11/2005 12:24:43 AM",*,105,107,114,126,126,136,180,N/A,147,157
"1/11/2005 12:24:45 AM",*,109,112,114,114,118,118,142,N/A,159,172
"1/11/2005 12:24:48 AM",*,105,108,114,115,117,121,141,141,146,160
"1/11/2005 12:24:50 AM",*,109,112,118,119,118,116,143,N/A,143,173
"1/11/2005 12:24:53 AM",*,106,109,109,115,117,127,N/A,149,152,160
"1/11/2005 12:24:55 AM",*,108,120,116,118,118,117,N/A,159,191,168
"1/11/2005 12:24:58 AM",*,107,111,115,117,118,118,145,N/A,154,172
"1/11/2005 12:25:00 AM",*,109,110,115,117,117,114,141,N/A,144,152
"1/11/2005 12:25:03 AM",*,107,111,116,118,115,118,139,149,156,170
"1/11/2005 12:25:05 AM",N/A,108,116,115,117,117,116,145,N/A,181,164
"1/11/2005 12:25:08 AM",N/A,105,113,111,118,119,116,142,N/A,142,146
"1/11/2005 12:25:10 AM",N/A,109,112,110,116,116,116,140,N/A,143,158
"1/11/2005 12:25:13 AM",N/A,110,109,108,116,116,116,144,142,155,174



Host Information
1,,-
2, -------------- ,63.152.18.126
3, -------------- ,63.151.18.193
4,bos-core-02.inet.qwest.net,205.171.28.33
5,jfk-core-01.inet.qwest.net,205.171.8.110
6,jfk-brdr-01.inet.qwest.net,205.171.30.14
7,dcr3-so-6-1-0.NewYork.savvis.net,206.24.195.149
8,bcr1.Dallas.savvis.net,208.172.130.63
9,ohr1-pos-4-0.FortWorthda1.savvis.net,208.172.131.82
10,csr1-ve242.FortWorthda1.savvis.net,216.39.64.58
11, -------------- ,216.39.67.142
12, -------------- ,216.39.66.70

Sample Information
"1/11/2005 12:27:34 AM",*,139,126,142,126,124,125,246,228,266,261,236
"1/11/2005 12:27:37 AM",*,117,112,116,117,120,115,161,163,162,179,185
"1/11/2005 12:27:39 AM",*,111,114,110,117,120,120,162,158,163,161,159
"1/11/2005 12:27:42 AM",*,110,108,111,114,119,115,160,161,161,159,162
"1/11/2005 12:27:44 AM",*,107,109,108,115,117,116,160,158,161,160,161
"1/11/2005 12:27:47 AM",*,107,112,108,115,118,116,161,158,160,160,163
"1/11/2005 12:27:49 AM",*,112,114,115,119,121,120,163,160,160,162,175
"1/11/2005 12:27:52 AM",*,107,109,108,116,117,117,164,160,164,162,165
"1/11/2005 12:27:54 AM",*,106,109,109,116,116,116,160,162,160,161,164
"1/11/2005 12:27:57 AM",*,108,120,109,117,117,117,160,160,162,169,169
"1/11/2005 12:27:59 AM",*,108,111,115,113,118,117,197,179,170,179,187
"1/11/2005 12:28:02 AM",*,108,111,111,117,118,117,160,183,209,191,169
"1/11/2005 12:28:04 AM",*,110,117,112,115,115,117,159,158,245,161,162
"1/11/2005 12:28:07 AM",*,110,108,107,122,116,117,166,157,160,160,164
"1/11/2005 12:28:09 AM",*,107,110,109,115,115,117,169,158,536,162,166
"1/11/2005 12:28:12 AM",*,106,114,114,115,117,115,161,157,160,162,162
"1/11/2005 12:28:14 AM",*,106,109,109,117,117,116,160,160,162,163,167
"1/11/2005 12:28:17 AM",*,107,110,110,117,119,117,162,161,167,177,177
"1/11/2005 12:28:19 AM",*,108,110,110,116,118,114,160,157,165,163,162
"1/11/2005 12:28:22 AM",*,108,111,110,118,118,115,162,156,159,159,159
"1/11/2005 12:28:24 AM",*,108,109,115,115,118,115,162,155,161,161,166
"1/11/2005 12:28:27 AM",*,105,109,115,114,117,117,161,169,170,182,182
"1/11/2005 12:28:29 AM",*,105,109,115,118,116,117,161,156,164,167,167
"1/11/2005 12:28:32 AM",*,110,111,108,117,117,116,193,159,159,182,187
"1/11/2005 12:28:34 AM",*,106,110,115,116,117,116,161,186,197,185,174
"1/11/2005 12:28:37 AM",*,107,107,110,114,117,117,165,159,161,163,164
"1/11/2005 12:28:39 AM",N/A,107,109,111,119,117,115,159,161,162,172,176
"1/11/2005 12:28:42 AM",N/A,109,111,114,114,120,115,167,180,183,189,194
"1/11/2005 12:28:44 AM",N/A,110,111,112,117,121,119,160,161,166,176,178
"1/11/2005 12:28:47 AM",N/A,107,112,112,117,115,116,162,154,159,161,160

Offline Zuum

  • Gold Member
  • *****
  • Posts: 2070
condition...
« Reply #127 on: January 11, 2005, 01:16:55 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 11.1.2005 9:15:32

 1    8 ms    8 ms  adsl-37.1-DynIP.ssp.fi [62.121.37.1]
 2    7 ms    7 ms  adsl-gw-46.161.ssp.fi [62.121.46.161]
 3    8 ms    8 ms  tur1r1.kv9.net [62.241.198.117]
 4   11 ms   11 ms  tuk1r1.kv9.net [217.78.198.226]
 5   11 ms   11 ms  GigabitEthernet3-1.GW7.STK3.ALTER.NET [146.188.69.29]
 6   11 ms   11 ms  so-5-0-0.XR1.STK3.ALTER.NET [146.188.4.54]
 7   11 ms   11 ms  ge-0-0-0.TR2.STK2.ALTER.NET [146.188.11.238]
 8   47 ms   48 ms  so-6-1-0.TR2.LND9.ALTER.NET [146.188.3.221]
 9   49 ms   50 ms  POS2-0.BR1.LND9.ALTER.NET [146.188.7.246]
10   46 ms   45 ms  bcr1-so-3-3-0.Londonlnx.savvis.net [206.24.169.13]
