Host Information
1,my.router,192.168.1.1
2,66-44-240-1.dyn.dsl.yadtel.net,66.44.240.1
3,gw.yadtel.net,66.226.32.1
4,sl-gw19-rly-7-0-TS9.sprintlink.net,160.81.221.85
5,sl-bb23-rly-3-1.sprintlink.net,144.232.14.41
6,sl-st20-ash-10-0.sprintlink.net,144.232.20.152
7,sl-st21-ash-12-0.sprintlink.net,144.232.19.241
8,cpr1-pos6-0.VirginiaEquinix.savvis.net,208.173.50.165
9,dcr1-so-6-1-0.Washington.savvis.net,208.173.52.114
10,bcr1.Dallas.savvis.net,208.172.130.63
11,ohr1-pos-4-0.FortWorthda1.savvis.net,208.172.131.82
12,csr1-ve242.FortWorthda1.savvis.net,216.39.64.58
13, -------------- ,216.39.67.142
14, -------------- ,216.39.66.70
Sample Information
"1/10/2005 3:16:55 PM",0,15,16,35,31,26,28,35,30,60,64,155,61,66
"1/10/2005 3:17:05 PM",0,16,16,25,26,254,27,28,27,60,60,61,63,63
"1/10/2005 3:17:15 PM",0,16,16,25,30,27,26,47,29,62,60,61,64,65
"1/10/2005 3:17:25 PM",0,16,16,25,210,32,27,26,28,60,61,60,61,61
"1/10/2005 3:17:35 PM",0,15,16,26,26,26,72,29,27,59,61,61,60,61
"1/10/2005 3:17:45 PM",0,15,15,24,24,28,26,27,27,61,61,61,62,62
"1/10/2005 3:17:55 PM",0,15,16,29,25,26,26,26,27,60,66,62,61,63
"1/10/2005 3:18:05 PM",0,16,16,25,26,29,26,27,27,60,60,62,61,61
"1/10/2005 3:18:15 PM",0,16,16,27,26,164,27,27,29,61,61,250,61,61
"1/10/2005 3:18:25 PM",0,15,16,25,35,27,26,26,33,60,61,64,61,62
"1/10/2005 3:18:35 PM",0,16,16,24,232,26,27,26,28,59,60,62,61,62
"1/10/2005 3:18:45 PM",0,16,17,25,161,26,146,27,27,60,61,61,61,64
"1/10/2005 6:25:28 PM",0,15,16,25,25,35,27,27,28,59,61,66,65,64
"1/10/2005 6:25:38 PM",0,15,17,27,27,26,27,28,27,62,70,61,60,61
"1/10/2005 6:25:48 PM",0,15,15,27,245,27,27,27,37,60,62,71,67,64
"1/10/2005 6:25:58 PM",0,16,19,25,26,26,29,111,28,61,62,63,63,61
"1/10/2005 6:26:08 PM",0,16,17,26,26,27,27,27,28,61,61,67,62,70
"1/10/2005 6:26:18 PM",0,15,16,25,29,136,105,29,33,64,65,61,64,65
"1/10/2005 6:26:28 PM",0,22,16,30,25,28,26,26,30,62,62,133,62,62
"1/10/2005 6:26:38 PM",0,20,16,24,25,27,27,29,27,59,62,61,63,63
"1/10/2005 6:26:48 PM",0,17,24,33,27,37,26,28,31,59,62,62,61,62
"1/10/2005 6:26:58 PM",0,19,16,28,125,26,30,27,32,64,68,62,67,70
"1/10/2005 6:27:08 PM",0,16,16,34,45,29,52,27,32,63,61,61,61,61
"1/10/2005 6:27:18 PM",0,15,15,34,25,29,30,27,27,61,62,62,66,63
"1/10/2005 6:27:28 PM",0,17,16,29,28,149,144,26,27,61,60,64,62,69
"1/10/2005 6:27:38 PM",0,16,16,31,28,33,33,29,33,69,68,67,65,68
"1/10/2005 6:27:48 PM",0,16,24,25,26,36,30,29,29,60,69,72,67,63
"1/10/2005 6:27:58 PM",0,15,15,23,26,27,27,29,29,60,63,334,62,63
"1/10/2005 6:28:08 PM",0,18,16,28,30,27,31,116,32,66,64,60,66,62
"1/10/2005 6:28:18 PM",0,16,21,25,112,26,29,27,28,61,63,60,62,64
"1/10/2005 6:28:28 PM",0,19,18,26,24,27,30,30,54,64,64,64,63,62
"1/10/2005 6:28:38 PM",0,17,19,29,32,135,183,28,27,64,61,66,61,62
"1/10/2005 6:28:48 PM",0,18,19,25,27,26,27,28,32,66,65,67,63,65
"1/10/2005 6:28:58 PM",0,16,22,25,26,30,28,27,27,61,61,61,63,61
"1/10/2005 6:29:08 PM",0,15,16,26,25,27,46,26,26,65,61,63,61,61
"1/10/2005 6:29:18 PM",0,15,15,25,25,25,27,210,34,61,63,62,63,66
"1/10/2005 6:29:28 PM",0,16,16,26,81,28,32,28,27,60,60,61,61,65
"1/10/2005 6:29:38 PM",0,15,15,27,25,60,35,29,30,68,61,62,63,64
"1/10/2005 6:29:48 PM",0,16,16,25,26,33,116,28,27,60,61,61,61,61
"1/10/2005 6:29:58 PM",0,16,16,26,25,27,26,27,30,62,61,62,61,62
"1/10/2005 6:30:08 PM",0,16,16,26,25,34,27,28,28,61,61,62,61,61
"1/10/2005 6:30:18 PM",0,16,16,235,238,237,235,238,235,275,270,267,265,266
"1/10/2005 6:30:28 PM",0,15,15,189,196,197,191,187,185,219,221,227,226,223
"1/10/2005 6:30:38 PM",0,15,15,24,222,32,26,25,32,61,61,65,62,66
"1/10/2005 6:30:48 PM",0,19,17,25,25,26,27,27,40,61,62,238,60,62
"1/10/2005 6:30:58 PM",0,15,15,26,29,58,108,25,33,67,66,64,66,65
"1/10/2005 6:31:08 PM",0,15,17,26,25,26,28,27,28,62,63,66,60,72
"1/10/2005 6:31:18 PM",0,17,15,26,28,28,26,29,27,63,63,66,62,68
"1/10/2005 6:31:28 PM",0,15,19,25,32,34,47,129,27,61,62,82,61,71
~~~~~
make note of the times in above plot, accidently left it on but not running.
~~~~~
Host Information
1,my.router,192.168.1.1
2,66-44-240-1.dyn.dsl.yadtel.net,66.44.240.1
3,gw.yadtel.net,66.226.32.1
4,sl-gw19-rly-7-0-TS9.sprintlink.net,160.81.221.85
5,sl-bb23-rly-3-1.sprintlink.net,144.232.14.41
6,sl-st20-ash-11-0.sprintlink.net,144.232.20.150
7,sl-st21-ash-12-0.sprintlink.net,144.232.19.241
8,cpr1-pos6-0.VirginiaEquinix.savvis.net,208.173.50.165
9,dcr1-so-4-2-0.Washington.savvis.net,206.24.238.97
10,dcr1-loopback.Chicago.savvis.net,208.172.2.99
11,acr2-so-1-0-0.Chicago.savvis.net,208.172.3.86
12,scr1-at-1-2-0-960.stls1.savvis.net,208.172.1.202
13, -------------- ,216.91.187.39
Sample Information
"1/10/2005 6:39:55 PM",0,15,15,25,25,26,27,26,30,N/A,N/A,52,52
"1/10/2005 6:40:05 PM",0,16,16,26,24,25,27,26,27,N/A,N/A,51,51
"1/10/2005 6:40:15 PM",0,15,15,27,190,189,59,27,27,N/A,45,52,52
"1/10/2005 6:40:25 PM",0,16,16,24,49,27,28,200,27,N/A,N/A,51,51
"1/10/2005 6:40:35 PM",0,15,16,25,25,28,26,27,32,46,N/A,51,52
"1/10/2005 6:40:45 PM",0,16,16,25,24,30,28,27,27,50,47,51,51
"1/10/2005 6:40:55 PM",0,15,16,25,25,28,41,27,28,N/A,46,52,51
"1/10/2005 6:41:05 PM",0,15,15,26,26,27,27,28,26,N/A,N/A,52,53
"1/10/2005 6:41:15 PM",0,15,16,25,25,32,28,27,27,45,N/A,52,51
"1/10/2005 6:41:25 PM",0,16,27,30,34,36,194,28,33,N/A,N/A,54,52
"1/10/2005 6:41:35 PM",0,16,16,24,74,26,27,27,29,N/A,46,52,54
"1/10/2005 6:41:45 PM",0,15,15,25,27,28,27,26,29,N/A,47,50,52
"1/10/2005 6:41:55 PM",0,16,16,27,25,27,30,29,28,50,N/A,53,52
"1/10/2005 6:42:05 PM",0,15,15,29,27,29,49,28,28,N/A,N/A,52,52
"1/10/2005 6:42:15 PM",0,16,16,25,26,28,28,28,27,N/A,N/A,52,51
"1/10/2005 6:42:25 PM",0,15,17,25,26,28,27,27,27,N/A,46,52,52
"1/10/2005 6:42:35 PM",0,16,16,24,24,28,223,128,27,N/A,45,52,50
"1/10/2005 6:42:45 PM",0,15,17,26,186,26,26,27,29,45,N/A,51,51
"1/10/2005 6:42:55 PM",0,16,16,24,27,27,26,29,28,46,47,53,52
"1/10/2005 6:43:05 PM",0,15,16,24,26,27,36,28,30,56,N/A,53,52
"1/10/2005 6:43:15 PM",0,15,15,25,26,27,28,28,28,N/A,N/A,57,53
"1/10/2005 6:43:25 PM",0,15,16,26,26,28,26,26,27,N/A,46,51,50
"1/10/2005 6:43:35 PM",0,15,15,24,25,27,27,29,27,N/A,54,52,51
"1/10/2005 6:43:45 PM",0,16,16,25,25,126,42,180,28,54,N/A,51,53
"1/10/2005 6:43:55 PM",0,15,15,25,92,27,26,28,28,47,47,54,52
"1/10/2005 6:44:05 PM",0,16,16,25,25,29,36,27,28,45,N/A,51,51