Author Topic: Need some help from the community  (Read 18122 times)

Offline hubsonfire

  • Plutonium Member
  • *******
  • Posts: 8658
Need some help from the community
« Reply #225 on: May 31, 2005, 10:40:45 PM »
For a few weeks now, I've been getting higher pings on the Savvis hops. While I still run into a wall occasionally with atdn, at Savvis LA/Den/SF/STLs (or whereever I happen to be routed at the moment) my pings are running from 280-310+). A few weeks ago, my ping, on a good/average day was 198-218. Any way around this, or am I stuck?


Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 5/31/2005 10:46:23 PM

 1  218 ms  217 ms  218 ms  218 ms  217 ms  218 ms  218 ms  217 ms  218 ms  218 ms  ipt-ntcd10.dial.aol.com [207.200.122.106]
 2  219 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  219 ms  219 ms  iptfarmnd-ntc-sw0.net.aol.com [207.200.120.126]
 3  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  234 ms  218 ms  219 ms  218 ms  [172.24.20.60]
 4  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  pop2-ntc-P7-0.atdn.net [66.185.142.165]
 5  218 ms  219 ms  218 ms  218 ms  218 ms  218 ms  218 ms  233 ms  219 ms  218 ms  bb2-ntc-P2-0.atdn.net [66.185.142.162]
 6  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  219 ms  218 ms  bb2-sjg-P6-0.atdn.net [66.185.152.119]
 7  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  pop2-sjg-P1-0.atdn.net [66.185.150.99]
 8  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  savvis.atdn.net [66.185.150.102]
 9  218 ms  217 ms  218 ms  217 ms  217 ms  217 ms  218 ms  217 ms  219 ms  218 ms  dcr1-so-3-2-0.SanFranciscosfo.savvis.net [208.173.54.66]
10  232 ms  217 ms  217 ms  234 ms  234 ms  234 ms  218 ms  233 ms  234 ms  233 ms  dcr2-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.150]
11  234 ms  234 ms  233 ms  233 ms  232 ms  233 ms  233 ms  232 ms  234 ms  233 ms  dcr1-so-2-0-0.LosAngeles.savvis.net [204.70.192.89]
12  233 ms  233 ms  233 ms  233 ms  233 ms  233 ms  232 ms  234 ms  234 ms  232 ms  dcr2-so-5-0-0.LosAngeles.savvis.net [204.70.192.118]
13  264 ms  264 ms  264 ms  264 ms  264 ms  264 ms  264 ms  264 ms  265 ms  264 ms  acr1-so-4-0-0.Denver.savvis.net [204.70.193.85]
14  281 ms  328 ms  281 ms  281 ms  281 ms  281 ms  281 ms  281 ms  281 ms  280 ms  scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
15  281 ms  280 ms  280 ms  280 ms  281 ms  280 ms  280 ms  281 ms  281 ms  281 ms  [216.91.187.39]
mook
++Blue Knights++

Proper punctuation and capitalization go a long way towards people paying attention to your posts.  -Stoney
I was wondering why I get ignored so often.  -Hitech

Offline hubsonfire

  • Plutonium Member
  • *******
  • Posts: 8658
Need some help from the community
« Reply #226 on: June 04, 2005, 12:25:10 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/4/2005 12:34:07 AM

 1  217 ms  218 ms  217 ms  218 ms  218 ms  218 ms  217 ms  233 ms  233 ms  210 ms  ipt-ntcf04.dial.aol.com [207.200.122.164]
 2  218 ms  218 ms  218 ms  218 ms  219 ms  218 ms  218 ms  218 ms  234 ms  218 ms  iptfarmnf-ntc-sw0.net.aol.com [207.200.120.190]
 3  218 ms  218 ms  218 ms  218 ms  218 ms  265 ms  218 ms  218 ms  343 ms  218 ms  [172.24.20.91]
 4  219 ms  218 ms  218 ms  218 ms  219 ms  219 ms  218 ms  249 ms  234 ms  218 ms  pop1-ntc-P7-0.atdn.net [66.185.142.117]
 5  219 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  234 ms  218 ms  218 ms  bb2-ntc-P1-0.atdn.net [66.185.142.114]
 6  375 ms  296 ms  422 ms  327 ms  375 ms  234 ms  218 ms  234 ms  218 ms  218 ms  bb2-sjg-P6-0.atdn.net [66.185.152.119]
 7  218 ms  219 ms  359 ms  218 ms  218 ms  218 ms  218 ms  250 ms  234 ms  218 ms  pop2-sjg-P1-0.atdn.net [66.185.150.99]
 8  217 ms  233 ms  342 ms  217 ms  217 ms  217 ms  218 ms  234 ms  218 ms  218 ms  savvis.atdn.net [66.185.150.102]
 9  217 ms  217 ms  327 ms  217 ms  218 ms  217 ms  218 ms  233 ms  218 ms  217 ms  dcr1-so-3-2-0.SanFranciscosfo.savvis.net [208.173.54.66]
10  233 ms  248 ms  311 ms  233 ms  233 ms  250 ms  218 ms  233 ms  234 ms  234 ms  dcr2-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.150]
11  234 ms  249 ms  296 ms  233 ms  232 ms  232 ms  234 ms  234 ms  234 ms  234 ms  dcr1-so-2-0-0.LosAngeles.savvis.net [204.70.192.89]
12  233 ms  249 ms  280 ms  233 ms  233 ms  233 ms  233 ms  233 ms  233 ms  234 ms  dcr2-so-5-0-0.LosAngeles.savvis.net [204.70.192.118]
13  265 ms  265 ms  249 ms  250 ms  249 ms   *      281 ms  281 ms  264 ms  250 ms  acr1-so-4-0-0.Denver.savvis.net [204.70.193.85]
14  297 ms  297 ms  297 ms  297 ms  296 ms  297 ms  328 ms  296 ms  312 ms  297 ms  scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
15   *       *       *       *       *       *       *       *       *       *       [-]
16   *       *       *       *       *       *       *       *       *       *       [-]
17   *       *       *       *       *       *       *       *       *       *       [-]
18   *       *       *       *       *       *       *       *       *       *       [-]
19   *       *       *       *       *       *       *       *       *       *       [-]
20   *       *       *       *       *       *       *       *       *       *       [-]
21   *       *       *       *       *       *       *       *       *       *       [-]
22   *       *       *       *       *       *       *       *       *       *       [-]
23   *       *       *       *       *       *       *       *       *       *       [-]
24   *       *       *       *       *       *       *       *       *       *       [-]
mook
++Blue Knights++

Proper punctuation and capitalization go a long way towards people paying attention to your posts.  -Stoney
I was wondering why I get ignored so often.  -Hitech

Offline hubsonfire

  • Plutonium Member
  • *******
  • Posts: 8658
Need some help from the community
« Reply #227 on: June 04, 2005, 12:27:29 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/4/2005 12:36:39 AM

 1  218 ms  218 ms  218 ms  218 ms  218 ms  217 ms  218 ms  218 ms  218 ms  218 ms  ipt-ntcf04.dial.aol.com [207.200.122.164]
 2  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  iptfarmnf-ntc-sw0.net.aol.com [207.200.120.190]
 3  218 ms  218 ms  218 ms  218 ms  218 ms  281 ms  218 ms  218 ms  218 ms  219 ms  [172.24.20.91]
 4  218 ms  218 ms  218 ms  218 ms  219 ms  218 ms  218 ms  218 ms  218 ms  219 ms  pop1-ntc-P7-0.atdn.net [66.185.142.117]
 5  218 ms  218 ms  218 ms  234 ms  218 ms  219 ms  234 ms  218 ms  218 ms  218 ms  bb2-ntc-P1-0.atdn.net [66.185.142.114]
 6  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  bb2-sjg-P6-0.atdn.net [66.185.152.119]
 7  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  218 ms  pop2-sjg-P1-0.atdn.net [66.185.150.99]
 8  217 ms  217 ms  217 ms  218 ms  217 ms  217 ms  217 ms   *      217 ms  217 ms  savvis.atdn.net [66.185.150.102]
 9  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  217 ms  dcr1-so-3-2-0.SanFranciscosfo.savvis.net [208.173.54.66]
10  218 ms  217 ms  217 ms  217 ms  218 ms  218 ms  217 ms  218 ms  217 ms  218 ms  dcr2-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.150]
11  233 ms  233 ms  233 ms  233 ms  234 ms  233 ms  233 ms  233 ms  233 ms  232 ms  dcr1-so-2-0-0.LosAngeles.savvis.net [204.70.192.89]
12  233 ms  233 ms  233 ms  234 ms  233 ms  233 ms  234 ms  233 ms  233 ms  233 ms  dcr2-so-5-0-0.LosAngeles.savvis.net [204.70.192.118]
13  249 ms  249 ms  264 ms  264 ms  249 ms  248 ms  249 ms  264 ms  264 ms  249 ms  acr1-so-4-0-0.Denver.savvis.net [204.70.193.85]
14  296 ms  296 ms  297 ms  297 ms  296 ms  296 ms  297 ms  312 ms  296 ms  296 ms  scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
15  296 ms  296 ms  296 ms  312 ms  312 ms  311 ms  312 ms  297 ms  296 ms  296 ms  [216.91.187.39]
mook
++Blue Knights++

Proper punctuation and capitalization go a long way towards people paying attention to your posts.  -Stoney
I was wondering why I get ignored so often.  -Hitech

Offline OOZ662

  • Platinum Member
  • ******
  • Posts: 7019
Need some help from the community
« Reply #228 on: June 05, 2005, 01:48:31 AM »
During the massive discos that happened tonight.

Image

 Text file
A Rook who first flew 09/26/03 at the age of 13, has been a GL in 10+ Scenarios, and was two-time Points and First Annual 68KO Cup winner of the AH Extreme Air Racing League.

Offline Roscoroo

  • Plutonium Member
  • *******
  • Posts: 8424
      • http://www.roscoroo.com/
Need some help from the community
« Reply #229 on: June 05, 2005, 01:58:27 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/4/2005 11:40:18 PM

 1   17 ms   82 ms   17 ms   15 ms   15 ms  [71.112.225.1]
 2   16 ms   59 ms   16 ms   14 ms   16 ms  P2-2.LCR-02.STTLWA.verizon-gni.net [130.81.34.106]
 3   47 ms   69 ms   50 ms   50 ms   48 ms  so-7-1-0-0.BB-RTR2.LAX01.verizon-gni.net [130.81.17.147]
 4   49 ms   55 ms   49 ms   49 ms   47 ms  bux-edge-01.inet.qwest.net [63.145.160.61]
 5   49 ms   49 ms   49 ms   49 ms   46 ms  bur-core-01.inet.qwest.net [205.171.13.173]
 6   48 ms   44 ms   50 ms   48 ms   48 ms  bur-core-03.inet.qwest.net [205.171.13.6]
 7   50 ms   44 ms   50 ms   50 ms   47 ms  lap-brdr-01.inet.qwest.net [205.171.213.106]
 8   48 ms   48 ms   49 ms   49 ms   47 ms  bpr1-so-6-0-0.LosAngelesEquinix.savvis.net [208.174.196.13]
 9   50 ms   50 ms   50 ms   51 ms   49 ms  dcr1-so-4-2-0.LosAngeles.savvis.net [208.172.44.105]
10   60 ms   66 ms   66 ms   75 ms   59 ms  dcr2-so-2-0-0.SanFranciscosfo.savvis.net [204.70.192.90]
11   59 ms   *       61 ms   61 ms   58 ms  dcr1-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.149]
12  165 ms  116 ms  133 ms  117 ms  117 ms  dcr1-so-7-0-0.Chicago.savvis.net [204.70.192.113]
13   *      124 ms   *      125 ms  125 ms  acr1-so-3-0-0.Denver.savvis.net [204.70.193.77]
14  140 ms  141 ms  141 ms  140 ms  139 ms  scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
15  138 ms  139 ms  140 ms  142 ms  140 ms  [216.91.187.39]

hop 11 and 13 ... savvis at it again ... 3 disco's tonight ... 4 the night befor ..
Roscoroo ,
"Of course at Uncle Teds restaurant , you have the option to shoot them yourself"  Ted Nugent
(=Ghosts=Scenariroo's  Patch donation

Offline mauser

  • Nickel Member
  • ***
  • Posts: 541
Need some help from the community
« Reply #230 on: June 05, 2005, 02:52:58 AM »
Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/4/2005 9:45:11 PM

 1   16 ms    0 ms    0 ms   16 ms    0 ms    0 ms   16 ms    0 ms    0 ms    0 ms  [10.118.64.1]
 2   15 ms    0 ms   15 ms    0 ms    0 ms    0 ms   15 ms   15 ms    0 ms    0 ms  gig3-0-oahuhikaim-gsr1.hawaii.rr.com [24.25.225.201]
 3    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms   16 ms    0 ms    0 ms    0 ms  srp3-0-oahuhikili-gsr2.hawaii.rr.com [24.25.224.82]
 4   16 ms    0 ms    0 ms    0 ms    0 ms    0 ms   16 ms    0 ms    0 ms   16 ms  srp3-0-oahuhikili-gsr1.hawaii.rr.com [24.25.224.81]
 5   63 ms   63 ms   63 ms   63 ms   63 ms   63 ms   63 ms   63 ms   63 ms   47 ms  so-0-1-3.lsanca1-rtr1.hawaii.rr.com [24.25.225.230]
 6   62 ms   62 ms   62 ms   47 ms   62 ms   62 ms   62 ms   62 ms   62 ms   62 ms  so-4-2-0-0.gar2.LosAngeles1.Level3.net [4.78.202.25]
 7   78 ms   62 ms   62 ms   62 ms   62 ms   62 ms   62 ms   62 ms   62 ms   62 ms  [4.68.127.190]
 8   94 ms   63 ms   63 ms   63 ms   78 ms   78 ms   78 ms   *       *       *      dcr2-so-2-0-0.SanFranciscosfo.savvis.net [204.70.192.90]
 9   79 ms   63 ms   63 ms   79 ms   79 ms   79 ms   94 ms   *       *       *      dcr1-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.149]
10  125 ms  140 ms  140 ms  140 ms  140 ms  140 ms  140 ms   *       *       *      dcr1-so-7-0-0.Chicago.savvis.net [204.70.192.113]
11  156 ms  156 ms  156 ms   *       *       *      172 ms   *       *       *      acr1-so-3-0-0.Denver.savvis.net [204.70.193.77]
12  188 ms  172 ms  172 ms   *       *       *      188 ms   *       *       *      scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
13  172 ms  172 ms  172 ms   *       *       *      172 ms   *       *       *      [216.91.187.39]



Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/4/2005 9:46:41 PM

 1   16 ms    0 ms    0 ms    0 ms    0 ms    0 ms   16 ms    0 ms    0 ms    0 ms  [10.118.64.1]
 2   15 ms   15 ms    0 ms    0 ms    0 ms    0 ms   15 ms    0 ms    0 ms    0 ms  gig3-0-oahuhikaim-gsr1.hawaii.rr.com [24.25.225.201]
 3   16 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms   16 ms   16 ms  srp3-0-oahuhikili-gsr2.hawaii.rr.com [24.25.224.82]
 4   16 ms    0 ms    0 ms   16 ms    0 ms   16 ms    0 ms    0 ms    0 ms    0 ms  srp3-0-oahuhikili-gsr1.hawaii.rr.com [24.25.224.81]
 5   63 ms   63 ms   63 ms   47 ms   63 ms   94 ms   47 ms   63 ms   63 ms   63 ms  so-0-1-3.lsanca1-rtr1.hawaii.rr.com [24.25.225.230]
 6   62 ms   62 ms   62 ms   62 ms   62 ms   *       62 ms   62 ms   62 ms   62 ms  so-4-2-0-0.gar2.LosAngeles1.Level3.net [4.78.202.25]
 7   62 ms   62 ms   62 ms   62 ms   62 ms   78 ms   62 ms   62 ms   62 ms   47 ms  [4.68.127.190]
 8   78 ms   *       *       *       *       *       *       *       *       *      dcr2-so-2-0-0.SanFranciscosfo.savvis.net [204.70.192.90]
 9   94 ms   *       *       *       *       *       *       *       *       *      dcr1-so-5-0-0.SanFranciscosfo.savvis.net [204.70.192.149]
10  140 ms   *       *       *       *       *       *       *       *       *      dcr1-so-7-0-0.Chicago.savvis.net [204.70.192.113]
11  172 ms   *       *       *       *       *       *       *       *       *      acr1-so-3-0-0.Denver.savvis.net [204.70.193.77]
12  188 ms   *       *       *       *       *       *       *       *       *      scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
13  172 ms   *       *       *       *       *       *       *       *       *      [216.91.187.39]

Offline Zuum

  • Gold Member
  • *****
  • Posts: 2070
Need some help from the community
« Reply #231 on: June 06, 2005, 02:39:48 PM »
This is sick!!!
________

Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6.6.2005 22:37:20

 1    8 ms    9 ms    9 ms  adsl-37.1-DynIP.ssp.fi [62.121.37.1]
 2    9 ms    7 ms    7 ms  adsl-gw-46.161.ssp.fi [62.121.46.161]
 3    8 ms    8 ms    8 ms  tur1r1.kv9.net [62.241.198.117]
 4   11 ms   11 ms   11 ms  tuk1r1.kv9.net [217.78.198.226]
 5   11 ms   11 ms   11 ms  sl-gw10-sto-12-0.sprintlink.net [80.77.97.101]
 6   11 ms   11 ms   11 ms  sl-bb20-sto-8-0.sprintlink.net [80.77.96.37]
 7   11 ms   11 ms   11 ms  sl-bb21-sto-15-0.sprintlink.net [80.77.96.34]
 8   20 ms   19 ms   20 ms  sl-bb21-cop-12-0.sprintlink.net [213.206.129.33]
 9   24 ms   24 ms   25 ms  sl-bb21-ham-13-0.sprintlink.net [213.206.129.58]
10   24 ms   24 ms   24 ms  sl-bb20-ham-15-0.sprintlink.net [217.147.96.45]
11   32 ms   32 ms   31 ms  sl-bb21-ams-14-0.sprintlink.net [213.206.129.49]
12   30 ms   31 ms   31 ms  [217.149.32.102]
13   48 ms   48 ms   48 ms  acr2-ge-4-1-0.Amsterdamamx.savvis.net [208.174.49.161]
14   51 ms   50 ms   51 ms  acr1-ae0.Amsterdamamx.savvis.net [208.174.48.89]
15   40 ms   39 ms   39 ms  bcs1-so-1-2-0.Londonlnx.savvis.net [204.70.193.146]
16  111 ms  111 ms  111 ms  bcs2-so-0-0-0.NewYork.savvis.net [204.70.192.121]
17  132 ms  138 ms  131 ms  dcr1-so-1-0-0.Chicago.savvis.net [204.70.192.109]
18  130 ms  131 ms  131 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
19  260 ms  137 ms  137 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
20  138 ms  138 ms  139 ms  [216.91.187.39]
___________


Me and DadRabit are wondering....
-Yuri Gagarin was a fool. He travelled three times around the world  and returned to CCCP-

Offline hubsonfire

  • Plutonium Member
  • *******
  • Posts: 8658
Ping times back down, packet loss back up
« Reply #232 on: June 07, 2005, 12:13:35 AM »
Well, my pings have returned to what is normal for me, but I'm losing anywhere from 1 to 60 % of my packets at chicago and/or st louis. I notice a few of the savvis hops keep disappearing from my plots, reappear, packet loss runs up, disappears, reappears, packet loss runs up, disappears.


Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/7/2005 12:20:36 AM

 1  186 ms  186 ms  186 ms  187 ms  186 ms  186 ms  186 ms  186 ms  171 ms  186 ms  186 ms  170 ms  186 ms  187 ms  186 ms  ipt-dtci07.dial.aol.com [205.188.71.167]
 2  202 ms  203 ms  187 ms  202 ms  203 ms  203 ms  202 ms  202 ms  187 ms  202 ms  186 ms  202 ms  202 ms  203 ms  187 ms  iptfarmi-dr6-sw0.conc.aol.com [205.188.121.30]
 3  187 ms  187 ms  187 ms  187 ms  187 ms  187 ms  187 ms  187 ms  172 ms  186 ms  187 ms  187 ms  187 ms  171 ms  172 ms  wc1-dtc-ae8.net.aol.com [172.18.30.139]
 4  187 ms  188 ms  187 ms  187 ms  186 ms  218 ms  203 ms  187 ms  188 ms  187 ms  203 ms  187 ms  203 ms  203 ms  202 ms  dar1-dtc-GE0-1-0.net.aol.com [172.18.52.61]
 5  202 ms -32764 ms  203 ms  202 ms  218 ms -32764 ms -32764 ms  218 ms  218 ms  203 ms  187 ms -32764 ms -32764 ms -32764 ms  187 ms  pop2-ash-P4-0.atdn.net [66.185.141.65]
 6  187 ms  187 ms  187 ms  187 ms  203 ms  190 ms  202 ms  219 ms  203 ms  187 ms  187 ms  187 ms  187 ms  266 ms  187 ms  bb2-ash-P1-0.atdn.net [66.185.139.210]
 7  186 ms  185 ms  171 ms  186 ms  185 ms  185 ms  186 ms  186 ms  187 ms  186 ms  186 ms  187 ms  170 ms  186 ms  187 ms  cpr2-pos6-0.VirginiaEquinix.savvis.net [208.173.52.41]
 8  186 ms  187 ms  186 ms  186 ms  187 ms  187 ms  187 ms  186 ms  188 ms  187 ms  186 ms  186 ms  187 ms  203 ms  186 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
 9  187 ms  187 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms  187 ms -32764 ms  186 ms -32764 ms  186 ms  186 ms  187 ms  bcs2-so-1-3-0-500.Washington.savvis.net [204.70.192.166]
10  187 ms -32764 ms -32764 ms  311 ms -32764 ms -32764 ms  186 ms -32764 ms -32764 ms -32764 ms -32764 ms  186 ms -32764 ms  187 ms  187 ms  bcs1-so-7-0-0.Washington.savvis.net [204.70.192.33]
11 -32764 ms  327 ms  203 ms -32764 ms -32764 ms -32764 ms  203 ms  203 ms  202 ms  312 ms -32764 ms -32764 ms  202 ms -32764 ms  200 ms  dcr1-so-4-3-0.Chicago.savvis.net [204.70.192.22]
12  202 ms  203 ms -32764 ms -32764 ms  203 ms  202 ms  203 ms  200 ms  203 ms   *      201 ms -32764 ms  202 ms -32764 ms  201 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
13 -32764 ms  202 ms -32764 ms  233 ms  202 ms  203 ms -32764 ms -32764 ms  203 ms  264 ms  202 ms  202 ms   *      217 ms  203 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
14  202 ms  203 ms  203 ms  200 ms  218 ms  203 ms  203 ms  201 ms  200 ms  265 ms  202 ms  203 ms  203 ms  218 ms  218 ms  [216.91.187.39]


Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/7/2005 12:26:22 AM

 1  181 ms  180 ms  185 ms  178 ms  185 ms  ipt-dtci07.dial.aol.com [205.188.71.167]
 2  187 ms  187 ms  187 ms  187 ms  187 ms  iptfarmi-dr6-sw0.conc.aol.com [205.188.121.30]
 3  187 ms  172 ms  172 ms  203 ms  188 ms  wc1-dtc-ae8.net.aol.com [172.18.30.139]
 4  203 ms  203 ms  219 ms  203 ms  203 ms  dar1-dtc-GE0-1-0.net.aol.com [172.18.52.61]
 5 -32764 ms  203 ms -32764 ms -32764 ms  203 ms  pop2-ash-P4-0.atdn.net [66.185.141.65]
 6  187 ms  187 ms  203 ms  187 ms  188 ms  bb2-ash-P1-0.atdn.net [66.185.139.210]
 7  187 ms  172 ms  173 ms  187 ms  187 ms  cpr2-pos6-0.VirginiaEquinix.savvis.net [208.173.52.41]
 8  187 ms  187 ms  187 ms  203 ms  187 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
 9 -32764 ms -32764 ms -32764 ms -32764 ms  187 ms  bcs2-so-1-3-0-500.Washington.savvis.net [204.70.192.166]
10 -32764 ms -32764 ms  203 ms -32764 ms  187 ms  bcs1-so-7-0-0.Washington.savvis.net [204.70.192.33]
11 -32764 ms -32764 ms -32764 ms  234 ms  203 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
12  203 ms -32764 ms  203 ms  203 ms  203 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
13 -32764 ms -32764 ms  203 ms   *      203 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
14  203 ms  203 ms  201 ms  218 ms  203 ms  [216.91.187.39]



Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/7/2005 12:26:26 AM

 1  178 ms  185 ms  211 ms  187 ms  186 ms  ipt-dtci07.dial.aol.com [205.188.71.167]
 2  187 ms  187 ms  219 ms  203 ms  203 ms  iptfarmi-dr6-sw0.conc.aol.com [205.188.121.30]
 3  203 ms  188 ms  203 ms  188 ms  188 ms  wc1-dtc-ae8.net.aol.com [172.18.30.139]
 4  203 ms  203 ms  265 ms  203 ms  203 ms  dar1-dtc-GE0-1-0.net.aol.com [172.18.52.61]
 5  187 ms -32764 ms  281 ms  219 ms  203 ms  pop2-ash-P5-0.atdn.net [66.185.141.69]
 6  187 ms  188 ms  312 ms  187 ms  219 ms  bb2-ash-P1-0.atdn.net [66.185.139.210]
 7  187 ms  187 ms  297 ms  172 ms  188 ms  cpr2-pos6-0.VirginiaEquinix.savvis.net [208.173.52.41]
 8  203 ms  187 ms  282 ms  187 ms  187 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
 9  187 ms -32764 ms -32764 ms -32764 ms  187 ms  bcs2-so-1-0-0-500.Washington.savvis.net [204.70.192.182]
10  203 ms -32764 ms  250 ms  203 ms  203 ms  dcr1-so-4-3-0.Chicago.savvis.net [204.70.192.22]
11  203 ms -32764 ms  234 ms  203 ms  203 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
12  234 ms  203 ms  250 ms   *      203 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
13   *      203 ms  234 ms -32764 ms  203 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
14  218 ms  203 ms  250 ms  203 ms  200 ms  [216.91.187.39]


Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 6/7/2005 12:36:07 AM

 1  182 ms  177 ms  174 ms  186 ms  184 ms  ipt-dtci07.dial.aol.com [205.188.71.167]
 2  187 ms  187 ms  171 ms  187 ms  187 ms  iptfarmi-dr6-sw0.conc.aol.com [205.188.121.30]
 3  172 ms  172 ms  187 ms  186 ms  171 ms  wc1-dtc-ae8.net.aol.com [172.18.30.139]
 4  187 ms  202 ms  202 ms  203 ms  203 ms  dar1-dtc-GE0-1-0.net.aol.com [172.18.52.61]
 5 -32764 ms  187 ms  187 ms  187 ms  187 ms  pop2-ash-P5-0.atdn.net [66.185.141.69]
 6  188 ms  187 ms  265 ms  265 ms  187 ms  bb2-ash-P1-0.atdn.net [66.185.139.210]
 7  187 ms  186 ms  185 ms  186 ms  187 ms  cpr2-pos6-0.VirginiaEquinix.savvis.net [208.173.52.41]
 8  170 ms  186 ms  187 ms  186 ms  186 ms  dcr2-so-4-2-0.Washington.savvis.net [206.24.227.66]
 9 -32764 ms -32764 ms  186 ms -32764 ms  186 ms  bcs2-so-1-0-0-500.Washington.savvis.net [204.70.192.182]
10 -32764 ms -32764 ms  187 ms  186 ms  187 ms  bcs1-so-7-0-0.Washington.savvis.net [204.70.192.33]
11  203 ms  203 ms  202 ms  203 ms  202 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
12  202 ms   *      218 ms   *      200 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
13 -32764 ms -32764 ms  201 ms  248 ms  202 ms  scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.202]
14  200 ms  201 ms  216 ms  218 ms  202 ms  [216.91.187.39]
« Last Edit: June 07, 2005, 12:26:52 AM by hubsonfire »
mook
++Blue Knights++

Proper punctuation and capitalization go a long way towards people paying attention to your posts.  -Stoney
I was wondering why I get ignored so often.  -Hitech

Offline JB73

  • Plutonium Member
  • *******
  • Posts: 8780
Need some help from the community
« Reply #233 on: June 11, 2005, 02:13:48 AM »
sorry from my other thread:

Quote
Originally posted by JB73
here we go again on a friday night:






WTF is going on?!?!?!?!??!?!?!?!?!?!?!?!?!?!?!??!?!?!?!


i watched the text buffer explode with "lost UDP" messages


all night major text lag too



Quote
Originally posted by JB73
EGAD Das intardnet ist Kaput



