I recently returned home after an extended absence, and find that I can no-longer connect to the Main Server.
Here is what Ping Plotter says:
Target Name: N/A
IP: 206.16.30.39
Date/Time: 27-Mar-06 13:10:31
1 1 ms 1 ms 1 ms [192.168.123.254]
2 30 ms 30 ms 33 ms [192.168.65.1]
3 61 ms 60 ms 60 ms host-173-76-23-65.ussignalcom.net [65.23.76.173]
4 223 ms 67 ms 65 ms border5.g4-4.ussignal-3.chg.pnap.net [64.94.34.137]
5 74 ms 65 ms 65 ms core1.fe0-0-bbnet1.chg.pnap.net [64.94.32.1]
6 65 ms 69 ms 69 ms [12.119.137.9]
7 70 ms 69 ms 81 ms gbr2-a31s9.cgcil.ip.att.net [12.123.4.70]
8 Destination Address Unreachable
When I try the other server IP (206.16.60.38), Ping plotter displays the following:
Target Name: N/A
IP: 206.16.60.38
Date/Time: 27-Mar-06 13:20:00
1 1 ms 2 ms [192.168.123.254]
2 30 ms 31 ms [192.168.65.1]
3 262 ms 61 ms host-173-76-23-65.ussignalcom.net [65.23.76.173]
4 65 ms 63 ms border5.g4-4.ussignal-3.chg.pnap.net [64.94.34.137]
5 68 ms 62 ms core1.fe0-0-bbnet1.chg.pnap.net [64.94.32.1]
6 65 ms 63 ms [12.119.137.9]
7 94 ms 94 ms [12.123.4.66]
8 96 ms 96 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
9 96 ms 96 ms tbr1-cl24.sl9mo.ip.att.net [12.122.9.141]
10 97 ms 99 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
11 93 ms 94 ms gbr1-p70.dlstx.ip.att.net [12.122.12.78]
12 93 ms 92 ms gar1-p360.dlstx.ip.att.net [12.123.16.233]
13 96 ms 96 ms mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
14 96 ms 93 ms mdf1-bi8k-2-eth-1-2.dal1.attens.net [63.241.192.210]
15 97 ms 97 ms [206.16.60.38]
I am using an ISP called "Internet 2000" (
http://www.i2k.com), but the packets are being routed through Verizon's local switching equipment in my hometown.
Please help.
CptA