Target Name: N/A
IP: 206.16.60.38
Date/Time: 12/19/2008 3:42:31 PM to 12/19/2008 3:44:46 PM
1 7 ms 5 ms 7 ms 5 ms 6 ms 7 ms 5 ms 7 ms 5 ms 5 ms c-76-26-64-1.hsd1.wv.comcast.net [76.26.64.1]
2 6 ms 4 ms 6 ms 7 ms 5 ms 6 ms 4 ms 6 ms 4 ms 4 ms ge-3-1-ur01.huntington.wv.hntngton.comcast.net [68.85.214.133]
3 6 ms 6 ms 7 ms 4 ms 5 ms 6 ms 6 ms 4 ms 5 ms 5 ms te-3-3-ar01.huntington.wv.hntngton.comcast.net [68.85.214.9]
4 14 ms 13 ms 13 ms 13 ms 14 ms 14 ms 12 ms 12 ms 13 ms 13 ms pos-4-1-ar01.pittsburgh.pa.pitt.comcast.net [68.86.100.105]
5 14 ms 37 ms 13 ms 14 ms 13 ms 15 ms 12 ms 14 ms 13 ms 12 ms te-3-4-ar01.pittsburgh.pa.pitt.comcast.net [68.86.100.85]
6 18 ms 16 ms 17 ms 17 ms 18 ms 18 ms 16 ms 18 ms 17 ms 16 ms te-0-4-0-4-cr01.cleveland.oh.ibone.comcast.net [68.86.90.97]
7 24 ms 22 ms 23 ms 29 ms 23 ms 24 ms 22 ms 24 ms 23 ms 23 ms pos-0-6-0-0-cr01.mclean.va.ibone.comcast.net [68.86.85.41]
8 23 ms 22 ms 24 ms 22 ms 23 ms 23 ms 21 ms 22 ms 69 ms 24 ms ge-5-1-125.ipcolo1.Washington1.Level3.net [63.210.62.157]
9 27 ms 26 ms 26 ms 26 ms 26 ms 26 ms 25 ms 27 ms 28 ms 25 ms ae-4-99.edge1.Washington3.Level3.net [4.68.17.203]
10 N/A 25 ms N/A 24 ms N/A 25 ms N/A 27 ms N/A 25 ms att-level3-oc192.Washington1.Level3.net [4.68.127.154]
11 N/A N/A 95 ms 96 ms 321 ms 95 ms 96 ms 95 ms 95 ms 94 ms tbr2.wswdc.ip.att.net [12.123.8.118]
12 N/A N/A 95 ms 93 ms 96 ms 95 ms 95 ms 97 ms 96 ms 95 ms cr2.wswdc.ip.att.net [12.122.16.109]
13 N/A N/A 97 ms 96 ms 97 ms 97 ms 98 ms 97 ms 97 ms 98 ms cr1.attga.ip.att.net [12.122.1.173]
14 N/A N/A 94 ms 94 ms 95 ms 95 ms 95 ms 94 ms 94 ms 96 ms cr2.dlstx.ip.att.net [12.122.28.174]
15 N/A N/A 148 ms 96 ms 97 ms 98 ms 98 ms 96 ms 97 ms 98 ms gar5.dlstx.ip.att.net [12.122.138.5]
16 N/A N/A 99 ms 96 ms 97 ms 97 ms 98 ms 98 ms 97 ms 98 ms mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
17 N/A N/A 188 ms 113 ms 311 ms 98 ms 227 ms 107 ms 98 ms 98 ms mdf1-bi8k-2-eth-2-1.dal1.attens.net [63.241.192.198]
18 97 ms 96 ms 95 ms 96 ms 95 ms 97 ms 95 ms 95 ms 95 ms 96 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 95ms, Maximum = 97ms, Average = 95ms
There you are sir. Big red spike at the beginning. Not sure what it means, so I'll take your word for it as far as interpretation. All I know is that I have never had a hiccup and now its driving me nuts as I can't complete a sortie. (Well one where I accidentally took off with 25% fuel, did a 180 at the end of the runway and landed