Author Topic: Comcast user connection issues  (Read 13202 times)

Offline shegotya

  • Gold Member
  • *****
  • Posts: 3437
Re: Comcast user connection issues
« Reply #45 on: December 19, 2008, 06:54:50 PM »
If I did this correctly here is mine ...

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.


C:\Documents and Settings\Aces High>ping 206.16.60.38

Pinging 206.16.60.38 with 32 bytes of data:

Reply from 206.16.60.38: bytes=32 time=73ms TTL=237
Reply from 206.16.60.38: bytes=32 time=73ms TTL=237
Reply from 206.16.60.38: bytes=32 time=71ms TTL=237
Reply from 206.16.60.38: bytes=32 time=74ms TTL=237

Ping statistics for 206.16.60.38:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 71ms, Maximum = 74ms, Average = 72ms

C:\Documents and Settings\Aces High>

Offline Iucky

  • Zinc Member
  • *
  • Posts: 6
Re: Comcast user connection issues
« Reply #46 on: December 19, 2008, 06:55:44 PM »
how can I post the image part of ping plotter?

Offline 3lips

  • Zinc Member
  • *
  • Posts: 10
      • http://hiredguns-ah.com
Re: Comcast user connection issues
« Reply #47 on: December 19, 2008, 06:58:19 PM »
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    11 ms     9 ms    10 ms  ge-2-1-ur01.bayville.nj.panjde.comcast.net [68.8
6.221.25]
  4    12 ms    10 ms    12 ms  te-9-1-ur02.manahawkin.nj.panjde.comcast.net [68
.86.210.53]
  5    16 ms    11 ms     9 ms  te-9-1-ur01.manahawkin.nj.panjde.comcast.net [68
.86.158.169]
  6    18 ms    15 ms    12 ms  te-8-1-ar01.absecon.nj.panjde.comcast.net [68.86
.210.49]
  7    13 ms    15 ms    17 ms  be-30-crs01.audubon.nj.panjde.comcast.net [68.86
.208.22]
  8    18 ms    18 ms    16 ms  be-60-crs01.plainfield.nj.panjde.comcast.net [68
.86.208.1]
  9    20 ms    24 ms    26 ms  pos-0-3-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.25]
 10    16 ms    29 ms    16 ms  xe-11-3-0.edge1.NewYork2.Level3.net [4.71.186.5]

 11    16 ms    17 ms    16 ms  ae-23-79.car3.NewYork1.Level3.net [4.68.16.69]
 12    20 ms    31 ms    18 ms  att-level3-oc192.NewYork1.Level3.net [4.68.127.1
50]
 13    90 ms    92 ms    90 ms  tbr2.n54ny.ip.att.net [12.123.3.61]
 14    96 ms    93 ms    95 ms  cr2.n54ny.ip.att.net [12.122.16.205]
 15    96 ms    98 ms    95 ms  cr2.wswdc.ip.att.net [12.122.3.38]
 16    92 ms    89 ms    91 ms  cr1.attga.ip.att.net [12.122.1.173]
 17    91 ms    90 ms    91 ms  cr2.dlstx.ip.att.net [12.122.28.174]
 18    89 ms    88 ms    91 ms  gar5.dlstx.ip.att.net [12.122.138.5]
 19    90 ms    90 ms    98 ms  mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255
.82]
 20    92 ms    96 ms   104 ms  mdf1-bi8k-1-eth-1-3.dal1.attens.net [63.241.192.
206]
 21    93 ms    99 ms    94 ms  206.16.60.38

Trace complete.

Offline Iucky

  • Zinc Member
  • *
  • Posts: 6
Re: Comcast user connection issues
« Reply #48 on: December 19, 2008, 07:00:04 PM »
here is allitle more, I'm comcast west coast San fran bay area


Target Name: 206.16.60.38.
         IP: 206.16.60.38
  Date/Time: 12/19/2008 4:36:12 PM to 12/19/2008 4:53:25 PM

Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
 1   155   0  0.0   0   0   0  [192.168.0.1]
 2   155   0  0.0   5  72   9  [73.73.196.1]
 3   155   0  0.0   6  86   9  ge-2-25-ur01.sanmateo.ca.sfba.comcast.net [68.85.217.229]
 4   155   0  0.0   6  70   9  te-9-1-ur02.sanmateo.ca.sfba.comcast.net [68.87.192.18]
 5   155   0  0.0   8  80  12  te-0-3-0-5-ar01.oakland.ca.sfba.comcast.net [68.87.192.34]
 6   155   0  0.0  10  76  13  pos-0-4-0-0-cr01.sacramento.ca.ibone.comcast.net [68.86.90.137]
 7   155   0  0.0  13  83  16  pos-0-14-0-0-cr01.sacramento.ca.ibone.comcast.net [68.86.85.181]
 8   155   0  0.0  12 205  21  xe-10-3-0.edge1.SanJose1.Level3.net [4.71.118.5]
 9   155   0  0.0  14 228  33  ae-13-69.car3.SanJose1.Level3.net [4.68.18.5]
10   155   1  0.6  15 212  27  level3-gw.sffca.ip.att.net [192.205.33.81]
11   155  37 23.9  57 122  60  tbr2.sffca.ip.att.net [12.122.86.38]
12   155   0  0.0  57 281  73  cr2.sffca.ip.att.net [12.122.19.93]
13   155  37 23.9  57 127  60  cr2.la2ca.ip.att.net [12.122.31.133]
14   155  37 23.9  57 126  60  cr2.dlstx.ip.att.net [12.122.28.177]
15   155  43 27.7  56 178  65  gar5.dlstx.ip.att.net [12.122.138.5]
16   155  37 23.9  57 127  60  mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255.82]
17   155  17 11.0  57 639  83  mdf1-bi8k-2-eth-2-1.dal1.attens.net [63.241.192.198]
18   155  37 23.9  57 122  60  [206.16.60.38]
Host Information
1, -------------- ,192.168.0.1
2, -------------- ,73.73.196.1
3,ge-2-25-ur01.sanmateo.ca.sfba.comcast.net,68.85.217.229
4,te-9-1-ur02.sanmateo.ca.sfba.comcast.net,68.87.192.18
5,te-0-3-0-5-ar01.oakland.ca.sfba.comcast.net,68.87.192.34
6,pos-0-4-0-0-cr01.sacramento.ca.ibone.comcast.net,68.86.90.137
7,pos-0-14-0-0-cr01.sacramento.ca.ibone.comcast.net,68.86.85.181
8,xe-10-3-0.edge1.SanJose1.Level3.net,4.71.118.5
9,ae-13-69.car3.SanJose1.Level3.net,4.68.18.5
10,level3-gw.sffca.ip.att.net,192.205.33.81
11,tbr2.sffca.ip.att.net,12.122.86.38
12,cr2.sffca.ip.att.net,12.122.19.93
13,cr2.la2ca.ip.att.net,12.122.31.133
14,cr2.dlstx.ip.att.net,12.122.28.177
15,gar5.dlstx.ip.att.net,12.122.138.5
16,mdf1-gsr12-1-pos-7-0.dal1.attens.net,12.122.255.82
17,mdf1-bi8k-2-eth-2-1.dal1.attens.net,63.241.192.198
18, -------------- ,206.16.60.38

Sample Information
"12/19/2008 4:36:12 PM",0,15,9,12,17,13,22,19,21,18,62,64,60,63,147,62,60,70
"12/19/2008 4:36:27 PM",0,8,8,8,10,15,20,15,17,17,73,61,59,58,59,59,58,59
"12/19/2008 4:36:42 PM",0,7,8,9,17,16,17,17,17,17,58,58,58,59,57,66,68,60
"12/19/2008 4:36:57 PM",0,8,10,7,13,14,17,15,17,16,61,66,58,58,60,57,58,59
"12/19/2008 4:37:15 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"12/19/2008 4:37:15 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"12/19/2008 4:37:25 PM",0,10,17,8,10,11,19,35,17,17,63,64,62,60,57,60,58,60
"12/19/2008 4:40:55 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"12/19/2008 4:40:56 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"12/19/2008 4:41:00 PM",0,6,6,7,9,11,16,12,202,15,58,58,57,59,56,58,65,80
"12/19/2008 4:41:05 PM",0,6,8,10,9,12,16,18,51,18,57,59,58,67,57,59,58,64
"12/19/2008 4:41:10 PM",0,7,6,7,10,15,14,36,15,17,58,61,60,62,65,60,59,61
"12/19/2008 4:41:15 PM",0,7,8,7,10,12,27,15,16,17,57,59,58,59,57,61,*,58
"12/19/2008 4:41:20 PM",0,8,7,8,10,10,17,16,17,19,59,58,57,60,57,61,59,58
"12/19/2008 4:41:25 PM",0,14,12,7,9,12,16,14,16,17,58,57,59,60,62,59,58,69
"12/19/2008 4:41:30 PM",0,11,10,8,12,14,16,14,16,15,62,61,57,58,61,58,57,61
"12/19/2008 4:41:35 PM",0,9,7,6,11,11,17,20,17,16,59,60,57,60,59,60,58,60
"12/19/2008 4:41:40 PM",0,9,7,7,13,14,14,14,14,151,62,60,57,62,*,68,58,61
"12/19/2008 4:41:45 PM",0,10,8,7,9,24,16,16,18,16,58,62,59,58,63,61,59,61
"12/19/2008 4:41:50 PM",0,8,10,7,11,12,14,13,19,16,60,58,63,59,59,60,*,60
"12/19/2008 4:41:55 PM",0,8,6,6,10,14,14,15,19,16,57,60,58,59,57,57,57,60
"12/19/2008 4:42:00 PM",0,12,8,6,10,12,14,15,15,15,59,60,58,61,59,59,59,59
"12/19/2008 4:42:05 PM",0,16,8,10,11,14,15,13,17,18,65,63,57,69,59,64,59,60
"12/19/2008 4:42:10 PM",0,9,6,8,10,12,24,13,136,16,58,57,59,61,57,58,57,57
"12/19/2008 4:42:15 PM",0,8,7,7,11,11,15,15,15,21,59,58,62,59,56,61,57,58
"12/19/2008 4:42:20 PM",0,7,6,6,9,13,14,14,16,20,57,59,59,57,61,59,59,57
"12/19/2008 4:42:25 PM",0,8,8,17,13,17,16,28,15,17,60,57,63,57,68,58,60,58
"12/19/2008 4:42:30 PM",0,7,8,10,13,12,17,62,19,15,60,58,62,60,65,59,59,61
"12/19/2008 4:42:35 PM",0,11,11,11,9,16,14,15,15,18,59,58,58,60,57,58,*,57
"12/19/2008 4:42:40 PM",0,8,22,8,14,11,16,87,16,19,58,58,58,70,60,62,58,62
"12/19/2008 4:42:45 PM",0,8,6,8,11,12,14,18,16,161,61,61,69,58,66,78,60,70
"12/19/2008 4:42:50 PM",0,9,6,6,14,13,16,15,15,18,59,58,62,57,59,58,57,59
"12/19/2008 4:42:55 PM",0,8,8,8,28,14,14,13,17,17,60,58,57,58,59,59,58,70
"12/19/2008 4:43:00 PM",0,6,12,7,17,13,17,14,193,84,61,59,57,59,56,58,59,58
"12/19/2008 4:43:05 PM",0,7,6,6,9,11,16,16,15,17,58,71,58,68,57,58,*,58
"12/19/2008 4:43:10 PM",0,7,6,9,9,12,16,15,15,16,58,58,60,58,58,58,59,61
"12/19/2008 4:43:15 PM",0,7,7,6,9,12,16,14,116,17,58,60,59,58,59,59,58,57
"12/19/2008 4:43:20 PM",0,9,20,11,27,13,14,15,15,16,*,175,*,*,*,*,212,*
"12/19/2008 4:43:25 PM",0,7,7,9,10,13,17,14,15,16,*,274,*,*,*,*,246,*
"12/19/2008 4:43:30 PM",0,24,86,52,75,76,83,84,74,35,*,278,*,*,*,*,279,*
"12/19/2008 4:43:35 PM",0,9,6,6,9,13,14,15,15,17,*,279,*,*,*,*,280,*
"12/19/2008 4:43:40 PM",0,8,7,8,9,13,15,15,16,17,*,281,*,*,*,*,639,*
"12/19/2008 4:43:45 PM",0,6,8,8,16,13,17,13,16,17,*,274,*,*,*,*,277,*
"12/19/2008 4:43:50 PM",0,6,9,6,10,11,17,14,19,173,*,262,*,*,*,*,254,*
"12/19/2008 4:43:55 PM",0,7,7,7,9,19,14,15,15,25,*,242,*,*,*,*,230,*
"12/19/2008 4:44:00 PM",0,6,11,19,12,11,16,15,16,15,*,217,*,*,*,*,198,*
"12/19/2008 4:44:05 PM",0,11,8,8,12,13,25,15,34,20,*,189,*,*,*,*,164,*
"12/19/2008 4:44:10 PM",0,8,9,6,12,11,16,17,19,17,*,157,*,*,*,*,122,*
"12/19/2008 4:44:15 PM",0,6,8,7,12,11,15,17,19,17,*,113,*,*,*,*,75,*
"12/19/2008 4:44:20 PM",0,7,6,8,10,12,15,19,29,17,*,69,*,*,*,*,58,*
"12/19/2008 4:44:25 PM",0,7,7,8,9,22,14,14,15,17,*,58,*,*,*,*,60,*
"12/19/2008 4:44:30 PM",0,5,7,8,10,13,14,16,15,27,*,58,*,*,*,*,59,*
"12/19/2008 4:44:35 PM",0,7,7,8,9,12,15,15,20,17,*,58,*,*,*,*,58,*
"12/19/2008 4:44:40 PM",0,7,9,7,10,13,15,15,70,20,*,58,*,*,*,*,59,*
"12/19/2008 4:44:45 PM",0,5,7,6,12,13,17,16,19,45,*,59,*,*,*,*,59,*
"12/19/2008 4:44:50 PM",0,6,6,7,14,11,16,62,15,23,*,58,*,*,*,*,123,*
"12/19/2008 4:44:55 PM",0,6,8,8,10,15,15,13,16,180,*,58,*,*,*,*,58,*
"12/19/2008 4:45:00 PM",0,5,7,6,10,13,15,15,21,17,*,58,*,*,*,*,61,*
"12/19/2008 4:45:05 PM",0,7,10,6,9,11,15,16,16,19,*,59,*,*,*,*,507,*
"12/19/2008 4:45:10 PM",0,5,7,8,11,12,17,16,15,17,*,58,*,*,*,*,312,*
"12/19/2008 4:45:15 PM",0,6,8,11,9,13,15,14,26,16,*,59,*,*,*,*,60,*
"12/19/2008 4:45:20 PM",0,13,8,9,10,11,17,13,15,16,*,59,*,*,*,*,61,*
"12/19/2008 4:45:25 PM",0,6,9,7,9,11,13,15,182,18,*,58,*,*,*,*,58,*
"12/19/2008 4:45:30 PM",0,8,7,6,10,10,15,20,160,16,*,60,*,*,*,*,311,*
"12/19/2008 4:45:35 PM",0,7,9,6,8,10,15,15,15,17,*,60,*,*,*,*,59,*
"12/19/2008 4:45:40 PM",0,18,11,7,11,14,15,41,16,16,*,59,*,*,*,*,59,*
"12/19/2008 4:45:45 PM",0,8,7,6,10,12,14,14,18,18,*,62,*,*,*,*,58,*
"12/19/2008 4:45:50 PM",0,24,13,6,11,11,14,13,35,15,*,62,*,*,*,*,68,*
"12/19/2008 4:45:55 PM",0,6,6,7,10,12,13,14,14,16,*,59,*,*,*,*,72,*
"12/19/2008 4:46:00 PM",0,8,6,7,9,12,14,14,14,196,*,59,*,*,*,*,58,*
"12/19/2008 4:46:05 PM",0,9,6,7,9,13,15,20,15,18,*,59,*,*,*,*,58,*
"12/19/2008 4:46:10 PM",0,7,6,7,9,12,14,13,17,18,*,58,*,*,*,*,58,*
"12/19/2008 4:46:15 PM",0,7,7,7,20,11,15,15,113,*,*,59,*,*,*,*,60,*
"12/19/2008 4:46:20 PM",0,7,8,6,9,11,14,13,15,15,*,59,*,*,*,*,59,*
"12/19/2008 4:46:25 PM",0,6,6,7,9,12,13,16,17,17,59,63,58,58,107,57,61,59
"12/19/2008 4:46:30 PM",0,7,8,6,8,13,15,15,16,16,59,58,59,57,58,57,58,59

Offline CRYPTIC

  • Nickel Member
  • ***
  • Posts: 442
      • 365th-FBG  HELL HAWKS
Re: Comcast user connection issues
« Reply #49 on: December 19, 2008, 07:02:28 PM »

Tracing route to 206.16.60.38 over a maximum of 30 hops

  1     1 ms    <1 ms    <1 ms  192.168.0.1
  2     *        *        *     Request timed out.
  3     9 ms     9 ms     9 ms  ge-2-1-ur01.bayville.nj.panjde.comcast.net [68.8
6.221.25]
  4    13 ms     9 ms    11 ms  te-9-1-ur02.manahawkin.nj.panjde.comcast.net [68
.86.210.53]
  5    13 ms     9 ms    10 ms  te-9-1-ur01.manahawkin.nj.panjde.comcast.net [68
.86.158.169]
  6    12 ms    11 ms    11 ms  te-8-1-ar01.absecon.nj.panjde.comcast.net [68.86
.210.49]
  7    43 ms    14 ms    14 ms  be-30-crs01.audubon.nj.panjde.comcast.net [68.86
.208.22]
  8    18 ms    17 ms    32 ms  be-60-crs01.plainfield.nj.panjde.comcast.net [68
.86.208.1]
  9    16 ms    18 ms    20 ms  pos-0-5-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.29]
 10    17 ms    20 ms    19 ms  xe-11-0-0.edge1.NewYork2.Level3.net [4.71.186.1]

 11    16 ms    18 ms    17 ms  ae-13-69.car3.NewYork1.Level3.net [4.68.16.5]
 12    24 ms    23 ms    20 ms  192.205.33.93
 13    97 ms    99 ms    93 ms  tbr2.n54ny.ip.att.net [12.123.3.110]
 14    91 ms    94 ms    90 ms  cr2.n54ny.ip.att.net [12.122.16.141]
 15    91 ms    91 ms    91 ms  cr2.wswdc.ip.att.net [12.122.3.38]
 16    92 ms    91 ms    96 ms  cr1.attga.ip.att.net [12.122.1.173]
 17    99 ms    96 ms    93 ms  cr2.dlstx.ip.att.net [12.122.28.174]
 18    90 ms    90 ms    93 ms  gar5.dlstx.ip.att.net [12.122.138.5]
 19    92 ms    90 ms    91 ms  mdf1-gsr12-1-pos-7-0.dal1.attens.net [12.122.255
.82]
 20    94 ms    92 ms    91 ms  mdf1-bi8k-1-eth-1-1.dal1.attens.net [63.241.192.
250]
 21    91 ms    91 ms    95 ms  206.16.60.38

Trace complete
365th-FBG Hell Hawks XO
365th-FBG Hell Hawks

Offline gameofd1

  • Zinc Member
  • *
  • Posts: 19
Re: Comcast user connection issues
« Reply #50 on: December 19, 2008, 07:25:13 PM »
i don't know how to do the ping but i got disco'd over 20 times today in the NW

Offline ten367th

  • Zinc Member
  • *
  • Posts: 21
Re: Comcast user connection issues
« Reply #51 on: December 19, 2008, 07:36:54 PM »
just don't understand if comcast problem why every thing else on the net works just find. I'm not a computer person so not able to do much but log on. looks like no flying for a while.

Offline carhint

  • Zinc Member
  • *
  • Posts: 20
Re: Comcast user connection issues
« Reply #52 on: December 19, 2008, 07:37:35 PM »
I'm having issues as well. Called Comcast and was told that since World of War Craft was reporting problems that if I opened a ticket on the HTC problem that I would get charged a fee!!!! :furious :furious :furious

I guess they think that all game sites are the same.

Neat way to keep their stats on customer problems down though.

Offline ImADot

  • Platinum Member
  • ******
  • Posts: 6215
Re: Comcast user connection issues
« Reply #53 on: December 19, 2008, 07:37:55 PM »
Up until yesterday, I've had no issues.  Today, disco'd after 2 minutes and had heck of a time with the BBS.

PingPlot shows problem with ATT section:

Target Name: N/A
         IP: 206.16.60.38
  Date/Time: 12/19/2008 7:34:06 PM to 12/19/2008 7:36:22 PM

 1    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  [192.168.1.1]
 2    5 ms    7 ms    8 ms    6 ms   15 ms    9 ms    6 ms    6 ms   10 ms    5 ms  [73.205.44.1]
 3    7 ms    7 ms    8 ms    7 ms    9 ms    8 ms   23 ms    6 ms   12 ms    7 ms  ge-4-1-ur01.crosstown.mn.minn.comcast.net [68.85.164.1]
 4    8 ms    8 ms    7 ms    8 ms   10 ms    9 ms    6 ms    8 ms   11 ms    6 ms  te-0-1-0-5-ar02.crosstown.mn.minn.comcast.net [68.86.232.1]
 5   10 ms    9 ms   11 ms    7 ms   10 ms   10 ms    9 ms   13 ms   10 ms    8 ms  [68.87.174.217]
 6   18 ms   16 ms   17 ms   18 ms   21 ms   19 ms   19 ms   16 ms   20 ms   17 ms  te-0-2-0-5-cr01.chicago.il.ibone.comcast.net [68.86.91.141]
 7   37 ms   17 ms   17 ms   16 ms   21 ms   50 ms   18 ms   17 ms   18 ms   16 ms  xe-9-2-0.edge1.Chicago2.Level3.net [4.71.248.25]
 8   18 ms   18 ms   21 ms   21 ms   20 ms   19 ms   23 ms   17 ms   16 ms   21 ms  vlan51.ebr1.Chicago2.Level3.n et [4.69.138.158]
 9   27 ms   27 ms   26 ms   25 ms   26 ms   25 ms   22 ms   20 ms   19 ms   21 ms  ae-6.ebr1.Chicago1.Level3.net [4.69.140.189]
10   20 ms   19 ms   17 ms   24 ms   26 ms  166 ms   22 ms   22 ms   24 ms   20 ms  ae-14-55.car4.Chicago1.Level3.net [4.68.101.136]
11   21 ms   21 ms   18 ms   19 ms   19 ms   21 ms   20 ms  126 ms   18 ms   18 ms  [192.205.33.209]
12   79 ms   77 ms   79 ms   76 ms   77 ms   79 ms   80 ms   77 ms   78 ms   81 ms  tbr2.cgcil.ip.att.net [12.123.6.70]
13   *       *       77 ms   77 ms   78 ms   79 ms   77 ms   77 ms   76 ms   80 ms  cr2.cgcil.ip.att.net [12.122.17.229]
14   78 ms   78 ms   82 ms   78 ms   77 ms   79 ms   76 ms   77 ms   78 ms   81 ms  cr2.sl9mo.ip.att.net [12.122.2.22]
15   *       *       82 ms   76 ms   78 ms   77 ms   76 ms   77 ms   75 ms   79 ms  cr2.kc9mo.ip.att.net [12.122.28.89]
16   *       *       78 ms   77 ms   76 ms   78 ms   81 ms   76 ms   76 ms   77 ms  cr1.dlstx.ip.att.net [12.122.28.85]
17   76 ms   77 ms   77 ms   76 ms   77 ms   77 ms   75 ms   76 ms   76 ms   78 ms  gar5.dlstx.ip.att.net [12.122.139.5]
18   *       *       78 ms   79 ms   79 ms   79 ms   78 ms   78 ms   76 ms   87 ms  mdf1-gsr12-1-pos-6-0.dal1.attens.net [12.122.255.78]
19   *       *       77 ms   79 ms   77 ms  435 ms   78 ms   77 ms   79 ms   90 ms  mdf1-bi8k-1-eth-1-2.dal1.attens.net [63.241.192.202]
20   *       *       76 ms   76 ms   85 ms   78 ms   77 ms   78 ms   77 ms   78 ms  [206.16.60.38]

Ping statistics for 206.16.60.38
Packets: Sent = 10, Received = 8, Lost = 2 (20.0%)
Round Trip Times: Minimum = 76ms, Maximum = 85ms, Average = 78ms

My Current Rig:
GigaByte GA-X99-UD4 Mobo w/ 16Gb RAM
Intel i7 5820k, Win7 64-bit
NVidia GTX 970 4Gb ACX 2.0
Track IR, CH Fighterstick, CH Pro Throttle, CH Pro Pedals

Offline woolyb

  • Zinc Member
  • *
  • Posts: 2
Re: Comcast user connection issues
« Reply #54 on: December 19, 2008, 07:39:25 PM »
I am also a comcast user from PA. I have been having problems all day. Lost TCP switching to UDP and then disco. Then I can't even access the AH website. It's gotten worse as the day has progressed. Here are my trace route results:

Host Information
1, -------------- ,192.168.1.1
2, -------------- ,73.155.227.1
3,ge-6-3-ur01.pottsville.pa.panjde.comcast.net,68.86.154.205
4,ge-9-24-ur01.pinegrove.pa.panjde.comcast.net,68.86.208.241
5,ge-2-24-ur01.lebanon.pa.panjde.comcast.net,68.86.208.237
6,te-9-1-ur01.hershey.pa.panjde.comcast.net,68.86.208.205
7, -------------- ,68.85.158.21
8, -------------- ,68.85.158.17
9,te-8-1-ar01.lowerpaxton.pa.panjde.comcast.net,68.86.208.193
10,be-60-crs01.ivyland.pa.panjde.comcast.net,68.86.208.46
11,be-40-crs01.401nbroadst.pa.panjde.comcast.net,68.86.208.33
12,pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.net,68.86.90.13
13,ge-4-0-142.ipcolo2.Washington1.Level3.net,63.210.62.33
14,ae-1-69.edge1.Washington3.Level3.net,4.68.17.11
15,att-level3-oc192.Washington1.Level3.net,209.244.219.142
16,tbr2.wswdc.ip.att.net,12.123.8.102
17,cr2.wswdc.ip.att.net,12.122.16.69
18,cr1.attga.ip.att.net,12.122.1.173
19,cr2.dlstx.ip.att.net,12.122.28.174
20,gar5.dlstx.ip.att.net,12.122.138.5
21,mdf1-gsr12-1-pos-6-0.dal1.attens.net,12.122.255.78
22,mdf1-bi8k-2-eth-2-2.dal1.attens.net,63.241.192.218
23, -------------- ,206.16.60.38

Sample Information
"12/19/2008 8:17:08 PM",1,12,8,20,13,9,10,20,10,12,14,28,22,28,N/A,92,90,91,95,90,92,91,92
"12/19/2008 8:19:08 PM",1,8,9,9,9,10,10,9,10,17,15,20,18,28,N/A,92,92,98,91,90,89,246,92
"12/19/2008 8:21:08 PM",1,8,8,10,10,9,11,10,12,13,16,20,19,23,32,94,91,91,91,91,92,99,93
"12/19/2008 8:23:08 PM",1,6,9,9,9,9,9,8,13,13,17,17,21,20,21,91,88,92,90,90,99,100,92
"12/19/2008 8:25:08 PM",1,7,11,8,9,8,10,12,10,16,19,26,18,20,22,93,89,92,91,88,89,92,91
"12/19/2008 8:27:08 PM",5,9,10,10,10,10,9,10,12,15,15,35,24,21,22,101,91,91,92,89,92,92,92

Offline Bino

  • Platinum Member
  • ******
  • Posts: 5937
Re: Comcast user connection issues
« Reply #55 on: December 19, 2008, 07:41:04 PM »
Skuzzy, just FYI...

I connect via an Optimum Online cable modem from Granite Springs, New York.  I'm about 50 miles north of NYC.

Here is a link to a PingPlotter screen capture

Level3 is the badguy here, too.  :mad:

« Last Edit: December 19, 2008, 07:45:58 PM by Bino »


"The plural of 'anecdote' is not 'data'." - Randy Pausch

PC Specs

Offline drdeathx

  • Silver Member
  • ****
  • Posts: 975
      • [URL=http://s435.photobucket.com/albums/qq77/AAdeath/?action=view&current=woodland-critters-christmas-1024x76.jpg][IMG]http://i435.photobucket.com/albums/qq77/AAdeath/th_woodland-critters-christmas-1024x76.jpg[/IMG][/URL]
Re: Comcast user connection issues
« Reply #56 on: December 19, 2008, 07:48:56 PM »
Info for Skuzzy,

Hops 10 and above are fluctuating. Stable except every 10 min or so jumps to about 300-400 briefly. Comcast tech said world of war was having same problem and he said verizon too.That info may or may not be accurate seeing he works for comcast. My level 3 is same as my last week post and has not changed. Actually all IP addys are the same. I am wondering if hop 14 may be the culprit.

Did yall call comcast to complain???? I did and insist they report it. My tech was under the assumption they knew.


Last week:


today:
« Last Edit: December 19, 2008, 08:04:40 PM by drdeathx »
See Rule #6

Offline shegotya

  • Gold Member
  • *****
  • Posts: 3437
Re: Comcast user connection issues
« Reply #57 on: December 19, 2008, 07:50:24 PM »
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Aces High>tracert 206.16.60.38

Tracing route to 206.16.60.38 over a maximum of 30 hops

  1     3 ms     1 ms    <1 ms  wr850g.hsd1.in.comcast.net [192.168.10.1]
  2     *        *        *     Request timed out.
  3     9 ms     7 ms     9 ms  68.85.131.73
  4     7 ms     7 ms     9 ms  te-8-3-ur02.hammond.in.chicago.comcast.net [68.8
7.230.150]
  5     9 ms     9 ms     9 ms  te-9-1-ar01.area4.il.chicago.comcast.net [68.87.
230.153]
  6    32 ms    30 ms    31 ms  68.86.90.49
  7    30 ms    30 ms    31 ms  xe-10-3-0.edge1.Chicago2.Level3.net [4.71.248.9]

  8    33 ms    32 ms    31 ms  vlan52.ebr2.Chicago2.Level3.n et [4.69.138.190]
  9    39 ms    36 ms    36 ms  ae-5.ebr2.Chicago1.Level3.net [4.69.140.193]
 10    32 ms    30 ms    31 ms  ae-24-52.car4.Chicago1.Level3.net [4.68.101.40]

 11    32 ms    31 ms    30 ms  192.205.33.185
 12   160 ms   159 ms   158 ms  tbr2.cgcil.ip.att.net [12.123.6.26]
 13   145 ms   142 ms   143 ms  cr2.cgcil.ip.att.net [12.122.17.221]
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *       75 ms    72 ms  206.16.60.38

Trace complete.

C:\Documents and Settings\Aces High>

Offline StokesAk

  • Gold Member
  • *****
  • Posts: 3665
Re: Comcast user connection issues
« Reply #58 on: December 19, 2008, 07:52:58 PM »
So how long do you think until this problem can be solved,is comcast doing anything to help?   :mad:  :mad:  :mad:  :mad:
Strokes

Offline gameofd1

  • Zinc Member
  • *
  • Posts: 19
Re: Comcast user connection issues
« Reply #59 on: December 19, 2008, 08:04:45 PM »
Target Name: N/A
         IP: 206.16.60.38
  Date/Time: 12/19/2008 9:01:12 PM to 12/19/2008 9:03:56 PM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 1    12  12 100.0   0   0   0   [-]
 2    12   0   0.0   6  32  10  ge-2-19-ur01.punxy.pa.pitt.comcast.net [68.86.146.193]
