Author Topic: A lot of discos lately?  (Read 234 times)

Offline Rolex

  • AH Training Corps
  • Gold Member
  • *****
  • Posts: 3285
A lot of discos lately?
« on: August 24, 2004, 08:37:41 AM »
Anyone else having an unusally high number of discos this month? I've had more discos this month than in the last year and most seem to be in bombers and gvs.

No changes in provider or service and only get dropped from AH, no other games.

It usually happens during a long sortie.

Offline DREDIOCK

  • Plutonium Member
  • *******
  • Posts: 17775
A lot of discos lately?
« Reply #1 on: August 24, 2004, 08:52:22 AM »
While I have had only a couple.
I have a squadmate who has been getting disco'd 4-5 times per night. sometimes more
Death is no easy answer
For those who wish to know
Ask those who have been before you
What fate the future holds
It ain't pretty

Offline Zanth

  • Silver Member
  • ****
  • Posts: 1052
      • http://www.a-26legacy.org/photo.htm
A lot of discos lately?
« Reply #2 on: August 24, 2004, 09:13:33 AM »
I am getting a ton.   Traces from my end always point to savvis, traces from HTC always point to a link in somewhere in Atlanta.  I have emailed everyone I can and figured I have to live with it until someday it gets fixed.

From me to HTC  (my trace includes a lot more samples (30 seconds) or you might miss it.

Target Name: N/A
         IP: 216.91.187.39
  Date/Time: 8/24/2004 10:10:07 AM

 1    1 ms    0 ms    1 ms    1 ms    1 ms    0 ms    0 ms    0 ms    0 ms    0 ms    1 ms    0 ms    1 ms    0 ms    1 ms    0 ms    1 ms    0 ms    1 ms    0 ms    0 ms    0 ms    1 ms    1 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  [192.168.254.254]
 2  105 ms  131 ms  119 ms   89 ms  136 ms  103 ms  100 ms  102 ms  118 ms  123 ms  114 ms  132 ms   90 ms  112 ms   99 ms   96 ms   95 ms   92 ms   93 ms   91 ms   90 ms   86 ms  101 ms  104 ms   92 ms  137 ms   95 ms  126 ms  368 ms  314 ms  61.5.19.209.transedge.com [209.19.5.61]
 3  106 ms  138 ms  139 ms  136 ms  116 ms  126 ms  131 ms   96 ms  110 ms  117 ms   99 ms  116 ms  111 ms  123 ms  141 ms  141 ms  129 ms   91 ms   93 ms   94 ms  108 ms   94 ms   91 ms   91 ms   90 ms  153 ms   90 ms  110 ms  115 ms  132 ms  f8-0.border1.rap.atl.transedge.com [216.217.3.189]
 4  112 ms  168 ms  159 ms  185 ms  140 ms  129 ms  141 ms  138 ms  161 ms  145 ms  151 ms  130 ms  135 ms  169 ms  148 ms  148 ms  121 ms  129 ms  149 ms  131 ms  124 ms  107 ms  103 ms  125 ms  104 ms  129 ms  101 ms  119 ms  133 ms  125 ms  a5-1-136.border1.eqx.iad.transedge.com [216.217.3.170]
 5  114 ms  166 ms  151 ms  181 ms  116 ms  106 ms  117 ms  136 ms  167 ms  124 ms  135 ms  145 ms  121 ms  217 ms  130 ms  154 ms  126 ms  104 ms  147 ms  126 ms  117 ms  103 ms  109 ms  112 ms  102 ms  116 ms  101 ms  109 ms  110 ms  128 ms  [208.173.51.141]
 6  114 ms  145 ms  131 ms  168 ms  107 ms  102 ms  102 ms  134 ms  148 ms  121 ms  110 ms  134 ms  102 ms  197 ms  145 ms  145 ms  105 ms  103 ms  149 ms  137 ms  104 ms  102 ms  125 ms  105 ms  102 ms  117 ms  120 ms  127 ms  124 ms  125 ms  dcr1-so-6-1-0.Washington.savvis.net [208.173.52.114]
 7  127 ms -32764 ms  125 ms  388 ms -32764 ms -32764 ms  126 ms -32764 ms -32764 ms  120 ms  135 ms -32764 ms -32764 ms -32764 ms  153 ms  138 ms -32764 ms  119 ms  140 ms  134 ms -32764 ms -32764 ms  126 ms  123 ms -32764 ms -32764 ms -32764 ms  129 ms -32764 ms  142 ms  dcr1-loopback.Chicago.savvis.net [208.172.2.99]
 8 -32764 ms -32764 ms -32764 ms  366 ms -32764 ms  126 ms -32764 ms  133 ms -32764 ms  124 ms  119 ms -32764 ms  132 ms -32764 ms -32764 ms  131 ms  141 ms  120 ms -32764 ms -32764 ms  137 ms -32764 ms  153 ms  154 ms -32764 ms  122 ms -32764 ms  120 ms -32764 ms  136 ms  acr2-so-1-0-0.Chicago.savvis.net [208.172.3.86]
 9  146 ms  150 ms  135 ms  342 ms  247 ms  134 ms  132 ms  142 ms  159 ms  144 ms  126 ms  133 ms  135 ms  156 ms  138 ms  168 ms  132 ms  133 ms  137 ms  156 ms  196 ms  170 ms  151 ms  144 ms  152 ms  159 ms  250 ms  137 ms  171 ms  144 ms  [208.172.1.222]
10  125 ms  137 ms  127 ms  316 ms  218 ms  132 ms  151 ms  138 ms  134 ms  142 ms  133 ms  133 ms  127 ms  141 ms  130 ms  133 ms  125 ms  129 ms  137 ms  140 ms  171 ms  150 ms  157 ms  141 ms  155 ms  170 ms  251 ms  151 ms  167 ms  134 ms  [216.91.187.39]


Skuzzy has posted from the opther way

traceroute to 209.19.5.61 (209.19.5.61), 64 hops max, 44 byte packets
1 216.91.187.34 (216.91.187.34) 0.414 ms 0.328 ms 0.365 ms
2 208.172.1.221 (208.172.1.221) 6.231 ms 6.129 ms 6.159 ms
3 208.172.3.81 (208.172.3.81) 24.551 ms 6.186 ms 6.193 ms
4 dcr1-loopback.Washington.savvis.net (206.24.226.99) 23.122 ms 23.224 ms 23.198 ms
5 cpr1-pos-0-0.VirginiaEquinix.savvis.net (208.173.52.113) 23.599 ms 23.821 ms 23.841 ms
6 208.173.51.142 (208.173.51.142) 23.782 ms 23.623 ms 23.855 ms
7 a5-0-136.border1.rap.atl.transedge.com (216.217.3.169) 36.351 ms 36.473 ms 37.899 ms
8 f0-0.agg1.rap.atl.transedge.com (216.217.3.190) 36.867 ms * 36.821 ms

VWE

  • Guest
A lot of discos lately?
« Reply #3 on: August 24, 2004, 09:36:52 AM »
Nope, my ping to the sever is now a 31 though used to be a 15 in AH1... :aok

Offline DipStick

  • Gold Member
  • *****
  • Posts: 2157
      • http://www.theblueknights.com
A lot of discos lately?
« Reply #4 on: August 24, 2004, 09:50:51 AM »
Yesterday I didn't have any. The previous couple of days (just after HT switched servers?) I had 4-5 day. Was not good.

Offline DREDIOCK

  • Plutonium Member
  • *******
  • Posts: 17775
A lot of discos lately?
« Reply #5 on: August 24, 2004, 11:36:13 AM »
oops
Death is no easy answer
For those who wish to know
Ask those who have been before you
What fate the future holds
It ain't pretty